Nigel Richards vs Peter Morris

Dictionary : CSW07, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=7953#25#

board game

Peter (415p.): EGHW   Nigel (413p.): AEU

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+21. [HEW 2A 25 G] [EAU I13 19] 2. [-] [end G +4]
2.-41. [HEW M8 19 G] [EAU I13 19] 2. [-] [end G +4]
3.-51. [HEW I9 18 G] [EAU I13 19] 2. [-] [end G +4]
4.-91. [HEWN 9K 14 G] [EAU I13 19] 2. [-] [end G +4]
5.-101. [WHET 5A 13 G] [EAU I13 19] 2. [-] [end G +4]
6.-111. [EH C6 20 GW] [EAU I13 19] 2. [-] [end GW +12]
7.-121. [WHEN 9K 11 G] [EAU I13 19] 2. [-] [end G +4]
8.-142► 1. [AWE 14H 8 GH] [AUE 2A 10] 2. [-] [end GH +12]
2.1. [AWE 14H 8 GH] [AUE K12 10] 2. [-] [end GH +12]
8.-141. [DEAW 14F 8 GH] [AUE 2A 10] 2. [-] [end GH +12]
8.-141. [EH 2B 17 GW] [EAU I13 19] 2. [-] [end GW +12]
8.-141. [EH I13 15 GW] [EAU J13 17] 2. [-] [end GW +12]
12.-151. [GEL H6 20 HW] [EAU I13 19] 2. [-] [end HW +16]
13.-161. [DEW 13H 8 GH] [EAU 14J 12] 2. [-] [end GH +12]
13.-161. [HE M8 15 GW] [EAU I13 19] 2. [-] [end GW +12]
13.-161. [WE M8 15 GH] [EAU I13 19] 2. [-] [end GH +12]
16.-171. [HE 2B 14 GW] [EAU I13 19] 2. [-] [end GW +12]
16.-171. [HER 6B 14 GW] [EAU I13 19] 2. [-] [end GW +12]
16.-171. [WE 2B 14 GH] [EAU I13 19] 2. [-] [end GH +12]
19.-181. [ENEW 7F 13 GH] [EAU I13 19] 2. [-] [end GH +12]
19.-181. [GHI 7B 11 EW] [EAU I13 19] 2. [-] [end EW +10]
21.-201. [AGE 14H 6 HW] [AUE 2A 10] 2. [-] [end HW +16]
21.-201. [DEG 13H 6 HW] [AUE 2A 10] 2. [-] [end HW +16]
21.-201. [PHI 1M 13 EGW] [EAU I13 19] 2. [-] [end EGW +14]
24.-211. [EH I10 10 GW] [EAU I13 19] 2. [-] [end GW +12]
25.-221. [AH 14H 5 EGW] [EAU J13 13] 2. [-] [end EGW +14]
25.-222► 1. [AW 14H 5 EGH] [AUE J12 13] 2. [-] [end EGH +14]
2.1. [AW 14H 5 EGH] [EAU J13 13] 2. [-] [end EGH +14]
25.-221. [EH M9 9 GW] [EAU I13 19] 2. [-] [end GW +12]
25.-221. [HET 5B 9 GW] [EAU I13 19] 2. [-] [end GW +12]
25.-221. [WET 5B 9 GH] [EAU I13 19] 2. [-] [end GH +12]
30.-241. [HE I10 7 GW] [EAU I13 19] 2. [-] [end GW +12]
30.-241. [HEME 4J 9 EGW] [EAU I13 19] 2. [-] [end EGW +14]
30.-241. [HEN 9L 7 GW] [EAU I13 19] 2. [-] [end GW +12]
30.-241. [HI 7C 9 EGW] [EAU I13 19] 2. [-] [end EGW +14]
30.-241. [WE I10 7 GH] [EAU I13 19] 2. [-] [end GH +12]
30.-241. [WEN 9L 7 GH] [EAU I13 19] 2. [-] [end GH +12]
30.-241. [ZAG 6F 13 EHW] [EAU I13 19] 2. [-] [end EHW +18]
37.-262► 1. [AG 14H 3 EHW] [AUE J12 11] 2. [-] [end EHW +18]
2.1. [AG 14H 3 EHW] [EAU J13 11] 2. [-] [end EHW +18]
37.-262► 1. [AWE 11H 6 GH] [AUE K9 20] 2. [-] [end GH +12]
2.1. [AWE 11H 6 GH] [EAU K11 20] 2. [-] [end GH +12]
37.-261. [DE 13H 4 GHW] [AUE 2A 10] 2. [-] [end GHW +20]
37.-261. [SHAT C1 7 EGW] [EAU I13 19] 2. [-] [end EGW +14]
37.-261. [SWAT C1 7 EGH] [EAU I13 19] 2. [-] [end EGH +14]
42.-271. [HOE 8M 6 EGW] [EAU I13 19] 2. [-] [end EGW +14]
42.-271. [WOE 8M 6 EGH] [EAU I13 19] 2. [-] [end EGH +14]
44.-281. [AE 14H 2 GHW] [AUE 2A 10] 2. [-] [end GHW +20]
44.-281. [AH 11H 5 EGW] [EAU I13 19] 2. [-] [end EGW +14]
44.-281. [AW 11H 5 EGH] [EAU I13 19] 2. [-] [end EGH +14]
44.-281. [GET 5B 7 HW] [EAU I13 19] 2. [-] [end HW +16]
48.-291. [TE 5D 10 GHW] [EAU I13 19] 2. [-] [end GHW +20]
49.-301. [GEN 9L 5 HW] [EAU I13 19] 2. [-] [end HW +16]
50.-311. [AGE 11H 4 HW] [EAU I13 19] 2. [-] [end HW +16]
51.-321. [EMEER 4K 7 GHW] [EAU I13 19] 2. [-] [end GHW +20]
51.-321. [GI 7C 5 EHW] [EAU I13 19] 2. [-] [end EHW +18]
51.-321. [GU 12A 5 EHW] [EAU I13 19] 2. [-] [end EHW +18]
51.-321. [YE 9D 7 GHW] [EAU I13 19] 2. [-] [end GHW +20]
55.-331. [GOE 8M 4 EHW] [EAU I13 19] 2. [-] [end EHW +18]
55.-331. [LEU 13B 6 GHW] [EAU I13 19] 2. [-] [end GHW +20]
55.-331. [RED 14D 6 GHW] [EAU I13 19] 2. [-] [end GHW +20]
58.-341. [AG 11H 3 EHW] [EAU I13 19] 2. [-] [end EHW +18]
58.-341. [ENE 7F 5 GHW] [EAU I13 19] 2. [-] [end GHW +20]
58.-341. [ET 5C 5 GHW] [EAU I13 19] 2. [-] [end GHW +20]
61.-351. [NE F1 4 GHW] [EAU I13 19] 2. [-] [end GHW +20]
61.-351. [SEAT C1 4 GHW] [EAU I13 19] 2. [-] [end GHW +20]
63.-361. [EN 9M 3 GHW] [EAU I13 19] 2. [-] [end GHW +20]
64.-371. [AE 11H 2 GHW] [EAU I13 19] 2. [-] [end GHW +20]
64.-371. [EL 13A 2 GHW] [EAU I13 19] 2. [-] [end GHW +20]
64.-371. [ER 6C 2 GHW] [EAU I13 19] 2. [-] [end GHW +20]
67.-411. [pass EGHW] [EAU I13 19] 2. [-] [end EGHW +22]

Click a word in the list to consult its definition, via WikWik.org website

ADDAX AT AVO BEWEPT BIOTAS CLOUD CURT EME EN ET ETESIAN FRAIL GEE HM HYOIDS INORNATE JA JEON KI KULFI MOON OD OE OR PILEI POI QI SCENING TIRRED TO VEGANISM VITRIFY VOE ZA ZEA


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 September 2021. Informations & Contacts.