Nigel Richards vs David Webb

UK Open (Coventry, 3rd - 9th January 2011) - round #32

Dictionary : CSW07, back to game list
Download Quackle gcg file
Source (other): http://www.centrestar.co.uk/11ukopen.html

board game

Nigel (429p.): ABEHNUW   David (597p.): AOSUV

Show Solutions   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+431. [HUB M3 40 AENW] [QUA A13 36 OSV] 2. [ANEW K5 27] [-] 3. [end OSV +12]
2.+381. [UNBE M1 30 AHW] [QUA A13 36 OSV] 2. [WHA 3G 32] [-] 3. [end OSV +12]
3.+351. [HUB M1 32 AENW] [QUA A13 36 OSV] 2. [ANEW K5 27] [-] 3. [end OSV +12]
4.+312► 1. [HABU M1 36 ENW] [QUA A13 36 OSV] 2. [NEW K6 19] [-] 3. [end OSV +12]
2.1. [HABU M1 36 ENW] [QUA A13 36 OSV] 2. [NEW M12 19] [-] 3. [end OSV +12]
5.+291. [HABU M12 28 ENW] [VAUS M2 30 O] 2. [WEN N13 29] [-] 3. [end O +2]
5.+291. [WHA M2 38 BENU] [VAS L1 25 OU] 2. [BUNGIE C9 12] [-] 3. [end OU +4]
7.+271. [BUNA M1 26 EHW] [SOV M12 19 AU] 2. [HEW B7 16] [-] 3. [end AU +4]
8.+241. [BUSH J2 15 AENW] [VAUS M2 30 O] 2. [ANEW K5 37] [-] 3. [end O +2]
8.+241. [WHAE M1 34 BNU] [QUA A13 36 OSV] 2. [BUN 14C 14] [-] 3. [end OSV +12]
10.+231. [WHA M1 30 BENU] [QUA A13 36 OSV] 2. [UNBE 2H 17] [-] 3. [end OSV +12]
11.+211. [WHAE 3G 35 BNU] [VAUS M2 30 O] 2. [BUN 14C 14] [-] 3. [end O +2]
12.+191. [ANEW K5 27 BHU] [VAUS M2 30 O] 2. [BUSH J2 20] [-] 3. [end O +2]
12.+191. [NEW K6 19 ABHU] [VAUS M2 30 O] 2. [HABU M12 28] [-] 3. [end O +2]
12.+191. [WANE M1 28 BHU] [QUA A13 36 OSV] 2. [BUSH J2 15] [-] 3. [end OSV +12]
12.+191. [WENA M1 28 BHU] [QUA A13 36 OSV] 2. [BUSH J2 15] [-] 3. [end OSV +12]
16.+182► 1. [WEB M1 32 AHNU] [QUA A13 36 OSV] 2. [HUDNA I2 10] [-] 3. [end OSV +12]
2.1. [WEB M1 32 AHNU] [QUA A13 36 OSV] 2. [NUCHA 6D 10] [-] 3. [end OSV +12]
17.+171. [BUNA 14C 17 EHW] [VAUS M2 30 O] 2. [HEW M12 28] [-] 3. [end O +2]
17.+171. [HAW M12 28 BENU] [VAUS M2 30 O] 2. [UNBE 2H 17] [-] 3. [end O +2]
17.+172► 1. [HEW M12 28 ABNU] [VAUS M2 30 O] 2. [BUNA 14C 17] [-] 3. [end O +2]
2.1. [HEW M12 28 ABNU] [VAUS M2 30 O] 2. [BUNA 15K 17] [-] 3. [end O +2]
17.+171. [UNBE 2H 17 AHW] [VAUS M2 30 O] 2. [HAW M12 28] [-] 3. [end O +2]
21.+161. [BUNGIE C9 12 AHW] [VAUS M2 30 O] 2. [WHA 3G 32] [-] 3. [end O +2]
21.+161. [WHA 3G 32 BENU] [VAUS M2 30 O] 2. [BUNGIE C9 12] [-] 3. [end O +2]
23.+141. [HEWN M12 30 ABU] [QUA A13 36 OSV] 2. [BUDA I2 8] [-] 3. [end OSV +12]
24.+131. [NEW 14C 13 ABHU] [VAUS M2 30 O] 2. [HABU M12 28] [-] 3. [end O +2]
24.+132► 1. [NUB M3 28 AEHW] [UVAS J1 15 OS] 2. [HAW M12 28 E] [ZOS 15H 26] 3. [-] [end E +2]
2.1. [NUB M3 28 AEHW] [UVAS J1 15 OS] 2. [HEW M12 28 A] [ZOS 15H 26] 3. [-] [end A +2]
26.+112► 1. [NUB M1 26 AEHW] [UVAS J1 15 OS] 2. [HAW M12 28 E] [ZOS 15H 26] 3. [-] [end E +2]
2.1. [NUB M1 26 AEHW] [UVAS J1 15 OS] 2. [HEW M12 28 A] [ZOS 15H 26] 3. [-] [end A +2]
27.+101. [CHUB 6F 11 AENW] [VAUS M2 30 O] 2. [ANEW K5 27] [-] 3. [end O +2]
27.+101. [HUBS J1 11 AENW] [VAUS M2 30 O] 2. [ANEW K5 27] [-] 3. [end O +2]
27.+101. [NEW B7 10 ABHU] [VAUS M2 30 O] 2. [HABU M12 28] [-] 3. [end O +2]
30.+91. [NEWS J1 9 ABHU] [VAUS M2 30 O] 2. [HABU M12 28] [-] 3. [end O +2]
30.+91. [WEN M1 24 ABHU] [SAV 15J 24 OU] 2. [HOB 7E 27 AU] [OU 2E 14] 3. [-] [end AU +4]
30.+91. [WENS J1 9 ABHU] [VAUS M2 30 O] 2. [HABU M12 28] [-] 3. [end O +2]
33.+81. [HABU H3 9 AENW] [VAUS M2 30 O] 2. [ANEW K5 27] [-] 3. [end O +2]
33.+81. [HEWN B7 19 ABU] [VAUS M2 30 O] 2. [QUA A13 36 B] [ZO 15H 11] 3. [-] [end B +6]
33.+81. [QUA A13 36 BEHNW] [VAU M2 26 OS] 2. [HEWN M12 30 B] [ZOS 15H 26] 3. [-] [end B +6]
36.+72► 1. [BUDA I2 8 EHNW] [SAV 15J 24 OU] 2. [HEWN B7 19] [-] 3. [end OU +4]
2.1. [BUDA I2 8 EHNW] [SOV 15J 24 AU] 2. [HEWN B7 19] [-] 3. [end AU +4]
36.+72► 1. [BUN M1 22 AEHW] [UVAS J1 15 OS] 2. [HAW M12 28 E] [ZOS 15H 26] 3. [-] [end E +2]
2.1. [BUN M1 22 AEHW] [UVAS J1 15 OS] 2. [HEW M12 28 A] [ZOS 15H 26] 3. [-] [end A +2]
36.+71. [WANE H3 7 ABHU] [VAUS M2 30 O] 2. [HABU M12 28] [-] 3. [end O +2]
39.+63► 1. [BUN 14C 14 AEHW] [UVA 3J 8 OS] 2. [HAW M12 28 E] [ZOS 15H 26] 3. [-] [end E +2]
2.1. [BUN 14C 14 AEHW] [UVA 3J 8 OS] 2. [HEW M12 28 A] [ZOS 15H 26] 3. [-] [end A +2]
3.1. [BUN 14C 14 AEHW] [UVA 3J 8 OS] 2. [WHAE L1 28 A] [ZOS 15H 26] 3. [-] [end A +2]
40.+51. [BAWN 14C 20 EHU] [QUA A13 36 OSV] 2. [HUES J1 9] [-] 3. [end OSV +12]
40.+51. [HEW B7 16 ABNU] [VAUS M2 30 O] 2. [BUNA 14C 17] [-] 3. [end O +2]
40.+51. [WEAN K12 18 BHU] [VAUS M2 30 O] 2. [BUSH J2 15] [-] 3. [end O +2]
43.+41. [ANEW B6 17 BHU] [VAUS M2 30 O] 2. [BUSH J2 15] [-] 3. [end O +2]
43.+43► 1. [NUB 14C 12 AEHW] [UVA 3J 8 OS] 2. [HAW M12 28 E] [ZOS 15H 26] 3. [-] [end E +2]
2.1. [NUB 14C 12 AEHW] [UVA 3J 8 OS] 2. [HEW M12 28 A] [ZOS 15H 26] 3. [-] [end A +2]
3.1. [NUB 14C 12 AEHW] [UVA 3J 8 OS] 2. [WHAE L1 28 A] [ZOS 15H 26] 3. [-] [end A +2]
43.+41. [WANZE 15E 17 BHU] [VAUS M2 30 O] 2. [BUSH J2 15] [-] 3. [end O +2]
46.+31. [ANEW E11 32 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
47.+21. [WASH J2 18 BENU] [VAUS M2 30 O] 2. [BUNGIE C9 12] [-] 3. [end O +2]
48.+11. [BAH M3 39 ENUW] [QUA A13 36 OSV] 2. [REW K10 29 NU] [SOV 9A 27] 3. [-] [end NU +4]
48.+11. [CHAW 6F 12 BENU] [VAUS M2 30 O] 2. [UNBE 2H 17] [-] 3. [end O +2]
48.+11. [CHEW 6F 12 ABNU] [VAUS M2 30 O] 2. [BUNA 14C 17] [-] 3. [end O +2]
48.+11. [HEWS J1 12 ABNU] [VAUS M2 30 O] 2. [BUNA 14C 17] [-] 3. [end O +2]
52.-11. [HAWSE J1 13 BNU] [VAUS M2 30 O] 2. [BUN 14C 14] [-] 3. [end O +2]
53.-22► 1. [ANEW 2H 14 BHU] [VAUS M2 30 O] 2. [HOB 7E 27 U] [OR 10E 11] 3. [-] [end U +2]
2.1. [ANEW 2H 14 BHU] [VAUS M2 30 O] 2. [HOB 7E 27 U] [ZO 15H 11] 3. [-] [end U +2]
53.-21. [AWA B1 29 BEHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ENU] [ZOS 15H 26] 3. [-] [end ENU +6]
53.-21. [RAW K10 29 BEHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ENU] [ZOS 15H 26] 3. [-] [end ENU +6]
53.-21. [REW K10 29 ABHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ANU] [ZOS 15H 26] 3. [-] [end ANU +6]
57.-31. [WAE 3G 26 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
58.-41. [BAH M1 34 ENUW] [QUA A13 36 OSV] 2. [REW K10 29 NU] [SOV 9A 27] 3. [-] [end NU +4]
58.-41. [HAWS J1 12 BENU] [VAUS M2 30 O] 2. [BUNGIE C9 12] [-] 3. [end O +2]
58.-41. [WEBS J1 11 AHNU] [VAUS M2 30 O] 2. [QUA A13 36 HN] [ZO 15H 11] 3. [-] [end HN +10]
61.-55► 1. [ABUNE 2H 14 HW] [EAU L2 6 OSV] 2. [IWI 2A 22 H] [SOV 9A 27] 3. [-] [end H +8]
2.1. [ABUNE 2H 14 HW] [EVO L2 12 ASU] 2. [IWI 2A 22 H] [SAU 9A 21] 3. [-] [end H +8]
3.1. [ABUNE 2H 14 HW] [OU 1J 6 ASV] 2. [IWI 2A 22 H] [SAV 9A 27] 3. [-] [end H +8]
4.1. [ABUNE 2H 14 HW] [OU 1L 6 ASV] 2. [IWI 2A 22 H] [SAV 9A 27] 3. [-] [end H +8]
5.1. [ABUNE 2H 14 HW] [OUR 4L 6 ASV] 2. [IWI 2A 22 H] [SAV 9A 27] 3. [-] [end H +8]
61.-51. [NEB M3 28 AHUW] [QUA A13 36 OSV] 2. [WHA 3G 32 U] [SOV 9A 27] 3. [-] [end U +2]
61.-52► 1. [RUNE K10 26 ABHW] [QUA A13 36 OSV] 2. [WHA M2 38 B] [SOV 9A 27] 3. [-] [end B +6]
2.1. [RUNE K10 26 ABHW] [SOV 9A 27 AU] 2. [WHA M2 38 B] [QUA A13 36] 3. [-] [end B +6]
64.-64► 1. [BAWN H3 9 AEHU] [UVAS J1 15 OS] 2. [HA M3 30 EU] [ZOS 15H 26] 3. [-] [end EU +4]
2.1. [BAWN H3 9 AEHU] [UVAS J1 15 OS] 2. [HE M3 30 AU] [ZOS 15H 26] 3. [-] [end AU +4]
3.1. [BAWN H3 9 AEHU] [UVAS J1 15 OS] 2. [QUA A13 36 EH] [ZOS 15H 26] 3. [-] [end EH +10]
4.1. [BAWN H3 9 AEHU] [VAUS M2 30 O] 2. [QUA A13 36 EH] [ZO 15H 11] 3. [-] [end EH +10]
65.-71. [IWI 2A 22 ABEHNU] [QUA A13 36 OSV] 2. [HUB M3 40 AEN] [SOV 9A 27] 3. [-] [end AEN +6]
65.-71. [NEB M1 26 AHUW] [QUA A13 36 OSV] 2. [WHA 3G 32 U] [SOV 9A 27] 3. [-] [end U +2]
65.-71. [NEW E12 20 ABHNU] [QUA A13 36 OSV] 2. [HUB M3 40 AN] [SOV 9A 27] 3. [-] [end AN +4]
65.-71. [NUCHA 6D 10 BEW] [VAUS M2 30 O] 2. [WEBS J1 11] [-] 3. [end O +2]
65.-71. [WE 3G 20 ABHNU] [QUA A13 36 OSV] 2. [HUB M3 40 AN] [SOV 9A 27] 3. [-] [end AN +4]
70.-81. [HOB 7E 27 AENUW] [QUA A13 36 OSV] 2. [ANEW E11 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
70.-81. [NOB 7E 21 AEHUW] [QUA A13 36 OSV] 2. [WHA M2 38 EU] [SOV 9A 27] 3. [-] [end EU +4]
72.-91. [BA M3 26 EHNUW] [QUA A13 36 OSV] 2. [HEWN M12 30 U] [SOV 9A 27] 3. [-] [end U +2]
72.-91. [BE M3 26 AHNUW] [QUA A13 36 OSV] 2. [WHA 3G 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
72.-91. [DAUB 13L 14 EHNW] [SOV 9A 27 AU] 2. [HE 14B 24 NW] [UTA E3 10] 3. [-] [end NW +10]
72.-92► 1. [HE 14B 24 ABNUW] [VAU M2 26 OS] 2. [AWA B1 29 BNU] [ZOS 15H 26] 3. [-] [end BNU +10]
2.1. [HE 14B 24 ABNUW] [VAU M2 26 OS] 2. [RAW K10 29 BNU] [ZOS 15H 26] 3. [-] [end BNU +10]
76.-101. [BEE 11D 19 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
76.-101. [NAB M3 28 EHUW] [QUA A13 36 OSV] 2. [HEW M12 28 U] [SOV 15M 28] 3. [-] [end U +2]
76.-101. [NAW K6 19 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
76.-101. [NAW M12 19 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
76.-101. [NEB E12 19 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
76.-101. [NEB M12 17 AHUW] [QUA A13 36 OSV] 2. [WHA M2 38 U] [SOV 9A 27] 3. [-] [end U +2]
76.-101. [NEW M12 19 ABHU] [VAU M2 26 OS] 2. [HOB 7E 27 AU] [ZOS 15H 26] 3. [-] [end AU +4]
83.-111. [AB M2 24 EHNUW] [QUA A13 36 OSV] 2. [HEWN M12 30 U] [SOV 9A 27] 3. [-] [end U +2]
83.-111. [AWE M13 18 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
83.-111. [AWN M13 18 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
83.-111. [BEN M1 22 AHUW] [QUA A13 36 OSV] 2. [WHA 3G 32 U] [SOV 9A 27] 3. [-] [end U +2]
83.-112► 1. [HAN M12 22 BEUW] [QUA A13 36 OSV] 2. [WEB M1 32 U] [SOV 9A 27] 3. [-] [end U +2]
2.1. [HAN M12 22 BEUW] [SOV 9A 27 AU] 2. [WEB M1 32 U] [QUA A13 36] 3. [-] [end U +2]
83.-111. [HAUSE J1 10 BNW] [AUA 2H 8 OSV] 2. [IWI 2A 22 BN] [SOV 9A 27] 3. [-] [end BN +8]
83.-111. [HEN M12 22 ABUW] [QUA A13 36 OSV] 2. [WAB M1 32 U] [SOV 9A 27] 3. [-] [end U +2]
83.-112► 1. [NAH M3 31 BEUW] [QUA A13 36 OSV] 2. [REW K10 29 BU] [SOV 9A 27] 3. [-] [end BU +8]
2.1. [NAH M3 31 BEUW] [SOV 9A 27 AU] 2. [REW K10 29 BU] [QUA A13 36] 3. [-] [end BU +8]
83.-112► 1. [UH M2 28 ABENW] [QUA A13 36 OSV] 2. [ANEW E11 32 BN] [SOV 9A 27] 3. [-] [end BN +8]
2.1. [UH M2 28 ABENW] [SOV 9A 27 AU] 2. [ANEW E11 32 BN] [QUA A13 36] 3. [-] [end BN +8]
83.-111. [WAB M1 32 EHNU] [QUA A13 36 OSV] 2. [HEN M12 22 U] [SOV 9A 27] 3. [-] [end U +2]
93.-121. [NAB M1 26 EHUW] [QUA A13 36 OSV] 2. [HEW M12 28 U] [SOV 15M 28] 3. [-] [end U +2]
93.-122► 1. [NAH M1 30 BEUW] [QUA A13 36 OSV] 2. [REW K10 29 BU] [SOV 9A 27] 3. [-] [end BU +8]
2.1. [NAH M1 30 BEUW] [SOV 9A 27 AU] 2. [REW K10 29 BU] [QUA A13 36] 3. [-] [end BU +8]
95.-131. [ANE E11 24 BHNUW] [VAU M2 26 OS] 2. [HOB 7E 27 NUW] [ZOS 15H 26] 3. [-] [end NUW +12]
95.-131. [BE 3G 16 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
95.-131. [BEN 14C 14 AHUW] [QUA A13 36 OSV] 2. [WHA M2 38 U] [SOV 9A 27] 3. [-] [end U +2]
95.-131. [BUNS J1 8 AEHW] [VAU M2 26 OS] 2. [WHEN 3G 33 A] [ZOS 15H 26] 3. [-] [end A +2]
95.-131. [DAWN 13L 16 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
95.-131. [DEAW 13L 16 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
95.-131. [ETH E3 22 ABNUW] [QUA A13 36 OSV] 2. [WAB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
95.-132► 1. [HAE 11D 22 BENUW] [QUA A13 36 OSV] 2. [WEB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
2.1. [HAE 11D 22 BENUW] [SOV 9A 27 AU] 2. [WEB M1 32 NU] [QUA A13 36] 3. [-] [end NU +4]
95.-134► 1. [HUE 11D 22 ABENW] [QUA A13 36 OSV] 2. [WAB M1 32 EN] [SOV 9A 27] 3. [-] [end EN +4]
2.1. [HUE 11D 22 ABENW] [QUA A13 36 OSV] 2. [WEB M1 32 AN] [SOV 9A 27] 3. [-] [end AN +4]
3.1. [HUE 11D 22 ABENW] [SOV 9A 27 AU] 2. [WAB M1 32 EN] [QUA A13 36] 3. [-] [end EN +4]
4.1. [HUE 11D 22 ABENW] [SOV 9A 27 AU] 2. [WEB M1 32 AN] [QUA A13 36] 3. [-] [end AN +4]
95.-132► 1. [HUN M1 24 ABEW] [QUA A13 36 OSV] 2. [ANEW E11 32 B] [SOV 9A 27] 3. [-] [end B +6]
2.1. [HUN M1 24 ABEW] [SOV 9A 27 AU] 2. [ANEW E11 32 B] [QUA A13 36] 3. [-] [end B +6]
95.-133► 1. [NAH M12 19 BEUW] [QUA A13 36 OSV] 2. [WEB N13 33 U] [SOV 9A 27] 3. [-] [end U +2]
2.1. [NAH M12 19 BEUW] [SOV 9A 27 AU] 2. [WEB N13 33 U] [QUA A13 36] 3. [-] [end U +2]
3.1. [NAH M12 19 BEUW] [SOV N13 26 AU] 2. [WEB M1 32 U] [QUA A13 36] 3. [-] [end U +2]
95.-132► 1. [NTH E3 22 ABEUW] [QUA A13 36 OSV] 2. [WAB M1 32 EU] [SOV 9A 27] 3. [-] [end EU +4]
2.1. [NTH E3 22 ABEUW] [QUA A13 36 OSV] 2. [WEB M1 32 AU] [SOV 9A 27] 3. [-] [end AU +4]
95.-132► 1. [REN K10 20 ABHUW] [QUA A13 36 OSV] 2. [HUB M3 40 AW] [SOV 9A 27] 3. [-] [end AW +10]
2.1. [REN K10 20 ABHUW] [QUA A13 36 OSV] 2. [WHA M2 38 BU] [SOV 9A 27] 3. [-] [end BU +8]
95.-131. [RUN K10 20 ABEHW] [QUA A13 36 OSV] 2. [WHA M2 38 BE] [SOV 9A 27] 3. [-] [end BE +8]
95.-131. [WE 7C 14 ABHNU] [QUA A13 36 OSV] 2. [HUB M3 40 AN] [SOV 9A 27] 3. [-] [end AN +4]
110.-141. [AW K7 17 BEHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ENU] [ZOS 15H 26] 3. [-] [end ENU +6]
110.-141. [AWES J1 15 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
110.-141. [AWNS J1 15 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
110.-141. [HA M3 30 BENUW] [QUA A13 36 OSV] 2. [REW K10 29 BNU] [SOV 9A 27] 3. [-] [end BNU +10]
110.-142► 1. [HE M3 30 ABNUW] [QUA A13 36 OSV] 2. [AWA B1 29 BNU] [SOV 9A 27] 3. [-] [end BNU +10]
2.1. [HE M3 30 ABNUW] [QUA A13 36 OSV] 2. [RAW K10 29 BNU] [SOV 9A 27] 3. [-] [end BNU +10]
110.-141. [HUES J1 9 ABNW] [SOV 14D 17 AU] 2. [WAB M1 32 N] [QUA A13 36] 3. [-] [end N +2]
110.-141. [RAN K10 20 BEHUW] [VAU M2 26 OS] 2. [WEB M12 28 HU] [ZOS 15H 26] 3. [-] [end HU +10]
110.-142► 1. [WAE M2 26 BHNU] [QUA A13 36 OSV] 2. [HOB 7E 27 NU] [SOV 9A 27] 3. [-] [end NU +4]
2.1. [WAE M2 26 BHNU] [SOV 9A 27 AU] 2. [HOB 7E 27 NU] [QUA A13 36] 3. [-] [end NU +4]
110.-141. [WASE J2 15 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
110.-141. [WE 5H 13 ABHNU] [QUA A13 36 OSV] 2. [HUB M3 40 AN] [SOV 9A 27] 3. [-] [end AN +4]
120.-153► 1. [AUE M13 12 BHNW] [QUA A13 36 OSV] 2. [HEWN 15L 42 B] [SOV 9A 27] 3. [-] [end B +6]
2.1. [AUE M13 12 BHNW] [SOV 9A 27 AU] 2. [HEWN 15L 42 B] [QUA A13 36] 3. [-] [end B +6]
3.1. [AUE M13 12 BHNW] [VOES 15K 8 AU] 2. [HOB 7E 27 NW] [QUA A13 36] 3. [-] [end NW +10]
120.-152► 1. [AW M13 16 BEHNU] [VAU M2 26 OS] 2. [HEN N13 29 BU] [ZOS 15H 26] 3. [-] [end BU +8]
2.1. [AW M13 16 BEHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ENU] [ZOS 15H 26] 3. [-] [end ENU +6]
120.-151. [BA M2 20 EHNUW] [QUA A13 36 OSV] 2. [HEWN M12 30 U] [SOV 9A 27] 3. [-] [end U +2]
120.-151. [BEZ 15F 14 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
120.-152► 1. [HA 3G 20 BENUW] [QUA A13 36 OSV] 2. [WEB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
2.1. [HA 3G 20 BENUW] [SOV 9A 27 AU] 2. [WEB M1 32 NU] [QUA A13 36] 3. [-] [end NU +4]
120.-152► 1. [HA M12 20 BENUW] [QUA A13 36 OSV] 2. [WEB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
2.1. [HA M12 20 BENUW] [SOV 9A 27 AU] 2. [WEB M1 32 NU] [QUA A13 36] 3. [-] [end NU +4]
120.-151. [HE 3G 20 ABNUW] [QUA A13 36 OSV] 2. [WAB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
120.-151. [HE M12 20 ABNUW] [QUA A13 36 OSV] 2. [WAB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
120.-151. [NAB M12 17 EHUW] [QUA A13 36 OSV] 2. [HEW N13 33 U] [SOV 9A 27] 3. [-] [end U +2]
120.-151. [NEB 14C 12 AHUW] [QUA A13 36 OSV] 2. [WHA M2 38 U] [SOV 9A 27] 3. [-] [end U +2]
120.-151. [NEB B7 9 AHUW] [QUA A13 36 OSV] 2. [WHA M2 38 U] [SOV 15J 24] 3. [-] [end U +2]
120.-151. [WEN G3 12 ABEHU] [QUA A13 36 OSV] 2. [HUB M3 40 AE] [SOV 9A 27] 3. [-] [end AE +4]
132.-161. [AH M2 28 BENUW] [QUA A13 36 OSV] 2. [REW K10 29 BNU] [SOV 9A 27] 3. [-] [end BNU +10]
132.-161. [AWE 2H 13 BHNU] [VAU M2 26 OS] 2. [HOB 7E 27 NU] [ZOS 15H 26] 3. [-] [end NU +4]
132.-161. [AWN 2H 13 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
132.-161. [AWN M1 24 BEHU] [QUA A13 36 OSV] 2. [HOB 7E 27 EU] [SOV 9A 27] 3. [-] [end EU +4]
132.-161. [BAH 3M 16 AEHNUW] [QUA A13 36 OSV] 2. [WHAE 3G 35 NU] [SOV 9A 27] 3. [-] [end NU +4]
132.-161. [BAN M1 22 EHUW] [QUA A13 36 OSV] 2. [HEW M12 28 U] [SOV 15M 28] 3. [-] [end U +2]
132.-161. [BE 14C 13 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
132.-161. [BE 3H 13 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
132.-161. [BEGIN C10 8 AHUW] [QUA A13 36 OSV] 2. [WHA M2 38 U] [SOV 15J 24] 3. [-] [end U +2]
132.-162► 1. [EH M2 28 ABNUW] [QUA A13 36 OSV] 2. [AWA B1 29 BNU] [SOV 9A 27] 3. [-] [end BNU +10]
2.1. [EH M2 28 ABNUW] [QUA A13 36 OSV] 2. [RAW K10 29 BNU] [SOV 9A 27] 3. [-] [end BNU +10]
132.-161. [ERA K9 21 BHNUW] [VAU M2 26 OS] 2. [HOB 7E 27 NUW] [ZOS 15H 26] 3. [-] [end NUW +12]
132.-161. [EWE D4 11 ABHNU] [QUA A13 36 OSV] 2. [HUB M3 40 AN] [SOV 9A 27] 3. [-] [end AN +4]
132.-162► 1. [HAW 7H 19 BENUW] [QUA A13 36 OSV] 2. [WEB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
2.1. [HAW 7H 19 BENUW] [SOV 9A 27 AU] 2. [WEB M1 32 NU] [QUA A13 36] 3. [-] [end NU +4]
132.-161. [HEW 7H 19 ABNUW] [QUA A13 36 OSV] 2. [WAB M1 32 NU] [SOV 9A 27] 3. [-] [end NU +4]
132.-161. [NAW 14C 13 BEHU] [VAU M2 26 OS] 2. [HOB 7E 27 EU] [ZOS 15H 26] 3. [-] [end EU +4]
132.-161. [NE 14B 12 ABHUW] [VAU M2 26 OS] 2. [WHA 3G 32 BU] [ZOS 15H 26] 3. [-] [end BU +8]
132.-161. [NU M3 18 ABEHW] [QUA A13 36 OSV] 2. [WHAE 3G 35 B] [SOV 9A 27] 3. [-] [end B +6]
132.-161. [OB 7F 15 AEHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 ENU] [SOV 9A 27] 3. [-] [end ENU +6]
132.-161. [WAN M1 24 BEHU] [QUA A13 36 OSV] 2. [HOB 7E 27 EU] [SOV 9A 27] 3. [-] [end EU +4]
151.-171. [BE 7C 12 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
151.-172► 1. [DAW 13L 14 BEHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ENU] [ZOS 15H 26] 3. [-] [end ENU +6]
2.1. [DAW 13L 14 BEHNU] [VAU M2 26 OS] 2. [UNBE O12 29 H] [ZOS 15H 26] 3. [-] [end H +8]
151.-171. [DEB 13L 12 AHNUW] [QUA A13 36 OSV] 2. [WHA M2 38 NU] [SOV 9A 27] 3. [-] [end NU +4]
151.-171. [DEW 13L 14 ABHNU] [VAU M2 26 OS] 2. [HOB 7E 27 ANU] [ZOS 15H 26] 3. [-] [end ANU +6]
151.-171. [DUB 13L 12 AEHNW] [QUA A13 36 OSV] 2. [WHA M2 38 EN] [SOV 9A 27] 3. [-] [end EN +4]
151.-172► 1. [HAE 3G 26 BNUW] [QUA A13 36 OSV] 2. [NUB M3 28 W] [SOV 9A 27] 3. [-] [end W +8]
2.1. [HAE 3G 26 BNUW] [SOV 9A 27 AU] 2. [NUB M3 28 W] [QUA A13 36] 3. [-] [end W +8]
