Dictionary : CSW07, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=9897#19#
Nigel (423p.):
Thacha (427p.):
Show Solutions
Next Move
Enter word and position: Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)
1. | +19 | 2► | 1. [OPAL M3 25 GOR] [FENTS N1 29 DE] 2. [GOR N12 17] [-] 3. [end DE +6] |
2. | +15 | 1. [FLAG N1 16 OOPR] [DISTUNE 12I 18 E] 2. [POOR J2 15] [-] 3. [end E +2] | |
2. | +15 | 1. [FRAG N1 16 LOOP] [DISTUNE 12I 18 E] 2. [POOL J2 15] [-] 3. [end E +2] | |
4. | +14 | 1. [FROG N1 16 ALOP] [NEDS I1 17 ET] 2. [OPAL O4 11] [-] 3. [end ET +4] | |
4. | +14 | 2► | 1. [GLOP J2 16 AOR] [IDEE 2L 25 NST] 2. [AERO 14L 17] [-] 3. [end NST +6] |
4. | +14 | 2► | 1. [GOLP J2 16 AOR] [IDEE 2L 25 NST] 2. [AERO 14L 17] [-] 3. [end NST +6] |
7. | +13 | 1. [FOP N1 16 AGLOR] [USED 9J 21 ENT] 2. [ROLAG J1 12] [-] 3. [end ENT +6] | |
8. | +12 | 1. [GORA J2 12 LOP] [NESTED 2A 22 S] 2. [POL N12 20] [-] 3. [end S +2] | |
9. | +11 | 1. [FLOG N1 16 AOPR] [NESTED 2A 22 S] 2. [PROA J2 15] [-] 3. [end S +2] | |
9. | +11 | 1. [FOAL N1 14 GOPR] [NESTED 2A 22 S] 2. [PROG J2 17] [-] 3. [end S +2] | |
9. | +11 | 3► | 1. [FOG N1 14 ALOPR] [USED 9J 21 ENT] 2. [PAROL J1 12] [-] 3. [end ENT +6] |
12. | +10 | 2► | 1. [GLORIA 2H 11 OP] [DEGS 3J 23 ENT] 2. [PO 3F 16] [-] 3. [end ENT +6] |
12. | +10 | 1. [GORI 2I 7 ALOP] [NEGS 3J 14 DET] 2. [SALOP 2C 9] [-] 3. [end DET +8] | |
14. | +8 | 2► | 1. [GLOOP J1 15 AR] [IDEE 2L 25 NST] 2. [RAG 1H 12] [-] 3. [end NST +6] |
14. | +8 | 1. [GLOP 3L 14 AGOR] [NESTED 2A 22 S] 2. [GIAOUR 12I 14] [-] 3. [end S +2] | |
14. | +8 | 3► | 1. [GROG 3L 12 ALOP] [NEDS I1 17 ET] 2. [GALOP O3 9] [-] 3. [end ET +4] |
17. | +6 | 6► | 1. [FAG N1 14 LOOPR] [DITAS 2K 10 EEN] 2. [POL N12 20 OR] [ENE K11 14] 3. [-] [end OR +4] |
17. | +6 | 1. [FOOL N1 14 AGPR] [NESTED 2A 22 S] 2. [PAGRI 2H 12] [-] 3. [end S +2] | |
17. | +6 | 2► | 1. [GOOP J2 16 ALR] [IDEE 2L 25 NST] 2. [LARK H1 9] [-] 3. [end NST +6] |
17. | +6 | 2► | 1. [GORP 3L 14 AGLO] [NESTED 2A 22 S] 2. [GAOL J2 12] [-] 3. [end S +2] |
17. | +6 | 1. [PAGRI 2H 12 LOO] [NESTED 2A 22 S] 2. [FOOL N1 14] [-] 3. [end S +2] | |
17. | +6 | 2► | 1. [PAOLI 2H 9 GOR] [NESTED 2A 22 S] 2. [GOR N12 17] [-] 3. [end S +2] |
17. | +6 | 1. [PILAR 2K 28 GOO] [FASTENED N1 14] 2. [-] [end GOO +8] | |
17. | +6 | 1. [POORI 2H 9 AGL] [NESTED 2A 22 S] 2. [GAL N12 17] [-] 3. [end S +2] | |
25. | +5 | 2► | 1. [GORP J2 16 ALO] [IDEE 2L 25 NST] 2. [ALSO 2A 8] [-] 3. [end NST +6] |
25. | +5 | 3► | 1. [PAIR 2J 14 GLOO] [FEEDS N1 32 NT] 2. [LOGO 1G 19] [-] 3. [end NT +4] |
27. | +4 | 1. [GAOL 3L 10 GOPR] [SENTI 2H 7 DE] 2. [PRO 1F 21 G] [FEOD N1 16] 3. [-] [end G +4] | |
27. | +4 | 1. [GOLP 3L 14 AGOR] [FELTED N1 28 NS] 2. [GIAOUR 12I 14] [-] 3. [end NS +4] | |
27. | +4 | 1. [POLKA H1 18 GOR] [SEINED 2J 33 T] 2. [GOR N12 17] [-] 3. [end T +2] | |
27. | +4 | 1. [PORK H1 15 AGLO] [SEINED 2J 33 T] 2. [LARGO 3F 20] [-] 3. [end T +2] | |
31. | +3 | 2► | 1. [GAIR 2J 11 LOOP] [SONDE 4K 21 ET] 2. [SLOOP 2C 9] [-] 3. [end ET +4] |
31. | +3 | 3► | 1. [GOAL 3L 10 GOPR] [FEASED N1 28 NT] 2. [PROG J2 17] [-] 3. [end NT +4] |
33. | +1 | 3► | 1. [GROK H1 12 ALOP] [DENT J2 12 ES] 2. [PAL N12 20 O] [USE 9J 17] 3. [-] [end O +2] |
33. | +1 | 1. [ORLOP J1 14 AG] [REINED 2J 29 ST] 2. [AGO 1H 12] [-] 3. [end ST +4] | |
35. | +0 | 1. [GAPO 3L 14 GLOR] [PENT N3 8 DES] 2. [GOR N12 17 L] [USED 9J 21] 3. [-] [end L +2] | |
35. | +0 | 3► | 1. [GLAIR 2I 10 OOP] [FEEDS N1 32 NT] 2. [POOR A1 18] [-] 3. [end NT +4] |
35. | +0 | 2► | 1. [GOOL 3L 10 AGPR] [LENSED O3 24 T] 2. [PAGRI 2H 12] [-] 3. [end T +2] |
35. | +0 | 3► | 1. [GRAIL 2I 10 OOP] [FEEDS N1 32 NT] 2. [POOR A1 18] [-] 3. [end NT +4] |
35. | +0 | 1. [PILA 2K 24 GOOR] [FASTENED N1 14] 2. [-] [end GOOR +10] | |
40. | -1 | 1. [ERG O1 4 ALOOP] [USED 9J 21 ENT] 2. [SALOOP 2C 10] [-] 3. [end ENT +6] | |
40. | -1 | 2► | 1. [GARI 2I 7 LOOP] [SONDE 4K 21 ET] 2. [SLOOP 2C 9] [-] 3. [end ET +4] |
42. | -2 | 1. [POLK H1 15 AGOR] [SEINED 2J 33 T] 2. [GIAOUR 12I 14] [-] 3. [end T +2] | |
43. | -4 | 3► | 1. [FARL N1 14 GOOP] [TEDS I1 17 EN] 2. [POOR A1 18 G] [EEN 14L 15] 3. [-] [end G +4] |
43. | -4 | 1. [GALOP J1 15 OR] [SATINED 2I 31 E] 2. [OR N13 10] [-] 3. [end E +2] | |
43. | -4 | 1. [GILA 2K 22 OOPR] [FASTENED N1 14] 2. [-] [end OOPR +12] | |
43. | -4 | 2► | 1. [PARGO 3I 22 GLO] [SEDENT N3 18] 2. [-] [end GLO +8] |
47. | -5 | 1. [GOOP 3L 14 AGLR] [SONDE 4K 31 ET] 2. [ARGAL 7K 8] [-] 3. [end ET +4] | |
47. | -5 | 2► | 1. [PROA J2 15 GLO] [PEINED 2J 33 ST] 2. [SLOG 2C 9] [-] 3. [end ST +4] |
49. | -6 | 1. [GLIA 2J 11 OOPR] [TE 3F 12 DENS] 2. [POOR A1 18 R] [SONDE 4K 21] 3. [-] [end R +2] | |
49. | -6 | 1. [PARK H1 15 GLOO] [SEINED 2J 33 T] 2. [GLOOP 1D 10] [-] 3. [end T +2] | |
51. | -7 | 5► | 1. [POI 2J 11 AGLOR] [PENT J2 9 DES] 2. [FLAG N1 16 OR] [USED 9J 21] 3. [-] [end OR +4] |
52. | -8 | 4► | 1. [GOGO 3L 12 ALPR] [NESTED 2A 22 S] 2. [PAL N12 20 R] [SO 4K 16] 3. [-] [end R +2] |
52. | -8 | 4► | 1. [GOOG 3L 12 ALPR] [NESTED 2A 22 S] 2. [PAL N12 20 R] [SO 4K 16] 3. [-] [end R +2] |
52. | -8 | 7► | 1. [GROG 3I 8 ALOP] [DINES 2K 29 ET] 2. [SALOP 2C 9] [-] 3. [end ET +4] |
52. | -8 | 1. [POOK H1 15 AGLR] [SEINED 2J 33 T] 2. [ARGAL 7K 8] [-] 3. [end T +2] | |
52. | -8 | 7► | 1. [PROG 3I 10 AGLO] [DINES 2K 29 ET] 2. [LOGIA 12G 7] [-] 3. [end ET +4] |
57. | -9 | 2► | 1. [FAP N1 16 GLOOR] [NESTED 2A 22 S] 2. [GOR N12 17 LO] [SO 4K 16] 3. [-] [end LO +4] |
57. | -9 | 5► | 1. [LIRA 2K 20 GOOP] [GENT 3L 22 DES] 2. [POOR A1 18 G] [USED 9J 21] 3. [-] [end G +4] |
57. | -9 | 1. [ORAL M3 19 GOP] [LEST 11E 16 DEN] 2. [PO 3F 16 G] [FEND N1 24] 3. [-] [end G +4] | |
57. | -9 | 2► | 1. [PAIL 2J 14 GOOR] [NESTED 2A 22 S] 2. [GOR N12 17 O] [SO 4K 16] 3. [-] [end O +2] |
61. | -10 | 5► | 1. [AGOG 3K 12 LOPR] [ED 2N 23 ENST] 2. [POL N12 20 R] [STERN 11G 17] 3. [-] [end R +2] |
61. | -10 | 3► | 1. [PAROL J1 12 GO] [DENETS M4 16] 2. [-] [end GO +6] |
61. | -10 | 3► | 1. [POLAR J1 12 GO] [DENETS M4 16] 2. [-] [end GO +6] |
61. | -10 | 3► | 1. [PORAL J1 12 GO] [DENETS M4 16] 2. [-] [end GO +6] |
61. | -10 | 3► | 1. [ROIL 2J 8 AGOP] [DENE 1G 17 ST] 2. [POA N12 20 G] [SOT 4K 17] 3. [-] [end G +4] |
66. | -11 | 2► | 1. [AGLOO 3K 12 GPR] [TUN 12L 6 DEES] 2. [PRAY F2 15 G] [DEES O12 28] 3. [-] [end G +4] |
66. | -11 | 7► | 1. [GOOK H1 12 ALPR] [SEINED 2J 33 T] 2. [PARR A1 18 L] [FET N1 6] 3. [-] [end L +2] |
66. | -11 | 1. [GOR 3L 8 AGLOP] [TENS I1 15 DE] 2. [PLOAT 1E 21 G] [ED 2N 21] 3. [-] [end G +4] | |
66. | -11 | 2► | 1. [POA J3 8 GLOR] [EST L7 15 DEN] 2. [FLOG N1 16 R] [NED N12 18] 3. [-] [end R +2] |
66. | -11 | 2► | 1. [POOKA H1 18 GLR] [ET K11 10 DENS] 2. [GRAY F2 12 L] [SNIDE 2J 29] 3. [-] [end L +2] |
71. | -12 | 1. [GORA 3L 10 GLOP] [SO 4K 16 DEENT] 2. [GULP 12L 20 O] [ANTEED O3 24] 3. [-] [end O +2] | |
72. | -13 | 3► | 1. [ALGOR J1 11 OP] [DENETS M4 16] 2. [-] [end OP +8] |
72. | -13 | 3► | 1. [ARGOL J1 11 OP] [DENETS M4 16] 2. [-] [end OP +8] |
72. | -13 | 2► | 1. [GOOR 3L 10 AGLP] [SONDE 4K 29 ET] 2. [GULP 12L 20 A] [LET N12 12] 3. [-] [end A +2] |
72. | -13 | 3► | 1. [GORAL J1 11 OP] [DENETS M4 16] 2. [-] [end OP +8] |
72. | -13 | 1. [OP M3 18 AGLOR] [DENETS N3 19] 2. [-] [end AGLOR +12] | |
72. | -13 | 3► | 1. [OPAL J2 11 GOR] [DENETS M4 16] 2. [-] [end GOR +8] |
72. | -13 | 1. [PIR 2K 7 AGLOO] [SONDE 4K 21 ET] 2. [GOA N12 17 LO] [TE 3F 12] 3. [-] [end LO +4] | |
72. | -13 | 2► | 1. [POGO 3J 14 AGLR] [SEDENT N3 17] 2. [-] [end AGLR +10] |
72. | -13 | 3► | 1. [ROLAG J1 12 OP] [DENETS M4 17] 2. [-] [end OP +8] |
72. | -13 | 3► | 1. [SALOOP 2C 10 GR] [SEINED 2J 33 T] 2. [ERG 14M 8] [-] 3. [end T +2] |
82. | -14 | 1. [AL 2N 16 GOOPR] [FASTENED N1 14] 2. [-] [end GOOPR +16] | |
82. | -14 | 1. [AR 2N 16 GLOOP] [FASTENED N1 14] 2. [-] [end GLOOP +16] | |
82. | -14 | 3► | 1. [GAOL J2 12 OPR] [DENETS M4 16] 2. [-] [end OPR +10] |
82. | -14 | 3► | 1. [GOAL J2 12 OPR] [DENETS M4 16] 2. [-] [end OPR +10] |
82. | -14 | 3► | 1. [GOOL J2 12 APR] [DENETS M4 16] 2. [-] [end APR +10] |
82. | -14 | 3► | 1. [GOOR J2 12 ALP] [DENETS M4 16] 2. [-] [end ALP +10] |
82. | -14 | 2► | 1. [LAIR 2J 8 GOOP] [SONE 4K 18 DET] 2. [POOR A1 18 G] [TED N12 18] 3. [-] [end G +4] |
82. | -14 | 6► | 1. [LOIR 2J 8 AGOP] [NESTED 2A 22 S] 2. [GAPO 3L 20 G] [SO 4K 16] 3. [-] [end G +4] |
82. | -14 | 1. [LOOK H1 9 AGPR] [NESTLED 1D 9] 2. [-] [end AGPR +14] | |
82. | -14 | 2► | 1. [ROOK H1 9 AGLP] [TENDRES 1D 9] 2. [-] [end AGLP +14] |
92. | -15 | 1. [FAR N1 12 GLOOP] [SONDE 4K 29 ET] 2. [GORP 3L 22 GLO] [TE 3F 12] 3. [-] [end GLO +8] | |
92. | -15 | 1. [FOR N1 12 AGLOP] [SONDE 4K 29 ET] 2. [GORP 3L 22 AGL] [TE 3F 12] 3. [-] [end AGL +8] | |
94. | -16 | 1. [FORGO N1 18 ALP] [DENETS O5 24] 2. [-] [end ALP +10] | |
94. | -16 | 2► | 1. [GOGO 3J 12 ALPR] [SEDENT N3 16] 2. [-] [end ALPR +12] |
94. | -16 | 2► | 1. [RAGG 3J 12 LOOP] [SEDENT N3 16] 2. [-] [end LOOP +12] |
97. | -17 | 4► | 1. [EORL O1 5 AGOP] [NESTED 2A 22 S] 2. [OP 1A 22 AG] [SO 4K 16] 3. [-] [end AG +6] |
97. | -17 | 1. [ORA M3 17 GLOP] [NESTED N3 20] 2. [-] [end GLOP +14] | |
99. | -18 | 1. [OO M3 12 AGLPR] [SEDENT N4 14] 2. [-] [end AGLPR +16] | |
99. | -18 | 3► | 1. [PAL J3 8 GOOR] [DENETS M4 16] 2. [-] [end GOOR +10] |
99. | -18 | 3► | 1. [POL J3 8 AGOR] [DENETS M4 16] 2. [-] [end AGOR +10] |
99. | -18 | 2► | 1. [PROG J2 17 ALO] [DENETS 1E 29] 2. [-] [end ALO +6] |
99. | -18 | 1. [RIA 2K 5 GLOOP] [STRIAE 2I 26 DEN] 2. [POGO 1F 23 L] [NED N12 18] 3. [-] [end L +2] | |
104. | -19 | 1. [ERGO O1 6 ALOP] [SEDENT N4 13] 2. [-] [end ALOP +12] | |
104. | -19 | 2► | 1. [LARK H1 9 GOOP] [SINED 2K 27 ET] 2. [GORP 3F 21 O] [GET 3L 20] 3. [-] [end O +2] |
104. | -19 | 3► | 1. [LOGO 3J 10 AGPR] [NESTED N3 15] 2. [-] [end AGPR +14] |
104. | -19 | 3► | 1. [LOOR J2 9 AGP] [DENETS M4 16] 2. [-] [end AGP +12] |
104. | -19 | 1. [PIA 2K 7 GLOOR] [TEGS 3J 20 DEN] 2. [GOR N12 17 LO] [DEN O13 19] 3. [-] [end LO +4] | |
104. | -19 | 7► | 1. [ROK H2 2 AGLOP] [SEINED 2J 33 T] 2. [GOA 1H 26 LP] [FET N1 6] 3. [-] [end LP +8] |
110. | -20 | 1. [EGAL O1 6 OOPR] [DENETS N3 14] 2. [-] [end OOPR +12] | |
110. | -20 | 3► | 1. [LARGO 3I 14 GOP] [NESTED 2E 22] 2. [-] [end GOP +12] |
112. | -21 | 3► | 1. [GAL J3 7 OOPR] [DENETS M4 16] 2. [-] [end OOPR +12] |
112. | -21 | 3► | 1. [GAR J3 7 LOOP] [DENETS M4 16] 2. [-] [end LOOP +12] |
112. | -21 | 2► | 1. [GOOG 3I 8 ALPR] [SNIDE 2J 35 ET] 2. [PLAYA F2 18 R] [ET K11 10] 3. [-] [end R +2] |
112. | -21 | 3► | 1. [GOR J3 7 ALOP] [DENETS M4 16] 2. [-] [end ALOP +12] |
112. | -21 | 2► | 1. [LOG 3J 4 AGOPR] [ENS M3 21 DET] 2. [GALOP J1 16 R] [TED N12 18] 3. [-] [end R +2] |
112. | -21 | 1. [OR M3 12 AGLOP] [DENETS N3 17] 2. [-] [end AGLOP +16] | |
112. | -21 | 2► | 1. [POOL J2 15 AGR] [DENETS 1E 28] 2. [-] [end AGR +8] |
112. | -21 | 2► | 1. [POOR J2 15 AGL] [DENETS 1E 28] 2. [-] [end AGL +8] |
120. | -22 | 1. [AGO 3K 8 GLOPR] [NESTED N3 14] 2. [-] [end GLOPR +16] | |
120. | -22 | 1. [EGO O1 4 ALOPR] [DENETS N3 12] 2. [-] [end ALOPR +14] | |
120. | -22 | 1. [FA N1 10 GLOOPR] [FASTENED N1 14] 2. [-] [end GLOOPR +18] | |
120. | -22 | 2► | 1. [GOA J3 7 LOPR] [SINED 2K 27 ET] 2. [POL N12 20 R] [GET 3L 20] 3. [-] [end R +2] |
120. | -22 | 1. [PARGO M4 17 LO] [STEINED 2I 35] 2. [-] [end LO +4] | |
125. | -23 | 1. [GULP 12L 20 AOOR] [STEINED 2I 35] 2. [-] [end AOOR +8] | |
125. | -23 | 2► | 1. [LOOP J2 13 AGR] [DENETS 1E 28] 2. [-] [end AGR +8] |
125. | -23 | 12► | 1. [OIL 2K 5 AGOPR] [SENT J2 15 DE] 2. [ASPRO 2B 18 G] [SOILED 2J 27] 3. [-] [end G +4] |
128. | -24 | 2► | 1. [EAR O1 3 GLOOP] [TINEA 2K 22 DES] 2. [GULP 12L 20 OO] [PEDS O12 21] 3. [-] [end OO +4] |
128. | -24 | 1. [EARL O1 5 GOOP] [TINEA 2K 22 DES] 2. [POOR A1 18 G] [USED 9J 21] 3. [-] [end G +4] | |
128. | -24 | 1. [EL O1 2 AGOOPR] [SONE 4K 18 DET] 2. [GAP 3L 20 GOOR] [TED N12 18] 3. [-] [end GOOR +10] | |
128. | -24 | 1. [FLAP N1 18 GOOR] [DENETS O3 32] 2. [-] [end GOOR +10] | |
128. | -24 | 1. [FLOP N1 18 AGOR] [DENETS O3 32] 2. [-] [end AGOR +10] | |
128. | -24 | 1. [FRAP N1 18 GLOO] [DENETS O3 32] 2. [-] [end GLOO +10] | |
128. | -24 | 3► | 1. [ROOP J2 13 AGL] [NESTED 1E 29] 2. [-] [end AGL +8] |
135. | -25 | 2► | 1. [ALKO H2 3 GOPR] [SINED 2K 27 ET] 2. [GOLP 3F 21 R] [GET 3L 20] 3. [-] [end R +2] |
135. | -25 | 1. [ASPRO 2B 18 GLO] [STEINED 2I 35] 2. [-] [end GLO +8] | |
135. | -25 | 1. [ERA O1 3 GLOOP] [DENETS N3 12] 2. [-] [end GLOOP +16] | |
135. | -25 | 2► | 1. [GI 2K 3 ALOOPR] [GITES 2K 26 DEN] 2. [PAL N12 20 OOR] [DENI B1 16] 3. [-] [end OOR +6] |
135. | -25 | 2► | 1. [LOR J3 6 AGOP] [SINED 2K 27 ET] 2. [POA N12 20 G] [GET 3L 20] 3. [-] [end G +4] |
135. | -25 | 1. [PAL N12 20 GOOR] [STEINED 2I 35] 2. [-] [end GOOR +10] | |
135. | -25 | 1. [POA N12 20 GLOR] [STEINED 2I 35] 2. [-] [end GLOR +10] | |
135. | -25 | 1. [POL N12 20 AGOR] [STEINED 2I 35] 2. [-] [end AGOR +10] | |
143. | -26 | 2► | 1. [GAP J3 11 LOOR] [SINED 2K 27 ET] 2. [LOOR A1 12 R] [GET 3L 20] 3. [-] [end R +2] |
143. | -26 | 1. [GO 3L 6 AGLOPR] [DENETS N3 14] 2. [-] [end AGLOPR +18] | |
143. | -26 | 3► | 1. [LOGIA 2I 10 OPR] [NESTED 1E 26] 2. [-] [end OPR +10] |
143. | -26 | 1. [PAOLO M4 15 GR] [STEINED 2I 35] 2. [-] [end GR +6] | |
143. | -26 | 1. [PAR N12 20 GLOO] [NESTED O10 36] 2. [-] [end GLOO +10] | |
143. | -26 | 1. [PAROL M4 15 GO] [STEINED 2I 35] 2. [-] [end GO +6] | |
143. | -26 | 1. [PSORA 2B 18 GLO] [DENETS 1D 36] 2. [-] [end GLO +8] | |
150. | -27 | 1. [AIR 2K 5 GLOOP] [STAIRED 2I 33 EN] 2. [POGO 1F 23 L] [GEN 3L 20] 3. [-] [end L +2] | |
150. | -27 | 3► | 1. [ARGIL 2I 10 OOP] [NESTED 1D 27] 2. [-] [end OOP +10] |
150. | -27 | 2► | 1. [LAR J3 6 GOOP] [SINED 2K 27 ET] 2. [POOR A1 18 G] [GET 3L 20] 3. [-] [end G +4] |
150. | -27 | 1. [LI 2K 2 AGOOPR] [LINED 2K 27 EST] 2. [PARGO M4 17 O] [FETES N1 17] 3. [-] [end O +2] | |
150. | -27 | 1. [OI 2K 2 AGLOPR] [TOISE 2J 26 DEN] 2. [PARGO M4 17 L] [NED N12 18] 3. [-] [end L +2] | |
150. | -27 | 1. [PARR A1 18 GLOO] [STEINED 2I 35] 2. [-] [end GLOO +10] | |
150. | -27 | 1. [PLAYA F2 18 GOOR] [STEINED 2I 35] 2. [-] [end GOOR +10] | |
150. | -27 | 1. [POOR A1 18 AGLR] [STEINED 2I 35] 2. [-] [end AGLR +10] | |
150. | -27 | 3► | 1. [RAG J3 8 LOOP] [NESTED 2E 23] 2. [-] [end LOOP +12] |
150. | -27 | 3► | 1. [RAGG 3I 7 LOOP] [NESTED 2E 22] 2. [-] [end LOOP +12] |
150. | -27 | 1. [RAIL 2J 8 GOOP] [TRAILED 2I 29 ENS] 2. [POOR A1 18 G] [ENGS 3J 20] 3. [-] [end G +4] | |
161. | -28 | 2► | 1. [AGGRO 3J 14 LOP] [SEDENT O3 32] 2. [-] [end LOP +10] |
161. | -28 | 1. [ER O1 2 AGLOOP] [DINER 2K 24 EST] 2. [PAOLO M4 15 G] [FETES N1 17] 3. [-] [end G +4] | |
161. | -28 | 2► | 1. [FLORA N1 16 GOP] [DENETS O3 32] 2. [-] [end GOP +12] |
164. | -29 | 1. [GASP 2A 14 LOOR] [STEINED 2I 35] 2. [-] [end LOOR +8] | |
164. | -29 | 1. [GORP 11H 14 ALOR] [STEINED 2I 35] 2. [-] [end ALOR +8] | |
164. | -29 | 2► | 1. [ORAL J2 9 GOP] [DENETS 1E 26] 2. [-] [end GOP +12] |
164. | -29 | 1. [ORGIA 2I 10 LOP] [DENETS 1D 29] 2. [-] [end LOP +10] | |
164. | -29 | 1. [PA K2 11 GLOOR] [SPITED 2J 37 EN] 2. [LOGO 1G 17 R] [ETEN M1 18] 3. [-] [end R +2] | |
164. | -29 | 1. [RAI 2J 5 GLOOP] [RAINED 2J 29 EST] 2. [POGO 1G 23 L] [GETS 3L 26] 3. [-] [end L +2] | |
170. | -30 | 3► | 1. [ARIL 2J 8 GOOP] [NESTED 1E 24] 2. [-] [end GOOP +14] |
170. | -30 | 1. [FLOOR N1 16 AGP] [DENETS O4 34] 2. [-] [end AGP +12] | |
170. | -30 | 1. [FLOR N1 14 AGOP] [DENETS O3 30] 2. [-] [end AGOP +14] | |
170. | -30 | 1. [GAL N12 17 OOPR] [STEINED 2I 35] 2. [-] [end OOPR +12] | |
170. | -30 | 2► | 1. [GAR N12 17 LOOP] [NESTED O10 35] 2. [-] [end LOOP +12] |
170. | -30 | 1. [GOA N12 17 LOPR] [STEINED 2I 35] 2. [-] [end LOPR +12] | |
170. | -30 | 2► | 1. [GOR N12 17 ALOP] [NESTED O10 35] 2. [-] [end ALOP +12] |
170. | -30 | 1. [LAG 3J 4 GOOPR] [TINED 2K 29 ES] 2. [POOR A1 18 GR] [USE 9J 17] 3. [-] [end GR +6] | |
170. | -30 | 3► | 1. [OOR J3 6 AGLP] [NESTED 2E 22] 2. [-] [end AGLP +14] |
170. | -30 | 1. [RAGI B1 17 LOOP] [STEINED 2I 35] 2. [-] [end LOOP +12] | |
170. | -30 | 2► | 1. [SPORAL 2C 10 GO] [DENETS 1E 34] 2. [-] [end GO +6] |
181. | -31 | 2► | 1. [ALGOR 3J 12 GOP] [SEDENT O3 31] 2. [-] [end GOP +12] |
181. | -31 | 1. [ALGOR M5 12 OP] [STEINED 2I 35] 2. [-] [end OP +8] | |
181. | -31 | 1. [APGAR 7K 10 LOO] [STEINED 2I 35] 2. [-] [end LOO +6] | |
181. | -31 | 2► | 1. [ARGOL 3J 12 GOP] [SEDENT O3 31] 2. [-] [end GOP +12] |
181. | -31 | 1. [ARGOL M5 12 OP] [STEINED 2I 35] 2. [-] [end OP +8] | |
181. | -31 | 1. [FRA N1 12 GLOOP] [DENETS O3 27] 2. [-] [end GLOOP +16] | |
181. | -31 | 1. [FRO N1 12 AGLOP] [DENETS O3 27] 2. [-] [end AGLOP +16] | |
181. | -31 | 2► | 1. [GAP 3L 12 GLOOR] [SEDENT O3 31] 2. [-] [end GLOOR +12] |
181. | -31 | 1. [GIAOUR 12I 14 LOP] [STEINED 2I 35] 2. [-] [end LOP +10] | |
181. | -31 | 1. [OUPA 12L 14 GLOR] [STEINED 2I 35] 2. [-] [end GLOR +10] | |
181. | -31 | 1. [PA 3F 16 GLOOR] [STEINED 2I 35] 2. [-] [end GLOOR +12] | |
181. | -31 | 1. [PILAU 12I 14 GOOR] [STEINED 2I 35] 2. [-] [end GOOR +10] | |
181. | -31 | 1. [PO 3F 16 AGLOR] [STEINED 2I 35] 2. [-] [end AGLOR +12] | |
181. | -31 | 1. [PULA 12L 14 GOOR] [STEINED 2I 35] 2. [-] [end GOOR +10] | |
181. | -31 | 1. [PURL 12L 14 AGOO] [STEINED 2I 35] 2. [-] [end AGOO +10] | |
181. | -31 | 3► | 1. [RAGI 2I 7 LOOP] [NESTED 1E 26] 2. [-] [end LOOP +12] |
181. | -31 | 1. [SPRAG 2C 10 LOO] [STEINED 2I 35] 2. [-] [end LOO +6] | |
181. | -31 | 1. [SPROG 2C 10 ALO] [STEINED 2I 35] 2. [-] [end ALO +6] | |
199. | -32 | 1. [AERO 14L 17 GLOP] [STEINED 2I 35] 2. [-] [end GLOP +14] | |
199. | -32 | 1. [AGLOO M5 11 PR] [STEINED 2I 35] 2. [-] [end PR +8] | |
199. | -32 | 1. [AGOG 3I 7 LOPR] [TINED 2K 29 ES] 2. [POL N12 20 R] [AGOGES 3I 28] 3. [-] [end R +2] | |
199. | -32 | 1. [FARO N1 14 GLOP] [DENETS O4 32] 2. [-] [end GLOP +14] | |
199. | -32 | 1. [FORA N1 14 GLOP] [DENETS O4 32] 2. [-] [end GLOP +14] | |
199. | -32 | 1. [GOOR A1 15 ALPR] [STEINED 2I 35] 2. [-] [end ALPR +12] | |
199. | -32 | 1. [GRAIP 12G 9 LOO] [STEINED 2I 35] 2. [-] [end LOO +6] | |
199. | -32 | 1. [PLAY F2 15 AGOOR] [STEINED 2I 35] 2. [-] [end AGOOR +12] | |
199. | -32 | 1. [POOL D1 13 AGLR] [STEINED 2I 35] 2. [-] [end AGLR +10] | |
199. | -32 | 1. [PRAY F2 15 AGLOO] [STEINED 2I 35] 2. [-] [end AGLOO +12] | |
199. | -32 | 1. [SPAG 2C 11 LOOR] [STEINED 2I 35] 2. [-] [end LOOR +8] | |
210. | -33 | 1. [APSO 2A 12 GLOR] [STEINED 2I 35] 2. [-] [end GLOR +10] | |
210. | -33 | 1. [GUP 12L 12 ALOOR] [STEINED 2I 35] 2. [-] [end ALOOR +10] | |
210. | -33 | 3► | 1. [LOGOI 2H 10 APR] [NESTED 1D 33] 2. [-] [end APR +10] |
210. | -33 | 1. [PAL M4 12 GOOR] [STEINED 2I 35] 2. [-] [end GOOR +10] | |
210. | -33 | 1. [PALAY F1 12 GOOR] [STEINED 2I 35] 2. [-] [end GOOR +10] | |
