Dictionary : CSW07, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=9821#23#
Nigel (377p.):
Akkarapol (451p.):
Show Solutions
Previous Move
Next Move
Enter word and position: Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)
1. | +20 | 1. [HOER 2A 23 INR] [ST L4 24 N] 2. [RIN 15A 19] [-] 3. [end N +2] | |
1. | +20 | 1. [RIN 15A 19 EHOR] [ST L4 24 N] 2. [HOER 2A 23] [-] 3. [end N +2] | |
3. | +17 | 1. [IRON 12F 11 EHR] [ST L4 24 N] 2. [HER 15A 28] [-] 3. [end N +2] | |
3. | +17 | 1. [NOIR 12F 11 EHR] [ST L4 24 N] 2. [HER 15A 28] [-] 3. [end N +2] | |
3. | +17 | 1. [ROIN 12F 11 EHR] [ST L4 24 N] 2. [HER 15A 28] [-] 3. [end N +2] | |
6. | +16 | 1. [OR 15B 12 EHINR] [ST A14 15 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
7. | +14 | 7► | 1. [HER 15A 28 INOR] [NA G13 3 ST] 2. [NOR 2B 15 I] [ST L4 24] 3. [-] [end I +2] |
7. | +14 | 6► | 1. [HIN 15A 28 EORR] [NA G13 3 ST] 2. [ROTI M5 4 ER] [ST 2C 11] 3. [-] [end ER +4] |
9. | +13 | 1. [ER 15B 12 HINOR] [ST L4 24 N] 2. [NOH A13 36 IR] [NU 9M 7] 3. [-] [end IR +4] | |
9. | +13 | 1. [HIRE 12G 16 NOR] [ST L4 24 N] 2. [NOR 15A 19] [-] 3. [end N +2] | |
9. | +13 | 1. [HORE 12G 16 INR] [ST L4 24 N] 2. [RIN 15A 19] [-] 3. [end N +2] | |
9. | +13 | 1. [NOR 15A 19 EHIR] [ST L4 24 N] 2. [HIRE 12G 16] [-] 3. [end N +2] | |
9. | +13 | 3► | 1. [REH 2B 24 INOR] [ST L4 24 N] 2. [IRON 12F 11] [-] 3. [end N +2] |
14. | +12 | 1. [IN 15B 12 EHORR] [ST A14 15 N] 2. [HE 2F 28 ORR] [NU 9M 7] 3. [-] [end ORR +6] | |
14. | +12 | 2► | 1. [ION 15A 19 EHRR] [NU 9M 7 ST] 2. [HE 2F 28 RR] [ST L4 24] 3. [-] [end RR +4] |
16. | +11 | 1. [HEIR 12F 14 NOR] [ST L4 24 N] 2. [NOR 15A 19] [-] 3. [end N +2] | |
17. | +10 | 3► | 1. [HER 2B 21 INOR] [ST L4 24 N] 2. [IRON 12F 11] [-] 3. [end N +2] |
17. | +10 | 1. [NOR 2B 15 EHIR] [ST L4 24 N] 2. [HER 15A 28 I] [NU 9M 7] 3. [-] [end I +2] | |
17. | +10 | 2► | 1. [RIN 12G 10 EHOR] [NTH C1 6 S] 2. [HER 15A 28 O] [DOLERITES 4D 20] 3. [-] [end O +2] |
20. | +9 | 1. [RHINE 12F 17 OR] [ST L4 24 N] 2. [OR 13G 14] [-] 3. [end N +2] | |
21. | +8 | 4► | 1. [ERR 15A 19 HINO] [NTH C1 6 S] 2. [HI 13G 19 NO] [DOLERITES 4D 20] 3. [-] [end NO +4] |
21. | +8 | 1. [RHO 2A 17 EINR] [ST L4 24 N] 2. [RINE 12G 13] [-] 3. [end N +2] | |
23. | +7 | 2► | 1. [HON 15A 28 EIRR] [NU 9M 7 ST] 2. [IRE 12H 12 R] [ST L4 24] 3. [-] [end R +2] |
23. | +7 | 1. [RHINO 12F 17 ER] [ST L4 24 N] 2. [ER 15B 12] [-] 3. [end N +2] | |
25. | +6 | 1. [ER 2C 11 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
25. | +6 | 1. [FRO O8 11 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
25. | +6 | 2► | 1. [HEN 15A 28 IORR] [NU 9M 7 ST] 2. [IO 2N 13 RR] [ST L4 24] 3. [-] [end RR +4] |
25. | +6 | 1. [OR 2C 11 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
25. | +6 | 2► | 1. [RIN 13J 6 EHOR] [NTH C1 6 S] 2. [HER 15A 28 O] [DOLERITES 4D 20] 3. [-] [end O +2] |
25. | +6 | 1. [YRNEH O1 12 IOR] [ST L4 24 N] 2. [LOIR N1 16] [-] 3. [end N +2] | |
31. | +5 | 7► | 1. [HE 2F 28 INORR] [PAVEN C11 10 ST] 2. [NOR 2B 15 IR] [ST L4 24] 3. [-] [end IR +4] |
31. | +5 | 1. [LINER N1 10 HOR] [ST L4 24 N] 2. [RHO 2A 17] [-] 3. [end N +2] | |
31. | +5 | 1. [LOIR N1 8 EHNR] [ST L4 24 N] 2. [YRNEH O1 19] [-] 3. [end N +2] | |
31. | +5 | 1. [RE 2F 10 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
35. | +4 | 1. [ERN K9 9 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
35. | +4 | 1. [RE 2B 9 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
37. | +3 | 2► | 1. [EN 15B 12 HIORR] [ST A14 15 N] 2. [HI 13G 19 ORR] [NU 9M 7] 3. [-] [end ORR +6] |
37. | +3 | 2► | 1. [ERN 15A 19 HIOR] [ST L4 24 N] 2. [HI 13G 19 OR] [NU 9M 7] 3. [-] [end OR +4] |
37. | +3 | 3► | 1. [LEHR N1 14 INOR] [ST L4 24 N] 2. [IRON 12F 11] [-] 3. [end N +2] |
37. | +3 | 1. [LEIR N1 8 HNOR] [ST L4 24 N] 2. [HON 15A 28 R] [NU 9M 7] 3. [-] [end R +2] | |
37. | +3 | 1. [LIER N1 8 HNOR] [ST L4 24 N] 2. [HON 15A 28 R] [NU 9M 7] 3. [-] [end R +2] | |
37. | +3 | 1. [LION N1 8 EHRR] [ST L4 24 N] 2. [HER 15A 28 R] [NU 9M 7] 3. [-] [end R +2] | |
37. | +3 | 1. [LOIN N1 8 EHRR] [ST L4 24 N] 2. [HER 15A 28 R] [NU 9M 7] 3. [-] [end R +2] | |
37. | +3 | 1. [LORN N1 8 EHIR] [ST L4 24 N] 2. [HER 15A 28 I] [NU 9M 7] 3. [-] [end I +2] | |
37. | +3 | 2► | 1. [REN 15A 19 HIOR] [ST L4 24 N] 2. [HI 13G 19 OR] [NU 9M 7] 3. [-] [end OR +4] |
37. | +3 | 2► | 1. [RINE 12G 13 HOR] [NTH C1 6 S] 2. [HON 1A 18 R] [DOLERITES 4D 20] 3. [-] [end R +2] |
37. | +3 | 2► | 1. [RIOT 5B 8 EHNR] [ST L4 24 N] 2. [HEN 15A 28 R] [NU 9M 7] 3. [-] [end R +2] |
37. | +3 | 1. [ROTI M5 4 EHINR] [PIES 11C 20 NT] 2. [REH N4 29 IN] [NTH C1 6] 3. [-] [end IN +4] | |
37. | +3 | 2► | 1. [YIRR O1 8 EHNO] [ST L4 24 N] 2. [HEN 15A 28 O] [NU 9M 7] 3. [-] [end O +2] |
50. | +2 | 1. [HOAR G12 8 EINR] [PIES 11C 20 NT] 2. [LINER N1 10] [-] 3. [end NT +4] | |
50. | +2 | 1. [HONE 12G 16 IRR] [ST L4 24 N] 2. [YIRR O1 8] [-] 3. [end N +2] | |
50. | +2 | 1. [IRONE 12F 14 HR] [ST L4 24 N] 2. [RHO 9B 10] [-] 3. [end N +2] | |
50. | +2 | 6► | 1. [NURR L6 4 EHIOR] [DOLERITES 4D 20 NT] 2. [HER 15A 28 IO] [NTH A13 6] 3. [-] [end IO +4] |
50. | +2 | 9► | 1. [OAR G13 4 EHINR] [PIES 11C 20 NT] 2. [HEN 15A 28 IR] [NTH A13 6] 3. [-] [end IR +4] |
50. | +2 | 6► | 1. [OURN L6 4 EHIRR] [DOLERITES 4D 20 NT] 2. [HER 15A 28 IR] [NTH A13 6] 3. [-] [end IR +4] |
50. | +2 | 1. [RADE D2 7 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
50. | +2 | 1. [RE 5G 7 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
50. | +2 | 2► | 1. [RHO 9B 10 EINOR] [PIES 11C 20 NT] 2. [IRONER B4 8] [-] 3. [end NT +4] |
50. | +2 | 1. [ROT 5C 7 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
60. | +1 | 2► | 1. [EON 15A 19 HIRR] [NA G13 3 ST] 2. [HIRE A12 11 R] [ST L4 24] 3. [-] [end R +2] |
60. | +1 | 1. [ERF O6 6 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
60. | +1 | 1. [HO 9C 9 EINORR] [ST L4 24 N] 2. [IRONER B4 14] [-] 3. [end N +2] | |
60. | +1 | 1. [LOR N1 6 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
60. | +1 | 1. [NOR 13J 6 EHIR] [ST L4 24 N] 2. [HER 15A 28 I] [NU 9M 7] 3. [-] [end I +2] | |
60. | +1 | 1. [ON 15B 12 EHIRR] [NON 15A 9 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
60. | +1 | 1. [ORF O6 6 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
60. | +1 | 1. [RABI 6D 6 EHNOR] [ST L4 24 N] 2. [RHONE 12F 17] [-] 3. [end N +2] | |
60. | +1 | 1. [RE 13N 6 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
60. | +1 | 3► | 1. [REHAB 6B 12 INOR] [ST L4 24 N] 2. [IRON 12F 11] [-] 3. [end N +2] |
60. | +1 | 1. [REIN 12F 11 HOR] [NTH C1 6 S] 2. [HON 1A 18 R] [DOLERITES 4D 20] 3. [-] [end R +2] | |
60. | +1 | 1. [REV 13A 6 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
60. | +1 | 2► | 1. [RHONE 12F 17 IR] [ST L4 24 N] 2. [RABI 6D 6] [-] 3. [end N +2] |
73. | +0 | 2► | 1. [EAR G13 4 HINOR] [NEAR G12 4 ST] 2. [HIN 15A 28 OR] [ST L4 24] 3. [-] [end OR +4] |
73. | +0 | 1. [ER 13K 5 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
73. | +0 | 1. [HI 13G 19 ENORR] [PAVEN C11 10 ST] 2. [ONER 2A 17 R] [ST L4 24] 3. [-] [end R +2] | |
73. | +0 | 1. [ION 12G 10 EHRR] [PAVEN C11 10 ST] 2. [HE 2F 28 RR] [ST L4 24] 3. [-] [end RR +4] | |
73. | +0 | 1. [IRE 12H 12 HNOR] [PAVEN C11 10 ST] 2. [NOH 2B 24 R] [ST L4 24] 3. [-] [end R +2] | |
73. | +0 | 2► | 1. [NE 2B 9 HIORR] [PAVEN C11 10 ST] 2. [HORI A1 27 R] [ST L4 24] 3. [-] [end R +2] |
73. | +0 | 1. [NO 2B 9 EHIRR] [PAVEN C11 10 ST] 2. [REH 1A 29 IR] [ST L4 24] 3. [-] [end IR +4] | |
73. | +0 | 1. [NOH 2B 24 EIRR] [PAVEN C11 10 ST] 2. [IRE 12H 12 R] [ST L4 24] 3. [-] [end R +2] | |
73. | +0 | 1. [NOR 12G 10 EHIR] [PAVEN C11 10 ST] 2. [HE 2F 28 IR] [ST L4 24] 3. [-] [end IR +4] | |
73. | +0 | 1. [OR 13K 5 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
73. | +0 | 2► | 1. [REH C1 6 HINOR] [PIES 11C 20 NT] 2. [HIN 15A 28 OR] [NET 2B 10] 3. [-] [end OR +4] |
73. | +0 | 1. [REIF O5 7 HNOR] [PAVEN C11 10 ST] 2. [NOH N4 29 R] [ST L4 24] 3. [-] [end R +2] | |
85. | -1 | 6► | 1. [HEAR G12 8 INOR] [PIES 11C 20 NT] 2. [ION 15A 19 R] [NTH C1 6] 3. [-] [end R +2] |
85. | -1 | 3► | 1. [LEI N1 6 HNORR] [ST L4 24 N] 2. [HON 15A 28 RR] [NU 9M 7] 3. [-] [end RR +4] |
85. | -1 | 5► | 1. [LIE N1 6 HNORR] [ST L4 24 N] 2. [HON 15A 28 RR] [NU 9M 7] 3. [-] [end RR +4] |
85. | -1 | 2► | 1. [NIE 2A 11 HORR] [PAVEN C11 10 ST] 2. [OH 1A 26 RR] [ST L4 24] 3. [-] [end RR +4] |
85. | -1 | 6► | 1. [NUR L6 3 EHIORR] [DOLERITES 4D 20 NT] 2. [HER 15A 28 IOR] [NTH A13 6] 3. [-] [end IOR +6] |
85. | -1 | 2► | 1. [PAVEN C11 10 EHIORR] [NU 9M 7 ST] 2. [HE 2F 28 IORR] [ST L4 24] 3. [-] [end IORR +8] |
85. | -1 | 2► | 1. [PAVER C11 10 EHINOR] [NU 9M 7 ST] 2. [HE 2F 28 INOR] [ST L4 24] 3. [-] [end INOR +8] |
85. | -1 | 1. [REO 9B 4 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
85. | -1 | 1. [RHO 12F 11 EINR] [ST L4 24 N] 2. [LINER N1 10] [-] 3. [end N +2] | |
85. | -1 | 1. [ROO 9B 4 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
95. | -2 | 3► | 1. [HER 13J 9 INOR] [ST L4 24 N] 2. [IRON 12F 11] [-] 3. [end N +2] |
95. | -2 | 1. [LINO N1 8 EHRR] [PAVEN C11 10 ST] 2. [HE 2F 28 RR] [ST L4 24] 3. [-] [end RR +4] | |
95. | -2 | 6► | 1. [OH 15E 14 EINRR] [PAVEN C11 10 ST] 2. [RINE 13E 20 R] [ST L4 24] 3. [-] [end R +2] |
95. | -2 | 1. [OOR E13 3 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
95. | -2 | 1. [ROE E13 3 HINOR] [ST L4 24 N] 2. [RHINO 12F 17] [-] 3. [end N +2] | |
95. | -2 | 1. [ROO E13 3 EHINR] [ST L4 24 N] 2. [RHINE 12F 17] [-] 3. [end N +2] | |
95. | -2 | 1. [YONI O1 8 EHRR] [PAVEN C11 10 ST] 2. [HE 2F 28 RR] [ST L4 24] 3. [-] [end RR +4] | |
102. | -3 | 4► | 1. [ERN 13J 6 HIOR] [NAT G13 4 S] 2. [RHO 2A 17 I] [DOLERITES 4D 20] 3. [-] [end I +2] |
102. | -3 | 1. [HE 2B 15 INORR] [PAVEN C11 10 ST] 2. [NOR 1A 20 IR] [ST L4 24] 3. [-] [end IR +4] | |
102. | -3 | 1. [HIE 2A 17 NORR] [PAVEN C11 10 ST] 2. [RHO A1 18 NR] [ST L4 24] 3. [-] [end NR +4] | |
102. | -3 | 1. [HO 2B 15 EINRR] [PAVEN C11 10 ST] 2. [REN 1A 20 IR] [ST L4 24] 3. [-] [end IR +4] | |
102. | -3 | 1. [IN 12H 9 EHORR] [PAVEN C11 10 ST] 2. [HE 2F 28 ORR] [ST L4 24] 3. [-] [end ORR +6] | |
102. | -3 | 1. [INN K9 9 EHORR] [PAVEN C11 10 ST] 2. [HE 2F 28 ORR] [ST L4 24] 3. [-] [end ORR +6] | |
102. | -3 | 1. [IO 2B 9 EHNRR] [PAVEN C11 10 ST] 2. [HE 2F 28 NRR] [ST L4 24] 3. [-] [end NRR +6] | |
102. | -3 | 1. [ION K9 9 EHNRR] [PAVEN C11 10 ST] 2. [HE 2F 28 NRR] [ST L4 24] 3. [-] [end NRR +6] | |
102. | -3 | 2► | 1. [NIEF O5 7 HORR] [PAVEN C11 10 ST] 2. [OH N5 28 RR] [ST L4 24] 3. [-] [end RR +4] |
102. | -3 | 1. [ON 12H 9 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
102. | -3 | 1. [OR 12H 9 EHINR] [PAVEN C11 10 ST] 2. [HE 2F 28 INR] [ST L4 24] 3. [-] [end INR +6] | |
113. | -4 | 1. [HE 13G 19 INORR] [PAVEN C11 10 ST] 2. [NOR 2B 15 IR] [ST L4 24] 3. [-] [end IR +4] | |
113. | -4 | 1. [ION 13J 6 EHRR] [PAVEN C11 10 ST] 2. [HE 2F 28 RR] [ST L4 24] 3. [-] [end RR +4] | |
113. | -4 | 1. [IURE L6 4 HNORR] [PAVEN C11 10 ST] 2. [RHO 2A 17 NR] [ST B11 11] 3. [-] [end NR +4] | |
113. | -4 | 1. [LIRE N1 8 HNOR] [PAVEN C11 10 ST] 2. [NOH 2B 24 R] [ST L4 24] 3. [-] [end R +2] | |
113. | -4 | 4► | 1. [LONER N1 10 HIR] [NAT G13 4 S] 2. [HI 13N 12 R] [DOLERITES 4D 20] 3. [-] [end R +2] |
113. | -4 | 1. [REI 12F 8 HNOR] [PAVEN C11 10 ST] 2. [NOH 2B 24 R] [ST L4 24] 3. [-] [end R +2] | |
119. | -5 | 7► | 1. [HEAR L10 7 EINOR] [NA G13 3 ST] 2. [EON 15A 19 IR] [ST L4 24] 3. [-] [end IR +4] |
119. | -5 | 1. [HI 15F 14 ENORR] [PAVEN C11 10 ST] 2. [ONER 2A 17 R] [ST L4 24] 3. [-] [end R +2] | |
119. | -5 | 1. [IO 12G 7 EHNRR] [PAVEN C11 10 ST] 2. [HE 2F 28 NRR] [ST L4 24] 3. [-] [end NRR +6] | |
119. | -5 | 1. [NO 12G 7 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
119. | -5 | 1. [NOT 5C 7 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
119. | -5 | 1. [OI 12G 7 EHNRR] [PAVEN C11 10 ST] 2. [HE 2F 28 NRR] [ST L4 24] 3. [-] [end NRR +6] | |
119. | -5 | 2► | 1. [REF O6 6 HINOR] [PIES 11C 20 NT] 2. [HIN 15A 28 OR] [NUT 9M 15] 3. [-] [end OR +4] |
119. | -5 | 3► | 1. [RIF O6 6 EHNOR] [PIES 11C 20 NT] 2. [HEN 15A 28 OR] [NUT 9M 15] 3. [-] [end OR +4] |
119. | -5 | 1. [ROAN G12 5 EHIR] [PAVEN C11 10 ST] 2. [HE 2F 28 IR] [ST L4 24] 3. [-] [end IR +4] | |
119. | -5 | 1. [ROAR G12 5 EHIN] [PAVEN C11 10 ST] 2. [HE 2F 28 IN] [ST L4 24] 3. [-] [end IN +4] | |
119. | -5 | 1. [RORE 12G 13 HIN] [PAVEN C11 10 ST] 2. [HIN 15A 18 N] [ST L4 24] 3. [-] [end N +2] | |
119. | -5 | 1. [WOKE 10D 11 HINORR] [PAVEN C11 10 ST] 2. [NOH 2B 24 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
131. | -6 | 1. [EH 15E 14 INORR] [PAVEN C11 10 ST] 2. [RIN 13E 18 OR] [ST L4 24] 3. [-] [end OR +4] | |
131. | -6 | 1. [EH 2C 17 INORR] [PAVEN C11 10 ST] 2. [NOR 1A 15 IR] [ST L4 24] 3. [-] [end IR +4] | |
131. | -6 | 1. [ERR 13J 6 HINO] [PAVEN C11 10 ST] 2. [NOH 2B 24 I] [ST L4 24] 3. [-] [end I +2] | |
131. | -6 | 1. [HE 15F 14 INORR] [PAVEN C11 10 ST] 2. [ION 13E 18 RR] [ST L4 24] 3. [-] [end RR +4] | |
131. | -6 | 1. [LIN N1 6 EHORR] [PAVEN C11 10 ST] 2. [HE 2F 28 ORR] [ST L4 24] 3. [-] [end ORR +6] | |
131. | -6 | 1. [NEIF O5 7 HORR] [NE 6N 4 ST] 2. [RHO 2A 17 R] [ST L4 24] 3. [-] [end R +2] | |
131. | -6 | 1. [NO 12I 6 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
131. | -6 | 1. [NO 13N 6 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
131. | -6 | 4► | 1. [OH 2C 17 EINRR] [PAVEN C11 10 ST] 2. [ERN 1A 15 IR] [ST L4 24] 3. [-] [end IR +4] |
131. | -6 | 1. [RONE 12G 13 HIR] [NU 9M 7 ST] 2. [HI 15F 14 R] [ST L4 24] 3. [-] [end R +2] | |
131. | -6 | 1. [YIN O1 6 EHORR] [PAVEN C11 10 ST] 2. [HE 2F 28 ORR] [ST L4 24] 3. [-] [end ORR +6] | |
131. | -6 | 1. [YON O1 6 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
143. | -7 | 1. [GROT H11 5 EHINR] [PAVEN C11 10 ST] 2. [HE 2F 28 INR] [ST L4 24] 3. [-] [end INR +6] | |
143. | -7 | 2► | 1. [HEN 5G 18 IORR] [ST L4 24 N] 2. [IO 2N 13 RR] [PAVEN C11 10] 3. [-] [end RR +4] |
143. | -7 | 1. [HI 13N 12 ENORR] [PAVEN C11 10 ST] 2. [ONER 2A 17 R] [ST L4 24] 3. [-] [end R +2] | |
143. | -7 | 1. [IN 13K 5 EHORR] [PAVEN C11 10 ST] 2. [HE 2F 28 ORR] [ST L4 24] 3. [-] [end ORR +6] | |
143. | -7 | 2► | 1. [LORE N1 8 HINR] [PAVEN C11 10 ST] 2. [HI M4 10 NR] [ST 2C 11] 3. [-] [end NR +4] |
143. | -7 | 1. [NU 9M 7 EHIORR] [PAVEN C11 10 ST] 2. [HE 2F 28 IORR] [ST L4 24] 3. [-] [end IORR +8] | |
143. | -7 | 1. [ON 13K 5 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
143. | -7 | 1. [ORC F12 5 EHINR] [PAVEN C11 10 ST] 2. [HE 2F 28 INR] [ST L4 24] 3. [-] [end INR +6] | |
143. | -7 | 1. [REAR G12 5 HINO] [PAVEN C11 10 ST] 2. [NOH 2B 24 I] [ST L4 24] 3. [-] [end I +2] | |
143. | -7 | 2► | 1. [REN 5G 12 HIOR] [ST L4 24 N] 2. [HI 13G 19 OR] [PAVEN C11 10] 3. [-] [end OR +4] |
153. | -8 | 1. [EH C2 5 HINORR] [PAVEN C11 10 ST] 2. [NOH 1A 27 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
153. | -8 | 2► | 1. [HIN 12G 13 EORR] [PAVEN C11 10 ST] 2. [ROTI M5 4 ER] [ST 2C 11] 3. [-] [end ER +4] |
153. | -8 | 8► | 1. [HOUR L5 7 EINRR] [NTH C1 6 S] 2. [ERN 15A 19 IR] [SH 5K 24] 3. [-] [end IR +4] |
153. | -8 | 3► | 1. [HOURI L5 8 ENRR] [PAVEN C11 10 ST] 2. [REN 5G 12 R] [SH 5K 24 T] 3. [RAD D2 4] [-] 4. [end T +2] |
153. | -8 | 1. [IO 2N 13 EHNRR] [LINTS N1 5] 2. [-] [end EHNRR +16] | |
153. | -8 | 1. [MANI 9H 6 EHNORR] [PAVEN C11 10 ST] 2. [HE 2F 28 NORR] [ST L4 24] 3. [-] [end NORR +8] | |
153. | -8 | 1. [MANO 9H 6 EHINRR] [PAVEN C11 10 ST] 2. [HE 2F 28 INRR] [ST L4 24] 3. [-] [end INRR +8] | |
153. | -8 | 1. [NEAR L10 4 EHIOR] [PAVEN C11 10 ST] 2. [HE 2F 28 IOR] [ST L4 24] 3. [-] [end IOR +6] | |
153. | -8 | 1. [NOO 9B 4 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
153. | -8 | 1. [OE 2N 13 HINRR] [PAVEN C11 10 ST] 2. [HI 13G 19 NRR] [ST L4 24] 3. [-] [end NRR +6] | |
153. | -8 | 2► | 1. [OH 12H 15 EINRR] [PAVEN C11 10 ST] 2. [NURR L6 4 EIR] [ST 2C 11] 3. [-] [end EIR +6] |
153. | -8 | 1. [ORA G12 4 EHINR] [PAVEN C11 10 ST] 2. [HE 2F 28 INR] [ST L4 24] 3. [-] [end INR +6] | |
153. | -8 | 1. [ORE 12H 12 HINR] [PAVEN C11 10 ST] 2. [HIN 15A 18 NR] [ST L4 24] 3. [-] [end NR +4] | |
153. | -8 | 1. [RAI G13 4 EHNOR] [PAVEN C11 10 ST] 2. [HE 2F 28 NOR] [ST L4 24] 3. [-] [end NOR +6] | |
153. | -8 | 1. [RAN G13 4 EHIOR] [PAVEN C11 10 ST] 2. [HE 2F 28 IOR] [ST L4 24] 3. [-] [end IOR +6] | |
153. | -8 | 1. [RE 12I 6 HINOR] [PAVEN C11 10 ST] 2. [NOH 2B 24 IR] [ST L4 24] 3. [-] [end IR +4] | |
153. | -8 | 1. [REAN L10 4 EHIOR] [PAVEN C11 10 ST] 2. [HE 2F 28 IOR] [ST L4 24] 3. [-] [end IOR +6] | |
153. | -8 | 1. [REAR L10 4 EHINO] [PAVEN C11 10 ST] 2. [HE 2F 28 INO] [ST L4 24] 3. [-] [end INO +6] | |
153. | -8 | 1. [REO 2A 11 HINR] [PAVEN C11 10 ST] 2. [HI 13G 19 NR] [ST L4 24] 3. [-] [end NR +4] | |
153. | -8 | 1. [RIA G12 4 EHNOR] [PAVEN C11 10 ST] 2. [HE 2F 28 NOR] [ST L4 24] 3. [-] [end NOR +6] | |
153. | -8 | 1. [ROE 2A 11 HINR] [PAVEN C11 10 ST] 2. [HI 13G 19 NR] [ST L4 24] 3. [-] [end NR +4] | |
153. | -8 | 1. [UH F1 13 EINORR] [PAVEN C11 10 ST] 2. [ONER 2A 17 IR] [ST L4 24] 3. [-] [end IR +4] | |
175. | -9 | 1. [ABO 6E 5 EHINRR] [PAVEN C11 10 ST] 2. [HE 2F 28 INRR] [ST L4 24] 3. [-] [end INRR +8] | |
175. | -9 | 1. [HI 12G 10 ENORR] [PAVEN C11 10 ST] 2. [ONER 2A 17 R] [ST L4 24] 3. [-] [end R +2] | |
175. | -9 | 1. [HOE 2A 17 INRR] [PAVEN C11 10 ST] 2. [RIN 12G 10 R] [ST L4 24] 3. [-] [end R +2] | |
175. | -9 | 1. [ION E13 3 EHORR] [PAVEN C11 10 ST] 2. [HE 2F 28 ORR] [ST L4 24] 3. [-] [end ORR +6] | |
175. | -9 | 1. [NAB 6D 5 EHIORR] [PAVEN C11 10 ST] 2. [HE 2F 28 IORR] [ST L4 24] 3. [-] [end IORR +8] | |
175. | -9 | 1. [NOH 12G 16 EIRR] [PAVEN C11 10 ST] 2. [IRE 2A 11 R] [ST L4 24] 3. [-] [end R +2] | |
175. | -9 | 1. [NON J11 3 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
175. | -9 | 1. [NOO E13 3 EHIRR] [PAVEN C11 10 ST] 2. [HE 2F 28 IRR] [ST L4 24] 3. [-] [end IRR +6] | |
175. | -9 | 1. [NOR E13 3 EHIOR] [PAVEN C11 10 ST] 2. [HE 2F 28 IOR] [ST L4 24] 3. [-] [end IOR +6] | |
