1. | +96 | 4►
| 1. [ED 12N 3 ACORZ] [GED 12M 5 Q] 2. [CAZ L11 40 OR] [none Q] 3. [HERD 9C 10 O] [none Q] 4. [ZO 13L 28] [-] 5. [end Q +20] |
| | 2. | 1. [ED 12N 3 ACORZ] [GED 12M 5 Q] 2. [CAZ L11 40 OR] [none Q] 3. [ZO 13L 28 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 3. | 1. [ED 12N 3 ACORZ] [GED 12M 5 Q] 2. [ZO 13L 28 ACR] [none Q] 3. [CAZ L11 40 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 4. | 1. [ED 12N 3 ACORZ] [GED 12M 5 Q] 2. [ZO 13L 28 ACR] [none Q] 3. [HERD 9C 10 AC] [none Q] 4. [CAZ L11 40] [-] 5. [end Q +20] |
2. | +95 | 4►
| 1. [ZED 12M 13 ACOR] [pass GQ] 2. [ZO M12 22 ACR] [pass GQ] 3. [CRAZED 12J 36] [-] 4. [end GQ +24] |
| | 2. | 1. [ZED 12M 13 ACOR] [LOGE 11C 8 Q] 2. [RAZED 12K 30 CO] [none Q] 3. [CRAZED 12J 18 O] [none Q] 4. [ZO M12 22] [-] 5. [end Q +20] |
| | 3. | 1. [ZED 12M 13 ACOR] [LOGE 11C 8 Q] 2. [RAZED 12K 30 CO] [none Q] 3. [ZO M12 22 C] [none Q] 4. [CRAZED 12J 18] [-] 5. [end Q +20] |
| | 4. | 1. [ZED 12M 13 ACOR] [pass GQ] 2. [ZO M12 22 ACR] [LOGE 11C 8 Q] 3. [RAZED 12K 30 C] [none Q] 4. [CRAZED 12J 18] [-] 5. [end Q +20] |
3. | +94 | 9►
| 1. [HERD 9C 10 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 2. | 1. [HERD 9C 10 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 3. | 1. [HERD 9C 10 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 4. | 1. [HERD 9C 10 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 5. | 1. [HERD 9C 10 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 6. | 1. [HERD 9C 10 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 7. | 1. [HERD 9C 10 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 8. | 1. [HERD 9C 10 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 9. | 1. [HERD 9C 10 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [pass GQ] 4. [COZED 12K 34 A] [LOGE 11C 8 Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
4. | +92 | 8►
| 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [ED 12N 3 ACOZ] [GED 12M 5 Q] 3. [CAZ L11 40 O] [none Q] 4. [ZO 13L 28] [-] 5. [end Q +20] |
| | 2. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [ED 12N 3 ACOZ] [GED 12M 5 Q] 3. [ZO 13L 28 AC] [none Q] 4. [CAZ L11 40] [-] 5. [end Q +20] |
| | 3. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [ZED 12M 13 ACO] [none GQ] 3. [COZED 12K 34 A] [GO L11 3 Q] 4. [ZA M12 22] [-] 5. [end Q +20] |
| | 4. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [CAT 1A 20 EOZ] [none GQ] 3. [OOM 1M 5 EZ] [none GQ] 4. [ZOOM 1L 25 E] [none GQ] 5. [YET E4 12] [-] 6. [end GQ +24] |
| | 5. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [CAT 1A 20 EOZ] [none GQ] 3. [YET E4 12 OZ] [none GQ] 4. [OOM 1M 5 Z] [none GQ] 5. [ZOOM 1L 25] [-] 6. [end GQ +24] |
| | 6. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [OOM 1M 5 ACEZ] [none GQ] 3. [ZOOM 1L 25 ACE] [none GQ] 4. [CAT 1A 20 E] [none GQ] 5. [YET E4 12] [-] 6. [end GQ +24] |
| | 7. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [OOM 1M 5 ACEZ] [none GQ] 3. [ZOOM 1L 25 ACE] [none GQ] 4. [YET E4 12 AC] [none GQ] 5. [CAT 1A 20] [-] 6. [end GQ +24] |
| | 8. | 1. [LORE 11C 6 ACEOZ] [none GQ] 2. [YET E4 12 ACOZ] [none GQ] 3. [OOM 1M 5 ACZ] [none GQ] 4. [ZOOM 1L 25 AC] [none GQ] 5. [CAT 1A 20] [-] 6. [end GQ +24] |
4. | +92 | | 1. [TOZE 13F 15 ACR] [LOGE 11C 8 Q] 2. [ZA H13 11 CR] [none Q] 3. [CZAR H12 54] [-] 4. [end Q +20] |
6. | +89 | 9►
| 1. [ROM 1M 5 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 2. | 1. [ROM 1M 5 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 3. | 1. [ROM 1M 5 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 4. | 1. [ROM 1M 5 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 5. | 1. [ROM 1M 5 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 6. | 1. [ROM 1M 5 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 7. | 1. [ROM 1M 5 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 8. | 1. [ROM 1M 5 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 9. | 1. [ROM 1M 5 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [pass GQ] 4. [COZED 12K 34 A] [LOGE 11C 8 Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
7. | +88 | 2►
| 1. [ER 11F 2 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [GED 12M 5 Q] 3. [CAZ L11 40 O] [none Q] 4. [ZO 13L 28] [-] 5. [end Q +20] |
| | 2. | 1. [ER 11F 2 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [GED 12M 5 Q] 3. [ZO 13L 28 AC] [none Q] 4. [CAZ L11 40] [-] 5. [end Q +20] |
7. | +88 | 9►
| 1. [RE 11N 2 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 5 ACOZ] [none Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 2. | 1. [RE 11N 2 ACEOZ] [pass GQ] 2. [ED 12N 5 ACOZ] [LOGE 11C 8 Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 3. | 1. [RE 11N 2 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 5 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 4. | 1. [RE 11N 2 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 5 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 5. | 1. [RE 11N 2 ACEOZ] [pass GQ] 2. [ED 12N 5 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 6. | 1. [RE 11N 2 ACEOZ] [pass GQ] 2. [ED 12N 5 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 7. | 1. [RE 11N 2 ACEOZ] [pass GQ] 2. [ED 12N 5 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 8. | 1. [RE 11N 2 ACEOZ] [pass GQ] 2. [ED 12N 5 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 9. | 1. [RE 11N 2 ACEOZ] [pass GQ] 2. [ED 12N 5 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [pass GQ] 4. [COZED 12K 34 A] [LOGE 11C 8 Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
7. | +88 | 9►
| 1. [RE 5N 4 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 2. | 1. [RE 5N 4 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZA M12 35 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 3. | 1. [RE 5N 4 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 4. | 1. [RE 5N 4 ACEOZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACOZ] [none Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 5. | 1. [RE 5N 4 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 6. | 1. [RE 5N 4 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [LOGE 11C 8 Q] 3. [ZED 12M 13 ACO] [none Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 7. | 1. [RE 5N 4 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [COZED 12K 34 A] [none Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
| | 8. | 1. [RE 5N 4 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 4. [ZA M12 22 CO] [none Q] 5. [COZED 12K 34] [-] 6. [end Q +20] |
| | 9. | 1. [RE 5N 4 ACEOZ] [pass GQ] 2. [ED 12N 3 ACOZ] [pass GQ] 3. [ZED 12M 13 ACO] [pass GQ] 4. [COZED 12K 34 A] [LOGE 11C 8 Q] 5. [ZA M12 22] [-] 6. [end Q +20] |
7. | +88 | 6►
| 1. [RE N11 7 ACOZ] [LOGE 11C 8 Q] 2. [ZA M12 35 CO] [none Q] 3. [COZED 12K 34] [-] 4. [end Q +20] |
| | 2. | 1. [RE N11 7 ACOZ] [LOGE 11C 8 Q] 2. [ZED 12M 13 ACO] [none Q] 3. [COZED 12K 34 A] [none Q] 4. [ZA M12 22] [-] 5. [end Q +20] |
| | 3. | 1. [RE N11 7 ACOZ] [LOGE 11C 8 Q] 2. [ZED 12M 13 ACO] [none Q] 3. [ZA M12 22 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 4. | 1. [RE N11 7 ACOZ] [pass GQ] 2. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 3. [COZED 12K 34 A] [none Q] 4. [ZA M12 22] [-] 5. [end Q +20] |
| | 5. | 1. [RE N11 7 ACOZ] [pass GQ] 2. [ZED 12M 13 ACO] [LOGE 11C 8 Q] 3. [ZA M12 22 CO] [none Q] 4. [COZED 12K 34] [-] 5. [end Q +20] |
| | 6. | 1. [RE N11 7 ACOZ] [pass GQ] 2. [ZED 12M 13 ACO] [pass GQ] 3. [COZED 12K 34 A] [LOGE 11C 8 Q] 4. [ZA M12 22] [-] 5. [end Q +20] |
11. | +87 | | 1. [ER N12 5 ACOZ] [GED 12M 5 Q] 2. [CAZ 14M 34 O] [none Q] 3. [ZO O14 33] [-] 4. [end Q +20] |
12. | +86 | 5►
| 1. [EE 11F 2 ACORZ] [none GQ] 2. [CAT 1A 20 ORZ] [none GQ] 3. [HERD 9C 10 OZ] [none GQ] 4. [OOM 1M 5 Z] [none GQ] 5. [ZOOM 1L 25] [-] 6. [end GQ +24] |
| | 2. | 1. [EE 11F 2 ACORZ] [none GQ] 2. [CAT 1A 20 ORZ] [none GQ] 3. [OOM 1M 5 RZ] [none GQ] 4. [ZOOM 1L 25 R] [none GQ] 5. [HERD 9C 10] [-] 6. [end GQ +24] |
| | 3. | 1. [EE 11F 2 ACORZ] [none GQ] 2. [HERD 9C 10 ACOZ] [none GQ] 3. [OOM 1M 5 ACZ] [none GQ] 4. [ZOOM 1L 25 AC] [none GQ] 5. [CAT 1A 20] [-] 6. [end GQ +24] |
| | 4. | 1. [EE 11F 2 ACORZ] [none GQ] 2. [OOM 1M 5 ACRZ] [none GQ] 3. [ZOOM 1L 25 ACR] [none GQ] 4. [CAT 1A 20 R] [none GQ] 5. [HERD 9C 10] [-] 6. [end GQ +24] |
| | 5. | 1. [EE 11F 2 ACORZ] [none GQ] 2. [OOM 1M 5 ACRZ] [none GQ] 3. [ZOOM 1L 25 ACR] [none GQ] 4. [HERD 9C 10 AC] [none GQ] 5. [CAT 1A 20] [-] 6. [end GQ +24] |
13. | +84 | 5►
| 1. [CAT 1A 20 EORZ] [LOGE 11C 8 Q] 2. [HERD 9C 10 EOZ] [none Q] 3. [OOM 1M 5 EZ] [none Q] 4. [ZOOM 1L 25 E] [none Q] 5. [YET E4 12] [-] 6. [end Q +20] |
| | 2. | 1. [CAT 1A 20 EORZ] [LOGE 11C 8 Q] 2. [OOM 1M 5 ERZ] [none Q] 3. [ZOOM 1L 25 ER] [none Q] 4. [HERD 9C 10 E] [none Q] 5. [YET E4 12] [-] 6. [end Q +20] |
| | 3. | 1. [CAT 1A 20 EORZ] [LOGE 11C 8 Q] 2. [OOM 1M 5 ERZ] [none Q] 3. [ZOOM 1L 25 ER] [none Q] 4. [YET E4 12 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
| | 4. | 1. [CAT 1A 20 EORZ] [LOGE 11C 8 Q] 2. [YET E4 12 ORZ] [none Q] 3. [HERD 9C 10 OZ] [none Q] 4. [OOM 1M 5 Z] [none Q] 5. [ZOOM 1L 25] [-] 6. [end Q +20] |
| | 5. | 1. [CAT 1A 20 EORZ] [LOGE 11C 8 Q] 2. [YET E4 12 ORZ] [none Q] 3. [OOM 1M 5 RZ] [none Q] 4. [ZOOM 1L 25 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
13. | +84 | 2►
| 1. [EA 11F 2 CEORZ] [none GQ] 2. [HERD 9C 10 CEOZ] [none GQ] 3. [TEC 13F 6 OZ] [none GQ] 4. [COZ H13 42] [-] 5. [end GQ +24] |
| | 2. | 1. [EA 11F 2 CEORZ] [none GQ] 2. [TEC 13F 6 ORZ] [none GQ] 3. [COZ H13 42 R] [none GQ] 4. [HERD 9C 10] [-] 5. [end GQ +24] |
13. | +84 | | 1. [OBA 2M 8 ACERZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACRZ] [none Q] 3. [ZED 12M 13 ACR] [none Q] 4. [RAZED 12K 30 C] [none Q] 5. [CRAZED 12J 18] [-] 6. [end Q +20] |
13. | +84 | 4►
| 1. [OOM 1M 5 ACERZ] [LOGE 11C 8 Q] 2. [CAT 1A 20 ERZ] [none Q] 3. [YET E4 12 RZ] [none Q] 4. [HERD 9C 10 Z] [none Q] 5. [ZOOM 1L 25] [-] 6. [end Q +20] |
| | 2. | 1. [OOM 1M 5 ACERZ] [LOGE 11C 8 Q] 2. [ZOOM 1L 25 ACER] [none Q] 3. [CAT 1A 20 ER] [none Q] 4. [HERD 9C 10 E] [none Q] 5. [YET E4 12] [-] 6. [end Q +20] |
| | 3. | 1. [OOM 1M 5 ACERZ] [LOGE 11C 8 Q] 2. [ZOOM 1L 25 ACER] [none Q] 3. [CAT 1A 20 ER] [none Q] 4. [YET E4 12 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
| | 4. | 1. [OOM 1M 5 ACERZ] [LOGE 11C 8 Q] 2. [ZOOM 1L 25 ACER] [none Q] 3. [YET E4 12 ACR] [none Q] 4. [HERD 9C 10 AC] [none Q] 5. [CAT 1A 20] [-] 6. [end Q +20] |
13. | +84 | 9►
| 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [HERD 9C 10 ACOZ] [none Q] 3. [TO 13F 3 ACZ] [none Q] 4. [CAZ H13 47] [-] 5. [end Q +20] |
| | 2. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [TO 13F 3 ACRZ] [none Q] 3. [CAZ H13 47 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 3. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [CAT 1A 20 ORZ] [none Q] 3. [HERD 9C 10 OZ] [none Q] 4. [OOM 1M 5 Z] [none Q] 5. [ZOOM 1L 25] [-] 6. [end Q +20] |
| | 4. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [CAT 1A 20 ORZ] [none Q] 3. [OOM 1M 5 RZ] [none Q] 4. [ZOOM 1L 25 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
| | 5. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [HERD 9C 10 ACOZ] [none Q] 3. [OOM 1M 5 ACZ] [none Q] 4. [ZOOM 1L 25 AC] [none Q] 5. [CAT 1A 20] [-] 6. [end Q +20] |
| | 6. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [HERD 9C 10 ACOZ] [none Q] 3. [TO 13F 3 ACZ] [none Q] 4. [TOC 13F 5 AZ] [none Q] 5. [CAZ H13 42] [-] 6. [end Q +20] |
| | 7. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [OOM 1M 5 ACRZ] [none Q] 3. [ZOOM 1L 25 ACR] [none Q] 4. [CAT 1A 20 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
| | 8. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [OOM 1M 5 ACRZ] [none Q] 3. [ZOOM 1L 25 ACR] [none Q] 4. [HERD 9C 10 AC] [none Q] 5. [CAT 1A 20] [-] 6. [end Q +20] |
| | 9. | 1. [YET E4 12 ACORZ] [LOGE 11C 8 Q] 2. [TO 13F 3 ACRZ] [none Q] 3. [TOC 13F 5 ARZ] [none Q] 4. [CAZ H13 42 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
18. | +83 | | 1. [ROOD 10A 7 ACERZ] [LOGE 11C 8 Q] 2. [ED 12N 3 ACRZ] [none Q] 3. [ZED 12M 13 ACR] [none Q] 4. [RAZED 12K 30 C] [none Q] 5. [CRAZED 12J 18] [-] 6. [end Q +20] |
18. | +83 | 2►
| 1. [TA 13F 3 CEORZ] [TAG 13F 4 Q] 2. [AR G13 2 CEOZ] [none Q] 3. [COZ 15G 47 E] [none Q] 4. [COZE 15G 15] [-] 5. [end Q +20] |
| | 2. | 1. [TA 13F 3 CEORZ] [TAG 13F 4 Q] 2. [AR G13 2 CEOZ] [none Q] 3. [ARC G13 5 EOZ] [none Q] 4. [COZ 15G 42 E] [none Q] 5. [COZE 15G 15] [-] 6. [end Q +20] |
18. | +83 | 25►
| 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [CAZ H13 47 OR] [none Q] 3. [HERD 9C 10 O] [none Q] 4. [ZO 15H 11] [-] 5. [end Q +20] |
| | 2. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [CAZ H13 47 OR] [none Q] 3. [ZO 15H 11 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 3. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [COZ H13 47 AR] [none Q] 3. [HERD 9C 10 A] [none Q] 4. [ZA 15H 11] [-] 5. [end Q +20] |
| | 4. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [COZ H13 47 AR] [none Q] 3. [ZA 15H 11 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 5. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [CAZ H13 47 OR] [LOGE 11C 8 Q] 3. [HERD 9C 10 O] [none Q] 4. [ZO 15H 11] [-] 5. [end Q +20] |
| | 6. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [CAZ H13 47 OR] [LOGE 11C 8 Q] 3. [ZO 15H 11 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 7. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [COZ H13 47 AR] [LOGE 11C 8 Q] 3. [HERD 9C 10 A] [none Q] 4. [ZA 15H 11] [-] 5. [end Q +20] |
| | 8. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [COZ H13 47 AR] [LOGE 11C 8 Q] 3. [ZA 15H 11 R] [none Q] 4. [HERD 9C 10] [-] 5. [end Q +20] |
| | 9. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [LOGE 11C 8 Q] 3. [CAZ H13 47 O] [none Q] 4. [ZO 15H 11] [-] 5. [end Q +20] |
| | 10. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [LOGE 11C 8 Q] 3. [COZ H13 47 A] [none Q] 4. [ZA 15H 11] [-] 5. [end Q +20] |
| | 11. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [pass GQ] 3. [CAZ H13 47 O] [LOGE 11C 8 Q] 4. [ZO 15H 11] [-] 5. [end Q +20] |
| | 12. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [pass GQ] 3. [COZ H13 47 A] [LOGE 11C 8 Q] 4. [ZA 15H 11] [-] 5. [end Q +20] |
| | 13. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [HERD 9C 10 ACOZ] [none Q] 3. [TEC 13F 5 AOZ] [none Q] 4. [CAZ H13 42 O] [none Q] 5. [ZO 15H 11] [-] 6. [end Q +20] |
| | 14. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [HERD 9C 10 ACOZ] [none Q] 3. [TEC 13F 5 AOZ] [none Q] 4. [COZ H13 42 A] [none Q] 5. [ZA 15H 11] [-] 6. [end Q +20] |
| | 15. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [TEC 13F 5 AORZ] [none Q] 3. [CAZ H13 42 OR] [none Q] 4. [HERD 9C 10 O] [none Q] 5. [ZO 15H 11] [-] 6. [end Q +20] |
| | 16. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [TEC 13F 5 AORZ] [none Q] 3. [CAZ H13 42 OR] [none Q] 4. [ZO 15H 11 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
| | 17. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [TEC 13F 5 AORZ] [none Q] 3. [COZ H13 42 AR] [none Q] 4. [HERD 9C 10 A] [none Q] 5. [ZA 15H 11] [-] 6. [end Q +20] |
| | 18. | 1. [TE 13F 3 ACORZ] [LOGE 11C 8 Q] 2. [TEC 13F 5 AORZ] [none Q] 3. [COZ H13 42 AR] [none Q] 4. [ZA 15H 11 R] [none Q] 5. [HERD 9C 10] [-] 6. [end Q +20] |
| | 19. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [LOGE 11C 8 Q] 3. [TEC 13F 5 AOZ] [none Q] 4. [CAZ H13 42 O] [none Q] 5. [ZO 15H 11] [-] 6. [end Q +20] |
| | 20. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [LOGE 11C 8 Q] 3. [TEC 13F 5 AOZ] [none Q] 4. [COZ H13 42 A] [none Q] 5. [ZA 15H 11] [-] 6. [end Q +20] |
| | 21. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [pass GQ] 3. [TEC 13F 5 AOZ] [LOGE 11C 8 Q] 4. [CAZ H13 42 O] [none Q] 5. [ZO 15H 11] [-] 6. [end Q +20] |
| | 22. | 1. [TE 13F 3 ACORZ] [pass GQ] 2. [HERD 9C 10 ACOZ] [pass GQ] 3. [TEC 13F 5 AOZ] [LOGE 11C 8 Q] 4. [COZ H13 42 A] [none Q] 5. [ZA 15H 11] [-] 6. [end Q +20] |
