Nigel Richards vs Marlon Prudencio

Dictionary : CSW12, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=14886#20#

board game

Marlon (461p.): NTU   Nigel (430p.): GL

Show Solutions   Previous Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+141. [NUT 3G 8] [-] 2. [end GL +6]
1.+141. [TUN 3G 8] [-] 2. [end GL +6]
3.+111. [TUNE G1 5] [-] 2. [end GL +6]
4.+21. [TUI 10M 11 N] [GLOP 6H 7] 2. [-] [end N +2]
5.+11. [UT M7 10 N] [GLOP 6H 7] 2. [-] [end N +2]
6.-11. [UN M1 8 T] [GLOP 6H 7] 2. [-] [end T +2]
7.-21. [TIMID C9 9 NU] [GLOP 6H 7] 2. [-] [end NU +4]
8.-31. [NU 3G 6 T] [GLOP 6H 7] 2. [-] [end T +2]
9.-41. [UTU F2 5 N] [GLOP 6H 7] 2. [-] [end N +2]
10.-51. [MU 6C 6 NT] [GLOP 6H 7] 2. [-] [end NT +4]
10.-51. [NAH 2M 6 TU] [GLOP 6H 7] 2. [-] [end TU +4]
10.-51. [NET G3 4 U] [GLOP 6H 7] 2. [-] [end U +2]
10.-51. [NOW N13 6 TU] [GLOP 6H 7] 2. [-] [end TU +4]
10.-51. [OPT 6J 5 NU] [GEL G3 6] 2. [-] [end NU +4]
10.-51. [TEN G3 4 U] [GLOP 6H 7] 2. [-] [end U +2]
10.-51. [TOP 6I 5 NU] [GEL G3 6] 2. [-] [end NU +4]
10.-51. [TOW N13 6 NU] [GLOP 6H 7] 2. [-] [end NU +4]
10.-51. [TUN D7 4 T] [GLOP 6H 7] 2. [-] [end T +2]
10.-51. [TUT D7 4 N] [GLOP 6H 7] 2. [-] [end N +2]
20.-61. [NAE 15F 5 TU] [GLOP 6H 7] 2. [-] [end TU +4]
20.-61. [NOT M10 3 U] [GLOP 6H 7] 2. [-] [end U +2]
20.-61. [TON M10 3 U] [GLOP 6H 7] 2. [-] [end U +2]
20.-61. [TUI 9D 3 N] [GLOP 6H 7] 2. [-] [end N +2]
20.-61. [TUNA G12 5 NT] [GLOP 6H 7] 2. [-] [end NT +4]
20.-61. [UNI 9D 3 T] [GLOP 6H 7] 2. [-] [end T +2]
20.-61. [UTE G2 4 N] [GUL 2F 8] 2. [-] [end N +2]
27.-71. [DEN 7J 4 TU] [GLOP 6H 7] 2. [-] [end TU +4]
27.-71. [IN 5C 4 TU] [GLOP 6H 7] 2. [-] [end TU +4]
27.-71. [IT 5C 4 NU] [GLOP 6H 7] 2. [-] [end NU +4]
27.-71. [NE 5M 4 TU] [GLOP 6H 7] 2. [-] [end TU +4]
27.-71. [ST 8A 4 NU] [GLOP 6H 7] 2. [-] [end NU +4]
27.-71. [TE 5M 4 NU] [GLOP 6H 7] 2. [-] [end NU +4]
27.-71. [UG 7M 4 NT] [GLOP 6H 7] 2. [-] [end NT +4]
27.-71. [UT 10K 4 NU] [GLOP 6H 7] 2. [-] [end NU +4]
35.-81. [NE G3 3 TU] [GLOP 6H 7] 2. [-] [end TU +4]
35.-81. [NO 5I 2 TU] [GEL G3 6] 2. [-] [end TU +4]
35.-81. [NU 5G 4 T] [GLOP 6H 10] 2. [-] [end T +2]
35.-81. [TE G3 3 NU] [GLOP 6H 7] 2. [-] [end NU +4]
35.-81. [TEN 8M 3 NU] [GLOP 6H 7] 2. [-] [end NU +4]
35.-81. [TO 5I 2 NU] [GEL G3 6] 2. [-] [end NU +4]
41.-91. [EN G4 2 TU] [GLOP 6H 7] 2. [-] [end TU +4]
41.-91. [ET G4 2 NU] [GLOP 6H 7] 2. [-] [end NU +4]
41.-91. [NO M10 2 TU] [GLOP 6H 7] 2. [-] [end TU +4]
41.-91. [NU F3 2 TU] [GLOP 6H 7] 2. [-] [end TU +4]
41.-91. [ON M11 2 TU] [GLOP 6H 7] 2. [-] [end TU +4]
41.-91. [OU M11 2 NT] [GLOP 6H 7] 2. [-] [end NT +4]
41.-91. [TI 9E 2 NU] [GLOP 6H 7] 2. [-] [end NU +4]
41.-91. [TO M10 2 NU] [GLOP 6H 7] 2. [-] [end NU +4]
49.-101. [UG J13 1 NT] [GLOP 6H 7] 2. [-] [end NT +4]
50.-131. [pass NTU] [GLOP 6H 7] 2. [-] [end NTU +6]

Click a word in the list to consult its definition, via WikWik.org website

AA AD AE AH AL ALLEDGE BEEN CHAL CRIMS DE DUIT DYE EN ES FLAX FOOD GASTREA IMID INERTIA JO JOE KEFIR LA MOB NA NOISY NONWAGE ONY OP OW PATRIOTS PERTURB PI QI REVUE SHOWN VELL WE XU ZIGS


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 24 September 2021. Informations & Contacts.