Nigel Richards vs Lewis Mackay

12th World Championship (12/04/13) - round #29

Dictionary : CSW12, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=16754#25#

board game

Nigel (426p.): ADEIMNT   Lewis (335p.): ERS

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+71. [MADMEN 8J 30 IT] [RATES 6I 19] 2. [-] [end IT +4]
2.+41. [MAIMED 8J 27 NT] [RATES 6I 19] 2. [-] [end NT +4]
3.+21. [NIDATE I2 24 AM] [ROSELLE 15G 14] 2. [-] [end AM +8]
4.-11. [MANAT I2 21 DEI] [ROSELLE 15G 14] 2. [-] [end DEI +8]
4.-11. [MINAE I2 21 ADT] [ROSELLE 15G 14] 2. [-] [end ADT +8]
6.-31. [MEDIAN 8J 24 MT] [RATES 6I 19] 2. [-] [end MT +8]
6.-31. [MEDINA 8J 24 MT] [RATES 6I 19] 2. [-] [end MT +8]
8.-41. [DAME I4 18 AINT] [ROSELLE 15G 14] 2. [-] [end AINT +8]
8.-41. [LAMENT 7J 16 DI] [ROSELLE 15G 14] 2. [-] [end DI +6]
8.-42► 1. [REMAND N5 15 IT] [ERAS 8L 15] 2. [-] [end IT +4]
2.1. [REMAND N5 15 IT] [SEAR 8L 15] 2. [-] [end IT +4]
8.-42► 1. [REMIND N5 15 AT] [REIS 8L 15] 2. [-] [end AT +4]
2.1. [REMIND N5 15 AT] [SEIR 8L 15] 2. [-] [end AT +4]
12.-51. [MEDIAL L10 18 NT] [RATES 6I 19] 2. [-] [end NT +4]
12.-51. [RANDEM N5 17 IT] [REDS 8L 18] 2. [-] [end IT +4]
14.-61. [MAIDEN 8J 21 MT] [RATES 6I 19] 2. [-] [end MT +8]
14.-61. [MAINED 8J 21 MT] [RATES 6I 19] 2. [-] [end MT +8]
14.-61. [MANTID 8J 21 EM] [RATES 6I 19] 2. [-] [end EM +8]
14.-61. [MINTED 8J 21 AM] [RATES 6I 19] 2. [-] [end AM +8]
14.-61. [READMIT N5 14 N] [REDS 8L 18] 2. [-] [end N +2]
19.-71. [MANA I2 17 DEIT] [ROSELLE 15G 14] 2. [-] [end DEIT +10]
19.-71. [MAUND 2F 18 EIT] [RATES 6I 19] 2. [-] [end EIT +6]
19.-71. [META I2 17 ADIN] [ROSELLE 15G 14] 2. [-] [end ADIN +10]
19.-71. [MINUTED 2E 14 A] [RATES 6I 19] 2. [-] [end A +2]
19.-71. [MORTMAIN L3 16 DE] [THRIPSES 11E 39 R] 2. [END 9A 14] [-] 3. [end R +2]
24.-81. [DIADEM A8 15 NT] [RATES 6I 19] 2. [-] [end NT +4]
24.-81. [ELAND 7I 16 IMT] [ROSELLE 15G 14] 2. [-] [end IMT +10]
24.-81. [LAMED 7J 16 INT] [SER O7 18] 2. [-] [end INT +6]
24.-81. [LEAM 7J 16 DINT] [ROSELLE 15G 14] 2. [-] [end DINT +10]
24.-81. [MAD G2 19 EINT] [RATES 6I 19] 2. [-] [end EINT +8]
24.-81. [NAME I4 16 ADIT] [ROSELLE 15G 14] 2. [-] [end ADIT +10]
24.-81. [TAME I4 16 ADIN] [ROSELLE 15G 14] 2. [-] [end ADIN +10]
31.-91. [AMID 14L 16 ENT] [RATES 6I 19] 2. [-] [end ENT +6]
31.-91. [ANTIQUEY F2 22 DEM] [RATES 6I 19] 2. [-] [end DEM +12]
31.-91. [MANTEL L10 16 DI] [RATES 6I 19] 2. [-] [end DI +6]
31.-91. [MEDAL L11 16 INT] [RATES 6I 19] 2. [-] [end INT +6]
31.-91. [MENIAL L10 16 DT] [RATES 6I 19] 2. [-] [end DT +6]
31.-91. [MENTAL L10 16 DI] [RATES 6I 19] 2. [-] [end DI +6]
31.-92► 1. [REMINT N5 12 AD] [REIS 8L 15] 2. [-] [end AD +6]
2.1. [REMINT N5 12 AD] [SEIR 8L 15] 2. [-] [end AD +6]
38.-101. [AME I1 19 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
38.-101. [AMI I1 19 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
38.-101. [AND 15C 21 EIMT] [RATES 6I 19] 2. [-] [end EIMT +12]
38.-101. [LAME 7J 14 DINT] [ROSELLE 15G 14] 2. [-] [end DINT +10]
38.-103► 1. [LATED 7J 14 IMN] [RES 8M 14] 2. [-] [end IMN +10]
2.1. [LATED 7J 14 IMN] [ROSELLE 15G 14] 2. [-] [end IMN +10]
3.1. [LATED 7J 14 IMN] [SER 8M 14] 2. [-] [end IMN +10]
38.-101. [LEMAN 7J 15 DIT] [SER O7 17] 2. [-] [end DIT +8]
38.-101. [RANTED N5 13 IM] [RETS 8L 15] 2. [-] [end IM +8]
45.-111. [DAIMEN A8 14 DT] [RATES 6I 19] 2. [-] [end DT +6]
45.-111. [DAM I4 13 AEINT] [ROSELLE 15G 14] 2. [-] [end AEINT +10]
45.-111. [DAMNED 10J 12 IT] [RATES 6I 19] 2. [-] [end IT +4]
45.-111. [DEMAND 10J 12 IT] [RATES 6I 19] 2. [-] [end IT +4]
45.-111. [DIADEM 10J 12 NT] [RATES 6I 19] 2. [-] [end NT +4]
45.-111. [IMBED 3F 14 ANT] [RATES 6I 19] 2. [-] [end ANT +6]
45.-112► 1. [LANDE 7J 15 IMT] [RES O7 16] 2. [-] [end IMT +10]
2.1. [LANDE 7J 15 IMT] [SER O7 16] 2. [-] [end IMT +10]
45.-111. [MATE 6I 15 ADINT] [ROSELLE 15G 14] 2. [-] [end ADINT +12]
45.-111. [MATT 6I 15 ADEIN] [ROSELLE 15G 14] 2. [-] [end ADEIN +12]
45.-111. [NADA I2 15 EIMT] [ROSELLE 15G 14] 2. [-] [end EIMT +12]
45.-111. [NAMED 13I 16 AINT] [RATES 6I 19] 2. [-] [end AINT +8]
56.-121. [DAMPEN 1E 11 IT] [RATES 6I 19] 2. [-] [end IT +4]
56.-121. [DATA I4 14 EIMN] [ROSELLE 15G 14] 2. [-] [end EIMN +12]
56.-121. [DATE I4 14 AIMN] [ROSELLE 15G 14] 2. [-] [end AIMN +12]
56.-122► 1. [DIM E1 15 AENT] [RATES 6I 19] 2. [-] [end AENT +8]
2.1. [DIM E1 15 AENT] [SER F2 19] 2. [-] [end AENT +8]
56.-121. [ELAIN 7I 14 DMT] [ROSELLE 15G 14] 2. [-] [end DMT +12]
56.-121. [IMPEND 1F 11 AT] [RATES 6I 19] 2. [-] [end AT +4]
56.-121. [LADEN 7J 14 IMT] [SER O7 16] 2. [-] [end IMT +10]
56.-121. [LAID 7J 14 EMNT] [ROSELLE 15G 14] 2. [-] [end EMNT +12]
56.-121. [LAND 7J 14 EIMT] [ROSELLE 15G 14] 2. [-] [end EIMT +12]
56.-121. [LEAD 7J 14 IMNT] [ROSELLE 15G 14] 2. [-] [end IMNT +12]
56.-121. [LEND 7J 14 AIMT] [ROSELLE 15G 14] 2. [-] [end AIMT +12]
56.-121. [MAT G2 17 DEIN] [RATES 6I 19] 2. [-] [end DEIN +10]
56.-121. [NAM G2 17 DEIT] [RATES 6I 19] 2. [-] [end DEIT +10]
56.-123► 1. [RIDENT N5 11 AM] [ERES 8L 15] 2. [-] [end AM +8]
2.1. [RIDENT N5 11 AM] [REES 8L 15] 2. [-] [end AM +8]
3.1. [RIDENT N5 11 AM] [SEER 8L 15] 2. [-] [end AM +8]
56.-121. [TAMPED 1E 11 IN] [RATES 6I 19] 2. [-] [end IN +4]
71.-131. [AMA I5 13 DEINT] [ROSELLE 15G 14] 2. [-] [end DEINT +12]
71.-131. [AME I5 13 ADINT] [ROSELLE 15G 14] 2. [-] [end ADINT +12]
71.-132► 1. [AMEN 14L 14 DIT] [RATES 6I 19] 2. [-] [end DIT +8]
2.1. [AMEN 14L 14 DIT] [SER 13L 19] 2. [-] [end DIT +8]
71.-131. [AMID 4F 9 EINT] [ROSELLE 15G 14] 2. [-] [end EINT +8]
71.-131. [AMIE 14L 14 DNT] [RATES 6I 19] 2. [-] [end DNT +8]
71.-131. [AMIN 14L 14 DET] [RATES 6I 19] 2. [-] [end DET +8]
71.-131. [DENIAL L10 14 MT] [RATES 6I 19] 2. [-] [end MT +8]
71.-131. [DENIM 10J 14 ADT] [RATES 6I 19] 2. [-] [end ADT +8]
71.-131. [DENTAL L10 14 IM] [RATES 6I 19] 2. [-] [end IM +8]
71.-131. [DENTIL L10 14 AM] [RATES 6I 19] 2. [-] [end AM +8]
71.-131. [DETAIL L10 14 MN] [RATES 6I 19] 2. [-] [end MN +8]
71.-131. [EMIT 14L 14 ADN] [RATES 6I 19] 2. [-] [end ADN +8]
71.-131. [IMID 4F 9 AENT] [ROSELLE 15G 14] 2. [-] [end AENT +8]
71.-131. [LADE 7J 13 IMNT] [ROSELLE 15G 14] 2. [-] [end IMNT +12]
71.-131. [LEANT 7J 13 DIM] [ROSELLE 15G 14] 2. [-] [end DIM +12]
71.-131. [LENTI 7J 13 ADM] [ROSELLE 15G 14] 2. [-] [end ADM +12]
71.-131. [MAID 4F 9 EINT] [ROSELLE 15G 14] 2. [-] [end EINT +8]
71.-131. [METAL L11 14 DIN] [RATES 6I 19] 2. [-] [end DIN +8]
71.-131. [MID E1 14 AENT] [RATES 6I 19] 2. [-] [end AENT +8]
71.-131. [MINUET 2E 12 AD] [RATES 6I 19] 2. [-] [end AD +6]
71.-131. [MINUTE 2E 12 AD] [RATES 6I 19] 2. [-] [end AD +6]
71.-131. [TINDAL L10 14 EM] [RATES 6I 19] 2. [-] [end EM +8]
71.-131. [UNMADE 9J 10 IT] [RATES 6I 19] 2. [-] [end IT +4]
95.-141. [AMBIT 3F 13 DEN] [RATES 6I 19] 2. [-] [end DEN +8]
95.-141. [DAIMEN 10J 11 DT] [RATES 6I 19] 2. [-] [end DT +6]
95.-141. [DAINED A8 13 MT] [RATES 6I 19] 2. [-] [end MT +8]
95.-141. [DAUTIE 2F 13 MN] [RATES 6I 19] 2. [-] [end MN +8]
95.-141. [DEMAIN 10J 11 DT] [RATES 6I 19] 2. [-] [end DT +6]
95.-141. [DEPAINT 1F 11 M] [RATES 6I 19] 2. [-] [end M +6]
95.-141. [LAM 7J 12 DEINT] [ROSELLE 15G 14] 2. [-] [end DEINT +12]
95.-141. [LATEN 7J 13 DIM] [SER O7 15] 2. [-] [end DIM +12]
95.-141. [MAUD 2F 13 EINT] [RATES 6I 19] 2. [-] [end EINT +8]
95.-141. [PIMENT 1H 11 AD] [RATES 6I 19] 2. [-] [end AD +6]
95.-141. [PITMAN 1H 11 DE] [RATES 6I 19] 2. [-] [end DE +6]
95.-141. [PITMEN 1H 11 AD] [RATES 6I 19] 2. [-] [end AD +6]
95.-141. [RAINED N5 13 MT] [SER O7 19] 2. [-] [end MT +8]
95.-141. [RAITED N5 13 MN] [SER O7 19] 2. [-] [end MN +8]
95.-142► 1. [RIMED N5 10 ANT] [RES O8 18] 2. [-] [end ANT +6]
2.1. [RIMED N5 10 ANT] [SER O8 18] 2. [-] [end ANT +6]
110.-151. [ACE 5C 20 DIMNT] [RATES 6I 19] 2. [-] [end DIMNT +16]
110.-151. [ACT 5C 20 DEIMN] [RATES 6I 19] 2. [-] [end DEIMN +16]
110.-152► 1. [AIM E1 14 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
2.1. [AIM E1 14 DENT] [SER F2 19] 2. [-] [end DENT +10]
110.-151. [AMID A10 10 ENT] [RATES 6I 19] 2. [-] [end ENT +6]
110.-151. [AMPED 1F 10 INT] [RATES 6I 19] 2. [-] [end INT +6]
110.-151. [DAM E1 15 EINT] [ERS F1 22] 2. [-] [end EINT +8]
110.-151. [DATA 6I 13 EIMNT] [ROSELLE 15G 14] 2. [-] [end EIMNT +14]
110.-151. [DATE 6I 13 AIMNT] [ROSELLE 15G 14] 2. [-] [end AIMNT +14]
110.-151. [DATUM 2E 10 EIN] [RATES 6I 19] 2. [-] [end EIN +6]
110.-151. [DEMPT 1E 10 AIN] [RATES 6I 19] 2. [-] [end AIN +6]
110.-151. [DUNAM 2G 10 EIT] [RATES 6I 19] 2. [-] [end EIT +6]
110.-151. [IDEM A10 10 ANT] [RATES 6I 19] 2. [-] [end ANT +6]
110.-151. [IMPED 1F 10 ANT] [RATES 6I 19] 2. [-] [end ANT +6]
110.-151. [MIMED 8J 10 ANT] [RATES 6I 19] 2. [-] [end ANT +6]
110.-151. [MUTED 2G 10 AIN] [RATES 6I 19] 2. [-] [end AIN +6]
110.-151. [NAM I4 11 ADEIT] [ROSELLE 15G 14] 2. [-] [end ADEIT +12]
110.-152► 1. [NIM E1 14 ADET] [RATES 6I 19] 2. [-] [end ADET +10]
2.1. [NIM E1 14 ADET] [SER F2 19] 2. [-] [end ADET +10]
110.-151. [PANIM 1H 12 DET] [RATES 6I 19] 2. [-] [end DET +8]
110.-151. [PIEMAN 1H 11 DT] [SER 2J 20] 2. [-] [end DT +6]
110.-151. [RANDIE N5 11 MT] [REDS 8L 18] 2. [-] [end MT +8]
110.-151. [REMAIN N5 12 DT] [ERS O7 21] 2. [-] [end DT +6]
110.-151. [TAM I4 11 ADEIN] [ROSELLE 15G 14] 2. [-] [end ADEIN +12]
110.-151. [TUMID 2G 10 AEN] [RATES 6I 19] 2. [-] [end AEN +6]
133.-161. [AME K8 13 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
133.-161. [AMI K8 13 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
133.-161. [ELAN 7I 12 DIMT] [ROSELLE 15G 14] 2. [-] [end DIMT +14]
133.-161. [ILEA 7I 12 DMNT] [ROSELLE 15G 14] 2. [-] [end DMNT +14]
133.-161. [LAIN 7J 12 DEMT] [ROSELLE 15G 14] 2. [-] [end DEMT +14]
133.-161. [LANE 7J 12 DIMT] [ROSELLE 15G 14] 2. [-] [end DIMT +14]
133.-161. [LANT 7J 12 DEIM] [ROSELLE 15G 14] 2. [-] [end DEIM +14]
133.-161. [LATE 7J 12 DIMN] [ROSELLE 15G 14] 2. [-] [end DIMN +14]
133.-161. [LATI 7J 12 DEMN] [ROSELLE 15G 14] 2. [-] [end DEMN +14]
133.-161. [LEAN 7J 12 DIMT] [ROSELLE 15G 14] 2. [-] [end DIMT +14]
133.-161. [LEAT 7J 12 DIMN] [ROSELLE 15G 14] 2. [-] [end DIMN +14]
133.-161. [LENT 7J 12 ADIM] [ROSELLE 15G 14] 2. [-] [end ADIM +14]
133.-161. [MAD E1 14 EINT] [ERS F1 22] 2. [-] [end EINT +8]
133.-161. [MED E1 14 AINT] [ERS F1 22] 2. [-] [end AINT +8]
133.-161. [MID 4G 8 AEINT] [ROSELLE 15G 14] 2. [-] [end AEINT +10]
133.-161. [MNA K8 13 DEIT] [RATES 6I 19] 2. [-] [end DEIT +10]
133.-161. [MUID 2G 11 AENT] [RATES 6I 19] 2. [-] [end AENT +8]
133.-161. [RAIMENT N5 13 D] [SER O7 25] 2. [-] [end D +4]
133.-162► 1. [RAMEN N5 9 DIT] [RES O8 17] 2. [-] [end DIT +8]
2.1. [RAMEN N5 9 DIT] [SER O8 17] 2. [-] [end DIT +8]
133.-162► 1. [RAMET N5 9 DIN] [RES O8 17] 2. [-] [end DIN +8]
2.1. [RAMET N5 9 DIN] [SER O8 17] 2. [-] [end DIN +8]
133.-161. [RAMIE N5 9 DNT] [SER O8 17] 2. [-] [end DNT +8]
133.-161. [RAMIN N5 9 DET] [SER O8 17] 2. [-] [end DET +8]
133.-162► 1. [REMAN N5 9 DIT] [RES O8 17] 2. [-] [end DIT +8]
2.1. [REMAN N5 9 DIT] [SER O8 17] 2. [-] [end DIT +8]
133.-161. [REMIT N5 9 ADN] [SER O8 17] 2. [-] [end ADN +8]
133.-162► 1. [TANA I2 13 DEIM] [RES J1 15] 2. [-] [end DEIM +14]
2.1. [TANA I2 13 DEIM] [SER J1 15] 2. [-] [end DEIM +14]
133.-161. [TANA I4 12 DEIM] [ROSELLE 15G 14] 2. [-] [end DEIM +14]
133.-161. [TANE I4 12 ADIM] [ROSELLE 15G 14] 2. [-] [end ADIM +14]
133.-161. [TINA I2 13 ADEM] [RES J1 15] 2. [-] [end ADEM +14]
133.-161. [UNDAM 9J 9 EIT] [RATES 6I 19] 2. [-] [end EIT +6]
133.-161. [UNTAME 9J 9 DI] [RATES 6I 19] 2. [-] [end DI +6]
133.-161. [UNTEAM 9J 9 DI] [RATES 6I 19] 2. [-] [end DI +6]
164.-171. [ADIT 14L 12 EMN] [RATES 6I 19] 2. [-] [end EMN +10]
164.-171. [AIDE 14L 12 MNT] [RATES 6I 19] 2. [-] [end MNT +10]
164.-171. [AIM 14L 12 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
164.-171. [AM G3 14 DEINT] [RATES 6I 19] 2. [-] [end DEINT +12]
164.-172► 1. [AME 14L 12 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
2.1. [AME 14L 12 DINT] [SER 13L 19] 2. [-] [end DINT +10]
164.-171. [AMI 14L 12 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
164.-171. [AMIN 4F 7 DEIT] [ROSELLE 15G 14] 2. [-] [end DEIT +10]
164.-172► 1. [AMORET L2 11 DIMN] [ROSELLE 15G 14] 2. [-] [end DIMN +14]
2.1. [AMORET L2 11 DIMN] [SER 8L 14] 2. [-] [end DIMN +14]
164.-171. [DAINED 10J 10 MT] [RATES 6I 19] 2. [-] [end MT +8]
164.-171. [DANTED 10J 10 IM] [RATES 6I 19] 2. [-] [end IM +8]
164.-171. [DAUNT 2F 12 EIM] [RATES 6I 19] 2. [-] [end EIM +10]
164.-171. [DEMAN 10J 10 DIT] [RATES 6I 19] 2. [-] [end DIT +8]
164.-171. [DEMIT 10J 10 ADN] [RATES 6I 19] 2. [-] [end ADN +8]
164.-171. [DINTED 10J 10 AM] [RATES 6I 19] 2. [-] [end AM +8]
164.-171. [DITAL L11 12 EMN] [RATES 6I 19] 2. [-] [end EMN +10]
164.-171. [EDIT 14L 12 AMN] [RATES 6I 19] 2. [-] [end AMN +10]
164.-171. [ENTAIL L10 12 DM] [RATES 6I 19] 2. [-] [end DM +10]
164.-171. [IDEAL L11 12 MNT] [RATES 6I 19] 2. [-] [end MNT +10]
164.-171. [LAD 7J 11 EIMNT] [ROSELLE 15G 14] 2. [-] [end EIMNT +14]
164.-171. [LED 7J 11 AIMNT] [ROSELLE 15G 14] 2. [-] [end AIMNT +14]
164.-171. [MA G2 14 DEINT] [RATES 6I 19] 2. [-] [end DEINT +12]
164.-171. [MA I2 14 DEINT] [RATES 6I 19] 2. [-] [end DEINT +12]
164.-171. [MAIL L12 12 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
164.-171. [MAIN 4F 7 DEIT] [ROSELLE 15G 14] 2. [-] [end DEIT +10]
164.-171. [MAT E1 12 DEIN] [RATES 6I 19] 2. [-] [end DEIN +10]
164.-171. [MAUN 2F 12 DEIT] [RATES 6I 19] 2. [-] [end DEIT +10]
164.-171. [MAUT 2F 12 DEIN] [RATES 6I 19] 2. [-] [end DEIN +10]
164.-171. [ME I2 14 ADINT] [RATES 6I 19] 2. [-] [end ADINT +12]
164.-171. [MEAD A5 12 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
164.-171. [MEAL L12 12 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
164.-171. [MEIN 4F 7 ADIT] [ROSELLE 15G 14] 2. [-] [end ADIT +10]
164.-171. [MET E1 12 ADIN] [RATES 6I 19] 2. [-] [end ADIN +10]
164.-171. [MI I2 14 ADENT] [RATES 6I 19] 2. [-] [end ADENT +12]
164.-171. [MINA I2 17 ADET] [RATES 6I 24] 2. [-] [end ADET +10]
164.-171. [NAM E1 14 DEIT] [ERS F1 21] 2. [-] [end DEIT +10]
164.-171. [NIDAL L11 12 EMT] [RATES 6I 19] 2. [-] [end EMT +10]
164.-171. [PAINED 1H 10 MT] [RATES 6I 19] 2. [-] [end MT +8]
164.-171. [PANDIT 1H 10 EM] [RATES 6I 19] 2. [-] [end EM +8]
164.-171. [PANTED 1H 10 IM] [RATES 6I 19] 2. [-] [end IM +8]
164.-171. [PEDANT 1H 10 IM] [RATES 6I 19] 2. [-] [end IM +8]
164.-171. [PENTAD 1H 10 IM] [RATES 6I 19] 2. [-] [end IM +8]
164.-173► 1. [RAMI N5 8 DENT] [REIS 8L 15] 2. [-] [end DENT +10]
2.1. [RAMI N5 8 DENT] [SEIR 8L 15] 2. [-] [end DENT +10]
3.1. [RAMI N5 8 DENT] [SER O8 15] 2. [-] [end DENT +10]
164.-171. [TAM E1 14 DEIN] [ERS F1 21] 2. [-] [end DEIN +10]
164.-171. [TENAIL L10 12 DM] [RATES 6I 19] 2. [-] [end DM +10]
164.-171. [TIDAL L11 12 EMN] [RATES 6I 19] 2. [-] [end EMN +10]
164.-171. [TINEAL L10 12 DM] [RATES 6I 19] 2. [-] [end DM +10]
210.-185► 1. [AM E2 13 DEINT] [ERS F1 19] 2. [-] [end DEINT +12]
2.1. [AM E2 13 DEINT] [RATES 6I 19] 2. [-] [end DEINT +12]
3.1. [AM E2 13 DEINT] [RES F1 19] 2. [-] [end DEINT +12]
4.1. [AM E2 13 DEINT] [RES F2 19] 2. [-] [end DEINT +12]
5.1. [AM E2 13 DEINT] [SER F2 19] 2. [-] [end DEINT +12]
210.-181. [AMEN A10 9 DIT] [RATES 6I 19] 2. [-] [end DIT +8]
210.-181. [AMIE A10 9 DNT] [RATES 6I 19] 2. [-] [end DNT +8]
210.-181. [AMIN A10 9 DET] [RATES 6I 19] 2. [-] [end DET +8]
210.-181. [ANE I1 15 DIMT] [RATES 6I 19] 2. [-] [end DIMT +14]
210.-181. [ANI I1 15 DEMT] [RATES 6I 19] 2. [-] [end DEMT +14]
210.-181. [ASHAME 3A 11 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
210.-181. [DAMP 1E 9 EINT] [RATES 6I 19] 2. [-] [end EINT +8]
210.-181. [DATED 10J 11 IMN] [RATES 6I 19] 2. [-] [end IMN +10]
210.-181. [DIMP 1E 9 AENT] [RATES 6I 19] 2. [-] [end AENT +8]
210.-181. [DINED 10J 11 AMT] [RATES 6I 19] 2. [-] [end AMT +10]
210.-181. [DIPNET 1F 9 AM] [RATES 6I 19] 2. [-] [end AM +8]
210.-181. [DITED 10J 11 AMN] [RATES 6I 19] 2. [-] [end AMN +10]
210.-181. [DUMA 2G 9 EINT] [RATES 6I 19] 2. [-] [end EINT +8]
210.-185► 1. [EM E2 13 ADINT] [ERS F1 19] 2. [-] [end ADINT +12]
2.1. [EM E2 13 ADINT] [RATES 6I 19] 2. [-] [end ADINT +12]
3.1. [EM E2 13 ADINT] [RES F1 19] 2. [-] [end ADINT +12]
4.1. [EM E2 13 ADINT] [RES F2 19] 2. [-] [end ADINT +12]
5.1. [EM E2 13 ADINT] [SER F2 19] 2. [-] [end ADINT +12]
210.-181. [EMIT A10 9 ADN] [RATES 6I 19] 2. [-] [end ADN +8]
210.-181. [ITEM A10 9 ADN] [RATES 6I 19] 2. [-] [end ADN +8]
210.-181. [MAE A4 11 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
210.-181. [MNA A4 11 DEIT] [RATES 6I 19] 2. [-] [end DEIT +10]
210.-181. [NEMPT 1E 9 ADI] [RATES 6I 19] 2. [-] [end ADI +8]
210.-181. [TEMPI 1E 9 ADN] [RATES 6I 19] 2. [-] [end ADN +8]
231.-191. [AID E1 12 EMNT] [RATES 6I 19] 2. [-] [end EMNT +12]
231.-191. [AIM A10 10 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
231.-191. [ALE 7I 11 DIMNT] [ROSELLE 15G 14] 2. [-] [end DIMNT +16]
231.-191. [ALT 7I 11 DEIMN] [ROSELLE 15G 14] 2. [-] [end DEIMN +16]
231.-191. [AM I1 12 DEINT] [RATES 6I 19] 2. [-] [end DEINT +12]
231.-191. [AND 9A 14 EIMNT] [RATES 6I 19] 2. [-] [end EIMNT +14]
231.-191. [ATE I1 15 DIMN] [RES J1 20] 2. [-] [end DIMN +14]
231.-191. [DAE I4 9 AIMNT] [ROSELLE 15G 14] 2. [-] [end AIMNT +14]
231.-191. [DAN I4 9 AEIMT] [ROSELLE 15G 14] 2. [-] [end AEIMT +14]
231.-191. [DEBIT 3F 10 AMN] [RATES 6I 19] 2. [-] [end AMN +10]
231.-191. [EM I1 12 ADINT] [RATES 6I 19] 2. [-] [end ADINT +12]
231.-191. [END 9A 14 AIMNT] [RATES 6I 19] 2. [-] [end AIMNT +14]
231.-192► 1. [ETA I1 15 DIMN] [RES J1 20] 2. [-] [end DIMN +14]
2.1. [ETA I1 15 DIMN] [SER J1 20] 2. [-] [end DIMN +14]
231.-192► 1. [ITA I1 15 DEMN] [RES J1 20] 2. [-] [end DEMN +14]
2.1. [ITA I1 15 DEMN] [SER J1 20] 2. [-] [end DEMN +14]
231.-191. [MABE 3F 10 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
231.-191. [MAN E1 12 DEIT] [ERS F1 21] 2. [-] [end DEIT +10]
231.-191. [MEN E1 12 ADIT] [ERS F1 21] 2. [-] [end ADIT +10]
231.-191. [NAIAD 13I 12 EMNT] [RATES 6I 19] 2. [-] [end EMNT +12]
231.-191. [NAIANT 13I 12 DEM] [RATES 6I 19] 2. [-] [end DEM +12]
231.-191. [NANITE 13I 12 ADM] [RATES 6I 19] 2. [-] [end ADM +12]
231.-191. [NID E1 12 AEMT] [RATES 6I 19] 2. [-] [end AEMT +12]
231.-191. [PANED 1H 10 IMT] [RATES 6I 19] 2. [-] [end IMT +10]
231.-191. [PATED 1H 10 IMN] [RATES 6I 19] 2. [-] [end IMN +10]
231.-191. [PIEND 1H 10 AMT] [RATES 6I 19] 2. [-] [end AMT +10]
231.-191. [PINED 1H 10 AMT] [RATES 6I 19] 2. [-] [end AMT +10]
231.-191. [RAM N5 7 DEINT] [ROSELLE 15G 14] 2. [-] [end DEINT +12]
231.-191. [RATINE N5 10 DM] [SER O8 19] 2. [-] [end DM +10]
231.-192► 1. [REDAN N5 8 IMT] [RES O8 17] 2. [-] [end IMT +10]
2.1. [REDAN N5 8 IMT] [SER O8 17] 2. [-] [end IMT +10]
231.-191. [REDIA N5 8 MNT] [SER O8 17] 2. [-] [end MNT +10]
231.-191. [REM N5 7 ADINT] [ROSELLE 15G 14] 2. [-] [end ADINT +12]
231.-191. [RETAIN N5 10 DM] [ERS O7 19] 2. [-] [end DM +10]
231.-191. [RETINA N5 10 DM] [SER O8 19] 2. [-] [end DM +10]
231.-191. [TABID 3F 10 EMN] [RATES 6I 19] 2. [-] [end EMN +10]
231.-192► 1. [TATE 6I 11 ADIMN] [RESAT I2 14] 2. [-] [end ADIMN +16]
2.1. [TATE 6I 11 ADIMN] [ROSELLE 15G 14] 2. [-] [end ADIMN +16]
231.-191. [TID E1 12 AEMN] [RATES 6I 19] 2. [-] [end AEMN +12]
231.-191. [UNDATE 9J 8 IM] [RATES 6I 19] 2. [-] [end IM +8]
231.-191. [UNITED 9J 8 AM] [RATES 6I 19] 2. [-] [end AM +8]
231.-191. [UNMET 9J 8 ADI] [RATES 6I 19] 2. [-] [end ADI +8]
231.-191. [UNTIED 9J 8 AM] [RATES 6I 19] 2. [-] [end AM +8]
270.-201. [AIDE A10 9 MNT] [RATES 6I 19] 2. [-] [end MNT +10]
270.-201. [AME A4 9 DINT] [RATES 6I 19] 2. [-] [end DINT +10]
270.-201. [AMI A4 9 DENT] [RATES 6I 19] 2. [-] [end DENT +10]
270.-201. [AMORT L2 10 DEIMN] [ROSELLE 15G 14] 2. [-] [end DEIMN +16]
