Nigel Richards vs Cameron Farlow

Dictionary : CSW12, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=15256#19#

board game

Cameron (416p.): ENOSW   Nigel (408p.): IIP

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+361. [OWE 4G 29 NS] [PIC 4M 7 I] 2. [SNAB 13L 12] [-] 3. [end I +2]
2.+351. [OWSEN 14A 25] [-] 2. [end IIP +10]
3.+341. [OW 4G 24 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
3.+342► 1. [WE 4H 24 NOS] [PIC 4M 7 I] 2. [NOS 14A 15] [-] 3. [end I +2]
2.1. [WE 4H 24 NOS] [PIC 4M 7 I] 2. [ONS 14A 15] [-] 3. [end I +2]
5.+331. [ENS 14A 15 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
5.+333► 1. [ISO N1 20 ENW] [NIP 6K 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
2.1. [ISO N1 20 ENW] [PIA 5I 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
3.1. [ISO N1 20 ENW] [PSI 11J 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
7.+321. [NOS 14A 15 EW] [PIA 5I 5 I] 2. [WE 2A 20] [-] 3. [end I +2]
8.+311. [NEINEIS 2H 18 ENOW] [PIC 4M 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
9.+302► 1. [ENS 11G 12 OW] [PIE G9 8 I] 2. [OW 4G 24] [-] 3. [end I +2]
2.1. [ENS 11G 12 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
9.+301. [NE 2A 14 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
9.+301. [OWSEN L11 20] [-] 2. [end IIP +10]
9.+301. [SEN 14C 12 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
9.+302► 1. [WE 2A 20 NOS] [PIC 4M 7 I] 2. [NOS 14A 15] [-] 3. [end I +2]
2.1. [WE 2A 20 NOS] [PIC 4M 7 I] 2. [ONS 14A 15] [-] 3. [end I +2]
9.+301. [WO 2A 20 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
15.+291. [EH B2 10 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
15.+293► 1. [ENOW J11 17 S] [PIN 12H 8 I] 2. [NEINEIS 2H 18] [-] 3. [end I +2]
2.1. [ENOW J11 17 S] [PO 6N 10 II] 2. [NEINEIS 2H 18] [-] 3. [end II +4]
3.1. [ENOW J11 17 S] [POI 13I 8 I] 2. [NEINEIS 2H 18] [-] 3. [end I +2]
15.+291. [ROW 10D 19 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
15.+292► 1. [SON 14C 12 EW] [PIA 5I 5 I] 2. [WE 15D 20] [-] 3. [end I +2]
2.1. [SON 14C 12 EW] [PIA 5I 5 I] 2. [WE 2A 20] [-] 3. [end I +2]
15.+291. [SOWNE 14C 19] [-] 2. [end IIP +10]
20.+281. [EN 6J 9 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
20.+282► 1. [EN N5 10 OSW] [PIA 5I 5 I] 2. [WOS 14A 21] [-] 3. [end I +2]
2.1. [EN N5 10 OSW] [PSI 11J 5 I] 2. [WOS 14A 21] [-] 3. [end I +2]
20.+283► 1. [END 10G 4 OSW] [NIP H10 8 I] 2. [SOW F8 30] [-] 3. [end I +2]
2.1. [END 10G 4 OSW] [PEND 10F 13 II] 2. [NEINEIS 2H 18 OW] [CIS F1 7 I] 3. [OW 4G 24] [-] 4. [end I +2]
3.1. [END 10G 4 OSW] [PEND 10F 13 II] 2. [OW 4G 24 S] [CIS F1 7 I] 3. [NEINEIS 2H 18] [-] 4. [end I +2]
20.+281. [ENOWS J11 18] [-] 2. [end IIP +10]
20.+281. [NAB 13M 10 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
20.+282► 1. [ROWS 10D 20 EN] [PO 6N 10 II] 2. [NE 2A 14] [-] 3. [end II +4]
2.1. [ROWS 10D 20 EN] [PSI G9 8 I] 2. [NE 2A 14] [-] 3. [end I +2]
20.+281. [SNOW 14C 24 E] [PO 6N 10 II] 2. [EH B2 10] [-] 3. [end II +4]
20.+281. [WAB 13M 16 ENOS] [PIC 4M 7 I] 2. [NOSE 14A 17] [-] 3. [end I +2]
28.+271. [NOSE 14A 17 W] [PO 6N 10 II] 2. [WAB 13M 16] [-] 3. [end II +4]
28.+271. [ON E8 9 ESW] [PIC 4M 7 I] 2. [SEW F8 23] [-] 3. [end I +2]
30.+261. [ES 3L 16 NOW] [PSI 11J 5 I] 2. [OW 4G 24 N] [CIS F1 7] 3. [-] [end N +2]
30.+261. [NOS 11G 12 EW] [PI 10F 12 I] 2. [WE 4H 24] [-] 3. [end I +2]
30.+261. [ONS 11G 12 EW] [PI 10F 12 I] 2. [WE 4H 24] [-] 3. [end I +2]
30.+261. [ONS 14A 15 EW] [POI A13 15 I] 2. [WE 4H 24] [-] 3. [end I +2]
34.+252► 1. [COS F1 7 ENSW] [PIC 4M 7 I] 2. [SEW 4F 31 N] [IO 6N 4] 3. [-] [end N +2]
2.1. [COS F1 7 ENSW] [PIC 4M 7 I] 2. [SEW 4F 31 N] [PI M4 4] 3. [-] [end N +2]
34.+251. [EA 10A 6 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
34.+251. [EMS A10 16 NOW] [PIC 4M 7 I] 2. [OWN L11 14] [-] 3. [end I +2]
34.+251. [EN E8 9 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
34.+251. [FEE L1 6 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
34.+251. [GOE 6A 6 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
34.+251. [ONS L11 8 EW] [PIA 5I 5 I] 2. [WE 2A 20] [-] 3. [end I +2]
34.+251. [OWN L11 14 ES] [PIC 4M 7 I] 2. [EMS A10 16] [-] 3. [end I +2]
34.+252► 1. [SEND 10F 7 OW] [NIP H10 8 I] 2. [OW 4G 24] [-] 3. [end I +2]
2.1. [SEND 10F 7 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
34.+251. [SNAB 13L 12 EOW] [PIA 5I 5 I] 2. [OWSE L11 16] [-] 3. [end I +2]
34.+251. [SNED 10F 7 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
34.+251. [SO 2A 14 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
34.+252► 1. [WEND 10F 16 OS] [PIC 4M 7 I] 2. [OS 2A 14] [-] 3. [end I +2]
2.1. [WEND 10F 16 OS] [PIC 4M 7 I] 2. [SO 2A 14] [-] 3. [end I +2]
34.+251. [WO 6N 13 ENOS] [PIC 4M 7 I] 2. [NOSE 14A 17] [-] 3. [end I +2]
48.+241. [FEN L1 6 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
48.+241. [GON 6A 6 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
48.+241. [NO 2A 14 ESW] [PIC 4M 7 I] 2. [SEW 14C 15] [-] 3. [end I +2]
48.+241. [REENS 9B 6 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
48.+241. [RONE 10D 11 SW] [PIC 4M 7 I] 2. [SWAB 13L 18] [-] 3. [end I +2]
48.+242► 1. [SAN 5J 3 EOW] [DENI I1 4 IP] 2. [ENOW 6J 17] [-] 3. [end IP +8]
2.1. [SAN 5J 3 EOW] [MI G3 4 IP] 2. [ENOW 6J 17] [-] 3. [end IP +8]
48.+241. [SNOD 10F 7 EW] [PIA 5I 5 I] 2. [WE 2A 20] [-] 3. [end I +2]
48.+241. [SONE 14C 15 W] [PI 13F 9 I] 2. [WAB 13M 16] [-] 3. [end I +2]
48.+241. [WE 8D 5 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
57.+235► 1. [AWN 5K 6 EOS] [PSI 11J 5 I] 2. [SECO 4I 20] [-] 3. [end I +2]
2.1. [AWN 5K 6 EOS] [PO 6N 10 II] 2. [ECO 4J 14 S] [CIS F1 7 I] 3. [NEINEIS 2H 18] [-] 4. [end I +2]
3.1. [AWN 5K 6 EOS] [PO 6N 10 II] 2. [NEINEIS 2H 18 EO] [CIS F1 7 I] 3. [ECO 4J 14] [-] 4. [end I +2]
4.1. [AWN 5K 6 EOS] [PO 6N 10 II] 2. [NEINEIS 2H 18 EO] [CIS F1 7 I] 3. [OE 2A 14] [-] 4. [end I +2]
5.1. [AWN 5K 6 EOS] [PO 6N 10 II] 2. [OE 2A 14 S] [CIS F1 7 I] 3. [NEINEIS 2H 18] [-] 4. [end I +2]
57.+231. [DENE I1 4 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
57.+231. [ENES 9D 5 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
57.+233► 1. [ENS J11 5 OW] [PIN 12H 8 I] 2. [OW 4G 24] [-] 3. [end I +2]
2.1. [ENS J11 5 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
3.1. [ENS J11 5 OW] [PSI 13I 8 I] 2. [OW 4G 24] [-] 3. [end I +2]
57.+231. [ESNE 9D 5 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
57.+231. [IN 2D 5 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
57.+231. [ME G3 4 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
57.+231. [OS 4G 12 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
57.+231. [REE 9B 4 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
57.+231. [SAB 13M 10 ENOW] [PIC 4M 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
57.+231. [SEW 14C 15 NO] [PO 6N 10 II] 2. [NO 2A 14] [-] 3. [end II +4]
57.+231. [SNOW 6J 14 EN] [PIC 4M 7 I] 2. [NE 2A 14] [-] 3. [end I +2]
57.+233► 1. [SO 3M 10 ENW] [NIP 6K 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
2.1. [SO 3M 10 ENW] [PIA 5I 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
3.1. [SO 3M 10 ENW] [PSI 11J 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
57.+231. [SOH B1 12 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
57.+231. [WO L5 12 ENS] [PIC 4M 7 I] 2. [PENS M4 16] [-] 3. [end I +2]
57.+231. [WOS 11G 15 EN] [PO 6N 10 II] 2. [NE 2A 14] [-] 3. [end II +4]
57.+231. [WOS 14A 21 EN] [IWI A13 18 P] 2. [NE 2A 14] [-] 3. [end P +6]
74.+223► 1. [COW 4K 10 ENS] [NIP 6K 5 I] 2. [ENS 14A 15] [-] 3. [end I +2]
2.1. [COW 4K 10 ENS] [PIA 5I 5 I] 2. [ENS 14A 15] [-] 3. [end I +2]
3.1. [COW 4K 10 ENS] [PSI 11J 5 I] 2. [ENS 14A 15] [-] 3. [end I +2]
74.+222► 1. [EANS 5J 4 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
2.1. [EANS 5J 4 OW] [SIP M5 8 I] 2. [OW 4G 24] [-] 3. [end I +2]
74.+223► 1. [ENOW 9D 11 ES] [PIC 4M 7 I] 2. [EMS A10 16] [-] 3. [end I +2]
2.1. [ENOW 9D 11 ES] [POI F8 7 I] 2. [EMS A10 16] [-] 3. [end I +2]
3.1. [ENOW 9D 11 ES] [POI F8 7 I] 2. [ES 3L 16] [-] 3. [end I +2]
74.+221. [ENOWS H10 12] [-] 2. [end IIP +10]
74.+221. [EONS 9D 5 EW] [PIA 5I 5 I] 2. [WE 2A 20] [-] 3. [end I +2]
74.+221. [EST 11M 3 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
74.+222► 1. [NAOS 5J 4 EW] [PO 6N 10 II] 2. [WE 4H 24] [-] 3. [end II +4]
2.1. [NAOS 5J 4 EW] [SIP M5 8 I] 2. [WE 4H 24] [-] 3. [end I +2]
74.+221. [NO 6N 4 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
74.+221. [NOEL J5 12 ESW] [PIC 4M 7 I] 2. [SEW 14C 15] [-] 3. [end I +2]
74.+221. [NOH B1 12 ESW] [PIC 4M 7 I] 2. [SEW 14C 15] [-] 3. [end I +2]
74.+221. [ONS J11 5 EW] [PIA 5I 5 I] 2. [WE 2A 20] [-] 3. [end I +2]
74.+221. [OW L11 12 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
74.+221. [OWSEN H10 12] [-] 2. [end IIP +10]
74.+221. [OWSEN J11 12] [-] 2. [end IIP +10]
74.+221. [SEAN 5I 4 OW] [PO 6N 10 II] 2. [OW 4G 24] [-] 3. [end II +4]
74.+221. [SEWN 14C 18 O] [PO 6N 10 II] 2. [OH B2 10] [-] 3. [end II +4]
74.+221. [SOWN 14C 18 E] [PO 6N 10 II] 2. [EH B2 10] [-] 3. [end II +4]
91.+211. [AE 5K 2 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
91.+211. [EA 5J 2 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
91.+211. [EE 9D 2 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
91.+211. [ENOW 6J 14 NS] [PIC 4M 7 I] 2. [SNAB 13L 12] [-] 3. [end I +2]
91.+211. [ES 11J 2 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
91.+211. [FEW L1 9 ENOS] [PIC 4M 7 I] 2. [NOSE 14A 17] [-] 3. [end I +2]
91.+211. [NAE G5 3 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
91.+212► 1. [NAS 5J 3 EOW] [DENI I1 4 IP] 2. [OWE L11 14] [-] 3. [end IP +8]
2.1. [NAS 5J 3 EOW] [MI G3 4 IP] 2. [OWE L11 14] [-] 3. [end IP +8]
91.+211. [NE O1 2 NOSW] [PIC 4M 7 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
91.+211. [ONS H10 7 EW] [PI G10 12 I] 2. [WE 4H 24] [-] 3. [end I +2]
91.+211. [OWN H10 10 ES] [PIC 4M 7 I] 2. [EMS A10 16] [-] 3. [end I +2]
91.+212► 1. [REEN 9B 5 OSW] [PIC 4M 7 I] 2. [ROWS 10D 21] [-] 3. [end I +2]
2.1. [REEN 9B 5 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
91.+211. [SO 15N 10 ENOW] [PISO 15L 9 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
91.+211. [SOS 11I 12 ENW] [PISOS 11G 7 I] 2. [WEN 12F 14] [-] 3. [end I +2]
91.+211. [SWAB 13L 18 ENO] [PSI L12 10 I] 2. [RONE 10D 11] [-] 3. [end I +2]
106.+202► 1. [CESS F1 8 NOW] [PIC 4M 7 I] 2. [SOW 4F 25 N] [IO 6N 4] 3. [-] [end N +2]
2.1. [CESS F1 8 NOW] [PIC 4M 7 I] 2. [SOW 4F 25 N] [PI M4 4] 3. [-] [end N +2]
106.+202► 1. [COSS F1 8 ENW] [PIC 4M 7 I] 2. [SEW 4F 25 N] [IO 6N 4] 3. [-] [end N +2]
2.1. [COSS F1 8 ENW] [PIC 4M 7 I] 2. [SEW 4F 25 N] [PI M4 4] 3. [-] [end N +2]
106.+201. [EN 9D 2 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
106.+201. [EN J11 4 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
106.+202► 1. [ENEW 9D 11 OS] [PIC 4M 7 I] 2. [OS 2A 14] [-] 3. [end I +2]
2.1. [ENEW 9D 11 OS] [PIC 4M 7 I] 2. [SO 2A 14] [-] 3. [end I +2]
106.+201. [ENEW H1 11 ENOS] [IWI 4G 14 P] 2. [NOSE 14A 17] [-] 3. [end P +6]
106.+201. [ENS H10 7 OW] [PIED 10F 13 I] 2. [OW 4G 24] [-] 3. [end I +2]
106.+201. [ES 11H 11 NOW] [PIC 4M 7 I] 2. [OWN L11 14] [-] 3. [end I +2]
106.+202► 1. [ES 4G 12 NOW] [PSI 11J 5 I] 2. [ENOW 9D 11] [-] 3. [end I +2]
2.1. [ES 4G 12 NOW] [PSI 11J 5 I] 2. [POWN J11 11] [-] 3. [end I +2]
106.+201. [NA 5J 2 EOSW] [PIC 4M 7 I] 2. [OWSE 14A 23] [-] 3. [end I +2]
106.+201. [NOSES 11G 14 W] [PI 10F 12 I] 2. [WAB 13M 16] [-] 3. [end I +2]
106.+201. [OIS M1 6 ENOW] [PIA 5I 5 I] 2. [ENOW J11 17] [-] 3. [end I +2]
106.+201. [OS E8 9 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
106.+201. [OWSE 14A 23 N] [POI A13 15 I] 2. [NAB 13M 10] [-] 3. [end I +2]
120.+191. [EAN 5J 3 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
120.+191. [EEN 9D 3 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
120.+191. [EL 5N 2 NOSW] [PI M5 9 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
120.+192► 1. [ENE 9D 3 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
2.1. [ENE 9D 3 OSW] [PIC 4M 7 I] 2. [WOS G9 21] [-] 3. [end I +2]
120.+191. [ENS 6J 10 NOW] [PIC 4M 7 I] 2. [OWN L11 14] [-] 3. [end I +2]
120.+191. [FES L1 6 ENOW] [PIC 4M 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
120.+191. [GOO 6A 6 ENSW] [PIC 4M 7 I] 2. [SEWN 14C 18] [-] 3. [end I +2]
120.+191. [GOS 6A 6 ENOW] [PIC 4M 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
120.+191. [NAE 5J 3 OSW] [PIC 4M 7 I] 2. [WOS 14A 21] [-] 3. [end I +2]
120.+191. [NED 10G 4 OSW] [PI 9F 8 I] 2. [WOS 14A 21] [-] 3. [end I +2]
120.+191. [OWN J11 8 ES] [PIC 4M 7 I] 2. [EMS A10 16] [-] 3. [end I +2]
120.+191. [OWSE L11 16 N] [PIE 14J 11 I] 2. [SNAB 13L 12] [-] 3. [end I +2]
120.+191. [SANE 5J 4 OW] [PIC 4M 11 I] 2. [OW 4G 24] [-] 3. [end I +2]
120.+191. [SEY E9 10 NOW] [PIC 4M 7 I] 2. [OWN L11 14] [-] 3. [end I +2]
120.+192► 1. [WE L5 12 NOS] [PI M6 10 I] 2. [NOS 14A 15] [-] 3. [end I +2]
2.1. [WE L5 12 NOS] [PI M6 10 I] 2. [ONS 14A 15] [-] 3. [end I +2]
120.+192► 1. [WED 10G 7 NOS] [PSI 11J 5 I] 2. [NOS 14A 15] [-] 3. [end I +2]
2.1. [WED 10G 7 NOS] [PSI 11J 5 I] 2. [ONS 14A 15] [-] 3. [end I +2]
120.+191. [WOW 8D 9 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
137.+181. [ANE 5K 3 OSW] [PIC 4M 11 I] 2. [SNOW 6J 24] [-] 3. [end I +2]
137.+181. [ENOW H10 11 S] [PIED 10F 13 I] 2. [NEINEIS 2H 18] [-] 3. [end I +2]
137.+181. [ES E8 9 NOW] [PIC 4M 7 I] 2. [OWN L11 14] [-] 3. [end I +2]
137.+181. [FABS C11 9 ENOW] [PIS 14A 10 I] 2. [ENOW J11 17] [-] 3. [end I +2]
137.+182► 1. [NAW 5J 6 EOS] [PIC 4M 7 I] 2. [ONES 6J 17] [-] 3. [end I +2]
2.1. [NAW 5J 6 EOS] [PIC 4M 7 I] 2. [OSE 4G 17] [-] 3. [end I +2]
137.+181. [NE 6K 2 NOSW] [PI M6 10 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
137.+182► 1. [OES 4F 15 NW] [PIC 4M 7 I] 2. [WAB 13M 16 N] [IO 6N 4] 3. [-] [end N +2]
2.1. [OES 4F 15 NW] [PIC 4M 7 I] 2. [WAB 13M 16 N] [PI M4 4] 3. [-] [end N +2]
137.+181. [OR 10M 5 ENSW] [PIC 4M 7 I] 2. [SEWN 14C 18] [-] 3. [end I +2]
137.+181. [OS 11H 11 ENW] [PI 12G 8 I] 2. [WE 4H 24 N] [CIS F1 7] 3. [-] [end N +2]
137.+182► 1. [OSE 4G 17 NW] [PIC 4M 7 I] 2. [NAW 5J 6] [-] 3. [end I +2]
2.1. [OSE 4G 17 NW] [PIC 4M 7 I] 2. [WAN 5J 6] [-] 3. [end I +2]
137.+181. [OW H10 8 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
137.+184► 1. [SOC 4M 5 ENW] [NIP 6K 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
2.1. [SOC 4M 5 ENW] [PIA 5I 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
3.1. [SOC 4M 5 ENW] [PSI 11J 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
4.1. [SOC 4M 5 ENW] [SIP M4 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
137.+181. [WAE G5 6 ENOS] [PIC 4M 7 I] 2. [NOSE 14A 17] [-] 3. [end I +2]
137.+182► 1. [WAN 5J 6 EOS] [IN 6J 13 IP] 2. [OSE 4G 17] [-] 3. [end IP +8]
2.1. [WAN 5J 6 EOS] [PIC 4M 7 I] 2. [OSE 4G 17] [-] 3. [end I +2]
137.+181. [WEN 8D 6 OSW] [NIP F8 11 I] 2. [WOS 14A 21] [-] 3. [end I +2]
137.+181. [WOO 6M 8 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
153.+171. [AW 5K 5 ENOS] [PIC 4M 7 I] 2. [NOSE 14A 17] [-] 3. [end I +2]
153.+174► 1. [COS 4K 4 ENW] [NIP 6K 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
2.1. [COS 4K 4 ENW] [PIA 5I 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
3.1. [COS 4K 4 ENW] [PSI 11J 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
4.1. [COS 4K 4 ENW] [SIP M4 5 I] 2. [WEND 10F 16] [-] 3. [end I +2]
153.+171. [EOAN 5I 4 SW] [PIC 4M 7 I] 2. [SWAB 13L 18] [-] 3. [end I +2]
153.+171. [MO G3 4 ENSW] [PIC 4M 7 I] 2. [SEWN 14C 18] [-] 3. [end I +2]
153.+171. [OI 2C 4 ENSW] [PIC 4M 7 I] 2. [SEWN 14C 18] [-] 3. [end I +2]
153.+171. [OS L11 6 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
153.+171. [OW J11 7 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
153.+171. [OWNS L11 16 E] [PIS 14J 11 I] 2. [EH B2 10] [-] 3. [end I +2]
153.+171. [ROE 9B 4 ENSW] [PIC 4M 7 I] 2. [SEWN 14C 18] [-] 3. [end I +2]
153.+172► 1. [SAWN 5J 7 EO] [NIP M5 8 I] 2. [ECO 4J 16] [-] 3. [end I +2]
2.1. [SAWN 5J 7 EO] [PO 6N 10 II] 2. [ECO 4J 16] [-] 3. [end II +4]
153.+172► 1. [SNAW 5I 7 EO] [PO 6N 10 II] 2. [ECO 4J 16] [-] 3. [end II +4]
2.1. [SNAW 5I 7 EO] [PO 6N 10 II] 2. [ONE 6J 16] [-] 3. [end II +4]
153.+172► 1. [SO 6N 4 ENOW] [PI M5 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
2.1. [SO 6N 4 ENOW] [PIC 4M 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
153.+171. [SO L5 6 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
153.+172► 1. [SOC 4I 6 ENW] [PIC 4M 7 I] 2. [WANE 5J 16] [-] 3. [end I +2]
2.1. [SOC 4I 6 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
153.+171. [VELDS I7 9 ENOW] [PIA 5I 5 I] 2. [OW 4G 24 EN] [CIS F1 7] 3. [-] [end EN +4]
168.+161. [ED 10H 3 NOSW] [PIED 10F 13 I] 2. [SNOW 14C 24] [-] 3. [end I +2]
168.+161. [ES M11 8 NOW] [PIC 4M 7 I] 2. [OW 4G 24 N] [CIS F1 7] 3. [-] [end N +2]
168.+162► 1. [EWE 9D 6 NOS] [PIC 4M 7 I] 2. [NOS 14A 15] [-] 3. [end I +2]
2.1. [EWE 9D 6 NOS] [PIC 4M 7 I] 2. [ONS 14A 15] [-] 3. [end I +2]
168.+161. [EWES 9D 8 NO] [PO 6N 10 II] 2. [NO 2A 14] [-] 3. [end II +4]
168.+162► 1. [NEW 6K 6 NOS] [PIC 4M 7 I] 2. [NOS 14A 15] [-] 3. [end I +2]
2.1. [NEW 6K 6 NOS] [PIC 4M 7 I] 2. [ONS 14A 15] [-] 3. [end I +2]
168.+161. [NOW 6K 6 ENS] [PIC 4M 7 I] 2. [ENS 14A 15] [-] 3. [end I +2]
168.+163► 1. [OE 2A 14 NSW] [PIC 4M 7 I] 2. [SNAW 5I 7] [-] 3. [end I +2]
2.1. [OE 2A 14 NSW] [PIC 4M 7 I] 2. [SWAN 5I 7] [-] 3. [end I +2]
3.1. [OE 2A 14 NSW] [PIC 4M 7 I] 2. [SWAB 13L 18 N] [CIS F1 7] 3. [-] [end N +2]
168.+161. [OH B2 10 ENSW] [PI A1 14 I] 2. [SEWN 14C 18] [-] 3. [end I +2]
168.+161. [ON L11 6 ESW] [PIC 4M 7 I] 2. [SEW 14C 15] [-] 3. [end I +2]
168.+161. [OWE L11 14 NS] [PIC 4M 7 I] 2. [NEINEIS 2H 18 N] [CIS F1 7] 3. [-] [end N +2]
168.+161. [OWED 10F 10 NS] [PO 6N 10 II] 2. [SNAB 13L 12] [-] 3. [end II +4]
168.+161. [ROES 9B 5 ENW] [PIC 4M 7 I] 2. [WEND 10F 16] [-] 3. [end I +2]
168.+161. [ROSE 10D 11 NW] [PIC 4M 7 I] 2. [WEN G9 10] [-] 3. [end I +2]
168.+161. [SEA 12M 3 ENOW] [PIC 4M 7 I] 2. [OWE 4G 29 N] [CIS F1 7] 3. [-] [end N +2]
168.+163► 1. [SEC 4M 5 NOW] [NIP 6K 5 I] 2. [OWN L11 14] [-] 3. [end I +2]
2.1. [SEC 4M 5 NOW] [PIA 5I 5 I] 2. [OWN L11 14] [-] 3. [end I +2]
