Nigel Richards vs Hubert Wee

Dictionary : CSW12, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=13111#22#

board game

Nigel (389p.): ERS   Hubert (515p.): ENOOU

Show Solutions   Previous Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+291. [RISE I8 19] [-] 2. [end ENOOU +10]
2.+271. [HERS 15A 17] [-] 2. [end ENOOU +10]
3.+251. [RES 15C 15] [-] 2. [end ENOOU +10]
3.+251. [SER 15C 15] [-] 2. [end ENOOU +10]
5.+191. [SER 10J 9] [-] 2. [end ENOOU +10]
6.+181. [EPRIS L11 8] [-] 2. [end ENOOU +10]
6.+181. [ERS 2L 8] [-] 2. [end ENOOU +10]
6.+181. [SPEIR L11 8] [-] 2. [end ENOOU +10]
9.+171. [REHS D6 7] [-] 2. [end ENOOU +10]
9.+171. [RESH D5 7] [-] 2. [end ENOOU +10]
9.+171. [SER 2K 7] [-] 2. [end ENOOU +10]
12.+161. [ER 15D 14 S] [OON 7I 16 EU] 2. [JAWS 1G 14] [-] 3. [end EU +4]
12.+161. [IRES J9 6] [-] 2. [end ENOOU +10]
12.+161. [RISE J8 6] [-] 2. [end ENOOU +10]
12.+161. [SIRE J8 6] [-] 2. [end ENOOU +10]
16.+141. [ERNS 10L 4] [-] 2. [end ENOOU +10]
16.+141. [RE 15C 12 S] [OON 7I 16 EU] 2. [JAWS 1G 14] [-] 3. [end EU +4]
16.+141. [RENS 10L 4] [-] 2. [end ENOOU +10]
19.+131. [JAWS 1G 14 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
19.+131. [KOR K5 7 ES] [HONE 15A 17 OU] 2. [SEY O6 19] [-] 3. [end OU +4]
19.+131. [RUE 9M 12 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
19.+131. [SEY O6 19 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
23.+121. [RANA 2F 6 ES] [HONE 15A 17 OU] 2. [SEY O6 19] [-] 3. [end OU +4]
24.+101. [BALLONETS 6G 11 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
25.+91. [BARDS D11 9 ER] [OON 7I 16 EU] 2. [RUE 9M 12] [-] 3. [end EU +4]
25.+91. [RIT E10 3 ES] [HONE 15A 17 OU] 2. [SEY O6 19] [-] 3. [end OU +4]
27.+81. [ES 15D 14 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
27.+81. [OWES 8F 9 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
29.+71. [DEVS 14D 8 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
29.+72► 1. [ER E14 2 ES] [HONER 15A 18 OU] 2. [SEY O6 19] [-] 3. [end OU +4]
2.1. [ER E14 2 ES] [HONOR 15A 18 EU] 2. [SEY O6 19] [-] 3. [end EU +4]
29.+71. [FER 11H 6 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
32.+61. [ES 15C 12 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
32.+61. [HER 15A 6 S] [HERON 15A 20 EOU] 2. [JAWS 1G 14] [-] 3. [end EOU +6]
32.+61. [IRE J9 5 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
32.+61. [KOS K5 7 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
32.+62► 1. [LIS 10G 5 ER] [FOEN 11H 17 OU] 2. [ER 15D 14] [-] 3. [end OU +4]
2.1. [LIS 10G 5 ER] [FONE 11H 17 OU] 2. [ER 15D 14] [-] 3. [end OU +4]
32.+61. [REP L10 5 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
32.+61. [RES G12 12 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
32.+61. [SUE 9M 12 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
40.+51. [ER 2L 4 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
40.+51. [ERS L1 4 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
40.+51. [RES L1 4 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
43.+45► 1. [BARDE D11 9 RS] [FONE 11H 14 OU] 2. [RES 15C 5] [-] 3. [end OU +4]
2.1. [BARDE D11 9 RS] [FONE 11H 14 OU] 2. [SER 15C 5] [-] 3. [end OU +4]
3.1. [BARDE D11 9 RS] [UNSEEN L1 14 OO] 2. [RES 15C 5] [-] 3. [end OO +4]
4.1. [BARDE D11 9 RS] [UNSEEN L1 14 OO] 2. [SER 15C 5] [-] 3. [end OO +4]
5.1. [BARDE D11 9 RS] [UNSEEN L1 14 OO] 2. [SIR J8 5] [-] 3. [end OO +4]
43.+41. [ERN 10L 3 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
43.+41. [PSI L12 5 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
43.+41. [REN 10L 3 S] [HONE 15A 17 OU] 2. [JAWS 1G 14] [-] 3. [end OU +4]
43.+41. [SH D7 5 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
48.+31. [IS J9 4 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
48.+31. [SO 7A 4 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
50.+22► 1. [HE 15A 5 RS] [OE 15D 14 NOU] 2. [SIR J8 5] [-] 3. [end NOU +6]
2.1. [HE 15A 5 RS] [ON 15D 14 EOU] 2. [SIR J8 5] [-] 3. [end EOU +6]
50.+21. [IS L14 3 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
50.+21. [SIT E10 3 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
50.+21. [pass ERS] [pass ENOOU] 2. [end ERS -3] [end ENOOU -5]
54.+11. [EHS D7 6 R] [OON 7I 16 EU] 2. [REHS D6 7] [-] 3. [end EU +4]
54.+11. [REH D6 6 S] [OUNCE C5 21 O] 2. [JAWS 1G 14] [-] 3. [end O +2]
54.+11. [SI J8 2 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
54.+11. [ST K2 2 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
54.+11. [TIS 10A 2 ER] [HONE 15A 17 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
59.+01. [ES E14 2 ER] [HONES 15A 18 OU] 2. [RUE 9M 12] [-] 3. [end OU +4]
59.+01. [FES 11H 6 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
59.+01. [HES 15A 6 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
59.+01. [SHE D7 6 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
59.+02► 1. [SIR J8 5 E] [FOEN 11H 18 OU] 2. [BARDE D11 9] [-] 3. [end OU +4]
2.1. [SIR J8 5 E] [HONE 15A 17 OU] 2. [SEEN L3 8] [-] 3. [end OU +4]
64.-11. [EH D7 5 RS] [HONE 15A 17 OU] 2. [REHS D6 7] [-] 3. [end OU +4]
65.-21. [ES 2L 4 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
65.-21. [ESS L1 4 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
65.-22► 1. [RET K1 3 S] [RONEO 1K 18 U] 2. [BALLONETS 6G 11] [-] 3. [end U +2]
2.1. [RET K1 3 S] [ROUEN 1K 18 O] 2. [BALLONETS 6G 11] [-] 3. [end O +2]
65.-21. [SEEN L3 8 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
69.-31. [ENS 10M 3 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
69.-31. [EST K1 3 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
69.-31. [SEN 10L 3 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
69.-31. [SET K1 3 R] [OON 7I 16 EU] 2. [RANA 2F 6] [-] 3. [end EU +4]
73.-51. [ES L2 2 RS] [HONE 15A 17 OU] 2. [ERS 2L 6] [-] 3. [end OU +4]
73.-51. [FE 11H 5 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
73.-52► 1. [HE D8 5 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
2.1. [HE D8 5 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
76.-72► 1. [RE G12 3 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
2.1. [RE G12 3 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
77.-83► 1. [EE E14 2 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
2.1. [EE E14 2 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
3.1. [EE E14 2 RS] [OO 10J 8 ENU] 2. [ST K2 2 R] [NEE 15C 13 U] 3. [KOR K5 7] [-] 4. [end U +2]
77.-81. [EN 10M 2 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
77.-82► 1. [ET K2 2 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
2.1. [ET K2 2 RS] [OO 10J 8 ENU] 2. [SET K1 3 R] [EN 15D 14 U] 3. [KOR K5 7] [-] 4. [end U +2]
77.-82► 1. [RE M14 2 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
2.1. [RE M14 2 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
77.-82► 1. [TIE 10A 2 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 8] 3. [-] [end R +2]
2.1. [TIE 10A 2 RS] [OO 10J 8 ENU] 2. [JAWS 1G 14 R] [UNSEEN L1 14] 3. [-] [end R +2]
82.-91. [NE 10N 2 RS] [FONE 11H 14 OU] 2. [JAWS 1G 14 R] [OUR M10 9] 3. [-] [end R +2]

Click a word in the list to consult its definition, via WikWik.org website

ANA ANOXIA AXIS BALLONET BARD BID BOWEL CONTINUA DEV DO EDIFY EN ES FE GODETS INCH IT JAGA JAW KEFS KO LI MEDII MUTATORY OWE PAIR PREZ QUAY STRAUNGE TEMPEH TI TO TOM VIRGA WADI ZEAL


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 14 September 2021. Informations & Contacts.