1. | +27 | 2►
| 1. [BRU 2L 10 ?AANT] [DEVO 3B 16 CGI] 2. [ATmAN O1 21] [-] 3. [end CGI +12] |
| | 2. | 1. [BRU 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ATmAN O1 21] [-] 3. [end CDI +12] |
1. | +27 | 15►
| 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ANATa O1 21] [-] 3. [end CDI +12] |
| | 2. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ANTAe O1 21] [-] 3. [end CDI +12] |
| | 3. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ANTAr O1 21] [-] 3. [end CDI +12] |
| | 4. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ANTAs O1 21] [-] 3. [end CDI +12] |
| | 5. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ANaTA O1 21] [-] 3. [end CDI +12] |
| | 6. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [ANnAT O1 21] [-] 3. [end CDI +12] |
| | 7. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [NATAl O1 21] [-] 3. [end CDI +12] |
| | 8. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [TANAs O1 21] [-] 3. [end CDI +12] |
| | 9. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [TAcAN O1 21] [-] 3. [end CDI +12] |
| | 10. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [TAnNA O1 21] [-] 3. [end CDI +12] |
| | 11. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [aNATA O1 21] [-] 3. [end CDI +12] |
| | 12. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [mANAT O1 21] [-] 3. [end CDI +12] |
| | 13. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [mANTA O1 21] [-] 3. [end CDI +12] |
| | 14. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [qANAT O1 21] [-] 3. [end CDI +12] |
| | 15. | 1. [BUR 2L 10 ?AANT] [VEGO 3B 16 CDI] 2. [rATAN O1 21] [-] 3. [end CDI +12] |
3. | +26 | | 1. [BRUT 2L 12 ?AAN] [VEGO 3B 16 CDI] 2. [AViAN B2 18] [-] 3. [end CDI +12] |
3. | +26 | 5►
| 1. [TAU M1 14 ?ANR] [DEV N3 11 CGI] 2. [ARNa I1 11] [-] 3. [end CGI +12] |
| | 2. | 1. [TAU M1 14 ?ANR] [DEV N3 11 CGI] 2. [aRNA I1 11] [-] 3. [end CGI +12] |
| | 3. | 1. [TAU M1 14 ?ANR] [DIV N3 11 CEG] 2. [ARNa I1 11] [-] 3. [end CEG +12] |
| | 4. | 1. [TAU M1 14 ?ANR] [DIV N3 11 CEG] 2. [aRNA I1 11] [-] 3. [end CEG +12] |
| | 5. | 1. [TAU M1 14 ?ANR] [DIV N3 11 CEG] 2. [JAR 2E 12 ?N] [CEE 3H 6 G] 3. [aN D2 13] [-] 4. [end G +4] |
5. | +24 | 2►
| 1. [BARN 2L 12 ?ATU] [VEGO 3B 16 CDI] 2. [ATUa I2 16] [-] 3. [end CDI +12] |
| | 2. | 1. [BARN 2L 12 ?ATU] [VEGO 3B 16 CDI] 2. [aTUA I2 16] [-] 3. [end CDI +12] |
5. | +24 | | 1. [BUb 2L 8 AANRT] [GUDE M1 23 CIV] 2. [RATAN O1 23] [-] 3. [end CIV +16] |
7. | +23 | | 1. [ARENOUs 3H 14 AT] [ECAD H1 27 GIV] 2. [AT 13B 22] [-] 3. [end GIV +14] |
7. | +23 | 3►
| 1. [RAN M1 14 ?ATU] [DEV N2 29 CGI] 2. [ThUJA 2B 26] [-] 3. [end CGI +12] |
| | 2. | 1. [RAN M1 14 ?ATU] [VIDEO 3A 18 CG] 2. [gUV A1 15 AT] [BAC 2L 14 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 3. | 1. [RAN M1 14 ?ATU] [VIDEO 3A 18 CG] 2. [lUV A1 15 AT] [BAC 2L 14 G] 3. [AT 13B 22] [-] 4. [end G +4] |
9. | +22 | 3►
| 1. [BUN 2L 10 ?AART] [DIV O2 18 CEG] 2. [FAINEsT I7 27 AAR] [CUE M1 14 G] 3. [AJAR 2D 13] [-] 4. [end G +4] |
| | 2. | 1. [BUN 2L 10 ?AART] [DIV O2 18 CEG] 2. [FAINEsT I7 27 AAR] [CUE M1 14 G] 3. [RAJA 2C 13] [-] 4. [end G +4] |
| | 3. | 1. [BUN 2L 10 ?AART] [DIV O2 18 CEG] 2. [FAINEsT I7 27 AAR] [ECO 3C 10 G] 3. [ARBA 1H 9] [-] 4. [end G +4] |
10. | +21 | 2►
| 1. [BUNT 2L 12 ?AAR] [CIVE 3G 16 DEG] 2. [ATtAR O1 15] [-] 3. [end DEG +10] |
| | 2. | 1. [BUNT 2L 12 ?AAR] [VICE 3G 16 DEG] 2. [ATtAR O1 15] [-] 3. [end DEG +10] |
10. | +21 | 14►
| 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [ANATa O1 15] [-] 3. [end DEG +10] |
| | 2. | 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [ANTAe O1 15] [-] 3. [end DEG +10] |
| | 3. | 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [ANTAr O1 15] [-] 3. [end DEG +10] |
| | 4. | 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [ANTAs O1 15] [-] 3. [end DEG +10] |
| | 5. | 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [ANaTA O1 15] [-] 3. [end DEG +10] |
| | 6. | 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [ANnAT O1 15] [-] 3. [end DEG +10] |
| | 7. | 1. [BURN 2L 12 ?AAT] [CIVE 3G 16 DEG] 2. [aNATA O1 15] [-] 3. [end DEG +10] |
| | 8. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [ANATa O1 15] [-] 3. [end DEG +10] |
| | 9. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [ANTAe O1 15] [-] 3. [end DEG +10] |
| | 10. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [ANTAr O1 15] [-] 3. [end DEG +10] |
| | 11. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [ANTAs O1 15] [-] 3. [end DEG +10] |
| | 12. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [ANaTA O1 15] [-] 3. [end DEG +10] |
| | 13. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [ANnAT O1 15] [-] 3. [end DEG +10] |
| | 14. | 1. [BURN 2L 12 ?AAT] [VICE 3G 16 DEG] 2. [aNATA O1 15] [-] 3. [end DEG +10] |
10. | +21 | 2►
| 1. [BUT 2L 10 ?AANR] [CIVE 2G 9 DEG] 2. [sARAN O2 10] [-] 3. [end DEG +10] |
| | 2. | 1. [BUT 2L 10 ?AANR] [VICE 2G 9 DEG] 2. [sARAN O2 10] [-] 3. [end DEG +10] |
10. | +21 | 2►
| 1. [BUnN 2L 10 AART] [GUDE M1 23 CIV] 2. [ANTAR O1 18] [-] 3. [end CIV +16] |
| | 2. | 1. [BUnN 2L 10 AART] [GUDE M1 23 CIV] 2. [ANTRA O1 18] [-] 3. [end CIV +16] |
10. | +21 | 9►
| 1. [OUT 3L 6 ?AANR] [DEVO 3B 16 CGI] 2. [AwARN O1 19] [-] 3. [end CGI +12] |
| | 2. | 1. [OUT 3L 6 ?AANR] [DEVO 3B 16 CGI] 2. [RuANA O1 19] [-] 3. [end CGI +12] |
| | 3. | 1. [OUT 3L 6 ?AANR] [DEVO 3B 16 CGI] 2. [gRANA O1 19] [-] 3. [end CGI +12] |
| | 4. | 1. [OUT 3L 6 ?AANR] [DEVO 3B 16 CGI] 2. [pRANA O1 19] [-] 3. [end CGI +12] |
| | 5. | 1. [OUT 3L 6 ?AANR] [VEGO 3B 16 CDI] 2. [AwARN O1 19] [-] 3. [end CDI +12] |
| | 6. | 1. [OUT 3L 6 ?AANR] [VEGO 3B 16 CDI] 2. [RuANA O1 19] [-] 3. [end CDI +12] |
| | 7. | 1. [OUT 3L 6 ?AANR] [VEGO 3B 16 CDI] 2. [gRANA O1 19] [-] 3. [end CDI +12] |
| | 8. | 1. [OUT 3L 6 ?AANR] [VEGO 3B 16 CDI] 2. [pRANA O1 19] [-] 3. [end CDI +12] |
| | 9. | 1. [OUT 3L 6 ?AANR] [DEVO 3B 16 CGI] 2. [JAR 2E 12 ?AN] [ICE C1 5 G] 3. [NAt 13A 20] [-] 4. [end G +4] |
10. | +21 | 4►
| 1. [TaU M1 11 AANR] [EMEND 5I 8 CGIV] 2. [AR N2 15 AN] [CIVE 3G 16 G] 3. [NA F1 15] [-] 4. [end G +4] |
| | 2. | 1. [TaU M1 11 AANR] [EMEND 5I 8 CGIV] 2. [AR N2 15 AN] [GIVEN 4B 18 C] 3. [NA F1 15] [-] 4. [end C +6] |
| | 3. | 1. [TaU M1 11 AANR] [EMEND 5I 8 CGIV] 2. [AR N2 15 AN] [VICE 3G 16 G] 3. [NA F1 15] [-] 4. [end G +4] |
| | 4. | 1. [TaU M1 11 AANR] [EMEND 5I 8 CGIV] 2. [NA F1 15 AR] [VICE 3G 16 G] 3. [AR N2 15] [-] 4. [end G +4] |
16. | +20 | 2►
| 1. [BRAN 2L 12 ?ATU] [VIDEO 3A 18 CG] 2. [ATUa I2 16] [-] 3. [end CG +10] |
| | 2. | 1. [BRAN 2L 12 ?ATU] [VIDEO 3A 18 CG] 2. [aTUA I2 16] [-] 3. [end CG +10] |
16. | +20 | 2►
| 1. [BUn 2L 8 AANRT] [DIV O2 17 CEG] 2. [NA F1 15 ART] [CUE M1 14 G] 3. [RAT 13A 24] [-] 4. [end G +4] |
| | 2. | 1. [BUn 2L 8 AANRT] [DIV O2 17 CEG] 2. [RAT 13A 24 AN] [CUE M1 14 G] 3. [NA F1 15] [-] 4. [end G +4] |
16. | +20 | | 1. [TAU I2 11 ?ANR] [VID M1 24 CEG] 2. [RAwN H1 21] [-] 3. [end CEG +12] |
19. | +19 | 5►
| 1. [ART I1 10 ?ANU] [VID M1 24 CEG] 2. [dUAN H1 21] [-] 3. [end CEG +12] |
| | 2. | 1. [ART I1 10 ?ANU] [VID M1 24 CEG] 2. [fAUN H1 21] [-] 3. [end CEG +12] |
| | 3. | 1. [ART I1 10 ?ANU] [VID M1 24 CEG] 2. [gAUN H1 21] [-] 3. [end CEG +12] |
| | 4. | 1. [ART I1 10 ?ANU] [VID M1 24 CEG] 2. [gUAN H1 21] [-] 3. [end CEG +12] |
| | 5. | 1. [ART I1 10 ?ANU] [VID M1 24 CEG] 2. [tUAN H1 21] [-] 3. [end CEG +12] |
19. | +19 | 3►
| 1. [BURn 2L 10 AANT] [CIVE 3G 16 DEG] 2. [ANNAT O1 15] [-] 3. [end DEG +10] |
| | 2. | 1. [BURn 2L 10 AANT] [GIVEN 4B 18 CDE] 2. [ANNAT O1 15] [-] 3. [end CDE +12] |
| | 3. | 1. [BURn 2L 10 AANT] [VICE 3G 16 DEG] 2. [ANNAT O1 15] [-] 3. [end DEG +10] |
19. | +19 | | 1. [TENOR 3I 12 ?AAU] [GIVEN 4B 18 CDE] 2. [AJUgA 2D 13] [-] 3. [end CDE +12] |
19. | +19 | 7►
| 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [MENGE 5J 11 C] 3. [VIZIRs 12D 25 AU] [none C] 4. [JA 2E 11 U] [none C] 5. [UTE 3H 3] [-] 6. [end C +6] |
| | 2. | 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [pass CG] 3. [JA 2E 11 ?U] [MENGE 5J 11 C] 4. [VIZIRs 12D 25 U] [none C] 5. [UTE 3H 3] [-] 6. [end C +6] |
| | 3. | 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [pass CG] 3. [JA 2E 11 ?U] [pass CG] 4. [UTE 3H 3 ?] [CUTE 3G 9 G] 5. [VIZIRs 12D 25] [-] 6. [end G +4] |
| | 4. | 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [pass CG] 3. [JA 2E 11 ?U] [pass CG] 4. [UTE 3H 3 ?] [JAG 2E 11 C] 5. [VIZIRs 12D 25] [-] 6. [end C +6] |
| | 5. | 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [pass CG] 3. [JA 2E 11 ?U] [pass CG] 4. [UTE 3H 3 ?] [MENGE 5J 11 C] 5. [VIZIRs 12D 25] [-] 6. [end C +6] |
| | 6. | 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [pass CG] 3. [JA 2E 11 ?U] [pass CG] 4. [VIZIRs 12D 25 U] [MENGE 5J 11 C] 5. [UTE 3H 3] [-] 6. [end C +6] |
| | 7. | 1. [WARN 4L 8 ?ATU] [VIRED N2 26 CG] 2. [TE 3I 3 ?AU] [pass CG] 3. [VIZIRs 12D 25 AU] [MENGE 5J 11 C] 4. [JA 2E 11 U] [none C] 5. [UTE 3H 3] [-] 6. [end C +6] |
23. | +18 | 8►
| 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARa N2 20] [-] 3. [end EGV +14] |
| | 2. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARe N2 20] [-] 3. [end EGV +14] |
| | 3. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARn N2 20] [-] 3. [end EGV +14] |
| | 4. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARo N2 20] [-] 3. [end EGV +14] |
| | 5. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARp N2 20] [-] 3. [end EGV +14] |
| | 6. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARs N2 20] [-] 3. [end EGV +14] |
| | 7. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TARt N2 20] [-] 3. [end EGV +14] |
| | 8. | 1. [AUNE 3G 6 ?ART] [CID M1 22 EGV] 2. [TAhR N2 20] [-] 3. [end EGV +14] |
23. | +18 | 2►
| 1. [BUAT 2L 12 ?ANR] [CAVED N1 11 GI] 2. [ARNa I1 11] [-] 3. [end GI +6] |
| | 2. | 1. [BUAT 2L 12 ?ANR] [CAVED N1 11 GI] 2. [aRNA I1 11] [-] 3. [end GI +6] |
23. | +18 | 6►
| 1. [BUNn 2L 10 AART] [GUDE M1 23 CIV] 2. [ANTAR O1 15] [-] 3. [end CIV +16] |
| | 2. | 1. [BUNn 2L 10 AART] [GUDE M1 23 CIV] 2. [ANTRA O1 15] [-] 3. [end CIV +16] |
| | 3. | 1. [BUNn 2L 10 AART] [GUDE M1 23 CIV] 2. [RE 3I 3 AAT] [pass CIV] 3. [ANTA O1 12] [-] 4. [end CIV +16] |
| | 4. | 1. [BUNn 2L 10 AART] [GUDE M1 23 CIV] 2. [RE 3I 3 AAT] [VIRE 3G 11 C] 3. [JA 2E 11 AT] [none C] 4. [AT 13B 22] [-] 5. [end C +6] |
| | 5. | 1. [BUNn 2L 10 AART] [GUDE M1 23 CIV] 2. [RE 3I 3 AAT] [pass CIV] 3. [AT 13B 22 A] [VIRE 3G 11 C] 4. [JA 2E 11] [-] 5. [end C +6] |
| | 6. | 1. [BUNn 2L 10 AART] [GUDE M1 23 CIV] 2. [RE 3I 3 AAT] [pass CIV] 3. [JA 2E 11 AT] [VIRE 3G 11 C] 4. [AT 13B 22] [-] 5. [end C +6] |
23. | +18 | 18►
| 1. [NU I3 8 ?AART] [GIVEN 4B 18 CDE] 2. [RAGTAg B2 16] [-] 3. [end CDE +12] |
| | 2. | 1. [NU I3 8 ?AART] [GIVEN 4B 18 CDE] 2. [TAGRAg B2 16] [-] 3. [end CDE +12] |
| | 3. | 1. [NU I3 8 ?AART] [VIDE M1 31 CG] 2. [TAtAR N2 31] [-] 3. [end CG +10] |
| | 4. | 1. [NU I3 8 ?AART] [VIDE M1 31 CG] 2. [TAyRA N2 31] [-] 3. [end CG +10] |
| | 5. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [Ai M2 8 ART] [VIDEO 3A 18 G] 3. [RAT 13A 24] [-] 4. [end G +4] |
| | 6. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [Ax M2 8 ART] [VIDEO 3A 18 G] 3. [RAT 13A 24] [-] 4. [end G +4] |
| | 7. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAd 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 8. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAg 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 9. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAk 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 10. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAn 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 11. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAp 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 12. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAs 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 13. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAt 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 14. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [BRAw 2L 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 15. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [RAh M1 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 16. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [RAi M1 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 17. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [RAm M1 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
| | 18. | 1. [NU I3 8 ?AART] [CUR 4H 8 DEGIV] 2. [RAx M1 10 AT] [VIDEO 3A 18 G] 3. [AT 13B 22] [-] 4. [end G +4] |
23. | +18 | | 1. [WAUR 4L 8 ?ANT] [ECOD 3J 20 EGIV] 2. [JANTeE 2E 14] [-] 3. [end EGIV +16] |
28. | +17 | 6►
| 1. [BRAT 2L 12 ?ANU] [ETIC O1 27 DGV] 2. [NU I3 8 ?A] [AXED 6J 12 GV] 3. [VIZIRs 12D 25 A] [GEN 4D 8 V] 4. [JA 2E 11] [-] 5. [end V +8] |
| | 2. | 1. [BRAT 2L 12 ?ANU] [ETIC O1 27 DGV] 2. [NU I3 8 ?A] [BOWNED L2 12 GV] 3. [VIZIRs 12D 25 A] [GEN 4D 8 V] 4. [JA 2E 11] [-] 5. [end V +8] |
| | 3. | 1. [BRAT 2L 12 ?ANU] [ETIC O1 27 DGV] 2. [NU I3 8 ?A] [GEN 4D 8 DV] 3. [JA 2E 11 ?] [AXED 6J 12 V] 4. [VIZIRs 12D 25] [-] 5. [end V +8] |
| | 4. | 1. [BRAT 2L 12 ?ANU] [ETIC O1 27 DGV] 2. [NU I3 8 ?A] [GEN 4D 8 DV] 3. [JA 2E 11 ?] [BOWNED L2 12 V] 4. [VIZIRs 12D 25] [-] 5. [end V +8] |
| | 5. | 1. [BRAT 2L 12 ?ANU] [ETIC O1 27 DGV] 2. [NU I3 8 ?A] [GEN 4D 8 DV] 3. [VIZIRs 12D 25 A] [AXED 6J 12 V] 4. [JA 2E 11] [-] 5. [end V +8] |
| | 6. | 1. [BRAT 2L 12 ?ANU] [ETIC O1 27 DGV] 2. [NU I3 8 ?A] [GEN 4D 8 DV] 3. [VIZIRs 12D 25 A] [BOWNED L2 12 V] 4. [JA 2E 11] [-] 5. [end V +8] |
28. | +17 | | 1. [JAUNcE 2E 14 ART] [VIDE M1 31 CG] 2. [RAT 13A 24] [-] 3. [end CG +10] |
28. | +17 | | 1. [JAUNsE 2E 14 ART] [VIDE M1 31 CG] 2. [RAT 13A 24] [-] 3. [end CG +10] |
28. | +17 | 3►
| 1. [TAN M1 14 ?ARU] [CIVE 3G 16 DEG] 2. [RUmbA 1G 9] [-] 3. [end DEG +10] |
| | 2. | 1. [TAN M1 14 ?ARU] [VICE 3G 16 DEG] 2. [RUmbA 1G 9] [-] 3. [end DEG +10] |
| | 3. | 1. [TAN M1 14 ?ARU] [DEV N2 29 CGI] 2. [VIZIRs 12D 25 ARU] [ICE 2H 5 G] 3. [URAO 3B 8] [-] 4. [end G +4] |
28. | +17 | 3►
| 1. [eAU M1 12 ANRT] [BAC 2L 14 DEGIV] 2. [NAT 13A 24 R] [GIVEN 4B 18 DE] 3. [RASH B12 7] [-] 4. [end DE +6] |
| | 2. | 1. [eAU M1 12 ANRT] [ED N1 19 CGIV] 2. [NE 3I 3 ART] [GIVEN 4B 18 C] 3. [JA 2E 11 RT] [none C] 4. [JAR 2E 10 T] [none C] 5. [TWO C13 12] [-] 6. [end C +6] |
| | 3. | 1. [eAU M1 12 ANRT] [ED N1 19 CGIV] 2. [NE 3I 3 ART] [GIVEN 4B 18 C] 3. [TWO C13 12 AR] [none C] 4. [JA 2E 11 R] [none C] 5. [JAR 2E 10] [-] 6. [end C +6] |
28. | +17 | | 1. [sAU M1 12 ANRT] [BAC 2L 14 DEGIV] 2. [NAT 13A 24 R] [GIVEN 4B 18 DE] 3. [RASH B12 7] [-] 4. [end DE +6] |
34. | +16 | 3►
| 1. [AUe M2 16 ANRT] [BAD 2L 12 CEGIV] 2. [WERT 4L 7 AN] [CIVE 3G 16 EG] 3. [NA F1 15] [-] 4. [end EG +6] |
| | 2. | 1. [AUe M2 16 ANRT] [BAD 2L 12 CEGIV] 2. [WERT 4L 7 AN] [GIVEN 4B 18 CE] 3. [NA F1 15] [-] 4. [end CE +8] |
| | 3. | 1. [AUe M2 16 ANRT] [BAD 2L 12 CEGIV] 2. [WERT 4L 7 AN] [VICE 3G 16 EG] 3. [NA F1 15] [-] 4. [end EG +6] |
34. | +16 | 2►
| 1. [BUNt 2L 10 AART] [ETIC O1 24 DGV] 2. [AR I2 8 AT] [AXED 6J 12 GV] 3. [AT 13B 22] [-] 4. [end GV +12] |
| | 2. | 1. [BUNt 2L 10 AART] [ETIC O1 24 DGV] 2. [AR I2 8 AT] [BOWNED L2 12 GV] 3. [AT 13B 22] [-] 4. [end GV +12] |
36. | +15 | 4►
| 1. [AERO 3I 5 ?ANTU] [GIVEN 4B 18 CDE] 2. [NAUGhT B1 16] [-] 3. [end CDE +12] |
| | 2. | 1. [AERO 3I 5 ?ANTU] [GIVEN 4B 18 CDE] 2. [NoUGAT B1 16] [-] 3. [end CDE +12] |
| | 3. | 1. [AERO 3I 5 ?ANTU] [GIVEN 4B 18 CDE] 2. [TAnGUN B1 16] [-] 3. [end CDE +12] |
| | 4. | 1. [AERO 3I 5 ?ANTU] [GIVEN 4B 18 CDE] 2. [TaGUAN B2 16] [-] 3. [end CDE +12] |
36. | +15 | 24►
| 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [ANTaRA N1 17] [-] 3. [end DEG +10] |
| | 2. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [ANTiAR N1 17] [-] 3. [end DEG +10] |
| | 3. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [ArRANT N1 17] [-] 3. [end DEG +10] |
| | 4. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [NATuRA N1 17] [-] 3. [end DEG +10] |
| | 5. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [RATtAN N1 17] [-] 3. [end DEG +10] |
| | 6. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [TARpAN N1 17] [-] 3. [end DEG +10] |
| | 7. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [TARtAN N1 17] [-] 3. [end DEG +10] |
| | 8. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [TARzAN N1 17] [-] 3. [end DEG +10] |
| | 9. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [ToRANA N1 17] [-] 3. [end DEG +10] |
| | 10. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [aNTARA N1 17] [-] 3. [end DEG +10] |
| | 11. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [pARTAN N1 17] [-] 3. [end DEG +10] |
| | 12. | 1. [OU 3L 4 ?AANRT] [CIVE 3G 16 DEG] 2. [tARTAN N1 17] [-] 3. [end DEG +10] |
| | 13. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [ANTaRA N1 17] [-] 3. [end DEG +10] |
| | 14. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [ANTiAR N1 17] [-] 3. [end DEG +10] |
| | 15. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [ArRANT N1 17] [-] 3. [end DEG +10] |
| | 16. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [NATuRA N1 17] [-] 3. [end DEG +10] |
| | 17. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [RATtAN N1 17] [-] 3. [end DEG +10] |
| | 18. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [TARpAN N1 17] [-] 3. [end DEG +10] |
| | 19. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [TARtAN N1 17] [-] 3. [end DEG +10] |
| | 20. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [TARzAN N1 17] [-] 3. [end DEG +10] |
| | 21. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [ToRANA N1 17] [-] 3. [end DEG +10] |
| | 22. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [aNTARA N1 17] [-] 3. [end DEG +10] |
| | 23. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [pARTAN N1 17] [-] 3. [end DEG +10] |
| | 24. | 1. [OU 3L 4 ?AANRT] [VICE 3G 16 DEG] 2. [tARTAN N1 17] [-] 3. [end DEG +10] |
36. | +15 | 3►
| 1. [RENO 3I 5 ?AATU] [GIVEN 4B 18 CDE] 2. [TAGUAn B2 16] [-] 3. [end CDE +12] |
