Nigel Richards vs Rex Ogbakpa

2016 Cape Town International Scrabble Tournament (February 3-7, 2016) - round #23

Dictionary : CSW15, back to game list
Download Quackle gcg file
Source (other): http://event.poslfit.com/cgi-bin/showgcg.pl?id=/capetown2016/23;turn=19

board game

Nigel (449p.): GRY   Rex (400p.): BOR

Show Solutions   Previous Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+301. [GREENY E2 20] [-] 2. [end BOR +10]
2.+181. [GYRI O5 8] [-] 2. [end BOR +10]
3.-81. [ADRY 2L 16 G] [ORB O10 20] 2. [-] [end G +4]
4.-101. [TYG C9 15 R] [BOR N1 23] 2. [-] [end R +2]
4.-101. [TYG F1 15 R] [BOR N1 23] 2. [-] [end R +2]
4.-101. [YAG 10J 15 R] [BOR N1 23] 2. [-] [end R +2]
7.-111. [GOY 11C 14 R] [BOR N1 23] 2. [-] [end R +2]
8.-131. [RYE I3 14 G] [BOR N1 23] 2. [-] [end G +4]
8.-131. [YAR 10J 14 G] [BOR N1 23] 2. [-] [end G +4]
10.-141. [GAY 10J 11 R] [BOR N1 23] 2. [-] [end R +2]
10.-141. [GAY 12M 11 R] [BOR N1 23] 2. [-] [end R +2]
10.-141. [YAD 2K 12 GR] [ORB O10 20] 2. [-] [end GR +6]
13.-151. [GREEN E2 16 Y] [BOR N1 23] 2. [-] [end Y +8]
14.-161. [YA 10J 13 GR] [BOR N1 23] 2. [-] [end GR +6]
14.-161. [YAG 12M 9 R] [BOR N1 23] 2. [-] [end R +2]
14.-161. [YE J14 13 GR] [BOR N1 23] 2. [-] [end GR +6]
17.-171. [BY 4H 12 GR] [BOR N1 23] 2. [-] [end GR +6]
17.-171. [RAY 12M 10 G] [BOR N1 23] 2. [-] [end G +4]
19.-181. [FRY 5M 9 G] [BOR N1 23] 2. [-] [end G +4]
19.-181. [GUY 11M 7 R] [BOR N1 23] 2. [-] [end R +2]
19.-181. [NY 14H 11 GR] [BOR N1 23] 2. [-] [end GR +6]
19.-181. [TYG E13 7 R] [BOR N1 23] 2. [-] [end R +2]
19.-181. [YUG 11M 7 R] [BOR N1 23] 2. [-] [end R +2]
24.-191. [OY 11D 10 GR] [BOR N1 23] 2. [-] [end GR +6]
24.-191. [RAY 10J 8 G] [BOR N1 23] 2. [-] [end G +4]
24.-191. [TRY F1 8 G] [BOR N1 23] 2. [-] [end G +4]
27.-201. [AY 12N 9 GR] [BOR N1 23] 2. [-] [end GR +6]
27.-201. [NY C6 9 GR] [BOR N1 23] 2. [-] [end GR +6]
27.-201. [RIG O7 11 Y] [BOR N1 23] 2. [-] [end Y +8]
27.-201. [YAH J4 9 GR] [BOR N1 23] 2. [-] [end GR +6]
27.-201. [YAR 12M 7 G] [BOR N1 23] 2. [-] [end G +4]
32.-211. [FY 5M 8 GR] [BOR N1 23] 2. [-] [end GR +6]
32.-211. [FY 8A 8 GR] [BOR N1 23] 2. [-] [end GR +6]
32.-211. [JAR 3C 14 GY] [BOR N1 23] 2. [-] [end GY +12]
32.-211. [TRY E13 6 G] [BOR N1 23] 2. [-] [end G +4]
36.-221. [MY I9 7 GR] [BOR N1 23] 2. [-] [end GR +6]
37.-231. [GAR 10J 8 Y] [BOR N1 23] 2. [-] [end Y +8]
37.-231. [GOR 11C 8 Y] [BOR N1 23] 2. [-] [end Y +8]
37.-231. [GRR 12J 8 Y] [BOR N1 23] 2. [-] [end Y +8]
37.-231. [RIG F12 8 Y] [BOR N1 23] 2. [-] [end Y +8]
41.-241. [AY 10K 5 GR] [BOR N1 23] 2. [-] [end GR +6]
41.-241. [GRAT D1 7 Y] [BOR N1 23] 2. [-] [end Y +8]
41.-241. [PIG 3L 6 RY] [ORB O10 20] 2. [-] [end RY +10]
41.-241. [YA 12M 5 GR] [BOR N1 23] 2. [-] [end GR +6]
41.-241. [YO 11C 5 GR] [BOR N1 23] 2. [-] [end GR +6]
41.-241. [YU 11M 5 GR] [BOR N1 23] 2. [-] [end GR +6]
41.-241. [YU 14A 5 GR] [BOR N1 23] 2. [-] [end GR +6]
48.-251. [ERG I1 6 Y] [BOR N1 23] 2. [-] [end Y +8]
48.-251. [GUR 14A 6 Y] [BOR N1 23] 2. [-] [end Y +8]
48.-251. [RAG 10J 6 Y] [BOR N1 23] 2. [-] [end Y +8]
48.-251. [RAG 12M 6 Y] [BOR N1 23] 2. [-] [end Y +8]
52.-261. [GAR 12M 5 Y] [BOR N1 23] 2. [-] [end Y +8]
53.-271. [GUR 11M 4 Y] [BOR N1 23] 2. [-] [end Y +8]
53.-271. [PIR 3L 5 GY] [ORB O10 20] 2. [-] [end GY +12]
53.-271. [RIG 11J 4 Y] [BOR N1 23] 2. [-] [end Y +8]
53.-271. [RUG 11M 4 Y] [BOR N1 23] 2. [-] [end Y +8]
53.-271. [UG 5A 6 RY] [BOR N1 23] 2. [-] [end RY +10]
58.-281. [AG 12N 5 RY] [BOR N1 23] 2. [-] [end RY +10]
59.-291. [GAT D2 4 RY] [BOR N1 23] 2. [-] [end RY +10]
59.-291. [RAH J4 6 GY] [BOR N1 23] 2. [-] [end GY +12]
61.-301. [AG 10K 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [GI 11J 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [GI F12 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [GI O7 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [GO 11C 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [GU 11M 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [GU 14A 3 RY] [BOR N1 23] 2. [-] [end RY +10]
61.-301. [UG 11N 3 RY] [BOR N1 23] 2. [-] [end RY +10]
69.-311. [GI L14 2 RY] [BOR N1 23] 2. [-] [end RY +10]
69.-311. [OR 11D 4 GY] [BOR N1 23] 2. [-] [end GY +12]
69.-311. [RE J14 4 GY] [BOR N1 23] 2. [-] [end GY +12]
69.-311. [UR 14B 4 GY] [BOR N1 23] 2. [-] [end GY +12]
69.-311. [UR 5A 4 GY] [BOR N1 23] 2. [-] [end GY +12]
74.-321. [AR 12N 3 GY] [BOR N1 23] 2. [-] [end GY +12]
74.-321. [RAT D2 3 GY] [BOR N1 23] 2. [-] [end GY +12]
76.-331. [AR 10K 2 GY] [BOR N1 23] 2. [-] [end GY +12]
76.-331. [ER H1 2 GY] [BOR N1 23] 2. [-] [end GY +12]
76.-331. [ER I1 2 GY] [BOR N1 23] 2. [-] [end GY +12]
76.-331. [UR 11N 2 GY] [BOR N1 23] 2. [-] [end GY +12]
80.-371. [pass GRY] [BOR N1 23] 2. [-] [end GRY +14]

Click a word in the list to consult its definition, via WikWik.org website

AD AESTIVAL AH AT BRAWNY CADUAC DANK DEAIR DISCI DISFLESH EEN EXTREAT GAPO HA HEEL JA JO KEELINGS NONI OS PI POZ QUOIF QUOTE TE TREEING TRIONYM VROOMS WAUL XI


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 27 September 2021. Informations & Contacts.