Nigel Richards vs Kevin McMahon

Mattel World Championships 2018 - round #10

Dictionary : CSW15, back to game list
Download Quackle gcg file
Source (YouTube): https://www.youtube.com/watch?v=495rZM9PPXM&t=2109

board game

Kevin (456p.): GILU   Nigel (487p.): IP

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.-71. [DEGU 8L 18 IL] [PI 14N 21] 2. [-] [end IL +4]
1.-71. [LUG K11 16 I] [PI 14N 21] 2. [-] [end I +2]
3.-81. [GUL K11 15 I] [PI 14N 21] 2. [-] [end I +2]
3.-81. [VIG 11I 17 LU] [PI 14N 21] 2. [-] [end LU +4]
3.-81. [VUG 11I 17 IL] [PI 14N 21] 2. [-] [end IL +4]
6.-91. [GIE N13 12 LU] [PI C13 17] 2. [-] [end LU +4]
6.-91. [GUE N13 12 IL] [PI C13 17] 2. [-] [end IL +4]
6.-91. [GULF O12 10 I] [PI C13 17] 2. [-] [end I +2]
9.-121. [DEIL 8L 15 GU] [PI 14N 21] 2. [-] [end GU +6]
9.-121. [DELI 8L 15 GU] [PI 14N 21] 2. [-] [end GU +6]
9.-121. [TIG M3 13 LU] [PI 14N 21] 2. [-] [end LU +4]
12.-131. [GLEI 13B 10 U] [PI 14N 21] 2. [-] [end U +2]
12.-131. [GLUE 13A 10 I] [PI 14N 21] 2. [-] [end I +2]
12.-131. [GULE 13A 10 I] [PI 14N 21] 2. [-] [end I +2]
12.-131. [LUGE 13A 10 I] [PI 14N 21] 2. [-] [end I +2]
16.-141. [GIF O13 7 LU] [PI C13 17] 2. [-] [end LU +4]
16.-141. [IGLU 10A 9 U] [PI 14N 21] 2. [-] [end U +2]
16.-141. [UG K12 11 IL] [PI 14N 21] 2. [-] [end IL +4]
19.-151. [GU K11 10 IL] [PI 14N 21] 2. [-] [end IL +4]
19.-151. [GULS 14A 8 I] [PI 14N 21] 2. [-] [end I +2]
19.-151. [LIGS 14A 8 U] [PI 14N 21] 2. [-] [end U +2]
19.-151. [LUGS 14A 8 I] [PI 14N 21] 2. [-] [end I +2]
23.-161. [GI K13 9 LU] [PI 14N 21] 2. [-] [end LU +4]
23.-161. [GU K13 9 IL] [PI 14N 21] 2. [-] [end IL +4]
23.-161. [GULS 12A 7 I] [PI 14N 21] 2. [-] [end I +2]
23.-161. [LING 13K 5 IU] [PI C13 17] 2. [-] [end IU +4]
27.-171. [GEL 13C 8 IU] [PI 14N 21] 2. [-] [end IU +4]
27.-171. [GIE 13B 8 LU] [PI 14N 21] 2. [-] [end LU +4]
27.-171. [GUE 13B 8 IL] [PI 14N 21] 2. [-] [end IL +4]
27.-171. [GUV 9B 8 IL] [PI 14N 21] 2. [-] [end IL +4]
27.-171. [IGLU C4 6 I] [PI 14N 21] 2. [-] [end I +2]
27.-171. [LEG 13C 8 IU] [PI 14N 21] 2. [-] [end IU +4]
27.-171. [LIEU 13B 8 G] [PI 14N 21] 2. [-] [end G +4]
27.-171. [LIGS 12A 6 U] [PI 14N 21] 2. [-] [end U +2]
27.-171. [LUGS 12A 6 I] [PI 14N 21] 2. [-] [end I +2]
27.-171. [PALI C1 12 GIU] [PI 14N 21] 2. [-] [end GIU +8]
37.-181. [GILL 11A 5 U] [PI 14N 21] 2. [-] [end U +2]
37.-181. [GULL 11A 5 I] [PI 14N 21] 2. [-] [end I +2]
37.-181. [HUG B4 7 IL] [PI 14N 21] 2. [-] [end IL +4]
40.-191. [CIG 9M 6 LU] [PI 14N 21] 2. [-] [end LU +4]
40.-191. [GIS 14B 6 LU] [PI 14N 21] 2. [-] [end LU +4]
40.-191. [GUS 14B 6 IL] [PI 14N 21] 2. [-] [end IL +4]
40.-191. [ING 13L 4 ILU] [PI C13 17] 2. [-] [end ILU +6]
40.-191. [LOMA 2I 10 GIU] [PI 14N 21] 2. [-] [end GIU +8]
40.-191. [TIG 10M 6 LU] [PI 14N 21] 2. [-] [end LU +4]
40.-191. [TIG 4L 6 LU] [PI 14N 21] 2. [-] [end LU +4]
40.-191. [TUG 10M 6 IL] [PI 14N 21] 2. [-] [end IL +4]
40.-191. [UGS 14B 6 IL] [PI 14N 21] 2. [-] [end IL +4]
49.-201. [GULL 10C 5 IU] [PI 14N 21] 2. [-] [end IU +4]
49.-201. [IF O14 5 GLU] [PI C13 17] 2. [-] [end GLU +8]
49.-201. [LI K13 7 GU] [PI 14N 21] 2. [-] [end GU +6]
49.-201. [LUV 9B 7 GI] [PI 14N 21] 2. [-] [end GI +6]
49.-201. [WOG 5K 7 ILU] [PI 14N 21] 2. [-] [end ILU +6]
54.-211. [BEG G3 6 ILU] [PI 14N 21] 2. [-] [end ILU +6]
54.-211. [GI 5A 4 LU] [PI 14N 21] 2. [-] [end LU +4]
54.-211. [GIN 6C 4 LU] [PI 14N 21] 2. [-] [end LU +4]
54.-211. [GIS 12B 4 LU] [PI 14N 21] 2. [-] [end LU +4]
54.-211. [GUL 11B 4 IL] [PI 14N 21] 2. [-] [end IL +4]
54.-211. [GUN 6C 4 IL] [PI 14N 21] 2. [-] [end IL +4]
54.-211. [GUS 12B 4 IL] [PI 14N 21] 2. [-] [end IL +4]
54.-211. [LEI 13C 6 GU] [PI 14N 21] 2. [-] [end GU +6]
54.-211. [LEU 13C 6 GI] [PI 14N 21] 2. [-] [end GI +6]
54.-211. [LIE 13B 6 GU] [PI 14N 21] 2. [-] [end GU +6]
54.-211. [UG C14 4 IL] [PI 14N 21] 2. [-] [end IL +4]
54.-211. [UGS 12B 4 IL] [PI 14N 21] 2. [-] [end IL +4]
54.-211. [ULE 13B 6 GI] [PI 14N 21] 2. [-] [end GI +6]
67.-221. [DEG 8L 5 ILU] [PI 14N 21] 2. [-] [end ILU +6]
67.-221. [DOG 12L 5 ILU] [PI 14N 21] 2. [-] [end ILU +6]
67.-221. [IDOL 12K 5 GU] [PI 14N 21] 2. [-] [end GU +6]
67.-221. [TIL 10M 5 GU] [PI 14N 21] 2. [-] [end GU +6]
67.-221. [TIL 4L 5 GU] [PI 14N 21] 2. [-] [end GU +6]
67.-221. [TUI 10M 5 GL] [PI 14N 21] 2. [-] [end GL +6]
67.-221. [ULU 10B 5 GI] [PI 14N 21] 2. [-] [end GI +6]
74.-231. [GIN 13K 4 ILU] [PI 14N 21] 2. [-] [end ILU +6]
74.-231. [HUI B4 4 GL] [PI 14N 21] 2. [-] [end GL +6]
74.-231. [LIS 14B 4 GU] [PI 14N 21] 2. [-] [end GU +6]
77.-241. [BEL G3 5 GIU] [PI 14N 21] 2. [-] [end GIU +8]
77.-241. [EINE 9F 5 GLU] [PI 14N 21] 2. [-] [end GLU +8]
77.-241. [GU 10C 3 ILU] [PI 14N 21] 2. [-] [end ILU +6]
77.-241. [GU 15E 3 ILU] [PI 14N 21] 2. [-] [end ILU +6]
77.-241. [ILL 11B 3 GU] [PI 14N 21] 2. [-] [end GU +6]
77.-241. [LI 5A 3 GU] [PI 14N 21] 2. [-] [end GU +6]
77.-241. [LIN 6C 3 GU] [PI 14N 21] 2. [-] [end GU +6]
77.-241. [LIS 12B 3 GU] [PI 14N 21] 2. [-] [end GU +6]
77.-241. [LUN 6C 3 GI] [PI 14N 21] 2. [-] [end GI +6]
77.-241. [NIED H1 5 GLU] [PI 14N 21] 2. [-] [end GLU +8]
87.-251. [DEI 8L 4 GLU] [PI 14N 21] 2. [-] [end GLU +8]
87.-251. [DOL 12L 4 GIU] [PI 14N 21] 2. [-] [end GIU +8]
87.-251. [TI 10M 4 GLU] [PI 14N 21] 2. [-] [end GLU +8]
87.-251. [TI 4L 4 GLU] [PI 14N 21] 2. [-] [end GLU +8]
87.-251. [UDO 12K 4 GIL] [PI 14N 21] 2. [-] [end GIL +8]
92.-261. [LIN 13K 3 GIU] [PI 14N 21] 2. [-] [end GIU +8]
93.-271. [EL 13D 2 GIU] [PI 14N 21] 2. [-] [end GIU +8]
93.-271. [IN 6D 2 GLU] [PI 14N 21] 2. [-] [end GLU +8]
93.-271. [IS 12C 2 GLU] [PI 14N 21] 2. [-] [end GLU +8]
93.-271. [IS 14K 2 GLU] [PI 14N 21] 2. [-] [end GLU +8]
93.-271. [IT 10L 2 GLU] [PI 14N 21] 2. [-] [end GLU +8]
93.-271. [SI 12D 2 GLU] [PI 14N 21] 2. [-] [end GLU +8]
93.-271. [UN 6D 2 GIL] [PI 14N 21] 2. [-] [end GIL +8]
93.-271. [US 12C 2 GIL] [PI 14N 21] 2. [-] [end GIL +8]
93.-271. [US 14K 2 GIL] [PI 14N 21] 2. [-] [end GIL +8]
93.-271. [UT 10L 2 GIL] [PI 14N 21] 2. [-] [end GIL +8]
103.-281. [HI B4 1 GLU] [PI 14N 21] 2. [-] [end GLU +8]
103.-281. [IS 14C 1 GLU] [PI 14N 21] 2. [-] [end GLU +8]
103.-281. [US 14C 1 GIL] [PI 14N 21] 2. [-] [end GIL +8]
106.-311. [DEL 8L 4 GIU] [PI O7 27] 2. [-] [end GIU +8]
106.-311. [pass GILU] [PI 14N 21] 2. [-] [end GILU +10]

Click a word in the list to consult its definition, via WikWik.org website

AB AGER ANOW ASTONED ATTORNEY AVULSES AYE BAITH BE BEDFAST CHEF DE DISC DO ED EL EN HIKOIED IN IRE JAP LIMO MA MOR NE NEELE OMA ORT PA QAT QIN REAVERS RECTION RONZ ROUX WIG WO WOF YOUS YU ZAG


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 27 September 2021. Informations & Contacts.