1. | +62 | 4►
| 1. [NEF 15G 6 AEGW] [DASH K10 8 VV] 2. [RAG 7H 13 EW] [none VV] 3. [WEKA 14F 35] [-] 4. [end VV +16] |
| | 2. | 1. [NEF 15G 6 AEGW] [DASH K10 8 VV] 2. [WEKA 14F 35 AG] [none VV] 3. [RAG 7H 13] [-] 4. [end VV +16] |
| | 3. | 1. [NEF 15G 6 AEGW] [DASH K10 8 VV] 2. [LOG J5 4 AEW] [none VV] 3. [RAG 7H 9 EW] [none VV] 4. [WEKA 14F 35] [-] 5. [end VV +16] |
| | 4. | 1. [NEF 15G 6 AEGW] [DASH K10 8 VV] 2. [WEKA 14F 35 AG] [none VV] 3. [LOG J5 4 A] [none VV] 4. [RAG 7H 9] [-] 5. [end VV +16] |
2. | +60 | 5►
| 1. [HEAR L1 7 EGNW] [DASH K10 8 VV] 2. [NEF 15G 6 EGW] [none VV] 3. [LOG J5 4 EW] [none VV] 4. [WEKA 14F 35] [-] 5. [end VV +16] |
| | 2. | 1. [HEAR L1 7 EGNW] [DASH K10 8 VV] 2. [NEF 15G 6 EGW] [none VV] 3. [WEKA 14F 35 G] [none VV] 4. [LOG J5 4] [-] 5. [end VV +16] |
| | 3. | 1. [HEAR L1 7 EGNW] [pass DVV] 2. [NEF 15G 6 EGW] [DASH K10 8 VV] 3. [LOG J5 4 EW] [none VV] 4. [WEKA 14F 35] [-] 5. [end VV +16] |
| | 4. | 1. [HEAR L1 7 EGNW] [pass DVV] 2. [NEF 15G 6 EGW] [DASH K10 8 VV] 3. [WEKA 14F 35 G] [none VV] 4. [LOG J5 4] [-] 5. [end VV +16] |
| | 5. | 1. [HEAR L1 7 EGNW] [DEF 15G 7 VV] 2. [IN M4 2 EGW] [none VV] 3. [ING M4 4 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [AWE 3L 8] [-] 6. [end VV +16] |
3. | +57 | 3►
| 1. [GASH K10 8 AENW] [DEF 15G 7 VV] 2. [INBYE K2 10 AEW] [none VV] 3. [RE 7H 7 AW] [none VV] 4. [REW 7H 12 A] [none VV] 5. [AREW 7G 11] [-] 6. [end VV +16] |
| | 2. | 1. [GASH K10 8 AENW] [DEF 15G 7 VV] 2. [RE 7H 7 ANW] [none VV] 3. [REW 7H 12 AN] [none VV] 4. [AREW 7G 11 N] [none VV] 5. [INBYE K2 10] [-] 6. [end VV +16] |
| | 3. | 1. [GASH K10 8 AENW] [DEF 15G 7 VV] 2. [RE 7H 7 ANW] [none VV] 3. [REW 7H 12 AN] [none VV] 4. [INBYE K2 10 A] [none VV] 5. [AREW 7G 11] [-] 6. [end VV +16] |
3. | +57 | 18►
| 1. [IN M4 2 AEGW] [TREASURED H1 10 VV] 2. [ING M4 4 AEW] [none VV] 3. [AW 3L 37 E] [none VV] 4. [AWE 3L 8] [-] 5. [end VV +16] |
| | 2. | 1. [IN M4 2 AEGW] [TREASURED H1 10 VV] 2. [ING M4 4 AEW] [none VV] 3. [AW 3L 37 E] [none VV] 4. [DE 9H 8] [-] 5. [end VV +16] |
| | 3. | 1. [IN M4 2 AEGW] [TREASURED H1 10 VV] 2. [ING M4 4 AEW] [none VV] 3. [WE 3M 32 A] [none VV] 4. [AWE 3L 13] [-] 5. [end VV +16] |
| | 4. | 1. [IN M4 2 AEGW] [pass DVV] 2. [ING M4 4 AEW] [TREASURED H1 10 VV] 3. [AW 3L 37 E] [none VV] 4. [AWE 3L 8] [-] 5. [end VV +16] |
| | 5. | 1. [IN M4 2 AEGW] [pass DVV] 2. [ING M4 4 AEW] [TREASURED H1 10 VV] 3. [AW 3L 37 E] [none VV] 4. [DE 9H 8] [-] 5. [end VV +16] |
| | 6. | 1. [IN M4 2 AEGW] [pass DVV] 2. [ING M4 4 AEW] [TREASURED H1 10 VV] 3. [WE 3M 32 A] [none VV] 4. [AWE 3L 13] [-] 5. [end VV +16] |
| | 7. | 1. [IN M4 2 AEGW] [TREASURED H1 10 VV] 2. [HEAR L1 7 EGW] [none VV] 3. [ING M4 4 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [AWE 3L 8] [-] 6. [end VV +16] |
| | 8. | 1. [IN M4 2 AEGW] [TREASURED H1 10 VV] 2. [HEAR L1 7 EGW] [none VV] 3. [ING M4 4 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [DE 9H 8] [-] 6. [end VV +16] |
| | 9. | 1. [IN M4 2 AEGW] [TREASURED H1 10 VV] 2. [ING M4 4 AEW] [none VV] 3. [EN N3 2 AW] [none VV] 4. [WE 3M 30 A] [none VV] 5. [AWE 3L 13] [-] 6. [end VV +16] |
| | 10. | 1. [IN M4 2 AEGW] [pass DVV] 2. [EN N3 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [WE 3M 30 A] [none VV] 5. [AWE 3L 13] [-] 6. [end VV +16] |
| | 11. | 1. [IN M4 2 AEGW] [pass DVV] 2. [EN N3 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [WE 3M 30 A] [none VV] 5. [AWE 3L 13] [-] 6. [end VV +16] |
| | 12. | 1. [IN M4 2 AEGW] [pass DVV] 2. [HEAR L1 7 EGW] [TREASURED H1 10 VV] 3. [ING M4 4 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [AWE 3L 8] [-] 6. [end VV +16] |
| | 13. | 1. [IN M4 2 AEGW] [pass DVV] 2. [HEAR L1 7 EGW] [TREASURED H1 10 VV] 3. [ING M4 4 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [DE 9H 8] [-] 6. [end VV +16] |
| | 14. | 1. [IN M4 2 AEGW] [pass DVV] 2. [HEAR L1 7 EGW] [pass DVV] 3. [ING M4 4 EW] [TREASURED H1 10 VV] 4. [AW 3L 30 E] [none VV] 5. [AWE 3L 8] [-] 6. [end VV +16] |
| | 15. | 1. [IN M4 2 AEGW] [pass DVV] 2. [HEAR L1 7 EGW] [pass DVV] 3. [ING M4 4 EW] [TREASURED H1 10 VV] 4. [AW 3L 30 E] [none VV] 5. [DE 9H 8] [-] 6. [end VV +16] |
| | 16. | 1. [IN M4 2 AEGW] [pass DVV] 2. [ING M4 4 AEW] [TREASURED H1 10 VV] 3. [EN N3 2 AW] [none VV] 4. [WE 3M 30 A] [none VV] 5. [AWE 3L 13] [-] 6. [end VV +16] |
| | 17. | 1. [IN M4 2 AEGW] [pass DVV] 2. [ING M4 4 AEW] [TREASURED H1 10 VV] 3. [HEAR L1 7 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [AWE 3L 8] [-] 6. [end VV +16] |
| | 18. | 1. [IN M4 2 AEGW] [pass DVV] 2. [ING M4 4 AEW] [TREASURED H1 10 VV] 3. [HEAR L1 7 EW] [none VV] 4. [AW 3L 30 E] [none VV] 5. [DE 9H 8] [-] 6. [end VV +16] |
5. | +56 | 8►
| 1. [PEONY D5 7 AGNW] [ID M4 3 VV] 2. [NAW N4 17 GN] [none VV] 3. [GNAW N3 8 N] [none VV] 4. [NU 7N 11] [-] 5. [end VV +16] |
| | 2. | 1. [PEONY D5 7 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [PEONY D5 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [PEONY D5 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 5. | 1. [PEONY D5 7 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [PEONY D5 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [PEONY D5 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 8. | 1. [PEONY D5 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
5. | +56 | 8►
| 1. [RE 7H 7 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 2. | 1. [RE 7H 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [RE 7H 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [RE 7H 7 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 5. | 1. [RE 7H 7 AGNW] [pass DVV] 2. [HEAR L1 7 GNW] [TREASURED H1 10 VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [RE 7H 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [RE 7H 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 8. | 1. [RE 7H 7 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
7. | +55 | 7►
| 1. [ER 7G 6 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 2. | 1. [ER 7G 6 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [ER 7G 6 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [ER 7G 6 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 5. | 1. [ER 7G 6 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [ER 7G 6 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [ER 7G 6 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
7. | +55 | 6►
| 1. [ING M4 4 AEW] [TREASURED H1 10 VV] 2. [AW 3L 37 E] [none VV] 3. [AWE 3L 8] [-] 4. [end VV +16] |
| | 2. | 1. [ING M4 4 AEW] [TREASURED H1 10 VV] 2. [AW 3L 37 E] [none VV] 3. [DE 9H 8] [-] 4. [end VV +16] |
| | 3. | 1. [ING M4 4 AEW] [TREASURED H1 10 VV] 2. [WE 3M 32 A] [none VV] 3. [AWE 3L 13] [-] 4. [end VV +16] |
| | 4. | 1. [ING M4 4 AEW] [TREASURED H1 10 VV] 2. [EN N3 2 AW] [none VV] 3. [WE 3M 30 A] [none VV] 4. [AWE 3L 13] [-] 5. [end VV +16] |
| | 5. | 1. [ING M4 4 AEW] [TREASURED H1 10 VV] 2. [HEAR L1 7 EW] [none VV] 3. [AW 3L 30 E] [none VV] 4. [AWE 3L 8] [-] 5. [end VV +16] |
| | 6. | 1. [ING M4 4 AEW] [TREASURED H1 10 VV] 2. [HEAR L1 7 EW] [none VV] 3. [AW 3L 30 E] [none VV] 4. [DE 9H 8] [-] 5. [end VV +16] |
9. | +54 | 4►
| 1. [AR 7G 6 EGNW] [DEF 15G 7 VV] 2. [ARE 7G 8 GNW] [none VV] 3. [AREW 7G 13 GN] [none VV] 4. [GASH K10 8 N] [none VV] 5. [INBYE K2 10] [-] 6. [end VV +16] |
| | 2. | 1. [AR 7G 6 EGNW] [DEF 15G 7 VV] 2. [ARE 7G 8 GNW] [none VV] 3. [AREW 7G 13 GN] [none VV] 4. [INBYE K2 10 G] [none VV] 5. [GASH K10 8] [-] 6. [end VV +16] |
| | 3. | 1. [AR 7G 6 EGNW] [DEF 15G 7 VV] 2. [INBYE K2 10 EGW] [none VV] 3. [ARE 7G 8 GW] [none VV] 4. [AREW 7G 13 G] [none VV] 5. [GASH K10 8] [-] 6. [end VV +16] |
| | 4. | 1. [AR 7G 6 EGNW] [DEF 15G 7 VV] 2. [INBYE K2 10 EGW] [none VV] 3. [ARE 7G 8 GW] [none VV] 4. [GASH K10 8 W] [none VV] 5. [AREW 7G 13] [-] 6. [end VV +16] |
9. | +54 | 8►
| 1. [EF J1 5 AGNW] [ID M4 3 VV] 2. [NAW N4 17 GN] [none VV] 3. [GNAW N3 8 N] [none VV] 4. [NU 7N 11] [-] 5. [end VV +16] |
| | 2. | 1. [EF J1 5 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [EF J1 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [EF J1 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 5. | 1. [EF J1 5 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [EF J1 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [EF J1 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 8. | 1. [EF J1 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
9. | +54 | 8►
| 1. [ET 1G 5 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 2. | 1. [ET 1G 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [ET 1G 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [ET 1G 5 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 5. | 1. [ET 1G 5 AGNW] [pass DVV] 2. [HEAR L1 7 GNW] [TREASURED H1 10 VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [ET 1G 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [ET 1G 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 8. | 1. [ET 1G 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
9. | +54 | 7►
| 1. [FE J2 5 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 2. | 1. [FE J2 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [FE J2 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [FE J2 5 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 5. | 1. [FE J2 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [FE J2 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [FE J2 5 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
13. | +53 | 8►
| 1. [AE 4H 4 AGNW] [ID M4 3 VV] 2. [NAW N4 17 GN] [none VV] 3. [GNAW N3 8 N] [none VV] 4. [NU 7N 11] [-] 5. [end VV +16] |
| | 2. | 1. [AE 4H 4 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [AE 4H 4 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [AE 4H 4 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 5. | 1. [AE 4H 4 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [AE 4H 4 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [AE 4H 4 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 8. | 1. [AE 4H 4 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
13. | +53 | 2►
| 1. [EE N13 4 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 2. | 1. [EE N13 4 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
13. | +53 | 4►
| 1. [FA J2 5 EGNW] [DEF 15G 7 VV] 2. [AN 3J 12 EGW] [none VV] 3. [GASH K10 8 EW] [none VV] 4. [RE 7H 7 W] [none VV] 5. [REW 7H 12] [-] 6. [end VV +16] |
| | 2. | 1. [FA J2 5 EGNW] [DEF 15G 7 VV] 2. [AN 3J 12 EGW] [none VV] 3. [RE 7H 7 GW] [none VV] 4. [REW 7H 12 G] [none VV] 5. [GASH K10 8] [-] 6. [end VV +16] |
| | 3. | 1. [FA J2 5 EGNW] [DEF 15G 7 VV] 2. [GASH K10 8 ENW] [none VV] 3. [RE 7H 7 NW] [none VV] 4. [REW 7H 12 N] [none VV] 5. [AN 3J 12] [-] 6. [end VV +16] |
| | 4. | 1. [FA J2 5 EGNW] [DEF 15G 7 VV] 2. [RE 7H 7 GNW] [none VV] 3. [REW 7H 12 GN] [none VV] 4. [GASH K10 8 N] [none VV] 5. [AN 3J 12] [-] 6. [end VV +16] |
13. | +53 | | 1. [LOG J5 4 AENW] [DEF 15G 7 VV] 2. [INBYE K2 10 AEW] [none VV] 3. [WASH K10 10 AE] [none VV] 4. [REG 7H 9 A] [none VV] 5. [AWASH K9 11] [-] 6. [end VV +16] |
17. | +52 | 8►
| 1. [EL 12N 3 AGNW] [TREASURED H1 10 VV] 2. [IN M4 2 AGW] [none VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 2. | 1. [EL 12N 3 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [ING M4 4 AW] [none VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 3. | 1. [EL 12N 3 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [AW 3L 37] [-] 5. [end VV +16] |
| | 4. | 1. [EL 12N 3 AGNW] [TREASURED H1 10 VV] 2. [HEAR L1 7 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 5. | 1. [EL 12N 3 AGNW] [pass DVV] 2. [HEAR L1 7 GNW] [TREASURED H1 10 VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 6. | 1. [EL 12N 3 AGNW] [pass DVV] 2. [IN M4 2 AGW] [TREASURED H1 10 VV] 3. [HEAR L1 7 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 7. | 1. [EL 12N 3 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [HEAR L1 7 GW] [TREASURED H1 10 VV] 4. [ING M4 4 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
| | 8. | 1. [EL 12N 3 AGNW] [pass DVV] 2. [IN M4 2 AGW] [pass DVV] 3. [ING M4 4 AW] [TREASURED H1 10 VV] 4. [HEAR L1 7 W] [none VV] 5. [AW 3L 30] [-] 6. [end VV +16] |
17. | +52 | 3►
| 1. [GU 7N 3 AENW] [DEF 15G 7 VV] 2. [INBYE K2 10 AEW] [none VV] 3. [RE 7H 7 AW] [none VV] 4. [REW 7H 12 A] [none VV] 5. [AREW 7G 11] [-] 6. [end VV +16] |
| | 2. | 1. [GU 7N 3 AENW] [DEF 15G 7 VV] 2. [RE 7H 7 ANW] [none VV] 3. [REW 7H 12 AN] [none VV] 4. [AREW 7G 11 N] [none VV] 5. [INBYE K2 10] [-] 6. [end VV +16] |
| | 3. | 1. [GU 7N 3 AENW] [DEF 15G 7 VV] 2. [RE 7H 7 ANW] [none VV] 3. [REW 7H 12 AN] [none VV] 4. [INBYE K2 10 A] [none VV] 5. [AREW 7G 11] [-] 6. [end VV +16] |
17. | +52 | | 1. [INBYE K2 10 AEGW] [DASH K10 8 VV] 2. [NE N4 2 AGW] [none VV] 3. [AW 6M 27 G] [none VV] 4. [AG M6 5] [-] 5. [end VV +16] |
17. | +52 | 3►
| 1. [TAR M11 3 EGNW] [DEF 15G 7 VV] 2. [AWL 12M 10 EGN] [none VV] 3. [INBYE K2 10 EG] [none VV] 4. [GASH K10 8 E] [none VV] 5. [WEE N12 12] [-] 6. [end VV +16] |
| | 2. | 1. [TAR M11 3 EGNW] [DEF 15G 7 VV] 2. [AWL 12M 10 EGN] [none VV] 3. [WEE N12 12 GN] [none VV] 4. [GASH K10 8 N] [none VV] 5. [INBYE K2 10] [-] 6. [end VV +16] |
| | 3. | 1. [TAR M11 3 EGNW] [DEF 15G 7 VV] 2. [AWL 12M 10 EGN] [none VV] 3. [WEE N12 12 GN] [none VV] 4. [INBYE K2 10 G] [none VV] 5. [GASH K10 8] [-] 6. [end VV +16] |
17. | +52 | 2►
| 1. [WASH K10 10 AEGN] [TREASURED H1 10 VV] 2. [INBYE K2 10 AEG] [none VV] 3. [RE 7H 7 AG] [none VV] 4. [REG 7H 8 A] [none VV] 5. [AWASH K9 11] [-] 6. [end VV +16] |
| | 2. | 1. [WASH K10 10 AEGN] [pass DVV] 2. [INBYE K2 10 AEG] [TREASURED H1 10 VV] 3. [RE 7H 7 AG] [none VV] 4. [REG 7H 8 A] [none VV] 5. [AWASH K9 11] [-] 6. [end VV +16] |
22. | +51 | 3►
| 1. [AA 4H 4 EGNW] [DEF 15G 7 VV] 2. [IN M4 2 EGW] [none VV] 3. [ING M4 4 EW] [none VV] 4. [WE 3M 32] [-] 5. [end VV +16] |
| | 2. | 1. [AA 4H 4 EGNW] [DEF 15G 7 VV] 2. [EN N3 2 GNW] [none VV] 3. [IN M4 2 GW] [none VV] 4. [ING M4 4 W] [none VV] 5. [WE 3M 30] [-] 6. [end VV +16] |
