Nigel Richards vs Marlon Prudencio

MU Sigma Scrabble International Tournament (Jan 2020) - round #28

Dictionary : CSW19, back to game list
Download Quackle gcg file
Source (YouTube): https://www.youtube.com/watch?v=sVQg_D-73cU&t=2158

board game

Nigel (474p.): IVV   Marlon (398p.): ERT

Show Solutions   Previous Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+261. [VIVA 12L 20] [-] 2. [end ERT +6]
2.+181. [VIVA F1 12] [-] 2. [end ERT +6]
3.-206► 1. [VIA F2 14 V] [KYE N4 12 RT] 2. [none V] [REF 3K 7 T] 3. [none V] [WET 9A 7] 4. [-] [end V +8]
2.1. [VIA F2 14 V] [KYE N4 12 RT] 2. [none V] [TEF 3K 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
3.1. [VIA F2 14 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
4.1. [VIA F2 14 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [REF 3K 7] 4. [-] [end V +8]
5.1. [VIA F2 14 V] [REF 3K 7 ET] 2. [none V] [WET 9A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.1. [VIA F2 14 V] [WET 9A 7 ER] 2. [none V] [DERE 12A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
4.-226► 1. [VIN 14M 12 V] [KYE N4 12 RT] 2. [none V] [REF 3K 7 T] 3. [none V] [WET 9A 7] 4. [-] [end V +8]
2.1. [VIN 14M 12 V] [KYE N4 12 RT] 2. [none V] [TEF 3K 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
3.1. [VIN 14M 12 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
4.1. [VIN 14M 12 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [REF 3K 7] 4. [-] [end V +8]
5.1. [VIN 14M 12 V] [REF 3K 7 ET] 2. [none V] [WET 9A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.1. [VIN 14M 12 V] [WET 9A 7 ER] 2. [none V] [DERE 12A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
5.-256► 1. [VIRED E2 9 V] [KYE N4 12 RT] 2. [none V] [REF 3K 7 T] 3. [none V] [WET 9A 7] 4. [-] [end V +8]
2.1. [VIRED E2 9 V] [KYE N4 12 RT] 2. [none V] [TEF 3K 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
3.1. [VIRED E2 9 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
4.1. [VIRED E2 9 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [REF 3K 7] 4. [-] [end V +8]
5.1. [VIRED E2 9 V] [REF 3K 7 ET] 2. [none V] [WET 9A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.1. [VIRED E2 9 V] [WET 9A 7 ER] 2. [none V] [DERE 12A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.-286► 1. [VIA 12M 6 V] [KYE N4 12 RT] 2. [none V] [REF 3K 7 T] 3. [none V] [WET 9A 7] 4. [-] [end V +8]
2.1. [VIA 12M 6 V] [KYE N4 12 RT] 2. [none V] [TEF 3K 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
3.1. [VIA 12M 6 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
4.1. [VIA 12M 6 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [REF 3K 7] 4. [-] [end V +8]
5.1. [VIA 12M 6 V] [REF 3K 7 ET] 2. [none V] [WET 9A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.1. [VIA 12M 6 V] [WET 9A 7 ER] 2. [none V] [DERE 12A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.-286► 1. [VIS 15M 6 V] [KYE N4 12 RT] 2. [none V] [REF 3K 7 T] 3. [none V] [WET 9A 7] 4. [-] [end V +8]
2.1. [VIS 15M 6 V] [KYE N4 12 RT] 2. [none V] [TEF 3K 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
3.1. [VIS 15M 6 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [DERE 12A 7] 4. [-] [end V +8]
4.1. [VIS 15M 6 V] [KYE N4 12 RT] 2. [none V] [WET 9A 7 R] 3. [none V] [REF 3K 7] 4. [-] [end V +8]
5.1. [VIS 15M 6 V] [REF 3K 7 ET] 2. [none V] [WET 9A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
6.1. [VIS 15M 6 V] [WET 9A 7 ER] 2. [none V] [DERE 12A 7 E] 3. [none V] [KYE N4 12] 4. [-] [end V +8]
8.-347► 1. [IN 14N 4 VV] [RIN 14M 3 ET] 2. [none VV] [KYE N4 12 T] 3. [none VV] [TEF 3K 7] 4. [-] [end VV +16]
2.1. [IN 14N 4 VV] [RIN 14M 3 ET] 2. [none VV] [KYE N4 12 T] 3. [none VV] [WET 9A 7] 4. [-] [end VV +16]
3.1. [IN 14N 4 VV] [RIN 14M 3 ET] 2. [none VV] [TEF 3K 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
4.1. [IN 14N 4 VV] [RIN 14M 3 ET] 2. [none VV] [WET 9A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
5.1. [IN 14N 4 VV] [TIN 14M 3 ER] 2. [none VV] [KYE N4 12 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
6.1. [IN 14N 4 VV] [TIN 14M 3 ER] 2. [none VV] [KYE N4 12 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
7.1. [IN 14N 4 VV] [TIN 14M 3 ER] 2. [none VV] [REF 3K 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
9.-363► 1. [IRED E3 5 VV] [TIRED E2 6 ER] 2. [none VV] [KYE N4 12 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
2.1. [IRED E3 5 VV] [TIRED E2 6 ER] 2. [none VV] [KYE N4 12 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
3.1. [IRED E3 5 VV] [TIRED E2 6 ER] 2. [none VV] [REF 3K 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
9.-363► 1. [IS 15N 2 VV] [TIS 15M 3 ER] 2. [none VV] [KYE N4 12 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
2.1. [IS 15N 2 VV] [TIS 15M 3 ER] 2. [none VV] [KYE N4 12 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
3.1. [IS 15N 2 VV] [TIS 15M 3 ER] 2. [none VV] [REF 3K 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
11.-372► 1. [HI J2 5 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
2.1. [HI J2 5 VV] [WET 9A 7 ER] 2. [none VV] [DERE 12A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
12.-381. [pass IVV] [TEAR C9 20] 2. [-] [end IVV +18]
13.-396► 1. [LI 3H 3 VV] [KYE N4 12 RT] 2. [none VV] [REF 3K 7 T] 3. [none VV] [WET 9A 7] 4. [-] [end VV +16]
2.1. [LI 3H 3 VV] [KYE N4 12 RT] 2. [none VV] [TEF 3K 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
3.1. [LI 3H 3 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
4.1. [LI 3H 3 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
5.1. [LI 3H 3 VV] [REF 3K 7 ET] 2. [none VV] [WET 9A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
6.1. [LI 3H 3 VV] [WET 9A 7 ER] 2. [none VV] [DERE 12A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
13.-396► 1. [TI M8 3 VV] [KYE N4 12 RT] 2. [none VV] [REF 3K 7 T] 3. [none VV] [WET 9A 7] 4. [-] [end VV +16]
2.1. [TI M8 3 VV] [KYE N4 12 RT] 2. [none VV] [TEF 3K 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
3.1. [TI M8 3 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
4.1. [TI M8 3 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
5.1. [TI M8 3 VV] [REF 3K 7 ET] 2. [none VV] [WET 9A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
6.1. [TI M8 3 VV] [WET 9A 7 ER] 2. [none VV] [DERE 12A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
15.-406► 1. [IT 15G 2 VV] [KYE N4 12 RT] 2. [none VV] [REF 3K 7 T] 3. [none VV] [WET 9A 7] 4. [-] [end VV +16]
2.1. [IT 15G 2 VV] [KYE N4 12 RT] 2. [none VV] [TEF 3K 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
3.1. [IT 15G 2 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
4.1. [IT 15G 2 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
5.1. [IT 15G 2 VV] [REF 3K 7 ET] 2. [none VV] [WET 9A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
6.1. [IT 15G 2 VV] [WET 9A 7 ER] 2. [none VV] [DERE 12A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
15.-406► 1. [TI 15H 2 VV] [KYE N4 12 RT] 2. [none VV] [REF 3K 7 T] 3. [none VV] [WET 9A 7] 4. [-] [end VV +16]
2.1. [TI 15H 2 VV] [KYE N4 12 RT] 2. [none VV] [TEF 3K 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
3.1. [TI 15H 2 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
4.1. [TI 15H 2 VV] [KYE N4 12 RT] 2. [none VV] [WET 9A 7 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
5.1. [TI 15H 2 VV] [REF 3K 7 ET] 2. [none VV] [WET 9A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
6.1. [TI 15H 2 VV] [WET 9A 7 ER] 2. [none VV] [DERE 12A 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]
17.-414► 1. [LI O1 2 VV] [KYE N4 12 RT] 2. [none VV] [REF 3K 7 T] 3. [none VV] [TI 2N 8] 4. [-] [end VV +16]
2.1. [LI O1 2 VV] [KYE N4 12 RT] 2. [none VV] [TI 2N 8 R] 3. [none VV] [DERE 12A 7] 4. [-] [end VV +16]
3.1. [LI O1 2 VV] [KYE N4 12 RT] 2. [none VV] [TI 2N 8 R] 3. [none VV] [REF 3K 7] 4. [-] [end VV +16]
4.1. [LI O1 2 VV] [TI 2N 8 ER] 2. [none VV] [REF 3K 7 E] 3. [none VV] [KYE N4 12] 4. [-] [end VV +16]

Click a word in the list to consult its definition, via WikWik.org website

AUTOING BEEP BOODY BOWNED DAK DE EALE EF ELASTASE FAT FEEDINGS FOIL GENOA GLOP GOE GRANA HUE JAR KY MURRAINS NA OBE OGLE OM PIN PITY QI QIN RED REDUIT ROD SECCO SOX STEM TI UH WE WHIM XU YAW ZILA


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 2 October 2021. Informations & Contacts.