Dictionary : CSW19, back to game list
Download Quackle gcg file
Source (YouTube): https://www.youtube.com/watch?v=sVQg_D-73cU&t=10933
Marlon (325p.):
Nigel (398p.):
Show Solutions
Previous Move
Enter word and position: Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)
1. | +32 | 1. [AGNAME B10 26] [-] 2. [end RRU +6] | |
2. | +28 | 1. [AGNAME D10 22] [-] 2. [end RRU +6] | |
3. | +25 | 1. [MANGED 5B 34 AA] [TURR I11 5] 2. [-] [end AA +4] | |
4. | +18 | 1. [AMIGA B6 27 EN] [TURR I11 5] 2. [-] [end EN +4] | |
5. | +17 | 1. [MANG 5B 28 AAE] [TURR I11 5] 2. [-] [end AAE +6] | |
6. | +16 | 1. [MAGE 5B 27 AAN] [TURR I11 5] 2. [-] [end AAN +6] | |
7. | +14 | 1. [ANIMA B6 25 EG] [TURR I11 5] 2. [-] [end EG +6] | |
7. | +14 | 1. [ANIME B6 25 AG] [TURR I11 5] 2. [-] [end AG +6] | |
9. | +13 | 1. [AMEND 5C 26 AAG] [TURR I11 5] 2. [-] [end AAG +8] | |
10. | +12 | 1. [AGENDA 5C 25 AM] [TURR I11 5] 2. [-] [end AM +8] | |
11. | +11 | 1. [ENCAGE 13J 25 AM] [TURR 6C 6] 2. [-] [end AM +8] | |
11. | +11 | 1. [MANE 5B 24 AAG] [TURR I11 5] 2. [-] [end AAG +8] | |
11. | +11 | 1. [YAMUN B1 25 AEG] [TURR 6C 6] 2. [-] [end AEG +8] | |
14. | +8 | 1. [IMAGE B8 18 AN] [TURR 6C 6] 2. [-] [end AN +4] | |
15. | +7 | 1. [AMA 7L 23 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
15. | +7 | 1. [GADE 5E 22 AMN] [TURR I11 5] 2. [-] [end AMN +10] | |
17. | +6 | 2► | 1. [AGMA D10 16 EN] [MURR 12D 6] 2. [-] [end EN +4] |
17. | +6 | 2► | 1. [EGMA D10 16 AN] [MURR 12D 6] 2. [-] [end AN +4] |
17. | +6 | 1. [GANE 5B 21 AAM] [TURR I11 5] 2. [-] [end AAM +10] | |
20. | +5 | 1. [AMIA B6 18 EGN] [TURR I11 5] 2. [-] [end EGN +8] | |
20. | +5 | 1. [GAME 5B 27 AAN] [TURR 6C 16] 2. [-] [end AAN +6] | |
22. | +4 | 1. [AGAMA J11 14 EN] [TURR 6C 6] 2. [-] [end EN +4] | |
23. | +3 | 1. [CAGE 13L 21 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
23. | +3 | 1. [GAD 5E 20 AEMN] [TURR I11 5] 2. [-] [end AEMN +12] | |
23. | +3 | 1. [GED 5E 20 AAMN] [TURR I11 5] 2. [-] [end AAMN +12] | |
26. | +2 | 1. [AMEN D10 14 AG] [TURR 6C 6] 2. [-] [end AG +6] | |
26. | +2 | 1. [MACA 13J 16 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
26. | +2 | 1. [MACE 13J 16 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
29. | +1 | 1. [AGA 7L 19 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
29. | +1 | 1. [AMA F5 14 EGN] [TURR I11 5] 2. [-] [end EGN +8] | |
29. | +1 | 1. [AMAH 14I 15 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
29. | +1 | 1. [AME F5 14 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
29. | +1 | 1. [TONNAGS E2 16 AEM] [TURR I11 5] 2. [-] [end AEM +10] | |
34. | +0 | 1. [AIGA B7 16 EMN] [TURR 6C 6] 2. [-] [end EMN +10] | |
34. | +0 | 1. [AMEN 12I 14 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
34. | +0 | 1. [AMI B6 15 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
34. | +0 | 1. [ATMAN 6B 11 EG] [TURR I11 5] 2. [-] [end EG +6] | |
34. | +0 | 1. [GAMBO N5 12 AEN] [TURR 6C 6] 2. [-] [end AEN +6] | |
34. | +0 | 1. [GEMMAN A5 8 A] [TURR 6C 6] 2. [-] [end A +2] | |
34. | +0 | 1. [GEMMAN A6 8 A] [TURR 6C 6] 2. [-] [end A +2] | |
34. | +0 | 1. [GNAMMA A5 8 E] [TURR 6C 6] 2. [-] [end E +2] | |
34. | +0 | 1. [MAENAD O4 12 AG] [TURR 6C 6] 2. [-] [end AG +6] | |
34. | +0 | 1. [MANEH 14H 12 AG] [TURR 6C 6] 2. [-] [end AG +6] | |
34. | +0 | 1. [NAME 5B 24 AAG] [TURR 6C 16] 2. [-] [end AAG +8] | |
34. | +0 | 1. [TAGMA I11 10 EN] [TURR 6C 6] 2. [-] [end EN +4] | |
46. | -1 | 1. [AM 7L 17 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
46. | -1 | 1. [AM 7N 15 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
46. | -1 | 1. [EA 2A 19 AGMN] [TURR 6C 6] 2. [-] [end AGMN +14] | |
46. | -1 | 1. [MAG 5B 12 AAEN] [TURR I11 5] 2. [-] [end AAEN +8] | |
46. | -1 | 1. [MIG B7 13 AAEN] [TURR 6C 6] 2. [-] [end AAEN +8] | |
46. | -1 | 1. [TEAM 6C 12 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
46. | -1 | 1. [UME B4 14 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
53. | -2 | 1. [AGEN D10 12 AM] [TURR 6C 6] 2. [-] [end AM +8] | |
53. | -2 | 1. [AM F5 13 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
53. | -2 | 2► | 1. [AMA 11D 12 EGN] [MURR E11 6] 2. [-] [end EGN +8] |
53. | -2 | 1. [AMA D10 12 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
53. | -2 | 2► | 1. [AME 11D 12 AGN] [MURR E11 6] 2. [-] [end AGN +8] |
53. | -2 | 1. [AME D10 12 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
53. | -2 | 1. [AMEN B10 12 AG] [NURR 13B 8] 2. [-] [end AG +6] | |
53. | -2 | 1. [ANGA D10 12 EM] [TURR 6C 6] 2. [-] [end EM +8] | |
53. | -2 | 1. [EM F5 13 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
53. | -2 | 1. [MAGMA A8 8 EN] [TURR 6C 6] 2. [-] [end EN +4] | |
53. | -2 | 1. [MEH 14J 14 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
53. | -2 | 1. [TAGMA F10 10 EN] [MURR 13F 8] 2. [-] [end EN +4] | |
65. | -3 | 1. [AGMA B10 13 EN] [MURR 12B 12] 2. [-] [end EN +4] | |
65. | -3 | 1. [AGMA J11 9 AEN] [TURR 6C 6] 2. [-] [end AEN +6] | |
65. | -3 | 1. [AMA B10 11 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
65. | -3 | 1. [AME B10 11 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
65. | -3 | 1. [ANGA B10 11 EM] [TURR 6C 6] 2. [-] [end EM +8] | |
65. | -3 | 1. [EGMA B10 13 AN] [MURR 12B 12] 2. [-] [end AN +4] | |
65. | -3 | 1. [END 5E 16 AAGM] [TURR I11 5] 2. [-] [end AAGM +14] | |
65. | -3 | 1. [GAMMA A5 7 EN] [TURR 6C 6] 2. [-] [end EN +4] | |
65. | -3 | 1. [GAMMA A6 7 EN] [TURR 6C 6] 2. [-] [end EN +4] | |
65. | -3 | 1. [GAMME A5 7 AN] [TURR 6C 6] 2. [-] [end AN +4] | |
65. | -3 | 1. [GAMME A6 7 AN] [TURR 6C 6] 2. [-] [end AN +4] | |
65. | -3 | 1. [GEMMA A5 7 AN] [TURR 6C 6] 2. [-] [end AN +4] | |
65. | -3 | 1. [GEMMA A6 7 AN] [TURR 6C 6] 2. [-] [end AN +4] | |
65. | -3 | 1. [MAGMA A5 7 EN] [TURR 6C 6] 2. [-] [end EN +4] | |
79. | -4 | 1. [AGA F5 11 EMN] [TURR I11 5] 2. [-] [end EMN +10] | |
79. | -4 | 1. [AGE F5 11 AMN] [TURR I11 5] 2. [-] [end AMN +10] | |
79. | -4 | 1. [AGEN 12I 12 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
79. | -4 | 1. [AUNE B3 13 AGM] [TURR I11 5] 2. [-] [end AGM +12] | |
79. | -4 | 1. [EDEMA N2 10 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
79. | -4 | 1. [GENA 12J 12 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
79. | -4 | 1. [MANAGE A8 8 M] [TURR 6C 6] 2. [-] [end M +6] | |
79. | -4 | 1. [MANG 10A 9 AEN] [MURR A10 7] 2. [-] [end AEN +6] | |
79. | -4 | 1. [MENG 10A 9 AAN] [MURR A10 7] 2. [-] [end AAN +6] | |
79. | -4 | 1. [MEU 4I 12 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
89. | -5 | 1. [AG 7N 13 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
89. | -5 | 1. [AGEN B10 11 AM] [NURR 13B 8] 2. [-] [end AM +8] | |
89. | -5 | 1. [AIM B7 11 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
89. | -5 | 1. [ANA 7L 15 AEGM] [TURR 6C 6] 2. [-] [end AEGM +14] | |
89. | -5 | 1. [ANE 5C 14 AAGM] [TURR I11 5] 2. [-] [end AAGM +14] | |
89. | -5 | 1. [ATMA 6B 8 EGN] [TURR I11 5] 2. [-] [end EGN +8] | |
89. | -5 | 2► | 1. [ATMAN F9 7 EG] [NURR 13F 6] 2. [-] [end EG +6] |
89. | -5 | 1. [MAA 5B 10 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
89. | -5 | 1. [MAE 5B 10 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
89. | -5 | 1. [MAN 5B 10 AAEG] [TURR I11 5] 2. [-] [end AAEG +10] | |
89. | -5 | 1. [MATE 6A 8 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
89. | -5 | 1. [MEN 12J 11 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
89. | -5 | 1. [META 6A 8 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
89. | -5 | 2► | 1. [MNA 10B 11 AEGN] [MURR B10 6] 2. [-] [end AEGN +10] |
89. | -5 | 1. [NIM B7 11 AAEG] [TURR 6C 6] 2. [-] [end AAEG +10] | |
89. | -5 | 1. [TAME 6C 8 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
89. | -5 | 2► | 1. [TAME I11 9 AGN] [RUER 14G 6] 2. [-] [end AGN +8] |
89. | -5 | 1. [TONGA E2 12 AEMN] [TURR I11 5] 2. [-] [end AEMN +12] | |
107. | -6 | 1. [AGA 11D 10 EMN] [TURR 6C 6] 2. [-] [end EMN +10] | |
107. | -6 | 1. [AGA B10 10 EMN] [TURR 6C 6] 2. [-] [end EMN +10] | |
107. | -6 | 1. [AGA D10 10 EMN] [TURR 6C 6] 2. [-] [end EMN +10] | |
107. | -6 | 1. [AGE 11D 10 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
107. | -6 | 1. [AGE B10 10 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
107. | -6 | 1. [AGE D10 10 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
107. | -6 | 1. [AM 12I 10 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
107. | -6 | 1. [AM B10 10 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
107. | -6 | 1. [AMBO N6 10 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
107. | -6 | 1. [AME 5C 20 AAGN] [TURR 6C 16] 2. [-] [end AAGN +10] | |
107. | -6 | 1. [AME 7A 10 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
107. | -6 | 1. [AMEN J11 8 AAG] [TURR 6C 6] 2. [-] [end AAG +8] | |
107. | -6 | 1. [AMMAN A6 6 EG] [TURR 6C 6] 2. [-] [end EG +6] | |
107. | -6 | 1. [AMMAN A7 6 EG] [TURR 6C 6] 2. [-] [end EG +6] | |
107. | -6 | 1. [EM 12I 10 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
107. | -6 | 1. [EM B10 10 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
107. | -6 | 1. [EME 7A 10 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
107. | -6 | 1. [ENG B10 10 AAM] [TURR 6C 6] 2. [-] [end AAM +10] | |
107. | -6 | 1. [ENG D10 10 AAM] [TURR 6C 6] 2. [-] [end AAM +10] | |
107. | -6 | 1. [ENG F5 9 AAM] [TURR I11 5] 2. [-] [end AAM +10] | |
107. | -6 | 1. [GAE 11D 10 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
107. | -6 | 2► | 1. [MA 11E 10 AEGN] [MURR E11 6] 2. [-] [end AEGN +10] |
107. | -6 | 1. [MAE 7A 10 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
107. | -6 | 2► | 1. [ME 11E 10 AAGN] [MURR E11 6] 2. [-] [end AAGN +10] |
107. | -6 | 1. [MENAD O5 8 AAG] [TURR 6C 6] 2. [-] [end AAG +8] | |
107. | -6 | 1. [MUN B3 10 AAEG] [TURR 6C 6] 2. [-] [end AAEG +10] | |
107. | -6 | 1. [NAMMA A5 6 EG] [TURR 6C 6] 2. [-] [end EG +6] | |
107. | -6 | 1. [NAMMA A6 6 EG] [TURR 6C 6] 2. [-] [end EG +6] | |
107. | -6 | 1. [TANG 6C 9 AEM] [TURR I11 5] 2. [-] [end AEM +10] | |
107. | -6 | 1. [TANGA F10 8 EM] [TURR 6C 6] 2. [-] [end EM +8] | |
137. | -7 | 1. [ACE 10K 13 AGMN] [TURR 6C 6] 2. [-] [end AGMN +14] | |
137. | -7 | 1. [AG 7L 13 AAEMN] [TURR 6C 6] 2. [-] [end AAEMN +14] | |
137. | -7 | 1. [AG F5 10 AEMN] [TURR I11 5] 2. [-] [end AEMN +12] | |
137. | -7 | 1. [AM K14 9 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
137. | -7 | 1. [AME 3A 9 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
137. | -7 | 1. [EM K14 9 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
137. | -7 | 1. [EME 3A 9 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
137. | -7 | 1. [GAM 5B 12 AAEN] [TURR 6C 11] 2. [-] [end AAEN +8] | |
137. | -7 | 1. [GAU 4I 11 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
137. | -7 | 1. [LIMN M2 9 AAEG] [TURR 6C 6] 2. [-] [end AAEG +10] | |
137. | -7 | 1. [MANA 10A 8 EGN] [MURR A10 7] 2. [-] [end EGN +8] | |
137. | -7 | 1. [MANE 10A 8 AGN] [MURR A10 7] 2. [-] [end AGN +8] | |
137. | -7 | 1. [MASA E6 6 EGN] [TURR I11 5] 2. [-] [end EGN +8] | |
137. | -7 | 1. [MASE E6 6 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
137. | -7 | 1. [MESA E6 6 AGN] [TURR I11 5] 2. [-] [end AGN +8] | |
137. | -7 | 1. [TANGA I11 7 EM] [TURR 6C 6] 2. [-] [end EM +8] | |
137. | -7 | 1. [TEAM I11 7 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
154. | -8 | 1. [AMA 5A 8 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
154. | -8 | 1. [ANI B6 11 AEGM] [TURR I11 5] 2. [-] [end AEGM +14] | |
154. | -8 | 1. [ANTAE 6A 7 GM] [TURR I11 5] 2. [-] [end GM +10] | |
154. | -8 | 1. [ATMA F9 6 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
154. | -8 | 1. [GATE 6A 7 AMN] [TURR I11 5] 2. [-] [end AMN +10] | |
154. | -8 | 1. [GETA 6A 7 AMN] [TURR I11 5] 2. [-] [end AMN +10] | |
154. | -8 | 1. [MAA 11D 12 EGN] [MURR D11 12] 2. [-] [end EGN +8] | |
154. | -8 | 1. [MAE 11D 12 AGN] [MURR D11 12] 2. [-] [end AGN +8] | |
154. | -8 | 1. [MANGA A8 6 EM] [TURR 6C 6] 2. [-] [end EM +8] | |
154. | -8 | 1. [MANGE A8 6 AM] [TURR 6C 6] 2. [-] [end AM +8] | |
154. | -8 | 1. [MAT 6A 7 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
154. | -8 | 1. [MET 6A 7 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
154. | -8 | 1. [MNA 11D 12 AEG] [MURR D11 12] 2. [-] [end AEG +8] | |
154. | -8 | 1. [TAM I11 8 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
154. | -8 | 1. [TAME F10 6 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
154. | -8 | 1. [WEM A1 8 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
170. | -9 | 1. [AG B10 9 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
170. | -9 | 1. [AGEN J11 7 AAM] [TURR 6C 6] 2. [-] [end AAM +10] | |
170. | -9 | 1. [AM 7E 6 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
170. | -9 | 1. [ANA B10 9 EGM] [TURR 6C 6] 2. [-] [end EGM +12] | |
170. | -9 | 1. [ANA F5 8 EGM] [TURR I11 5] 2. [-] [end EGM +12] | |
170. | -9 | 1. [ANE B10 9 AGM] [TURR 6C 6] 2. [-] [end AGM +12] | |
170. | -9 | 1. [ANE F5 8 AGM] [TURR I11 5] 2. [-] [end AGM +12] | |
170. | -9 | 1. [ANGA J11 7 AEM] [TURR 6C 6] 2. [-] [end AEM +10] | |
170. | -9 | 1. [EAN F5 8 AGM] [TURR I11 5] 2. [-] [end AGM +12] | |
170. | -9 | 1. [EM 7E 6 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
170. | -9 | 1. [EMMA A6 5 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
170. | -9 | 1. [EMMA A7 5 AGN] [TURR 6C 6] 2. [-] [end AGN +8] | |
170. | -9 | 1. [GAE 5B 8 AAMN] [TURR I11 5] 2. [-] [end AAMN +12] | |
170. | -9 | 1. [GAN 5B 8 AAEM] [TURR I11 5] 2. [-] [end AAEM +12] | |
170. | -9 | 1. [GANE 10A 7 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
170. | -9 | 1. [GEN 12J 9 AAMN] [TURR 6C 6] 2. [-] [end AAMN +12] | |
170. | -9 | 1. [GENA 10A 7 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
170. | -9 | 1. [MAC 13J 7 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
170. | -9 | 1. [MAMA A6 5 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
170. | -9 | 1. [MAMA A8 5 EGN] [TURR 6C 6] 2. [-] [end EGN +8] | |
170. | -9 | 1. [MEAD O6 7 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
170. | -9 | 1. [NAG 5B 8 AAEM] [TURR I11 5] 2. [-] [end AAEM +12] | |
170. | -9 | 1. [NANG 10A 7 AEM] [TURR 6C 6] 2. [-] [end AEM +10] | |
170. | -9 | 1. [TONG E2 10 AAEMN] [TURR I11 5] 2. [-] [end AAEMN +14] | |
170. | -9 | 1. [TONNE E2 10 AAGM] [TURR I11 5] 2. [-] [end AAGM +14] | |
195. | -10 | 1. [ACE 13K 10 AGMN] [TURR 6C 6] 2. [-] [end AGMN +14] | |
195. | -10 | 1. [AG 12I 8 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
195. | -10 | 1. [AG K14 8 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
195. | -10 | 1. [AGE 7A 8 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
195. | -10 | 1. [AM D10 6 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
195. | -10 | 1. [ANA 11D 8 EGM] [TURR 6C 6] 2. [-] [end EGM +12] | |
195. | -10 | 1. [ANA D10 8 EGM] [TURR 6C 6] 2. [-] [end EGM +12] | |
195. | -10 | 1. [ANE 11D 8 AGM] [TURR 6C 6] 2. [-] [end AGM +12] | |
195. | -10 | 1. [ANE D10 8 AGM] [TURR 6C 6] 2. [-] [end AGM +12] | |
195. | -10 | 1. [EAN D10 8 AGM] [TURR 6C 6] 2. [-] [end AGM +12] | |
195. | -10 | 1. [EAU 4I 10 AGMN] [TURR 6C 6] 2. [-] [end AGMN +14] | |
195. | -10 | 1. [EM D10 6 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
195. | -10 | 1. [EMS E6 5 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
195. | -10 | 1. [MAN 10A 7 AEGN] [MURR A10 7] 2. [-] [end AEGN +10] | |
195. | -10 | 1. [MAS E6 5 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
195. | -10 | 1. [ME 3B 8 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
195. | -10 | 1. [ME 7B 8 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
195. | -10 | 1. [MEN 10A 7 AAGN] [MURR A10 7] 2. [-] [end AAGN +10] | |
195. | -10 | 1. [MES E6 5 AAGN] [TURR I11 5] 2. [-] [end AAGN +10] | |
195. | -10 | 1. [MNA 5A 6 AAEG] [TURR 6C 6] 2. [-] [end AAEG +10] | |
195. | -10 | 1. [TAM 6C 5 AEGN] [TURR I11 5] 2. [-] [end AEGN +10] | |
195. | -10 | 1. [TANG I11 6 AEM] [TURR 6C 6] 2. [-] [end AEM +10] | |
195. | -10 | 1. [TEAM F10 6 AGN] [MURR 13F 8] 2. [-] [end AGN +8] | |
218. | -11 | 1. [AGE 3A 7 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
218. | -11 | 1. [AGE 5C 17 AAMN] [RURU B3 16] 2. [-] [end AAMN +12] | |
218. | -11 | 1. [AMA J11 5 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
218. | -11 | 1. [ANTA 6A 6 EGM] [TURR I11 5] 2. [-] [end EGM +12] | |
218. | -11 | 1. [ANTE 6A 6 AGM] [TURR I11 5] 2. [-] [end AGM +12] | |
218. | -11 | 1. [EAN B10 9 AGM] [NURR 12B 8] 2. [-] [end AGM +12] | |
218. | -11 | 1. [ETNA 6B 6 AGM] [TURR I11 5] 2. [-] [end AGM +12] | |
218. | -11 | 1. [GAT 6A 6 AEMN] [TURR I11 5] 2. [-] [end AEMN +12] | |
218. | -11 | 1. [GET 6A 6 AAMN] [TURR I11 5] 2. [-] [end AAMN +12] | |
218. | -11 | 1. [MA 5B 7 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
218. | -11 | 1. [NA H4 9 AEGM] [TURR 6C 6] 2. [-] [end AEGM +14] | |
218. | -11 | 1. [NAM 5B 10 AAEG] [TURR 6C 11] 2. [-] [end AAEG +10] | |
218. | -11 | 1. [NE H4 9 AAGM] [TURR 6C 6] 2. [-] [end AAGM +14] | |
218. | -11 | 1. [TAM F10 5 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
218. | -11 | 1. [TANA 6C 6 EGM] [TURR I11 5] 2. [-] [end EGM +12] | |
218. | -11 | 1. [TANE 6C 6 AGM] [TURR I11 5] 2. [-] [end AGM +12] | |
218. | -11 | 1. [TANG F10 5 AEM] [TURR 6C 6] 2. [-] [end AEM +10] | |
218. | -11 | 1. [WAG A1 7 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
236. | -12 | 1. [AA B10 8 EGMN] [TURR 6C 6] 2. [-] [end EGMN +14] | |
236. | -12 | 1. [AA F5 7 EGMN] [TURR I11 5] 2. [-] [end EGMN +14] | |
236. | -12 | 1. [AAH 14J 8 EGMN] [TURR 6C 6] 2. [-] [end EGMN +14] | |
236. | -12 | 1. [AE F5 7 AGMN] [TURR I11 5] 2. [-] [end AGMN +14] | |
236. | -12 | 1. [AG 7E 5 AEMN] [TURR I11 5] 2. [-] [end AEMN +12] | |
236. | -12 | 1. [AGA 5A 6 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
236. | -12 | 1. [AGMA A6 4 EMN] [TURR 6C 6] 2. [-] [end EMN +10] | |
236. | -12 | 1. [AN B10 8 AEGM] [TURR 6C 6] 2. [-] [end AEGM +14] | |
236. | -12 | 1. [AN F5 7 AEGM] [TURR I11 5] 2. [-] [end AEGM +14] | |
236. | -12 | 1. [ANNA 10A 6 EGM] [TURR 6C 6] 2. [-] [end EGM +12] | |
236. | -12 | 1. [EA B10 8 AGMN] [TURR 6C 6] 2. [-] [end AGMN +14] | |
236. | -12 | 1. [EA F5 7 AGMN] [TURR I11 5] 2. [-] [end AGMN +14] | |
236. | -12 | 1. [EDGE N2 6 AAMN] [TURR 6C 6] 2. [-] [end AAMN +12] | |
236. | -12 | 1. [EGAD O6 6 AAMN] [TURR 6C 6] 2. [-] [end AAMN +12] | |
236. | -12 | 1. [EGMA A6 4 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
236. | -12 | 1. [EN B10 8 AAGM] [TURR 6C 6] 2. [-] [end AAGM +14] | |
236. | -12 | 1. [EN F5 7 AAGM] [TURR I11 5] 2. [-] [end AAGM +14] | |
236. | -12 | 1. [ENG 10B 6 AAMN] [TURR 6C 6] 2. [-] [end AAMN +12] | |
236. | -12 | 1. [GAMA A6 4 EMN] [TURR 6C 6] 2. [-] [end EMN +10] | |
236. | -12 | 1. [GAME A6 4 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
236. | -12 | 1. [GAN 10A 6 AEMN] [TURR 6C 6] 2. [-] [end AEMN +12] | |
236. | -12 | 1. [GEN 10A 6 AAMN] [TURR 6C 6] 2. [-] [end AAMN +12] | |
236. | -12 | 1. [MAD O7 6 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
236. | -12 | 1. [MAGE A8 4 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
236. | -12 | 1. [MAM A6 4 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
236. | -12 | 1. [MAM A8 4 AEGN] [TURR 6C 6] 2. [-] [end AEGN +10] | |
236. | -12 | 1. [MANG A8 4 AEM] [TURR 6C 6] 2. [-] [end AEM +10] | |
236. | -12 | 1. [MED N1 6 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
236. | -12 | 1. [MEGA A8 4 AMN] [TURR 6C 6] 2. [-] [end AMN +10] | |
236. | -12 | 1. [MEM A6 4 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
236. | -12 | 1. [MEM A8 4 AAGN] [TURR 6C 6] 2. [-] [end AAGN +10] | |
236. | -12 | 1. [MENG A8 4 AAM] [TURR 6C 6] 2. [-] [end AAM +10] | |
236. | -12 | 1. [MURE 8G 6 AAEGN] [TURR 6C 6] 2. [-] [end AAEGN +12] | |
236. | -12 | 1. [NAE 11D 8 AGM] [NURR D11 8] 2. [-] [end AGM +12] | |
236. | -12 | 1. [NAH 14J 8 AEGM] [TURR 6C 6] 2. [-] [end AEGM +14] | |
236. | -12 | 1. [NANA 10A 6 EGM] [TURR 6C 6] 2. [-] [end EGM +12] | |
