Nigel Richards vs Joshua Sokol

2018 North American Championship (TWL) - round #9

Dictionary : OTCWL16, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=29637#22#

board game

Joshua (301p.): ORZ   Nigel (487p.): FO

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.-171. [ZOO 6C 12 R] [FOU 14B 27] 2. [-] [end R +2]
2.-191. [TIZ F3 12 OR] [FOU 14B 27] 2. [-] [end OR +4]
3.-251. [OR 14A 13 Z] [OF 2D 18] 2. [-] [end Z +20]
4.-311. [TREMOR N2 16 Z] [FOU 14B 27] 2. [-] [end Z +20]
5.-321. [ROW A13 6 Z] [OF 2D 18] 2. [-] [end Z +20]
6.-351. [OW A14 5 RZ] [OF 2D 18] 2. [-] [end RZ +22]
7.-361. [OE B14 4 RZ] [OF 2D 18] 2. [-] [end RZ +22]
7.-361. [RE B14 4 OZ] [OF 2D 18] 2. [-] [end OZ +22]
9.-391. [OR B10 8 Z] [FOU 14B 27] 2. [-] [end Z +20]
9.-391. [RENO E2 8 Z] [FOU 14B 27] 2. [-] [end Z +20]
11.-401. [GO O14 9 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
12.-411. [BORER 13C 8 OZ] [FOU 14B 27] 2. [-] [end OZ +22]
12.-411. [FOR 1H 6 Z] [FOU 14B 27] 2. [-] [end Z +20]
12.-411. [FRO 1H 6 Z] [FOU 14B 27] 2. [-] [end Z +20]
12.-411. [ROTI F1 6 Z] [FOU 14B 27] 2. [-] [end Z +20]
16.-421. [OKA D2 7 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
16.-421. [OR G14 5 Z] [FOU 14B 27] 2. [-] [end Z +20]
16.-422► 1. [ORG O12 5 Z] [FORGO O11 27] 2. [-] [end Z +20]
2.1. [ORG O12 5 Z] [FOU 14B 27] 2. [-] [end Z +20]
19.-431. [HO L14 6 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
19.-431. [LIPO 11J 6 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
21.-441. [NOR 5A 3 Z] [FOU 14B 27] 2. [-] [end Z +20]
21.-441. [OF 1G 5 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
21.-441. [ROO 6C 3 Z] [FOU 14B 27] 2. [-] [end Z +20]
24.-451. [LOG 8J 4 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
24.-451. [OI M13 4 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
24.-451. [SO 10A 4 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
27.-461. [DO 14F 3 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
27.-461. [OR I13 3 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
29.-471. [AR 7J 2 OZ] [FOU 14B 27] 2. [-] [end OZ +22]
29.-471. [ER 7M 2 OZ] [FOU 14B 27] 2. [-] [end OZ +22]
29.-471. [NO 5A 2 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
29.-471. [OI I4 2 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
29.-471. [ON N13 2 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
29.-471. [OR 6D 2 OZ] [FOU 14B 27] 2. [-] [end OZ +22]
29.-471. [TO 2N 2 RZ] [FOU 14B 27] 2. [-] [end RZ +22]
36.-511. [pass ORZ] [FOU 14B 27] 2. [-] [end ORZ +24]
37.-521. [NO N14 2 RZ] [FOO 15M 32] 2. [-] [end RZ +22]

Click a word in the list to consult its definition, via WikWik.org website

ABA ADS ALGAL AM ANIL AX BITTS BORE DOUR EL EN FID GRAPE HEADNOTE HOUR HUN JIVY JOLES KA LIP MAVEN MY OE OIDIA OR OVATE PENUCHES PICKETED QI RUSHING SIG TE TI TREM WEARY WORSENED XI


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 October 2021. Informations & Contacts.