Nigel Richards vs Matt Canik

25th National Championship Main Event (08/09/14) - round #24

Dictionary : OTCWL2.1, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=18849#18#

board game

Matt (350p.): BIJOOTW   Nigel (459p.): EENR

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.-62► 1. [JEW I11 16 BIOOT] [GENRE 2B 8] 2. [-] [end BIOOT +14]
2.1. [JEW I11 16 BIOOT] [GREEN 2B 8] 2. [-] [end BIOOT +14]
2.-81. [JETE 5K 22 BIOOW] [ERNE 14G 10] 2. [-] [end BIOOW +20]
2.-82► 1. [OBJET I9 14 IOOW] [GENRE 2B 8] 2. [-] [end IOOW +14]
2.1. [OBJET I9 14 IOOW] [GREEN 2B 8] 2. [-] [end IOOW +14]
4.-181. [JIG 7L 12 BOOTW] [ERNE 14G 10] 2. [-] [end BOOTW +20]
4.-181. [JO C1 12 BIOTW] [ERNE 14G 10] 2. [-] [end BIOTW +20]
4.-181. [JOG 7L 12 BIOTW] [ERNE 14G 10] 2. [-] [end BIOTW +20]
7.-192► 1. [JAG G11 11 BIOOTW] [GENRE 2B 8] 2. [-] [end BIOOTW +22]
2.1. [JAG G11 11 BIOOTW] [GREEN 2B 8] 2. [-] [end BIOOTW +22]
8.-221. [COW B13 16 BIJOT] [ERNE 14G 10] 2. [-] [end BIJOT +28]
8.-222► 1. [WEB I11 10 IJOOT] [GENRE 2B 8] 2. [-] [end IJOOT +24]
2.1. [WEB I11 10 IJOOT] [GREEN 2B 8] 2. [-] [end IJOOT +24]
10.-241. [WO M5 14 BIJOT] [ERNE 14G 10] 2. [-] [end BIJOT +28]
11.-251. [YOW D13 13 BIJOT] [ERNE 14G 10] 2. [-] [end BIJOT +28]
12.-261. [BI 10A 14 JOOTW] [ERNE 14G 10] 2. [-] [end JOOTW +30]
12.-261. [COB B13 14 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
12.-261. [JET I11 10 BIOOW] [ERNE 14I 16] 2. [-] [end BIOOW +20]
12.-261. [OBI 13L 12 JOTW] [ERNE 14G 10] 2. [-] [end JOTW +28]
12.-261. [OW 13L 12 BIJOT] [ERNE 14G 10] 2. [-] [end BIJOT +28]
17.-272► 1. [TEW I11 9 BIJOO] [GENRE 2B 8] 2. [-] [end BIJOO +28]
2.1. [TEW I11 9 BIJOO] [GREEN 2B 8] 2. [-] [end BIJOO +28]
18.-291. [OPT A7 15 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
18.-292► 1. [TWO J12 7 BIJOT] [GENRE 2B 8] 2. [-] [end BIJOT +28]
2.1. [TWO J12 7 BIJOT] [GREEN 2B 8] 2. [-] [end BIJOT +28]
18.-291. [WORT C11 7 BIJO] [ERNE 14G 10] 2. [-] [end BIJO +26]
18.-291. [YOB D13 11 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
22.-301. [SOOT O2 12 BIJW] [ERNE 14G 10] 2. [-] [end BIJW +32]
22.-301. [WE 5K 10 BIJOOT] [ERNE 14G 10] 2. [-] [end BIJOOT +30]
22.-302► 1. [WET I11 6 BIJOO] [GENRE 2B 8] 2. [-] [end BIJOO +28]
2.1. [WET I11 6 BIJOO] [GREEN 2B 8] 2. [-] [end BIJOO +28]
22.-301. [WIG 7L 8 BJOOT] [ERNE 14G 10] 2. [-] [end BJOOT +28]
22.-301. [WO C1 8 BIJOT] [ERNE 14G 10] 2. [-] [end BIJOT +28]
22.-301. [WOG 7L 8 BIJOT] [ERNE 14G 10] 2. [-] [end BIJOT +28]
28.-311. [LOBO L12 7 IJTW] [ERNE 14G 10] 2. [-] [end IJTW +28]
29.-321. [BIRO C11 6 JOTW] [ERNE 14G 10] 2. [-] [end JOTW +28]
29.-321. [BORT C11 6 IJOW] [ERNE 14G 10] 2. [-] [end IJOW +28]
29.-321. [BRIO C12 6 JOTW] [ERNE 14G 10] 2. [-] [end JOTW +28]
29.-321. [BROO C12 6 IJTW] [ERNE 14G 10] 2. [-] [end IJTW +28]
29.-321. [GOBO 2B 7 IJTW] [ERNE 3D 11] 2. [-] [end IJTW +28]
29.-321. [OI 10A 12 BJOTW] [ERNE 14G 10] 2. [-] [end BJOTW +34]
29.-321. [TI 10A 12 BJOOW] [ERNE 14G 10] 2. [-] [end BJOOW +34]
36.-332► 1. [BET I11 5 IJOOW] [GENRE 2B 8] 2. [-] [end IJOOW +30]
2.1. [BET I11 5 IJOOW] [GREEN 2B 8] 2. [-] [end IJOOW +30]
36.-331. [BIG 7L 7 JOOTW] [ERNE 14G 10] 2. [-] [end JOOTW +30]
36.-331. [BIN 5G 9 IJOOTW] [ERNE 14G 10] 2. [-] [end IJOOTW +32]
36.-331. [BO C1 7 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
36.-331. [BOG 7L 7 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
36.-331. [TOW J12 13 BIJOT] [ERNE 15H 18] 2. [-] [end BIJOT +28]
42.-342► 1. [BAG G11 6 IJOOTW] [GENRE 2B 8] 2. [-] [end IJOOTW +32]
2.1. [BAG G11 6 IJOOTW] [GREEN 2B 8] 2. [-] [end IJOOTW +32]
42.-341. [BE 5K 8 IJOOTW] [ERNE 14G 10] 2. [-] [end IJOOTW +32]
42.-341. [COO B13 10 BIJTW] [ERNE 14G 10] 2. [-] [end BIJTW +34]
42.-341. [COT B13 10 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
42.-341. [EWE 5L 6 BIJOOT] [ERNE 14G 10] 2. [-] [end BIJOOT +30]
42.-341. [GIB 2B 6 JOOTW] [ERNE 14G 10] 2. [-] [end JOOTW +30]
42.-341. [GOB 2B 6 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
42.-341. [NO 1N 12 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
42.-341. [OOT 13L 8 BIJW] [ERNE 14G 10] 2. [-] [end BIJW +32]
42.-341. [WIT 11M 6 BIJOOT] [ERNE 14G 10] 2. [-] [end BIJOOT +30]
52.-351. [BIB E12 7 IJOOTW] [ERNE 14G 10] 2. [-] [end IJOOTW +32]
52.-351. [BRO C12 5 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
52.-351. [LIB L12 5 JOOTW] [ERNE 14G 10] 2. [-] [end JOOTW +30]
52.-351. [OBOE I9 5 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
52.-351. [ORB C12 5 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
52.-351. [OW I9 5 BIJOOT] [ERNE 14G 10] 2. [-] [end BIJOOT +30]
52.-351. [RIB C13 5 JOOTW] [ERNE 14G 10] 2. [-] [end JOOTW +30]
52.-351. [ROB C13 5 IJOTW] [ERNE 14G 10] 2. [-] [end IJOTW +30]
60.-361. [AIT 3L 10 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
60.-361. [IT O4 8 BJOOW] [ERNE 14G 10] 2. [-] [end BJOOW +34]
60.-362► 1. [OI 14G 6 BJOTW] [GENRE 2B 8] 2. [-] [end BJOTW +34]
2.1. [OI 14G 6 BJOTW] [GREEN 2B 8] 2. [-] [end BJOTW +34]
60.-361. [TWIT J12 8 BJOO] [ENTER 15H 18] 2. [-] [end BJOO +26]
60.-361. [WE I11 4 BIJOOT] [ERNE 14G 10] 2. [-] [end BIJOOT +30]
65.-372► 1. [AGIO G12 5 BJOTW] [GENRE 2B 8] 2. [-] [end BJOTW +34]
2.1. [AGIO G12 5 BJOTW] [GREEN 2B 8] 2. [-] [end BJOTW +34]
65.-371. [BIT 11M 5 IJOOTW] [ERNE 14G 10] 2. [-] [end IJOOTW +32]
65.-371. [LOOT L12 5 BIJW] [ERNE 14G 10] 2. [-] [end BIJW +32]
65.-371. [TO O5 7 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
65.-371. [WAG G11 7 BIJOOT] [ERNE 14G 14] 2. [-] [end BIJOOT +30]
65.-371. [WRIT C12 7 BJOO] [ENTER 15A 18] 2. [-] [end BJOO +26]
71.-381. [AHI B8 8 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
71.-381. [IT 13L 6 BJOOW] [ERNE 14G 10] 2. [-] [end BJOOW +34]
71.-381. [OI 13L 6 BJOTW] [ERNE 14G 10] 2. [-] [end BJOTW +34]
71.-381. [TI 13I 6 BJOOW] [ERNE 14J 10] 2. [-] [end BJOOW +34]
71.-381. [TIPI 4F 6 BJOOW] [ERNE 14G 10] 2. [-] [end BJOOW +34]
71.-381. [TIRO C11 4 BJOW] [ERNE 14G 10] 2. [-] [end BJOW +32]
71.-381. [TO 13I 6 BIJOW] [ERNE 14J 10] 2. [-] [end BIJOW +34]
71.-381. [TOPI 4F 6 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
71.-381. [TORI C11 4 BJOW] [ERNE 14G 10] 2. [-] [end BJOW +32]
71.-381. [TORO C11 4 BIJW] [ERNE 14G 10] 2. [-] [end BIJW +32]
71.-381. [TRIO C12 4 BJOW] [ERNE 14G 10] 2. [-] [end BJOW +32]
82.-391. [BE I11 3 IJOOTW] [ERNE 14G 10] 2. [-] [end IJOOTW +32]
82.-391. [TIC B11 5 BJOOW] [ERNE 14G 10] 2. [-] [end BJOOW +34]
82.-391. [TO C1 5 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
82.-391. [TOG 7L 5 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
86.-401. [BRIT C12 6 JOOW] [ENTER 15A 18] 2. [-] [end JOOW +28]
86.-401. [BROW C12 9 IJOT] [NEWER 15A 27] 2. [-] [end IJOT +22]
86.-401. [GIT 2B 4 BJOOW] [ERNE 14G 10] 2. [-] [end BJOOW +34]
86.-401. [GOO 2B 4 BIJTW] [ERNE 14G 10] 2. [-] [end BIJTW +34]
86.-401. [GOT 2B 4 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
86.-402► 1. [TAG G11 4 BIJOOW] [GENRE 2B 8] 2. [-] [end BIJOOW +36]
2.1. [TAG G11 4 BIJOOW] [GREEN 2B 8] 2. [-] [end BIJOOW +36]
86.-402► 1. [TIT J12 4 BJOOW] [TERNE 14J 10] 2. [-] [end BJOOW +34]
2.1. [TIT J12 4 BJOOW] [TREEN 14J 10] 2. [-] [end BJOOW +34]
86.-401. [VIS 4L 6 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
94.-411. [BIO E12 5 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
94.-411. [DOOR E5 5 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
94.-411. [IF 6A 5 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
94.-412► 1. [LOO L12 3 BIJTW] [ERNE 14G 10] 2. [-] [end BIJTW +34]
2.1. [LOO L12 3 BIJTW] [ERNE 15J 10] 2. [-] [end BIJTW +34]
94.-411. [LOTI L12 5 BJOW] [ENTER 14J 14] 2. [-] [end BJOW +32]
94.-411. [OF 6A 5 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
94.-411. [ORT C12 3 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
94.-411. [PIT 4H 5 BIJOOW] [ERNE 14G 10] 2. [-] [end BIJOOW +36]
94.-411. [TIN 5G 5 BIJOOW] [ERNE 14G 10] 2. [-] [end BIJOOW +36]
94.-411. [TOR C11 3 BIJOW] [ERNE 14G 10] 2. [-] [end BIJOW +34]
104.-422► 1. [ET I12 2 BIJOOW] [GENRE 2B 8] 2. [-] [end BIJOOW +36]
2.1. [ET I12 2 BIJOOW] [GREEN 2B 8] 2. [-] [end BIJOOW +36]
104.-421. [OE 5K 4 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
104.-421. [ONE C7 4 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
104.-421. [OP A7 4 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
104.-421. [TA 3K 4 BIJOOW] [ERNE 14G 10] 2. [-] [end BIJOOW +36]
104.-421. [TI 3N 4 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
104.-421. [TO 3N 4 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
111.-431. [DO 6N 3 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
111.-431. [GO 2B 3 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
111.-431. [ID 6M 3 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
111.-431. [OBIT 14G 12 JOW] [ERNE 15E 29] 2. [-] [end JOW +26]
111.-431. [OD 6M 3 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
111.-431. [SI 4N 3 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
111.-431. [SO 4N 3 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
111.-431. [TIT 11M 3 BIJOOW] [ERNE 14G 10] 2. [-] [end BIJOOW +36]
111.-431. [YO D13 5 BIJOTW] [ERNE 15B 12] 2. [-] [end BIJOTW +36]
120.-441. [ET 5N 2 BIJOOW] [ERNE 14G 10] 2. [-] [end BIJOOW +36]
120.-441. [LO L12 2 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
120.-441. [OI I9 2 BJOOTW] [ERNE 14G 10] 2. [-] [end BJOOTW +36]
120.-441. [OR C12 2 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
120.-441. [OR J1 2 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
125.-451. [LI L12 2 BJOOTW] [ERNE 14L 11] 2. [-] [end BJOOTW +36]
125.-451. [LOT L12 3 BIJOW] [ENTER 14J 14] 2. [-] [end BIJOW +34]
125.-451. [LOW L12 6 BIJOT] [ERNE 15L 23] 2. [-] [end BIJOT +28]
125.-451. [OE I11 1 BIJOTW] [ERNE 14G 10] 2. [-] [end BIJOTW +36]
125.-451. [TOIT J12 5 BJOW] [ENTER 15H 18] 2. [-] [end BJOW +32]
125.-451. [TOO J12 4 BIJTW] [ERNE 15H 15] 2. [-] [end BIJTW +34]
125.-451. [TOOT J12 5 BIJW] [ENTER 15H 18] 2. [-] [end BIJW +32]
125.-451. [TOT J12 4 BIJOW] [ERNE 15G 15] 2. [-] [end BIJOW +34]
133.-461. [TROW C12 7 BIJO] [NEWER 15A 27] 2. [-] [end BIJO +26]
134.-471. [INTI F12 6 BJOOW] [ENTER 14D 19] 2. [-] [end BJOOW +34]
134.-471. [INTO F12 6 BIJOW] [ENTER 14D 19] 2. [-] [end BIJOW +34]
134.-471. [LOB L12 5 IJOTW] [ERNE 15L 22] 2. [-] [end IJOTW +30]
137.-481. [OBI 14G 9 JOTW] [ERNE 15E 29] 2. [-] [end JOTW +28]
137.-481. [OOT 14G 7 BIJW] [ERNE 15E 23] 2. [-] [end BIJW +32]
137.-481. [pass BIJOOTW] [ERNE 14G 10] 2. [-] [end BIJOOTW +38]
140.-491. [AGO G12 4 BIJOTW] [ERNE 15E 17] 2. [-] [end BIJOTW +36]
140.-491. [BIT E12 5 BIJOOW] [ERNE 15E 18] 2. [-] [end BIJOOW +36]
140.-491. [ROT C13 3 BIJOW] [ENTER 15A 18] 2. [-] [end BIJOW +34]
140.-491. [ROW C13 6 BIJOT] [NEWER 15A 27] 2. [-] [end BIJOT +28]
140.-491. [TI J12 1 BJOOTW] [ERNE 14G 14] 2. [-] [end BJOOTW +36]
140.-491. [TO J12 1 BIJOTW] [ERNE 14G 14] 2. [-] [end BIJOTW +36]
146.-511. [LIT L12 3 BJOOW] [ERNE 15L 20] 2. [-] [end BJOOW +34]
146.-511. [OW 14G 9 BIJOT] [ERNE 15E 32] 2. [-] [end BIJOT +28]

Click a word in the list to consult its definition, via WikWik.org website

ADD AE AG AH ARENOUS AZINE BI BIACETYL CRYING DESOLATE DO EH FEOD GRUFF HAUTE HEW IN IOLITES IT KNAVE LID MARVY ME NE NUTSEDGE OI OWL PANORAMA PI PITTAS QUA SOUL UM XI XU


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 October 2021. Informations & Contacts.