Nigel Richards vs Femi Awowade

21st Brands Kings Cup (06/29/06) - round #F1

Dictionary : SOWPODS, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?a=427#23#

board game

Nigel (369p.): GIO   Femi (395p.): ?AEN

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.-306► 1. [YETI 11K 7 GO] [OOmS 4L 10 AEN] 2. [GAG 14K 5 O] [LICHEN I5 12 AN] 3. [none O] [ATE 7M 7 N] 4. [none O] [RESAWN 14B 11] 5. [-] [end O +2]
2.1. [YETI 11K 7 GO] [OOmS 4L 10 AEN] 2. [GAG 14K 5 O] [LICHEN I5 12 AN] 3. [none O] [RESAWN 14B 11 A] 4. [none O] [ATE 7M 7] 5. [-] [end O +2]
3.1. [YETI 11K 7 GO] [OOmS 4L 10 AEN] 2. [GAG 14K 5 O] [RESAWN 14B 11 AE] 3. [none O] [ATE 7M 7 E] 4. [none O] [LICHEN I5 12] 5. [-] [end O +2]
4.1. [YETI 11K 7 GO] [OOpS 4L 10 AEN] 2. [GAG 14K 5 O] [LICHEN I5 12 AN] 3. [none O] [ATE 7M 7 N] 4. [none O] [RESAWN 14B 11] 5. [-] [end O +2]
5.1. [YETI 11K 7 GO] [OOpS 4L 10 AEN] 2. [GAG 14K 5 O] [LICHEN I5 12 AN] 3. [none O] [RESAWN 14B 11 A] 4. [none O] [ATE 7M 7] 5. [-] [end O +2]
6.1. [YETI 11K 7 GO] [OOpS 4L 10 AEN] 2. [GAG 14K 5 O] [RESAWN 14B 11 AE] 3. [none O] [ATE 7M 7 E] 4. [none O] [LICHEN I5 12] 5. [-] [end O +2]
2.-3125► 1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [OI 5N 2 I] [LICHEN I5 12 AN] 3. [none I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
2.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [OI 5N 2 I] [LICHEN I5 12 AN] 3. [none I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
3.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [OI 5N 2 I] [RESAWN 14B 11 AE] 3. [none I] [ATE 7M 7 E] 4. [none I] [LICHEN I5 12] 5. [-] [end I +2]
4.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [OI 5N 2 I] [LICHEN I5 12 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
5.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [OI 5N 2 I] [RESAWN 14B 11 E] 4. [none I] [LICHEN I5 12] 5. [-] [end I +2]
6.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [pass IO] [LICHEN I5 12 N] 4. [OI 5N 2 I] [RESAWN 14B 11] 5. [-] [end I +2]
7.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [pass IO] [RESAWN 14B 11 E] 4. [OI 5N 2 I] [LICHEN I5 12] 5. [-] [end I +2]
8.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [OI 5N 2 I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
9.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [OI 5N 2 I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
10.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [pass IO] [ATE 7M 7 N] 4. [OI 5N 2 I] [RESAWN 14B 11] 5. [-] [end I +2]
11.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [pass IO] [RESAWN 14B 11 A] 4. [OI 5N 2 I] [ATE 7M 7] 5. [-] [end I +2]
12.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [RESAWN 14B 11 AE] 3. [OI 5N 2 I] [ATE 7M 7 E] 4. [none I] [LICHEN I5 12] 5. [-] [end I +2]
13.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [RESAWN 14B 11 AE] 3. [OI 5N 2 I] [LICHEN I5 12 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
14.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [RESAWN 14B 11 AE] 3. [pass IO] [ATE 7M 7 E] 4. [OI 5N 2 I] [LICHEN I5 12] 5. [-] [end I +2]
15.1. [GAG 14K 5 IO] [YETi 11K 6 AEN] 2. [pass IO] [RESAWN 14B 11 AE] 3. [pass IO] [LICHEN I5 12 A] 4. [OI 5N 2 I] [ATE 7M 7] 5. [-] [end I +2]
16.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [OI 5N 2 I] [LICHEN I5 12 AN] 3. [none I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
17.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [OI 5N 2 I] [LICHEN I5 12 AN] 3. [none I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
18.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [OI 5N 2 I] [RESAWN 14B 11 AE] 3. [none I] [ATE 7M 7 E] 4. [none I] [LICHEN I5 12] 5. [-] [end I +2]
19.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [OI 5N 2 I] [LICHEN I5 12 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
20.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [OI 5N 2 I] [RESAWN 14B 11 E] 4. [none I] [LICHEN I5 12] 5. [-] [end I +2]
21.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [pass IO] [LICHEN I5 12 N] 4. [OI 5N 2 I] [RESAWN 14B 11] 5. [-] [end I +2]
22.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [ATE 7M 7 EN] 3. [pass IO] [RESAWN 14B 11 E] 4. [OI 5N 2 I] [LICHEN I5 12] 5. [-] [end I +2]
23.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [OI 5N 2 I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
24.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [OI 5N 2 I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
25.1. [GAG 14K 5 IO] [YETt 11K 6 AEN] 2. [pass IO] [LICHEN I5 12 AN] 3. [pass IO] [ATE 7M 7 N] 4. [OI 5N 2 I] [RESAWN 14B 11] 5. [-] [end I +2]
2.-3125► 1. [OI 5N 2 GI] [AE 14I 15 ?N] 2. [YETI 11K 7 G] [LICHeN I5 10 N] 3. [none G] [RESAWN 14B 11] 4. [-] [end G +4]
2.1. [OI 5N 2 GI] [AE 14I 15 ?N] 2. [YETI 11K 7 G] [RESAWN 14B 11 ?] 3. [none G] [LICHeN I5 10] 4. [-] [end G +4]
3.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [YETI 11K 7 G] [aA 14I 13 N] 3. [none G] [RESAWN 14B 11] 4. [-] [end G +4]
4.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [RESAWN 14B 11 ?A] 3. [YETI 11K 7 G] [aA 14I 13] 4. [-] [end G +4]
5.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [aA 14I 13 N] 3. [YETI 11K 7 G] [RESAWN 14B 11] 4. [-] [end G +4]
6.1. [OI 5N 2 GI] [RESAWN 14B 11 ?AE] 2. [YETI 11K 7 G] [AE 14I 15 ?] 3. [none G] [LICHeN I5 10] 4. [-] [end G +4]
7.1. [OI 5N 2 GI] [RESAWN 14B 11 ?AE] 2. [YETI 11K 7 G] [aA 14I 13 E] 3. [none G] [LICHEN I5 12] 4. [-] [end G +4]
8.1. [OI 5N 2 GI] [RESAWN 14B 11 ?AE] 2. [pass GI] [AE 14I 15 ?] 3. [YETI 11K 7 G] [LICHeN I5 10] 4. [-] [end G +4]
9.1. [OI 5N 2 GI] [RESAWN 14B 11 ?AE] 2. [pass GI] [LICHEN I5 12 ?A] 3. [YETI 11K 7 G] [aA 14I 13] 4. [-] [end G +4]
10.1. [OI 5N 2 GI] [RESAWN 14B 11 ?AE] 2. [pass GI] [aA 14I 13 E] 3. [YETI 11K 7 G] [LICHEN I5 12] 4. [-] [end G +4]
11.1. [OI 5N 2 GI] [aA 14I 13 EN] 2. [YETI 11K 7 G] [LICHEN I5 12 N] 3. [none G] [RESAWN 14B 11] 4. [-] [end G +4]
12.1. [OI 5N 2 GI] [aA 14I 13 EN] 2. [YETI 11K 7 G] [RESAWN 14B 11 E] 3. [none G] [LICHEN I5 12] 4. [-] [end G +4]
13.1. [OI 5N 2 GI] [aA 14I 13 EN] 2. [pass GI] [LICHEN I5 12 N] 3. [YETI 11K 7 G] [RESAWN 14B 11] 4. [-] [end G +4]
14.1. [OI 5N 2 GI] [aA 14I 13 EN] 2. [pass GI] [RESAWN 14B 11 E] 3. [YETI 11K 7 G] [LICHEN I5 12] 4. [-] [end G +4]
15.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [GAG 14K 5 I] [YETi 11K 6 AN] 3. [none I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
16.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [GAG 14K 5 I] [YETi 11K 6 AN] 3. [none I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
17.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [GAG 14K 5 I] [YETt 11K 6 AN] 3. [none I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
18.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [GAG 14K 5 I] [YETt 11K 6 AN] 3. [none I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
19.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [RESAWN 14B 11 ?A] 3. [GAG 14K 5 I] [YETi 11K 6 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
20.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [RESAWN 14B 11 ?A] 3. [GAG 14K 5 I] [YETt 11K 6 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
21.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [YETi 11K 6 AN] 3. [GAG 14K 5 I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
22.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [YETi 11K 6 AN] 3. [GAG 14K 5 I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
23.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [YETt 11K 6 AN] 3. [GAG 14K 5 I] [ATE 7M 7 N] 4. [none I] [RESAWN 14B 11] 5. [-] [end I +2]
24.1. [OI 5N 2 GI] [LICHEN I5 12 ?AN] 2. [pass GI] [YETt 11K 6 AN] 3. [GAG 14K 5 I] [RESAWN 14B 11 A] 4. [none I] [ATE 7M 7] 5. [-] [end I +2]
25.1. [OI 5N 2 GI] [RESAWN 14B 11 ?AE] 2. [GAG 14K 5 I] [YETi 11K 6 AE] 3. [none I] [ATE 7M 7 E] 4. [none I] [LICHEN I5 12] 5. [-] [end I +2]
4.-364► 1. [pass GIO] [ODA J12 6 ?EN] 2. [GI 5N 3 IO] [YETi 11K 6 EN] 3. [none IO] [LICHEN I5 12 N] 4. [none IO] [RESAWN 14B 11] 5. [-] [end IO +4]
2.1. [pass GIO] [ODA J12 6 ?EN] 2. [GI 5N 3 IO] [YETi 11K 6 EN] 3. [none IO] [RESAWN 14B 11 E] 4. [none IO] [LICHEN I5 12] 5. [-] [end IO +4]
3.1. [pass GIO] [ODA J12 6 ?EN] 2. [GI 5N 3 IO] [YETt 11K 6 EN] 3. [none IO] [LICHEN I5 12 N] 4. [none IO] [RESAWN 14B 11] 5. [-] [end IO +4]
4.1. [pass GIO] [ODA J12 6 ?EN] 2. [GI 5N 3 IO] [YETt 11K 6 EN] 3. [none IO] [RESAWN 14B 11 E] 4. [none IO] [LICHEN I5 12] 5. [-] [end IO +4]
5.-376► 1. [GI 5N 3 IO] [YETi 11K 6 AEN] 2. [none IO] [LICHEN I5 12 AN] 3. [none IO] [ATE 7M 7 N] 4. [none IO] [RESAWN 14B 11] 5. [-] [end IO +4]
2.1. [GI 5N 3 IO] [YETi 11K 6 AEN] 2. [none IO] [LICHEN I5 12 AN] 3. [none IO] [RESAWN 14B 11 A] 4. [none IO] [ATE 7M 7] 5. [-] [end IO +4]
3.1. [GI 5N 3 IO] [YETi 11K 6 AEN] 2. [none IO] [RESAWN 14B 11 AE] 3. [none IO] [ATE 7M 7 E] 4. [none IO] [LICHEN I5 12] 5. [-] [end IO +4]
4.1. [GI 5N 3 IO] [YETt 11K 6 AEN] 2. [none IO] [LICHEN I5 12 AN] 3. [none IO] [ATE 7M 7 N] 4. [none IO] [RESAWN 14B 11] 5. [-] [end IO +4]
5.1. [GI 5N 3 IO] [YETt 11K 6 AEN] 2. [none IO] [LICHEN I5 12 AN] 3. [none IO] [RESAWN 14B 11 A] 4. [none IO] [ATE 7M 7] 5. [-] [end IO +4]
6.1. [GI 5N 3 IO] [YETt 11K 6 AEN] 2. [none IO] [RESAWN 14B 11 AE] 3. [none IO] [ATE 7M 7 E] 4. [none IO] [LICHEN I5 12] 5. [-] [end IO +4]

Click a word in the list to consult its definition, via WikWik.org website

AG AWED BANE BED BIN DICEY DUD EGO FEH FYKE GU INOSITES IXIAS JOLE JOMO LA LALL LICH MI MUM OAF OD ON OO OURN PERCED PHT PLANTERS QAT QIS RE REF RESAW ROO RUIN RUN STINGY TANA TAV TE THAW URE VIAE WO YET ZED


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 October 2021. Informations & Contacts.