Nigel Richards vs Femi Awowade

21st Brands Kings Cup (06/29/06) - round #F1

Dictionary : SOWPODS, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?a=427#23#

board game

Femi (395p.): ?AEN   Nigel (374p.): IO

Show Solutions   Previous Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+3615► 1. [YETi 11K 6 AEN] [OI 5N 2 I] 2. [LICHEN I5 12 AN] [none I] 3. [ATE 7M 7 N] [none I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
2.1. [YETi 11K 6 AEN] [OI 5N 2 I] 2. [LICHEN I5 12 AN] [none I] 3. [RESAWN 14B 11 A] [none I] 4. [ATE 7M 7] [-] 5. [end I +2]
3.1. [YETi 11K 6 AEN] [OI 5N 2 I] 2. [RESAWN 14B 11 AE] [none I] 3. [ATE 7M 7 E] [none I] 4. [LICHEN I5 12] [-] 5. [end I +2]
4.1. [YETi 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [OI 5N 2 I] 3. [LICHEN I5 12 N] [none I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
5.1. [YETi 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [OI 5N 2 I] 3. [RESAWN 14B 11 E] [none I] 4. [LICHEN I5 12] [-] 5. [end I +2]
6.1. [YETi 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [OI 5N 2 I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
7.1. [YETi 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [OI 5N 2 I] 4. [LICHEN I5 12] [-] 5. [end I +2]
8.1. [YETi 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [OI 5N 2 I] 3. [ATE 7M 7 N] [none I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
9.1. [YETi 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [OI 5N 2 I] 3. [RESAWN 14B 11 A] [none I] 4. [ATE 7M 7] [-] 5. [end I +2]
10.1. [YETi 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [OI 5N 2 I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
11.1. [YETi 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [OI 5N 2 I] 4. [ATE 7M 7] [-] 5. [end I +2]
12.1. [YETi 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [OI 5N 2 I] 3. [ATE 7M 7 E] [none I] 4. [LICHEN I5 12] [-] 5. [end I +2]
13.1. [YETi 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [OI 5N 2 I] 3. [LICHEN I5 12 A] [none I] 4. [ATE 7M 7] [-] 5. [end I +2]
14.1. [YETi 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [OI 5N 2 I] 4. [LICHEN I5 12] [-] 5. [end I +2]
15.1. [YETi 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [OI 5N 2 I] 4. [ATE 7M 7] [-] 5. [end I +2]
1.+3615► 1. [YETt 11K 6 AEN] [OI 5N 2 I] 2. [LICHEN I5 12 AN] [none I] 3. [ATE 7M 7 N] [none I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
2.1. [YETt 11K 6 AEN] [OI 5N 2 I] 2. [LICHEN I5 12 AN] [none I] 3. [RESAWN 14B 11 A] [none I] 4. [ATE 7M 7] [-] 5. [end I +2]
3.1. [YETt 11K 6 AEN] [OI 5N 2 I] 2. [RESAWN 14B 11 AE] [none I] 3. [ATE 7M 7 E] [none I] 4. [LICHEN I5 12] [-] 5. [end I +2]
4.1. [YETt 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [OI 5N 2 I] 3. [LICHEN I5 12 N] [none I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
5.1. [YETt 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [OI 5N 2 I] 3. [RESAWN 14B 11 E] [none I] 4. [LICHEN I5 12] [-] 5. [end I +2]
6.1. [YETt 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [OI 5N 2 I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
7.1. [YETt 11K 6 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [OI 5N 2 I] 4. [LICHEN I5 12] [-] 5. [end I +2]
8.1. [YETt 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [OI 5N 2 I] 3. [ATE 7M 7 N] [none I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
9.1. [YETt 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [OI 5N 2 I] 3. [RESAWN 14B 11 A] [none I] 4. [ATE 7M 7] [-] 5. [end I +2]
10.1. [YETt 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [OI 5N 2 I] 4. [RESAWN 14B 11] [-] 5. [end I +2]
11.1. [YETt 11K 6 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [OI 5N 2 I] 4. [ATE 7M 7] [-] 5. [end I +2]
12.1. [YETt 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [OI 5N 2 I] 3. [ATE 7M 7 E] [none I] 4. [LICHEN I5 12] [-] 5. [end I +2]
13.1. [YETt 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [OI 5N 2 I] 3. [LICHEN I5 12 A] [none I] 4. [ATE 7M 7] [-] 5. [end I +2]
14.1. [YETt 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [OI 5N 2 I] 4. [LICHEN I5 12] [-] 5. [end I +2]
15.1. [YETt 11K 6 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [OI 5N 2 I] 4. [ATE 7M 7] [-] 5. [end I +2]
3.+354► 1. [ATE 7M 7 ?EN] [YETI 11K 7 O] 2. [OOmS 4L 10 EN] [none O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [ATE 7M 7 ?EN] [YETI 11K 7 O] 2. [OOmS 4L 10 EN] [none O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
3.1. [ATE 7M 7 ?EN] [YETI 11K 7 O] 2. [OOpS 4L 10 EN] [none O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
4.1. [ATE 7M 7 ?EN] [YETI 11K 7 O] 2. [OOpS 4L 10 EN] [none O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
3.+354► 1. [LICHEN I5 12 ?AN] [YETI 11K 7 O] 2. [OOmS 4L 10 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [LICHEN I5 12 ?AN] [YETI 11K 7 O] 2. [OOmS 4L 10 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [LICHEN I5 12 ?AN] [YETI 11K 7 O] 2. [OOpS 4L 10 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
4.1. [LICHEN I5 12 ?AN] [YETI 11K 7 O] 2. [OOpS 4L 10 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.+3515► 1. [OOmS 4L 10 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [OOmS 4L 10 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [OOmS 4L 10 AEN] [YETI 11K 7 O] 2. [RESAWN 14B 11 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [OOmS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
5.1. [OOmS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
6.1. [OOmS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
7.1. [OOmS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
8.1. [OOmS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
9.1. [OOmS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
10.1. [OOmS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
11.1. [OOmS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.1. [OOmS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
13.1. [OOmS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
14.1. [OOmS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
15.1. [OOmS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.+3515► 1. [OOpS 4L 10 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [OOpS 4L 10 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [OOpS 4L 10 AEN] [YETI 11K 7 O] 2. [RESAWN 14B 11 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [OOpS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
5.1. [OOpS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
6.1. [OOpS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
7.1. [OOpS 4L 10 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
8.1. [OOpS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
9.1. [OOpS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
10.1. [OOpS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
11.1. [OOpS 4L 10 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.1. [OOpS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
13.1. [OOpS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
14.1. [OOpS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
15.1. [OOpS 4L 10 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.+354► 1. [RESAWN 14B 11 ?AE] [YETI 11K 7 O] 2. [OOmS 4L 10 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
2.1. [RESAWN 14B 11 ?AE] [YETI 11K 7 O] 2. [OOmS 4L 10 AE] [none O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [RESAWN 14B 11 ?AE] [YETI 11K 7 O] 2. [OOpS 4L 10 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [RESAWN 14B 11 ?AE] [YETI 11K 7 O] 2. [OOpS 4L 10 AE] [none O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
8.+334► 1. [GUAN I12 5 ?EN] [YETI 11K 7 O] 2. [OOmS 4L 10 EN] [none O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [GUAN I12 5 ?EN] [YETI 11K 7 O] 2. [OOmS 4L 10 EN] [none O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
3.1. [GUAN I12 5 ?EN] [YETI 11K 7 O] 2. [OOpS 4L 10 EN] [none O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
4.1. [GUAN I12 5 ?EN] [YETI 11K 7 O] 2. [OOpS 4L 10 EN] [none O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
9.+3215► 1. [LALLs 5I 7 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [LALLs 5I 7 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [LALLs 5I 7 AEN] [YETI 11K 7 O] 2. [RESAWN 14B 11 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [LALLs 5I 7 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
5.1. [LALLs 5I 7 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
6.1. [LALLs 5I 7 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
7.1. [LALLs 5I 7 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
8.1. [LALLs 5I 7 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
9.1. [LALLs 5I 7 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
10.1. [LALLs 5I 7 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
11.1. [LALLs 5I 7 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.1. [LALLs 5I 7 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
13.1. [LALLs 5I 7 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
14.1. [LALLs 5I 7 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
15.1. [LALLs 5I 7 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
10.+304► 1. [EA 6L 2 ?EN] [YETI 11K 7 O] 2. [OOmS 4L 10 EN] [none O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [EA 6L 2 ?EN] [YETI 11K 7 O] 2. [OOmS 4L 10 EN] [none O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
3.1. [EA 6L 2 ?EN] [YETI 11K 7 O] 2. [OOpS 4L 10 EN] [none O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
4.1. [EA 6L 2 ?EN] [YETI 11K 7 O] 2. [OOpS 4L 10 EN] [none O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
11.+284► 1. [ROOsA M2 10 EN] [YETI 11K 7 O] 2. [LICHEN I5 12 N] [none O] 3. [RESAWN 14B 11] [-] 4. [end O +2]
2.1. [ROOsA M2 10 EN] [YETI 11K 7 O] 2. [RESAWN 14B 11 E] [none O] 3. [LICHEN I5 12] [-] 4. [end O +2]
3.1. [ROOsA M2 10 EN] [pass IO] 2. [LICHEN I5 12 N] [YETI 11K 7 O] 3. [RESAWN 14B 11] [-] 4. [end O +2]
4.1. [ROOsA M2 10 EN] [pass IO] 2. [RESAWN 14B 11 E] [YETI 11K 7 O] 3. [LICHEN I5 12] [-] 4. [end O +2]
12.+263► 1. [AI 5N 2 ?EN] [YETI 11K 7 O] 2. [LICHEN I5 12 ?N] [none O] 3. [RESAWN 14B 11 ?] [none O] 4. [tREF G5 6] [-] 5. [end O +2]
2.1. [AI 5N 2 ?EN] [YETI 11K 7 O] 2. [LICHEN I5 12 ?N] [none O] 3. [tREF G5 6 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
3.1. [AI 5N 2 ?EN] [YETI 11K 7 O] 2. [RESAWN 14B 11 ?E] [none O] 3. [tREF G5 6 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
12.+2615► 1. [aI 5N 1 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [aI 5N 1 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [aI 5N 1 AEN] [YETI 11K 7 O] 2. [RESAWN 14B 11 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [aI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
5.1. [aI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
6.1. [aI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
7.1. [aI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
8.1. [aI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
9.1. [aI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
10.1. [aI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
11.1. [aI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.1. [aI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
13.1. [aI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
14.1. [aI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
15.1. [aI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.+2615► 1. [bI 5N 1 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [bI 5N 1 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [bI 5N 1 AEN] [YETI 11K 7 O] 2. [RESAWN 14B 11 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [bI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
5.1. [bI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
6.1. [bI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [LICHEN I5 12 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
7.1. [bI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [pass IO] 3. [RESAWN 14B 11 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
8.1. [bI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
9.1. [bI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [YETI 11K 7 O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
10.1. [bI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [ATE 7M 7 N] [YETI 11K 7 O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
11.1. [bI 5N 1 AEN] [pass IO] 2. [LICHEN I5 12 AN] [pass IO] 3. [RESAWN 14B 11 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.1. [bI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
13.1. [bI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [YETI 11K 7 O] 3. [LICHEN I5 12 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
14.1. [bI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [ATE 7M 7 E] [YETI 11K 7 O] 4. [LICHEN I5 12] [-] 5. [end O +2]
15.1. [bI 5N 1 AEN] [pass IO] 2. [RESAWN 14B 11 AE] [pass IO] 3. [LICHEN I5 12 A] [YETI 11K 7 O] 4. [ATE 7M 7] [-] 5. [end O +2]
12.+2615► 1. [dI 5N 1 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [ATE 7M 7 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
2.1. [dI 5N 1 AEN] [YETI 11K 7 O] 2. [LICHEN I5 12 AN] [none O] 3. [RESAWN 14B 11 A] [none O] 4. [ATE 7M 7] [-] 5. [end O +2]
3.1. [dI 5N 1 AEN] [YETI 11K 7 O] 2. [RESAWN 14B 11 AE] [none O] 3. [ATE 7M 7 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
4.1. [dI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [LICHEN I5 12 N] [none O] 4. [RESAWN 14B 11] [-] 5. [end O +2]
5.1. [dI 5N 1 AEN] [pass IO] 2. [ATE 7M 7 EN] [YETI 11K 7 O] 3. [RESAWN 14B 11 E] [none O] 4. [LICHEN I5 12] [-] 5. [end O +2]
