Dictionary : TWL06, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=12114#21#
Nigel R. (419p.):
Nigel P. (323p.):
Show Solutions
Next Move
Enter word and position: Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)
1. | +15 | 1. [TYERS M2 28 MM] [PIAN L1 29 GS] 2. [MM 5G 10] [-] 3. [end GS +6] | |
2. | +13 | 1. [MEMS M3 28 RTY] [RAPING O10 36 S] 2. [TRY N1 19] [-] 3. [end S +2] | |
3. | +12 | 5► | 1. [EMMYS N10 24 ERT] [GAPS M3 26 IN] 2. [RATE 4L 10] [-] 3. [end IN +4] |
4. | +10 | 2► | 1. [MEMS 14L 21 RTY] [PANGS M2 28 I] 2. [TRY 12A 15] [-] 3. [end I +2] |
5. | +9 | 1. [TRY 12A 15 EMMS] [RAPING O10 36 S] 2. [MEMS M3 28] [-] 3. [end S +2] | |
6. | +8 | 3► | 1. [EMMYS M2 36 RT] [RAPING O10 36 S] 2. [RAT C13 6] [-] 3. [end S +2] |
6. | +8 | 1. [TREYS M2 28 MM] [RAPING O10 36 S] 2. [MEM 4L 14] [-] 3. [end S +2] | |
8. | +7 | 2► | 1. [EMMER N10 18 STY] [PANGS M2 28 I] 2. [STY 12A 15] [-] 3. [end I +2] |
9. | +2 | 1. [TYRES M2 28 MM] [PE G5 4 AGINS] 2. [NOM 4A 9 M] [SIGNA H1 25] 3. [-] [end M +6] | |
10. | +0 | 1. [TERMS M2 26 MY] [SPINAGE 3G 12] 2. [-] [end MY +14] | |
11. | -3 | 2► | 1. [REMS M3 24 MTY] [HETS M8 7 AGINP] 2. [MY N4 18 T] [RAPING O10 36] 3. [-] [end T +2] |
12. | -4 | 1. [EMMY N10 11 ERST] [GAPS M3 26 IN] 2. [ES 14M 29 RT] [ZIN 8A 14] 3. [-] [end RT +4] | |
13. | -7 | 3► | 1. [MY 5G 11 EMRST] [GAPS M3 26 IN] 2. [REMS 4F 24 T] [ZIN 8A 14] 3. [-] [end T +2] |
13. | -7 | 2► | 1. [YE 13C 22 MMRST] [NAGS M3 22 IP] 2. [MM 15C 25 RST] [PIG L4 26] 3. [-] [end RST +6] |
15. | -8 | 2► | 1. [EMERY N10 20 MST] [AGO C3 18 INPS] 2. [WHIGS 6I 12 MT] [SNIPS M2 14] 3. [-] [end MT +8] |
15. | -8 | 1. [YAM C13 16 EMRST] [GINS M3 22 AP] 2. [ELM D13 22 RST] [ZAP 8A 18] 3. [-] [end RST +6] | |
17. | -10 | 3► | 1. [RYES M3 26 MMT] [GYP 4L 18 AINS] 2. [MM 5G 10 T] [AINS O1 26] 3. [-] [end T +2] |
17. | -10 | 4► | 1. [TYES M3 26 MMR] [GYP 4L 18 AINS] 2. [MM 5G 10 R] [AINS O1 26] 3. [-] [end R +2] |
19. | -11 | 2► | 1. [RAY C13 12 EMMST] [PINS M3 24 AG] 2. [MEMS 14L 21 T] [AGO C3 18] 3. [-] [end T +2] |
19. | -11 | 2► | 1. [YAR C13 12 EMMST] [PINS M3 24 AG] 2. [MEMS 14L 21 T] [AGO C3 18] 3. [-] [end T +2] |
21. | -12 | 2► | 1. [EMS M4 17 MRTY] [PINGS 3J 30 A] 2. [MAY C13 16 RT] [ZA 8A 11] 3. [-] [end RT +4] |
21. | -12 | 4► | 1. [RAT C13 6 EMMSY] [GAPS M3 26 IN] 2. [EMMYS N10 24 E] [ZIN 8A 14] 3. [-] [end E +2] |
21. | -12 | 4► | 1. [TAR C13 6 EMMSY] [GAPS M3 26 IN] 2. [EMMYS N10 24 E] [ZIN 8A 14] 3. [-] [end E +2] |
21. | -12 | 2► | 1. [WHIGS 6I 12 EMMRTY] [SNAGS M2 12 IP] 2. [EMMYS 2I 18 RT] [PIG L4 26] 3. [-] [end RT +4] |
25. | -13 | 1. [MAY C13 16 EMRST] [GINS M3 22 AP] 2. [MET 14L 15 RS] [ZAP 8A 18] 3. [-] [end RS +4] | |
25. | -13 | 4► | 1. [RETS M3 20 MMY] [HETS M8 7 AGINP] 2. [MAY C13 16 M] [RAPING O10 36] 3. [-] [end M +6] |
25. | -13 | 4► | 1. [TRES M3 20 MMY] [HETS M8 7 AGINP] 2. [MAY C13 16 M] [RAPING O10 36] 3. [-] [end M +6] |
28. | -14 | 2► | 1. [MAT C13 10 EMRSY] [NAGS M3 22 IP] 2. [MAYS 4L 20 ER] [ZIP 8A 18] 3. [-] [end ER +4] |
28. | -14 | 1. [MM 5G 10 ERSTY] [GINS M3 22 AP] 2. [YE 13C 22 RST] [ZAP 8A 18] 3. [-] [end RST +6] | |
28. | -14 | 1. [MY 12B 15 EMRST] [GINS M3 22 AP] 2. [MET 14L 15 RS] [ZAP 8A 18] 3. [-] [end RS +4] | |
28. | -14 | 2► | 1. [TAM C13 10 EMRSY] [NAGS M3 22 IP] 2. [MAYS 4L 20 ER] [ZIP 8A 18] 3. [-] [end ER +4] |
32. | -15 | 1. [MAR C13 10 EMSTY] [SAGO C2 26 INP] 2. [YES 14L 18 MT] [PINE G3 9] 3. [-] [end MT +8] | |
32. | -15 | 1. [NOM 4A 9 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
32. | -15 | 1. [RAM C13 10 EMSTY] [SAGO C2 26 INP] 2. [YES 14L 18 MT] [PINE G3 9] 3. [-] [end MT +8] | |
32. | -15 | 3► | 1. [TYE G4 6 EMMRS] [GAPS M3 26 IN] 2. [MEMS 14L 21 R] [ZIN 8A 14] 3. [-] [end R +2] |
36. | -16 | 1. [MA C13 8 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
36. | -16 | 1. [MU D4 8 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
36. | -16 | 7► | 1. [YA C13 10 EMMRST] [GINS M3 22 AP] 2. [EMMER N10 18 ST] [PAL M13 18] 3. [-] [end ST +4] |
39. | -17 | 2► | 1. [BOY C10 8 EMMRST] [PINS M3 24 AG] 2. [MEMS 14L 21 RT] [AGO C3 18] 3. [-] [end RT +4] |
39. | -17 | 3► | 1. [EM 9A 8 EMRSTY] [GINS M3 22 AP] 2. [MIRY 4L 26 EST] [ZAP 8A 23] 3. [-] [end EST +6] |
39. | -17 | 5► | 1. [EMMET N10 18 RSY] [NIP O13 19 AGS] 2. [ERRS 3A 8 Y] [AGS M4 16] 3. [-] [end Y +8] |
39. | -17 | 6► | 1. [MEM 14L 19 RSTY] [GASP O12 35 IN] 2. [STY 12A 15 R] [ZIN 8A 14] 3. [-] [end R +2] |
39. | -17 | 2► | 1. [RYE G4 6 EMMST] [PINS M3 24 AG] 2. [MEMS 14L 21 T] [AGO C3 18] 3. [-] [end T +2] |
44. | -18 | 1. [ERR 3A 6 EMMSTY] [NAGS M3 22 IP] 2. [STEY L1 28 MM] [ZIP 8A 18] 3. [-] [end MM +12] | |
44. | -18 | 2► | 1. [ME 13C 18 MRSTY] [HETS M8 7 AGINP] 2. [TYRO N5 15 MS] [RAPING O10 36] 3. [-] [end MS +8] |
44. | -18 | 1. [OMIT H10 6 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
44. | -18 | 1. [TYRO N5 15 EMMS] [RAPING O10 36 S] 2. [ME 13C 18 MS] [HETS M8 7] 3. [-] [end MS +8] | |
44. | -18 | 6► | 1. [UM C7 4 EMRSTY] [NIPS M3 24 AG] 2. [MIRY 4L 26 EST] [AGO C3 18] 3. [-] [end EST +6] |
44. | -18 | 11► | 1. [UT C7 2 EMMRSY] [GINS M3 22 AP] 2. [EMMYS N10 24 ER] [PA 13C 18] 3. [-] [end ER +4] |
44. | -18 | 2► | 1. [YES 14L 18 MMRT] [AGO C3 18 INPS] 2. [MM 5G 10 RT] [NIPS M3 24] 3. [-] [end RT +4] |
51. | -19 | 2► | 1. [METRO N4 9 MSY] [GIMP 4L 24 ANS] 2. [MAY C13 16 S] [SNAP O1 18] 3. [-] [end S +2] |
51. | -19 | 2► | 1. [TERM 14L 15 MSY] [GAMP O12 33 INS] 2. [MAY C13 16 S] [INS M4 15] 3. [-] [end S +2] |
51. | -19 | 1. [TYRE G3 8 EMMS] [PASTING 3D 11] 2. [-] [end EMMS +16] | |
54. | -20 | 3► | 1. [AM C14 4 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] |
54. | -20 | 2► | 1. [EFT 2A 6 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
54. | -20 | 6► | 1. [EM N10 4 EMRSTY] [RAPING O10 40 S] 2. [TREYS M2 28 M] [EFS 2A 6] 3. [-] [end M +6] |
54. | -20 | 1. [ERS M4 15 MMTY] [NIP L2 18 AGS] 2. [EMMY N10 11 T] [SAGO C2 26] 3. [-] [end T +2] | |
54. | -20 | 4► | 1. [ES M5 14 MMRTY] [PINES M2 14 AGS] 2. [MAY C13 16 MRT] [SAGO C2 26] 3. [-] [end MRT +10] |
54. | -20 | 3► | 1. [EYERS N10 16 MMT] [NAGS M3 22 IP] 2. [MAT 4L 10 M] [ZIP 8A 18] 3. [-] [end M +6] |
54. | -20 | 4► | 1. [EYRES N10 16 MMT] [NAGS M3 22 IP] 2. [MAT 4L 10 M] [ZIP 8A 18] 3. [-] [end M +6] |
54. | -20 | 1. [MA L14 4 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
54. | -20 | 1. [ME G5 4 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
54. | -20 | 4► | 1. [MEMO N5 10 RSTY] [HETS M8 7 AGINP] 2. [STY 12A 15 R] [RAPING O10 36] 3. [-] [end R +2] |
54. | -20 | 4► | 1. [MET 14L 15 MRSY] [GIP 13M 20 ANS] 2. [MAY C13 16 RS] [SPAN O12 27] 3. [-] [end RS +4] |
54. | -20 | 1. [MO N7 4 EMRSTY] [GAPS M3 26 IN] 2. [EMERY N10 20 ST] [ZIN 8A 14] 3. [-] [end ST +4] | |
54. | -20 | 9► | 1. [RES M4 15 MMTY] [HETS M8 7 AGINP] 2. [MAY C13 16 MT] [RAPING O10 36] 3. [-] [end MT +8] |
54. | -20 | 1. [STY 12A 15 EMMR] [RAPING O10 36 S] 2. [MEMO N5 10 R] [HETS M8 7] 3. [-] [end R +2] | |
54. | -20 | 3► | 1. [SYN O6 6 EMMRT] [PINS M3 24 AG] 2. [EMMER N10 18 T] [AGO C3 18] 3. [-] [end T +2] |
54. | -20 | 2► | 1. [YE G5 5 EMMRST] [PINS M3 24 AG] 2. [MEMS 14L 21 RT] [AGO C3 18] 3. [-] [end RT +4] |
54. | -20 | 2► | 1. [YO N7 5 EMMRST] [PINS M3 24 AG] 2. [MEMS 14L 21 RT] [AGO C3 18] 3. [-] [end RT +4] |
71. | -21 | 1. [AY C14 5 EMMRST] [GINS M3 22 AP] 2. [ME 13C 26 MRST] [ZAP 8A 18] 3. [-] [end MRST +12] | |
71. | -21 | 2► | 1. [BOT C10 5 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
71. | -21 | 2► | 1. [NOT 4A 5 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
71. | -21 | 1. [REMS O10 9 MRTY] [NIP 12A 13 AGS] 2. [TYRO N5 15 M] [SAGO C2 26] 3. [-] [end M +6] | |
71. | -21 | 2► | 1. [YA L14 5 EMMRST] [GINS M3 22 AP] 2. [EMMET N10 18 RS] [PA 13C 18] 3. [-] [end RS +4] |
76. | -22 | 1. [AR C14 2 EMMSTY] [NAGS M3 22 IP] 2. [STEY L1 28 MM] [ZIP 8A 18] 3. [-] [end MM +12] | |
76. | -22 | 3► | 1. [MEME G3 11 RSTY] [SPIN H1 28 AG] 2. [STY 12A 15 R] [AGO C3 18] 3. [-] [end R +2] |
76. | -22 | 1. [METRE G2 8 MSY] [PIN H1 21 AGS] 2. [STY 4F 23 M] [SAGO C2 26] 3. [-] [end M +6] | |
76. | -22 | 1. [RE G5 2 EMMSTY] [NAGS M3 22 IP] 2. [STEY L1 28 MM] [ZIP 8A 18] 3. [-] [end MM +12] | |
76. | -22 | 2► | 1. [TA C13 4 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
81. | -23 | 2► | 1. [EMS 12A 11 MRTY] [HETS M8 7 AGINP] 2. [TYRO N5 15 M] [RAPING O10 36] 3. [-] [end M +6] |
81. | -23 | 1. [EMS 14M 11 MRTY] [BONSAI C10 16 AGP] 2. [TYRO N5 15 M] [GASP O12 27] 3. [-] [end M +6] | |
81. | -23 | 1. [ERN O6 3 MMSTY] [NAGS M3 22 IP] 2. [EMMYS N10 24 T] [PIG L4 26] 3. [-] [end T +2] | |
81. | -23 | 2► | 1. [ERRS 3A 8 EMMTY] [RAPING O10 36 S] 2. [EMMY 2D 19 T] [EMMYS 2D 12] 3. [-] [end T +2] |
81. | -23 | 2► | 1. [ERST 3A 8 EMMRY] [RAPING O10 36 S] 2. [EMMY 2D 19 R] [EMMYS 2D 12] 3. [-] [end R +2] |
86. | -24 | 2► | 1. [AT C14 2 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
86. | -24 | 1. [EMS N10 5 EMRTY] [NIP 12A 13 AGS] 2. [YET 14L 18 MR] [SAGO C2 26] 3. [-] [end MR +8] | |
86. | -24 | 1. [ESTER N10 10 MMY] [PA 13C 18 GINS] 2. [MEM 13M 14 Y] [GINS M3 22] 3. [-] [end Y +8] | |
86. | -24 | 2► | 1. [IT E14 2 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
86. | -24 | 2► | 1. [TA L14 2 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
86. | -24 | 2► | 1. [TO N7 2 EMMRSY] [NAGS M3 22 IP] 2. [EMMYS 2I 24 R] [PIG L4 26] 3. [-] [end R +2] |
86. | -24 | 3► | 1. [YET 14L 18 MMRS] [SAGO C2 26 INP] 2. [MM 5G 10 RS] [NIP O13 22] 3. [-] [end RS +4] |
93. | -25 | 1. [ELM D13 8 MRSTY] [PE 13C 16 AGINS] 2. [TYRO N5 15 MS] [RASING O10 24] 3. [-] [end MS +8] | |
93. | -25 | 1. [EME G4 5 MRSTY] [RAPING O10 36 S] 2. [MY H4 24 RST] [WHIGS 6I 12] 3. [-] [end RST +6] | |
93. | -25 | 2► | 1. [MERE G3 9 MSTY] [SPIN H1 28 AG] 2. [MAY C13 16 ST] [AGO C3 18] 3. [-] [end ST +4] |
93. | -25 | 3► | 1. [METE G3 9 MRSY] [RAPING O10 36 S] 2. [MY F3 18 RS] [WHIGS 6I 12] 3. [-] [end RS +4] |
93. | -25 | 1. [SAY C13 12 EMMRT] [RAPING O10 36 S] 2. [MEMO N5 10 RT] [HETS M8 7] 3. [-] [end RT +4] | |
93. | -25 | 2► | 1. [SEME G3 7 MRTY] [SPIN H1 26 AG] 2. [MAY C13 16 RT] [AGO C3 18] 3. [-] [end RT +4] |
99. | -26 | 25► | 1. [EMES N10 6 MRTY] [AGO C3 18 INPS] 2. [MAY C13 16 RT] [NIPS O12 26] 3. [-] [end RT +4] |
99. | -26 | 1. [EMU D3 10 MRSTY] [RAPING O10 36 S] 2. [TYRO N5 15 MS] [HETS M8 7] 3. [-] [end MS +8] | |
99. | -26 | 2► | 1. [ENTRY O7 8 MMRS] [AGO C3 18 INPS] 2. [WHIGS 6I 12 MMR] [SNIPS M2 14] 3. [-] [end MMR +14] |
99. | -26 | 2► | 1. [MAE C13 10 MRSTY] [HETS M8 7 AGINP] 2. [TYRO N5 15 MS] [RAPING O10 36] 3. [-] [end MS +8] |
99. | -26 | 1. [MAS C13 10 EMRTY] [RAPING O10 36 S] 2. [TYRO N5 15 EM] [HETS M8 7] 3. [-] [end EM +8] | |
99. | -26 | 1. [REM O10 8 MRSTY] [GIN 15C 13 APS] 2. [MY 12B 15 RST] [REMAPS O10 30] 3. [-] [end RST +6] | |
99. | -26 | 2► | 1. [pass EMMRSTY] [NAGS M3 22 IP] 2. [STEY L1 28 MMR] [ZIP 8A 18] 3. [-] [end MMR +14] |
106. | -27 | 2► | 1. [EERY N10 7 MMST] [AGO C3 18 INPS] 2. [WHIGS 6I 12 MMT] [SNIPS M2 14] 3. [-] [end MMT +14] |
106. | -27 | 2► | 1. [EM 14M 9 MRSTY] [GASP O12 32 IN] 2. [MAY C13 16 RST] [ZIN 8A 14] 3. [-] [end RST +6] |
106. | -27 | 6► | 1. [EME N10 5 MRSTY] [NIPS O12 24 AG] 2. [MAY C13 16 RST] [AGO C3 18] 3. [-] [end RST +6] |
106. | -27 | 1. [ER N10 2 EMMSTY] [GAPS M3 26 IN] 2. [MEMS 14L 21 TY] [ZIN 8A 14] 3. [-] [end TY +10] | |
106. | -27 | 1. [ET C1 8 MMRSY] [RAPING O10 36 S] 2. [EMMYS 1C 15 R] [WHIGS 6I 12] 3. [-] [end R +2] | |
106. | -27 | 1. [ET N10 2 EMMRSY] [GAPS M3 26 IN] 2. [MEMS 14L 21 RY] [ZIN 8A 14] 3. [-] [end RY +10] | |
106. | -27 | 2► | 1. [EYER N10 7 MMST] [AGO C3 18 INPS] 2. [WHIGS 6I 12 MMT] [SNIPS M2 14] 3. [-] [end MMT +14] |
106. | -27 | 2► | 1. [EYRE N10 7 MMST] [NIP O13 17 AGS] 2. [NOM 4A 9 MST] [AGS M4 16] 3. [-] [end MST +10] |
106. | -27 | 3► | 1. [ME 14L 9 MRSTY] [PIN N12 20 AGS] 2. [MAY C13 16 RST] [SAGO C2 26] 3. [-] [end RST +6] |
106. | -27 | 1. [RETRY O10 9 MMS] [NAGS M3 22 IP] 2. [MAS 4L 10 M] [ZIP 8A 18] 3. [-] [end M +6] | |
106. | -27 | 1. [SLY D13 10 EMMRT] [RAPING O10 36 S] 2. [MEMO N5 10 RT] [HETS M8 7] 3. [-] [end RT +4] | |
106. | -27 | 1. [STYE G3 8 EMMR] [RAPING O10 36 S] 2. [MEMO N5 10 R] [HETS M8 7] 3. [-] [end R +2] | |
106. | -27 | 1. [YES 12A 15 MMRT] [RAPING O10 36 S] 2. [MM 5G 10 RT] [WHIGS 6I 12] 3. [-] [end RT +4] | |
106. | -27 | 1. [YET 12A 15 MMRS] [RAPING O10 36 S] 2. [MM 5G 10 RS] [WHIGS 6I 12] 3. [-] [end RS +4] | |
120. | -28 | 3► | 1. [ME 5G 8 MRSTY] [RAPING O10 36 S] 2. [TYRO N5 15 MS] [HETS M8 7] 3. [-] [end MS +8] |
120. | -28 | 2► | 1. [ME 7N 10 MRSTY] [RAPING O10 36 S] 2. [MAY C13 16 RST] [WHIGS 6I 12] 3. [-] [end RST +6] |
120. | -28 | 1. [MEL M13 8 MRSTY] [RAPING O10 36 S] 2. [TYRO N5 15 MS] [HETS M8 7] 3. [-] [end MS +8] | |
120. | -28 | 1. [MET 12A 13 MRSY] [RAPING O10 36 S] 2. [MY 5G 11 RS] [WHIGS 6I 12] 3. [-] [end RS +4] | |
120. | -28 | 1. [REV B12 6 MMSTY] [RAPING O10 36 S] 2. [MAY C13 24 MST] [WHIGS 6I 12] 3. [-] [end MST +10] | |
120. | -28 | 4► | 1. [RYES O10 8 MMRT] [AGO C3 18 INPS] 2. [MM 5G 10 RT] [NIPS M3 24] 3. [-] [end RT +4] |
126. | -29 | 1. [BOREAS C10 16 MMTY] [RAPING O10 36 S] 2. [MY 5G 11 MT] [WHIGS 6I 12] 3. [-] [end MT +8] | |
126. | -29 | 2► | 1. [ERST N10 4 EMMY] [NIP 12A 13 AGS] 2. [EMU D3 10 MY] [AGS M4 16] 3. [-] [end MY +14] |
126. | -29 | 2► | 1. [RYE O10 7 MMRST] [AGO C3 18 INPS] 2. [WHIGS 6I 12 MMRT] [SNIPS M2 14] 3. [-] [end MMRT +16] |
126. | -29 | 4► | 1. [SENTRY O6 9 MMR] [AGO C3 18 INPS] 2. [MAR C13 10 M] [NIPS M3 24] 3. [-] [end M +6] |
126. | -29 | 1. [VET D7 7 MMRSY] [RAPING O10 36 S] 2. [ZYME 8A 22 MRS] [WHIGS 6I 12] 3. [-] [end MRS +10] | |
126. | -29 | 1. [YEN O6 6 MMRST] [PINGS M2 28 A] 2. [MM 5G 10 RST] [ZA 8A 11] 3. [-] [end RST +6] | |
132. | -30 | 3► | 1. [EFS 2A 6 EMMRTY] [RAPING O10 36 S] 2. [EMMY 1C 16 RT] [EMMYS 1C 12] 3. [-] [end RT +4] |
132. | -30 | 3► | 1. [ERS N10 3 EMMTY] [AGO C3 18 INPS] 2. [MEM 14L 19 TY] [NIPS M3 24] 3. [-] [end TY +10] |
132. | -30 | 3► | 1. [ES C1 8 MMRTY] [RAPING O10 36 S] 2. [EMMY 1C 14 RT] [EMMYS 1C 12] 3. [-] [end RT +4] |
132. | -30 | 1. [ES N10 2 EMMRTY] [NIP 12A 13 AGS] 2. [MEM 14L 19 RTY] [SAGO C2 26] 3. [-] [end RTY +12] | |
132. | -30 | 1. [REVS B12 7 MMTY] [GEN 13A 12 AIPS] 2. [EMMY N10 11 T] [ASPIS 15A 34] 3. [-] [end T +2] | |
132. | -30 | 1. [STERE G2 6 MMY] [PASSING 2D 16] 2. [-] [end MMY +20] | |
132. | -30 | 1. [TERSE G2 6 MMY] [PASTING 2D 16] 2. [-] [end MMY +20] | |
132. | -30 | 1. [YES M4 18 MMRT] [PIN 3M 28 AGS] 2. [MM 5G 10 RT] [SAGO C2 26] 3. [-] [end RT +4] | |
140. | -31 | 3► | 1. [EYE N10 6 MMRST] [NIPS O12 24 AG] 2. [NOM 4A 9 MRST] [AG 9C 10] 3. [-] [end MRST +12] |
140. | -31 | 2► | 1. [EYES N10 7 MMRT] [AGO C3 18 INPS] 2. [MM 5G 10 RT] [NIPS O12 26] 3. [-] [end RT +4] |
140. | -31 | 2► | 1. [ME 11N 10 MRSTY] [REPINS O10 33 AG] 2. [MAY C13 16 RST] [AGO C3 18] 3. [-] [end RST +6] |
140. | -31 | 1. [NERTS O8 6 MMRY] [PA 13C 18 GINS] 2. [MY 5G 11 MR] [GINS M3 22] 3. [-] [end MR +8] | |
140. | -31 | 1. [SERE G3 5 MMTY] [RAPING O10 36 S] 2. [EMMY 4G 14 T] [WHIGS 6I 12] 3. [-] [end T +2] | |
140. | -31 | 2► | 1. [SYREN O4 9 MMT] [RAPING O10 36 S] 2. [MM 5G 10 T] [WHIGS 6I 12] 3. [-] [end T +2] |
146. | -32 | 1. [EL D13 2 MMRSTY] [RAPING O10 36 S] 2. [YAM C13 26 MRST] [WHIGS 6I 12] 3. [-] [end MRST +12] | |
146. | -32 | 1. [EYE G4 6 MMRST] [RAPING O10 36 S] 2. [MM H3 16 RST] [WHIGS 6I 12] 3. [-] [end RST +6] | |
146. | -32 | 1. [RES O10 4 MMRTY] [NIP 12A 13 AGS] 2. [TYRO N5 15 MM] [SAGO C2 26] 3. [-] [end MM +12] | |
146. | -32 | 1. [REST O10 5 MMRY] [PA 13C 18 GINS] 2. [MY 5G 11 MR] [GINS M3 22] 3. [-] [end MR +8] | |
146. | -32 | 1. [RETS O10 5 MMRY] [PA 13C 18 GINS] 2. [MY 5G 11 MR] [GINS M3 22] 3. [-] [end MR +8] | |
146. | -32 | 2► | 1. [STERN O4 6 MMY] [RAPING O10 36 S] 2. [MAY C13 16 M] [WHIGS 6I 12] 3. [-] [end M +6] |
146. | -32 | 1. [YE 7N 12 MMRST] [RAPING O10 36 S] 2. [MM 5G 10 RST] [WHIGS 6I 12] 3. [-] [end RST +6] | |
153. | -33 | 1. [EFTS 2A 7 EMMRY] [RAPING O10 36 S] 2. [YE 13C 22 MMR] [WHIGS 6I 12] 3. [-] [end MMR +14] | |
153. | -33 | 6► | 1. [ERE N10 3 MMSTY] [NIPS O12 24 AG] 2. [MAY C13 16 MST] [AGO C3 18] 3. [-] [end MST +10] |
153. | -33 | 1. [ERS 14M 7 MMTY] [BONSAI C10 16 AGP] 2. [MY 5G 11 MT] [GASP O12 27] 3. [-] [end MT +8] | |
153. | -33 | 2► | 1. [ES 12B 7 MMRTY] [HETS M8 7 AGINP] 2. [TYRO N5 15 MM] [RAPING O10 36] 3. [-] [end MM +12] |
153. | -33 | 2► | 1. [ES 14M 5 MMRTY] [GASP O12 30 IN] 2. [MAY C13 16 MRT] [ZIN 8A 14] 3. [-] [end MRT +10] |
153. | -33 | 1. [ET 12B 7 MMRSY] [RAPING O10 36 S] 2. [MY A12 18 MRS] [WHIGS 6I 12] 3. [-] [end MRS +10] | |
153. | -33 | 2► | 1. [MEN O6 5 MRSTY] [RAPING O10 36 S] 2. [MAY C13 16 RST] [WHIGS 6I 12] 3. [-] [end RST +6] |
153. | -33 | 5► | 1. [YE 5G 10 MMRST] [GAP 4F 22 INS] 2. [MAR C13 10 MST] [SNIPE H1 21] 3. [-] [end MST +10] |
161. | -34 | 1. [EN O7 2 MMRSTY] [RAPING O10 36 S] 2. [MY 6N 19 MRST] [HETS M8 7] 3. [-] [end MRST +12] | |
161. | -34 | 1. [ET 14M 5 MMRSY] [PA 13C 18 GINS] 2. [MY 5G 11 MRS] [GINS M3 22] 3. [-] [end MRS +10] | |
161. | -34 | 9► | 1. [EYRE G3 8 MMST] [NA F3 9 GIPS] 2. [AYS 4F 7 MMT] [GIPS M3 26] 3. [-] [end MMT +14] |
161. | -34 | 2► | 1. [HETS M8 7 EMMRTY] [RAPING O10 36 S] 2. [TYRO N5 15 EMM] [EFS 2A 6] 3. [-] [end EMM +14] |
161. | -34 | 2► | 1. [SAE C13 6 MMRTY] [HETS M8 7 AGINP] 2. [TYRO N5 15 MM] [RAPING O10 36] 3. [-] [end MM +12] |
166. | -35 | 1. [ERE G4 3 MMSTY] [RAPING O10 36 S] 2. [EMMY 4G 14 ST] [WHIGS 6I 12] 3. [-] [end ST +4] | |
166. | -35 | 1. [RET O10 4 MMRSY] [PA 13C 18 GINS] 2. [MY 5G 11 MRS] [GINS M3 22] 3. [-] [end MRS +10] | |
166. | -35 | 2► | 1. [TREE G3 5 MMSY] [RAPING O10 36 S] 2. [MAY C13 16 MS] [WHIGS 6I 12] 3. [-] [end MS +8] |
169. | -36 | 1. [ELS D13 4 MMRTY] [RAPING O10 36 S] 2. [TYRO N5 15 MM] [HETS M8 7] 3. [-] [end MM +12] | |
169. | -36 | 1. [ERE 3A 6 MMRSTY] [RAPING O10 36 S] 2. [TYRO N5 15 MMS] [HETS M8 7] 3. [-] [end MMS +14] | |
169. | -36 | 1. [ERS 12A 9 MMTY] [RAPING O10 36 S] 2. [MY 5G 11 MT] [WHIGS 6I 12] 3. [-] [end MT +8] | |
