Nigel Richards vs Kenji Matsumoto

20th National Championship (08/01/09) - round #6

Dictionary : TWL06, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=4315#22#

board game

Nigel (474p.): DDIIMNO   Kenji (365p.): IP

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.-51. [MIDIRON 3F 12 D] [PI C8 13] 2. [-] [end D +4]
2.-71. [MI 2F 22 DDINO] [PI 3G 15] 2. [-] [end DDINO +14]
2.-71. [MO 2F 22 DDIIN] [PI 3G 15] 2. [-] [end DDIIN +14]
4.-81. [EMODIN F1 17 DI] [TIP G1 19] 2. [-] [end DI +6]
5.-91. [NIZAM 3A 16 DDIO] [PI C8 13] 2. [-] [end DDIO +12]
6.-111. [AMIDO 2J 16 DIN] [RIP E1 19] 2. [-] [end DIN +8]
6.-111. [OM 14N 22 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
8.-121. [NIMROD 3G 13 DI] [RIP E1 19] 2. [-] [end DI +6]
9.-131. [AMI B13 20 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
9.-131. [ION 14M 22 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
11.-141. [ADD B13 19 IIMNO] [RIP E1 19] 2. [-] [end IIMNO +14]
11.-141. [MINOR 3F 9 DDI] [PI C8 13] 2. [-] [end DDI +10]
11.-141. [MO 14J 19 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
14.-151. [AIM B13 18 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
14.-151. [AMINO 2J 14 DDI] [RIP E1 19] 2. [-] [end DDI +10]
14.-151. [AMNIO 2J 14 DDI] [RIP E1 19] 2. [-] [end DDI +10]
14.-151. [ANIMI 2J 14 DDO] [RIP E1 19] 2. [-] [end DDO +10]
14.-151. [DO 2F 16 DIIMN] [PI 3G 15] 2. [-] [end DIIMN +16]
14.-151. [EDDO F1 10 IIMN] [PI C8 13] 2. [-] [end IIMN +12]
14.-151. [OD 14N 20 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
21.-161. [TIMID G1 11 DNO] [RIP E1 19] 2. [-] [end DNO +8]
22.-171. [DOMIC 4F 10 DIN] [RIP E1 19] 2. [-] [end DIN +8]
22.-171. [DOUM C11 12 DIIN] [RIP E1 19] 2. [-] [end DIIN +10]
22.-171. [MI 12C 16 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
25.-191. [DO 14J 16 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
25.-191. [EM F1 10 DDIINO] [PI C8 13] 2. [-] [end DDIINO +16]
25.-191. [MI O11 14 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
25.-191. [MID 15C 10 DINO] [RIP E1 19] 2. [-] [end DINO +10]
25.-191. [MO O11 14 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
25.-191. [MOD 15C 10 DIIN] [RIP E1 19] 2. [-] [end DIIN +10]
25.-191. [OI 14N 18 DDIMN] [RIP E1 19] 2. [-] [end DDIMN +18]
25.-191. [OM 14A 16 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
25.-191. [ON 14N 18 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
34.-201. [AID B13 15 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
34.-201. [AND B13 15 DIIMO] [RIP E1 19] 2. [-] [end DIIMO +16]
34.-201. [DO 9E 15 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
34.-201. [INN 9G 17 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
34.-201. [OD 9D 15 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
39.-211. [DORM 3H 8 DIIN] [RIP E1 19] 2. [-] [end DIIN +10]
39.-211. [MIG 9K 12 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
39.-211. [MIRIN 3H 8 DDO] [RIP E1 19] 2. [-] [end DDO +10]
39.-211. [ODD 15C 10 IIMN] [RIP E1 19] 2. [-] [end IIMN +12]
43.-221. [AMID 2J 7 DINO] [RIP E1 19] 2. [-] [end DINO +10]
43.-221. [DID 15C 9 IMNO] [RIP E1 19] 2. [-] [end IMNO +12]
43.-221. [INDRI 3G 9 DMO] [RIP E1 19] 2. [-] [end DMO +12]
43.-221. [MOW D8 11 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
43.-221. [NIMBI F7 9 DDIO] [RIP E1 19] 2. [-] [end DDIO +12]
48.-231. [END F1 6 DIIMO] [PI C8 13] 2. [-] [end DIIMO +16]
48.-231. [MON 15C 8 DDII] [RIP E1 19] 2. [-] [end DDII +12]
48.-231. [NO 2F 10 DDIIM] [PI 3G 15] 2. [-] [end DDIIM +18]
51.-241. [DIG 9K 11 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
51.-241. [IODIC 4F 7 DMN] [RIP E1 19] 2. [-] [end DMN +12]
51.-241. [LIMN H1 7 DDIO] [RIP E1 19] 2. [-] [end DDIO +12]
51.-241. [LIMO H1 7 DDIN] [RIP E1 19] 2. [-] [end DDIN +12]
51.-241. [MIRI 3H 7 DDNO] [RIP E1 19] 2. [-] [end DDNO +12]
51.-241. [MORN 3H 7 DDII] [RIP E1 19] 2. [-] [end DDII +12]
51.-241. [NO 14J 13 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
51.-241. [NORM 3H 7 DDII] [RIP E1 19] 2. [-] [end DDII +12]
51.-241. [TONDI G1 7 DIM] [RIP E1 19] 2. [-] [end DIM +12]
60.-251. [AIN B13 12 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
60.-251. [AMIN 2J 6 DDIO] [RIP E1 19] 2. [-] [end DDIO +12]
60.-251. [ANI B13 12 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
60.-251. [MEMO 10L 8 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
60.-251. [MOTTO N10 14 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
60.-251. [MUD C12 6 DIINO] [RIP E1 19] 2. [-] [end DIINO +12]
60.-251. [MUNI C12 6 DDIO] [RIP E1 19] 2. [-] [end DDIO +12]
60.-251. [MUON C12 6 DDII] [RIP E1 19] 2. [-] [end DDII +12]
60.-251. [NOD 15C 8 DIIM] [RIP E1 19] 2. [-] [end DIIM +14]
60.-251. [OD 14A 12 DIIMNO] [RIP E1 19] 2. [-] [end DIIMNO +18]
60.-252► 1. [OM K1 8 DDIIN] [PI L1 19] 2. [-] [end DDIIN +14]
2.1. [OM K1 8 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
60.-251. [TOM G1 8 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
72.-261. [DIN 15C 7 DIMO] [RIP E1 19] 2. [-] [end DIMO +14]
72.-261. [DON 15C 7 DIIM] [RIP E1 19] 2. [-] [end DIIM +14]
72.-261. [DOW D8 9 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
72.-261. [EON F1 5 DDIIM] [PI C8 13] 2. [-] [end DDIIM +18]
72.-261. [LOID H1 7 DIMN] [RIP E1 19] 2. [-] [end DIMN +14]
72.-261. [MIC 4H 7 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
72.-261. [MOC 4H 7 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
79.-271. [IRID 3I 6 DMNO] [RIP E1 19] 2. [-] [end DMNO +14]
79.-271. [LIDO H1 6 DIMN] [RIP E1 19] 2. [-] [end DIMN +14]
79.-271. [MI K1 6 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
79.-271. [MIR 3H 6 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
79.-271. [MOR 3H 6 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
79.-271. [NO O11 10 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
79.-271. [ODIC 4G 6 DIMN] [RIP E1 19] 2. [-] [end DIMN +14]
86.-281. [ADD 2J 5 IIMNO] [RIP E1 19] 2. [-] [end IIMNO +14]
86.-281. [AIM 2J 5 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
86.-281. [AMI 2J 5 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
86.-281. [DEMO 10L 7 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
86.-281. [DUD C12 5 IIMNO] [RIP E1 19] 2. [-] [end IIMNO +14]
86.-281. [ID 15D 7 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
86.-281. [IONIC 4F 5 DDM] [RIP E1 19] 2. [-] [end DDM +14]
86.-281. [MEM 10L 7 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
86.-281. [MUN C12 5 DDIIO] [RIP E1 19] 2. [-] [end DDIIO +14]
86.-281. [OD 15D 7 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
86.-281. [ODD 15A 5 IIMNO] [RIP E1 19] 2. [-] [end IIMNO +14]
86.-281. [RIM 3J 5 DDINO] [RIP E1 19] 2. [-] [end DDINO +14]
86.-281. [ROM 3J 5 DDIIN] [RIP E1 19] 2. [-] [end DDIIN +14]
99.-291. [DOM 11M 6 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
99.-291. [ID K1 6 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
99.-291. [ION 15C 6 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
99.-291. [NOIR 3G 6 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
99.-291. [OD K1 6 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
99.-291. [TOD G1 6 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
105.-301. [DEF E9 7 DIIMNO] [RIP E1 19] 2. [-] [end DIIMNO +18]
105.-301. [DOC 4H 5 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
105.-301. [DOR 3H 5 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
105.-301. [INRO 3H 5 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
105.-301. [IRON 3I 5 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
105.-301. [JIN K13 10 DDIMO] [PI J14 22] 2. [-] [end DDIMO +18]
105.-301. [JO K13 9 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
105.-301. [LINO H1 5 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
105.-301. [LION H1 5 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
105.-301. [LOIN H1 5 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
105.-301. [NORI 3H 5 DDIM] [RIP E1 19] 2. [-] [end DDIM +16]
105.-301. [NOW D8 7 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
117.-311. [ADO 2J 4 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
117.-311. [AID 2J 4 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
117.-311. [AM 2J 4 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
117.-311. [AND 2J 4 DIIMO] [RIP E1 19] 2. [-] [end DIIMO +16]
117.-311. [DUI C12 4 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
117.-311. [DUN C12 4 DIIMO] [RIP E1 19] 2. [-] [end DIIMO +16]
117.-311. [DUO C12 4 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
117.-311. [LID H1 4 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
117.-311. [LID M13 4 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
117.-311. [MU C12 4 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
117.-311. [OI 14A 8 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
117.-311. [OI 2G 6 DDIMN] [RIP E1 19] 2. [-] [end DDIMN +18]
117.-311. [OM 15A 4 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
117.-311. [ON 14A 8 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
117.-311. [OUD C12 4 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
117.-311. [RID 3J 4 DIMNO] [RIP E1 19] 2. [-] [end DIMNO +16]
117.-311. [ROD 3J 4 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
117.-311. [UDO C13 4 DIIMN] [RIP E1 19] 2. [-] [end DIIMN +16]
117.-311. [UM C13 4 DDIINO] [RIP E1 19] 2. [-] [end DDIINO +16]
136.-321. [ADD 11A 5 DIIMNO] [RIP E1 19] 2. [-] [end DIIMNO +18]
136.-321. [IN 15D 5 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
136.-321. [ON 15D 5 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
139.-331. [ED F1 7 DIIMNO] [RIP E1 22] 2. [-] [end DIIMNO +18]
139.-331. [IN K1 4 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
139.-331. [NOR 3H 4 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
139.-331. [OI K1 4 DDIMN] [RIP E1 19] 2. [-] [end DDIMN +18]
139.-331. [ON K1 4 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
139.-331. [TIN G1 4 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
139.-331. [TON G1 4 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
146.-341. [AD 2J 3 DIIMNO] [RIP E1 19] 2. [-] [end DIIMNO +18]
146.-341. [AIN 2J 3 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
146.-341. [ANE 7M 5 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
146.-341. [ANI 2J 3 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
146.-341. [BED E13 3 DIIMNO] [RIP E1 19] 2. [-] [end DIIMNO +18]
146.-341. [LIN H1 3 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
146.-341. [LIN M13 3 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
146.-341. [OBI F9 5 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
146.-341. [OD 15A 3 DIIMNO] [RIP E1 19] 2. [-] [end DIIMNO +18]
146.-341. [ONO 15A 3 DDIIM] [RIP E1 19] 2. [-] [end DDIIM +18]
146.-341. [OW D9 5 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
146.-341. [RIN 3J 3 DDIMO] [RIP E1 19] 2. [-] [end DDIMO +18]
158.-351. [ADO 11A 4 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
158.-351. [DON 11M 4 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
158.-351. [IT D12 4 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
161.-361. [IN 9G 3 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
161.-361. [ON 9G 3 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
161.-361. [OR 3I 3 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
161.-361. [TI 12N 3 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
161.-361. [TI 9B 3 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
161.-361. [TO 12N 3 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
161.-361. [TO 9B 3 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
168.-371. [AI 2J 2 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
168.-371. [AN 2J 2 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
168.-371. [BEN E13 2 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
168.-371. [EN F1 4 DDIIMO] [RIP E1 21] 2. [-] [end DDIIMO +20]
168.-371. [LI H1 2 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
168.-371. [LI M13 2 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
168.-371. [LO H1 2 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
168.-371. [LO M13 2 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
168.-371. [NU C12 2 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
168.-371. [OI 15A 2 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
168.-371. [ON 15A 2 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
168.-371. [TI G1 2 DDIMNO] [RIP E1 19] 2. [-] [end DDIMNO +20]
168.-371. [TO G1 2 DDIIMN] [RIP E1 19] 2. [-] [end DDIIMN +20]
168.-371. [UN C13 2 DDIIMO] [RIP E1 19] 2. [-] [end DDIIMO +20]
182.-411. [pass DDIIMNO] [RIP E1 19] 2. [-] [end DDIIMNO +22]

Click a word in the list to consult its definition, via WikWik.org website

ABA ACHOO AD AGE AGISTED ANE ARCSINE AS AYE BE BI DO EF EM EVZONE FIVER GOX HAUTBOIS JILT KNUR LUNIER MOTT OF OR OWE OY PAW PI QI REHANGED SECRETLY SLUE TAN TONGERS WEB ZA


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 October 2021. Informations & Contacts.