Nigel Richards vs Carl Johnson

23rd National Championship Main Event (08/11/12) - round #16

Dictionary : TWL06, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=14070#20#

board game

Nigel (495p.): ENO   Carl (427p.): GLNU

Show Solutions   Previous Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.+231. [ONE 15D 13] [-] 2. [end GLNU +10]
2.+211. [EON G1 11] [-] 2. [end GLNU +10]
3.+191. [EON 15C 9] [-] 2. [end GLNU +10]
4.+161. [EON D1 6] [-] 2. [end GLNU +10]
4.+161. [NOME F12 6] [-] 2. [end GLNU +10]
6.+141. [VOE C11 28 N] [LUNGE 3A 12] 2. [-] [end N +2]
7.-21. [EN 6J 12 O] [LUNGE 3A 12] 2. [-] [end O +2]
7.-21. [NO L6 12 E] [LUNGE 3A 12] 2. [-] [end E +2]
7.-21. [ON 6J 12 E] [LUNGE 3A 12] 2. [-] [end E +2]
10.-31. [NEE 3C 6 O] [LUNGI 1K 7] 2. [-] [end O +2]
10.-31. [NODE 7K 11 E] [LUNGE 3A 12] 2. [-] [end E +2]
12.-41. [EN 11G 10 O] [LUNGE 3A 12] 2. [-] [end O +2]
12.-41. [FEE 13A 12 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
12.-41. [FEN 13A 12 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
12.-41. [NE 11G 10 O] [LUNGE 3A 12] 2. [-] [end O +2]
12.-41. [NE 14M 10 O] [LUNGE 3A 12] 2. [-] [end O +2]
12.-41. [NEB K11 10 O] [LUNGE 3A 12] 2. [-] [end O +2]
12.-41. [NOB K11 10 E] [LUNGE 3A 12] 2. [-] [end E +2]
12.-41. [ONE 6H 10 O] [LUNGE 3A 12] 2. [-] [end O +2]
12.-41. [ONO 6H 10 E] [LUNGE 3A 12] 2. [-] [end E +2]
21.-51. [NO D2 4 E] [LUNGI 1K 7] 2. [-] [end E +2]
21.-51. [ON D2 4 E] [LUNGI 1K 7] 2. [-] [end E +2]
23.-61. [NE 11H 8 O] [LUNGE 3A 12] 2. [-] [end O +2]
23.-61. [NE 13E 8 O] [LUNGE 3A 12] 2. [-] [end O +2]
23.-61. [NE 15E 8 O] [LUNGE 3A 12] 2. [-] [end O +2]
23.-61. [NE I2 8 O] [LUNGE 3A 12] 2. [-] [end O +2]
23.-61. [NO 11H 8 E] [LUNGE 3A 12] 2. [-] [end E +2]
23.-61. [NO 13E 8 E] [LUNGE 3A 12] 2. [-] [end E +2]
23.-61. [NO 15E 8 E] [LUNGE 3A 12] 2. [-] [end E +2]
23.-61. [OE 13E 8 N] [LUNGE 3A 12] 2. [-] [end N +2]
23.-61. [ON 15D 8 E] [LUNGE 3A 12] 2. [-] [end E +2]
23.-61. [ON G2 8 E] [LUNGE 3A 12] 2. [-] [end E +2]
23.-61. [ORE N12 8 N] [LUNGE 3A 12] 2. [-] [end N +2]
23.-61. [ROE 12D 8 N] [LUNGE 3A 12] 2. [-] [end N +2]
35.-71. [NE 3J 7 O] [LUNGE 3A 12] 2. [-] [end O +2]
35.-71. [NEE 12M 7 O] [LUNGE 3A 12] 2. [-] [end O +2]
35.-71. [NOR N11 7 E] [LUNGE 3A 12] 2. [-] [end E +2]
35.-71. [OE 3J 7 N] [LUNGE 3A 12] 2. [-] [end N +2]
39.-81. [EN 14L 6 O] [LUNGE 3A 12] 2. [-] [end O +2]
39.-81. [EN I1 6 O] [LUNGE 3A 12] 2. [-] [end O +2]
39.-81. [EON L12 6 O] [LUNGE 3A 12] 2. [-] [end O +2]
39.-81. [NO 15C 6 E] [LUNGE 3A 12] 2. [-] [end E +2]
39.-81. [NOME K2 6 E] [LUNGE 3A 12] 2. [-] [end E +2]
39.-81. [NOO L11 6 E] [LUNGE 3A 12] 2. [-] [end E +2]
39.-81. [NOO L12 6 E] [LUNGE 3A 12] 2. [-] [end E +2]
39.-81. [OMEN K3 6 E] [LUNGE 3A 12] 2. [-] [end E +2]
39.-81. [ONO L11 6 E] [LUNGE 3A 12] 2. [-] [end E +2]
39.-81. [ROE N13 6 N] [LUNGE 3A 12] 2. [-] [end N +2]
49.-91. [ION 2H 5 E] [LUNGE 3A 12] 2. [-] [end E +2]
49.-91. [NAE 3G 5 O] [LUNGE 3A 12] 2. [-] [end O +2]
49.-91. [NE 3D 2 EO] [LUNGI 1K 7] 2. [-] [end EO +4]
49.-91. [NOM F12 5 E] [LUNGE 3A 12] 2. [-] [end E +2]
49.-91. [RE 12D 7 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
49.-91. [TO 10D 7 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
55.-101. [ANE 3H 4 O] [LUNGE 3A 12] 2. [-] [end O +2]
55.-101. [ANE H10 4 O] [LUNGE 3A 12] 2. [-] [end O +2]
55.-101. [AWE 6M 6 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
55.-101. [AWE G9 6 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
55.-101. [AWN 6M 6 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
55.-101. [AWN G9 6 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
55.-101. [NAW 6L 6 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
55.-101. [NOH K7 6 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
55.-101. [ONE 3C 6 E] [LUNG B1 14] 2. [-] [end E +2]
55.-101. [ONE L13 4 O] [LUNGE 3A 12] 2. [-] [end O +2]
55.-101. [ONO L13 4 E] [LUNGE 3A 12] 2. [-] [end E +2]
55.-101. [OOH K7 6 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
67.-111. [EME K3 5 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
67.-111. [ERN 1G 3 O] [LUNGE 3A 12] 2. [-] [end O +2]
67.-111. [ION L9 3 E] [LUNGE 3A 12] 2. [-] [end E +2]
67.-111. [MEN K4 5 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
67.-111. [NEE E13 3 O] [LUNGE 3A 12] 2. [-] [end O +2]
67.-111. [NOR 1F 3 E] [LUNGE 3A 12] 2. [-] [end E +2]
67.-111. [OP G13 5 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
67.-111. [ORE 1G 3 N] [LUNGE 3A 12] 2. [-] [end N +2]
67.-111. [ROE 1H 3 N] [LUNGE 3A 12] 2. [-] [end N +2]
76.-121. [BE I10 4 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
76.-121. [BO I10 4 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
76.-121. [EM F13 4 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
76.-121. [ME F14 4 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
76.-121. [MO F14 4 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
76.-121. [NO L12 4 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
76.-121. [ODE 7L 4 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
76.-121. [OE 12N 4 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
76.-121. [OI 3L 4 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
76.-121. [OM F13 4 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
76.-121. [ON 6H 4 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
76.-121. [RE N13 4 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
88.-131. [AE 3H 3 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
88.-131. [AN 3H 3 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
88.-131. [ER I7 3 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
88.-131. [ME J5 3 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
88.-131. [MO J5 3 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
88.-131. [NA 3G 3 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
88.-131. [OR I7 3 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
88.-131. [TO D14 3 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
96.-141. [AE H10 2 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
96.-141. [AN H10 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [EN E14 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [ER 1G 2 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
96.-141. [IN 2H 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [IN L9 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [NE E13 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [NU 11N 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [NU M12 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [OE E13 2 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
96.-141. [OE L13 2 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
96.-141. [OI 1N 2 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
96.-141. [OI 2G 2 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
96.-141. [ON L13 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
96.-141. [OR 1G 2 EN] [LUNGE 3A 12] 2. [-] [end EN +4]
96.-141. [RE 1H 2 NO] [LUNGE 3A 12] 2. [-] [end NO +4]
96.-141. [UN M13 2 EO] [LUNGE 3A 12] 2. [-] [end EO +4]
113.-151. [OE 3D 2 EN] [LUNG 2A 13] 2. [-] [end EN +4]
114.-181. [pass ENO] [LUNGE 3A 12] 2. [-] [end ENO +6]
115.-251. [EN D2 4 O] [LUNG 1A 27] 2. [-] [end O +2]

Click a word in the list to consult its definition, via WikWik.org website

AA AE AHIS ART AW COSTUME DE DEX DIASTER ED ENG EOCENE FE FEH FOX GIGUES ICKY IN INVADES JIVEY LABOURS LAP LO ME MINTY NITRIDED OF OH OPT ORZO QI RIALTO TEMPLAR WABS WEN ZAS


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 October 2021. Informations & Contacts.