1. | -11 | 22►
| 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [IF 2H 14 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 2. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [IF 4F 14 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 3. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [IF 2H 14] 5. [-] [end J +16] |
| | 4. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [IF 4F 14] 5. [-] [end J +16] |
| | 5. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [IF 2H 14 IS] 3. [none J] [RIPES 5A 7 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 6. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [IF 4F 14 IS] 3. [none J] [RIPES 5A 7 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 7. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [FEN I2 6 IIS] 3. [none J] [IF 2H 8 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 8. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [FEN I2 6 II] 4. [none J] [IF 2H 8 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 9. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [NIL H1 3 FI] 4. [none J] [IF 2H 11 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 10. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [OF G3 5 II] 4. [none J] [IF 4F 9 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 11. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [PI F3 4 FI] 4. [none J] [IF 4F 10 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 12. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [FEN I2 6 I] 5. [none J] [IF 2H 8] 6. [-] [end J +16] |
| | 13. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [NIL H1 3 F] 5. [none J] [IF 2H 11] 6. [-] [end J +16] |
| | 14. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [OF G3 5 I] 5. [none J] [IF 4F 9] 6. [-] [end J +16] |
| | 15. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [PI F3 4 F] 5. [none J] [IF 4F 10] 6. [-] [end J +16] |
| | 16. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [NIL H1 3 FIS] 3. [none J] [IF 2H 11 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 17. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [OF G3 5 IIS] 3. [none J] [IF 4F 9 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 18. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [PI F3 4 FIS] 3. [none J] [IF 4F 10 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 19. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [FEN I2 6 IS] 4. [none J] [IF 2H 8 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 20. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [NIL H1 3 FS] 4. [none J] [IF 2H 11 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 21. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [OF G3 5 IS] 4. [none J] [IF 4F 9 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 22. | 1. [LOVED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [PI F3 4 FS] 4. [none J] [IF 4F 10 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
1. | -11 | 22►
| 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [IF 2H 14 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 2. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [IF 4F 14 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 3. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [IF 2H 14] 5. [-] [end J +16] |
| | 4. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [IF 4F 14] 5. [-] [end J +16] |
| | 5. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [IF 2H 14 IS] 3. [none J] [RIPES 5A 7 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 6. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [IF 4F 14 IS] 3. [none J] [RIPES 5A 7 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 7. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [FEN I2 6 IIS] 3. [none J] [IF 2H 8 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 8. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [FEN I2 6 II] 4. [none J] [IF 2H 8 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 9. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [NIL H1 3 FI] 4. [none J] [IF 2H 11 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 10. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [OF G3 5 II] 4. [none J] [IF 4F 9 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 11. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [PI F3 4 FI] 4. [none J] [IF 4F 10 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 12. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [FEN I2 6 I] 5. [none J] [IF 2H 8] 6. [-] [end J +16] |
| | 13. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [NIL H1 3 F] 5. [none J] [IF 2H 11] 6. [-] [end J +16] |
| | 14. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [OF G3 5 I] 5. [none J] [IF 4F 9] 6. [-] [end J +16] |
| | 15. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [PI F3 4 F] 5. [none J] [IF 4F 10] 6. [-] [end J +16] |
| | 16. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [NIL H1 3 FIS] 3. [none J] [IF 2H 11 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 17. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [OF G3 5 IIS] 3. [none J] [IF 4F 9 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 18. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [PI F3 4 FIS] 3. [none J] [IF 4F 10 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 19. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [FEN I2 6 IS] 4. [none J] [IF 2H 8 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 20. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [NIL H1 3 FS] 4. [none J] [IF 2H 11 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 21. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [OF G3 5 IS] 4. [none J] [IF 4F 9 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 22. | 1. [VOLED 15H 41 JR] [NO I14 2 FIIS] 2. [OR 2A 4 J] [RIPES 5A 7 FIS] 3. [none J] [PI F3 4 FS] 4. [none J] [IF 4F 10 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
3. | -19 | 25►
| 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [IF B1 24] 5. [-] [end J +16] |
| | 2. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [IF B1 24 IS] 3. [none J] [HATS 6G 17 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 3. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [IF B1 24 IS] 3. [none J] [RIPES 5A 7 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 4. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [CURL 5J 6 J] [IF B1 24 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 5. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [CURL 5J 6 J] [RIPES 5A 7 FI] 4. [none J] [IF B1 24] 5. [-] [end J +16] |
| | 6. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [pass JL] [IF B1 24 I] 4. [CURL 5J 6 J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 7. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [pass JL] [RIPES 5A 7 FI] 4. [CURL 5J 6 J] [IF B1 24] 5. [-] [end J +16] |
| | 8. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [IF B1 24 IS] 3. [CURL 5J 6 J] [HATS 6G 17 I] 4. [none J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 9. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [IF B1 24 IS] 3. [CURL 5J 6 J] [RIPES 5A 7 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 10. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [IF B1 24 IS] 3. [pass JL] [HATS 6G 17 I] 4. [CURL 5J 6 J] [RIPES 5A 7] 5. [-] [end J +16] |
| | 11. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [IF B1 24 IS] 3. [pass JL] [RIPES 5A 7 S] 4. [CURL 5J 6 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 12. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [RIPES 5A 7 FIS] 3. [CURL 5J 6 J] [HATS 6G 17 FI] 4. [none J] [IF B1 24] 5. [-] [end J +16] |
| | 13. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [RIPES 5A 7 FIS] 3. [CURL 5J 6 J] [IF B1 24 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 14. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [RIPES 5A 7 FIS] 3. [pass JL] [HATS 6G 17 FI] 4. [CURL 5J 6 J] [IF B1 24] 5. [-] [end J +16] |
| | 15. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [RIPES 5A 7 FIS] 3. [pass JL] [IF B1 24 S] 4. [CURL 5J 6 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 16. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [HATS 6G 17 FII] 3. [none J] [MI 1A 4 FI] 4. [none J] [OF 2A 20 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 17. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [HATS 6G 17 FII] 3. [none J] [RIPES 5A 7 FI] 4. [none J] [MI 1A 4 F] 5. [none J] [OF 2A 20] 6. [-] [end J +16] |
| | 18. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [MI 1A 4 FIS] 3. [none J] [OF 2A 20 IS] 4. [none J] [HATS 6G 17 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 19. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [MI 1A 4 FIS] 3. [none J] [OF 2A 20 IS] 4. [none J] [RIPES 5A 7 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 20. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [CURL 5J 6 J] [RIPES 5A 7 FIS] 3. [none J] [MI 1A 4 FS] 4. [none J] [OF 2A 20 S] 5. [none J] [HATS 6G 17] 6. [-] [end J +16] |
| | 21. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [CURL 5J 6 J] [MI 1A 4 FI] 4. [none J] [OF 2A 20 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 22. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [CURL 5J 6 J] [RIPES 5A 7 FI] 4. [none J] [MI 1A 4 F] 5. [none J] [OF 2A 20] 6. [-] [end J +16] |
| | 23. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [pass JL] [MI 1A 4 FI] 4. [CURL 5J 6 J] [OF 2A 20 I] 5. [none J] [RIPES 5A 7] 6. [-] [end J +16] |
| | 24. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [pass JL] [MI 1A 4 FI] 4. [CURL 5J 6 J] [RIPES 5A 7 F] 5. [none J] [OF 2A 20] 6. [-] [end J +16] |
| | 25. | 1. [ROVED 15H 41 JL] [NO I14 2 FIIS] 2. [pass JL] [HATS 6G 17 FII] 3. [pass JL] [MI 1A 4 FI] 4. [pass JL] [OF 2A 20 I] 5. [CURL 5J 6 J] [RIPES 5A 7] 6. [-] [end J +16] |
4. | -20 | | 1. [JERID N10 29 DLOV] [FINIS 15H 33] 2. [-] [end DLOV +16] |
5. | -29 | | 1. [TOLED H11 18 JORV] [FINIS M5 19] 2. [-] [end JORV +28] |
6. | -30 | | 1. [LORD 15I 15 EJV] [FINIS M5 19] 2. [-] [end EJV +26] |
6. | -30 | | 1. [OLD 15K 17 EJRV] [FINIS M5 19] 2. [-] [end EJRV +28] |
8. | -31 | | 1. [DO 15L 18 EJLRV] [FINIS M5 19] 2. [-] [end EJLRV +30] |
9. | -32 | 25►
| 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [SI N5 11] 4. [-] [end JR +18] |
| | 2. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [SI O14 11] 4. [-] [end JR +18] |
| | 3. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [HATS 6G 17 IN] 3. [RAID 14K 7 J] [IN 13G 9] 4. [-] [end J +16] |
| | 4. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [IN 13G 9 S] 3. [RAID 14K 7 J] [HATS 6G 17] 4. [-] [end J +16] |
| | 5. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [RAID 14K 7 J] [HATS 6G 17 I] 4. [none J] [NIL H1 3] 5. [-] [end J +16] |
| | 6. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [RAID 14K 7 J] [HATS 6G 17 I] 4. [none J] [TI G12 3] 5. [-] [end J +16] |
| | 7. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [RAID 14K 7 J] [NIL H1 3 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 8. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [RAID 14K 7 J] [TI G12 3 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 9. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [HATS 6G 17 I] 4. [RAID 14K 7 J] [NIL H1 3] 5. [-] [end J +16] |
| | 10. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [HATS 6G 17 I] 4. [RAID 14K 7 J] [TI G12 3] 5. [-] [end J +16] |
| | 11. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [NIL H1 3 S] 4. [RAID 14K 7 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 12. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [TI G12 3 S] 4. [RAID 14K 7 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 13. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [HATS 6G 17 IN] 3. [RAID 14K 7 J] [CURN 5J 6 I] 4. [none J] [NIL H1 3] 5. [-] [end J +16] |
| | 14. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [HATS 6G 17 IN] 3. [RAID 14K 7 J] [CURN 5J 6 I] 4. [none J] [TI G12 3] 5. [-] [end J +16] |
| | 15. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [HATS 6G 17 IN] 3. [RAID 14K 7 J] [NIL H1 3 N] 4. [none J] [CURN 5J 6] 5. [-] [end J +16] |
| | 16. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [HATS 6G 17 IN] 3. [RAID 14K 7 J] [TI G12 3 N] 4. [none J] [CURN 5J 6] 5. [-] [end J +16] |
| | 17. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [HATS 6G 17 IN] 3. [RAID 14K 7 J] [TON H11 3 I] 4. [none J] [IN 13G 6] 5. [-] [end J +16] |
| | 18. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [CURR 5J 6 J] [HATS 6G 17 N] 4. [none J] [IN 13G 5] 5. [-] [end J +16] |
| | 19. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [CURR 5J 6 J] [IN 13G 5 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 20. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [RAID 14K 7 J] [CURN 5J 6 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 21. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [RAID 14K 7 J] [HATS 6G 17 N] 4. [none J] [CURN 5J 6] 5. [-] [end J +16] |
| | 22. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [pass JR] [CURN 5J 6 S] 4. [RAID 14K 7 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 23. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [pass JR] [HATS 6G 17 N] 4. [CURR 5J 6 J] [IN 13G 5] 5. [-] [end J +16] |
| | 24. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TI G12 3 NS] 3. [pass JR] [HATS 6G 17 N] 4. [RAID 14K 7 J] [CURN 5J 6] 5. [-] [end J +16] |
| | 25. | 1. [VELD 15J 21 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [TON H11 3 IS] 3. [RAID 14K 7 J] [HATS 6G 17 I] 4. [none J] [IN 13G 6] 5. [-] [end J +16] |
10. | -33 | | 1. [LED 15J 14 JORV] [FINIS M5 19] 2. [-] [end JORV +28] |
10. | -33 | | 1. [RED 15J 14 JLOV] [FINIS M5 19] 2. [-] [end JLOV +28] |
10. | -33 | | 1. [ROD 15J 14 EJLV] [FINIS M5 19] 2. [-] [end EJLV +28] |
13. | -34 | | 1. [DELVE F11 19 JOR] [FINIS 15H 33] 2. [-] [end JOR +20] |
14. | -36 | | 1. [DOL 15J 11 EJRV] [FINIS M5 19] 2. [-] [end EJRV +28] |
14. | -36 | | 1. [ED 15K 13 JLORV] [FINIS M5 19] 2. [-] [end JLORV +30] |
14. | -36 | | 1. [OD 15K 13 EJLRV] [FINIS M5 19] 2. [-] [end EJLRV +30] |
14. | -36 | | 1. [OLD 15J 14 EJRV] [FINIS 14F 22] 2. [-] [end EJRV +28] |
18. | -37 | | 1. [DEV M5 18 JLOR] [FINIS 15H 33] 2. [-] [end JLOR +22] |
18. | -37 | | 1. [LO 15L 14 DEJRV] [FINIS M5 19] 2. [-] [end DEJRV +32] |
18. | -37 | | 1. [ROVE 6L 18 DJL] [FINIS 15H 33] 2. [-] [end DJL +22] |
18. | -37 | | 1. [TILDE J11 10 JORV] [FINIS M5 19] 2. [-] [end JORV +28] |
18. | -37 | 25►
| 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PRO F3 11 J] [HATS 6G 17 IN] 3. [none J] [IN 13G 9] 4. [-] [end J +16] |
| | 2. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PRO F3 11 J] [IN 13G 9 S] 3. [none J] [HATS 6G 17] 4. [-] [end J +16] |
| | 3. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [PRO F3 5 J] [HATS 6G 17 I] 4. [none J] [NIL H1 3] 5. [-] [end J +16] |
| | 4. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [PRO F3 5 J] [HATS 6G 17 I] 4. [none J] [TI G12 3] 5. [-] [end J +16] |
| | 5. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [PRO F3 5 J] [NIL H1 3 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 6. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [PRO F3 5 J] [TI G12 3 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
| | 7. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [HATS 6G 17 I] 4. [PRO F3 5 J] [NIL H1 3] 5. [-] [end J +16] |
| | 8. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [HATS 6G 17 I] 4. [PRO F3 5 J] [TI G12 3] 5. [-] [end J +16] |
| | 9. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [NIL H1 3 S] 4. [PRO F3 5 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 10. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [OI G3 2 S] 4. [RE J14 4 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 11. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [OI G3 2 S] 4. [RID N12 4 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 12. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PESO 5C 6 JR] [CURN 5J 6 IS] 3. [pass JR] [TI G12 3 S] 4. [PRO F3 5 J] [HATS 6G 17] 5. [-] [end J +16] |
| | 13. | 1. [VELD 15I 18 JOR] [IF B1 24 INS] 2. [PRO F3 11 J] [CURN 5J 6 IS] 3. [none J] [NIL H1 3 S] 4. [none J] [HATS 6G 17] 5. [-] [end J +16] |
