Nigel Richards vs Evans Clinchy

21st National Championship (08/07/10) - round #27

Dictionary : TWL06, back to game list
Download Quackle gcg file
Source (cross-tables.com): https://www.cross-tables.com/annotated.php?u=7159#21#
Source (other): http://event.scrabbleplayers.org/cgi-bin/showgcg.pl?id=/nsc2010/27;turn=21

board game

Evans (278p.): EEIIU   Nigel (424p.): DPT

Show Solutions   Previous Move   Next Move

Enter word and position:  Validate
INVALID!Not in the first 0 best moves! (When using only one letter to make 2 words, type the horizontal solution.)

1.-164► 1. [LI 9C 6 EEIU] [DOTED E2 12 P] 2. [GEE 14D 6 IU] [PE 15A 12] 3. [-] [end IU +4]
2.1. [LI 9C 6 EEIU] [DOTED E2 12 P] 2. [GIE 14D 6 EU] [PE 15A 12] 3. [-] [end EU +4]
3.1. [LI 9C 6 EEIU] [MAT 10B 10 DP] 2. [ZEE 1D 12 IU] [PAGOD 7F 20] 3. [-] [end IU +4]
4.1. [LI 9C 6 EEIU] [PAGOD 7F 20 T] 2. [ZEE 1D 12 IU] [MAT 10B 10] 3. [-] [end IU +4]
1.-162► 1. [ZEE 1D 12 IIU] [PAGOD 7F 20 T] 2. [LI 9C 6 IU] [MAT 10B 10] 3. [-] [end IU +4]
2.1. [ZEE 1D 12 IIU] [PAGOD 7F 20 T] 2. [TOIL N1 4 IU] [TREF 12A 8] 3. [-] [end IU +4]
3.-174► 1. [TOIL N1 4 EEIU] [DOTED E2 12 P] 2. [LEE 9C 7 IU] [PE 15A 12] 3. [-] [end IU +4]
2.1. [TOIL N1 4 EEIU] [DOTED E2 12 P] 2. [LEI 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
3.1. [TOIL N1 4 EEIU] [DOTED E2 12 P] 2. [LEU 9C 7 EI] [PE 15A 12] 3. [-] [end EI +4]
4.1. [TOIL N1 4 EEIU] [DOTED E2 12 P] 2. [LIE 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
4.-184► 1. [IS 10N 3 EEIU] [DOTED E2 12 P] 2. [LEE 9C 7 IU] [PE 15A 12] 3. [-] [end IU +4]
2.1. [IS 10N 3 EEIU] [DOTED E2 12 P] 2. [LEI 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
3.1. [IS 10N 3 EEIU] [DOTED E2 12 P] 2. [LEU 9C 7 EI] [PE 15A 12] 3. [-] [end EI +4]
4.1. [IS 10N 3 EEIU] [DOTED E2 12 P] 2. [LIE 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
4.-184► 1. [TI 7L 3 EEIU] [DOTED E2 12 P] 2. [LEE 9C 7 IU] [PE 15A 12] 3. [-] [end IU +4]
2.1. [TI 7L 3 EEIU] [DOTED E2 12 P] 2. [LEI 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
3.1. [TI 7L 3 EEIU] [DOTED E2 12 P] 2. [LEU 9C 7 EI] [PE 15A 12] 3. [-] [end EI +4]
4.1. [TI 7L 3 EEIU] [DOTED E2 12 P] 2. [LIE 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
4.-183► 1. [US 10N 3 EEII] [DOTED E2 12 P] 2. [LEE 9C 7 II] [PE 15A 12] 3. [-] [end II +4]
2.1. [US 10N 3 EEII] [DOTED E2 12 P] 2. [LEI 9C 7 EI] [PE 15A 12] 3. [-] [end EI +4]
3.1. [US 10N 3 EEII] [DOTED E2 12 P] 2. [LIE 9C 7 EI] [PE 15A 12] 3. [-] [end EI +4]
7.-191. [ET 4G 7 EIIU] [PAGOD 7F 20 T] 2. [GIE 14D 6 IU] [TREF 12A 8] 3. [-] [end IU +4]
7.-195► 1. [GIE 14D 6 EIU] [PAGOD 7F 20 T] 2. [ET 4G 7 IU] [TREF 12A 8] 3. [-] [end IU +4]
2.1. [GIE 14D 6 EIU] [PAGOD 7F 20 T] 2. [LEI 9C 7 U] [MAT 10B 10] 3. [-] [end U +2]
3.1. [GIE 14D 6 EIU] [PAGOD 7F 20 T] 2. [LEU 9C 7 I] [MAT 10B 10] 3. [-] [end I +2]
4.1. [GIE 14D 6 EIU] [PAGOD 7F 20 T] 2. [LIE 9C 7 U] [MAT 10B 10] 3. [-] [end U +2]
5.1. [GIE 14D 6 EIU] [PAGOD 7F 20 T] 2. [WE 1H 7 IU] [TREF 12A 8] 3. [-] [end IU +4]
7.-191. [LEI 9C 7 EIU] [MAT 10B 10 DP] 2. [GIE 14D 6 U] [PAGOD 7F 20] 3. [-] [end U +2]
7.-191. [LEU 9C 7 EII] [MAT 10B 10 DP] 2. [GIE 14D 6 I] [PAGOD 7F 20] 3. [-] [end I +2]
7.-192► 1. [LIE 9C 7 EIU] [MAT 10B 10 DP] 2. [GIE 14D 6 U] [PAGOD 7F 20] 3. [-] [end U +2]
2.1. [LIE 9C 7 EIU] [PAGOD 7F 20 T] 2. [GIE 14D 6 U] [MAT 10B 10] 3. [-] [end U +2]
7.-194► 1. [MAE 10B 5 EIIU] [PAGOD 7F 20 T] 2. [LEI 9C 8 IU] [TREF 12A 8] 3. [-] [end IU +4]
2.1. [MAE 10B 5 EIIU] [PAGOD 7F 20 T] 2. [LEU 9C 8 II] [TREF 12A 8] 3. [-] [end II +4]
3.1. [MAE 10B 5 EIIU] [TREF 12A 8 DP] 2. [LEI 9C 8 IU] [PAGOD 7F 20] 3. [-] [end IU +4]
4.1. [MAE 10B 5 EIIU] [TREF 12A 8 DP] 2. [LEU 9C 8 II] [PAGOD 7F 20] 3. [-] [end II +4]
7.-194► 1. [OI 13D 2 EEIU] [DOTED E2 12 P] 2. [LEE 9C 7 IU] [PE 15A 12] 3. [-] [end IU +4]
2.1. [OI 13D 2 EEIU] [DOTED E2 12 P] 2. [LEI 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
3.1. [OI 13D 2 EEIU] [DOTED E2 12 P] 2. [LEU 9C 7 EI] [PE 15A 12] 3. [-] [end EI +4]
4.1. [OI 13D 2 EEIU] [DOTED E2 12 P] 2. [LIE 9C 7 EU] [PE 15A 12] 3. [-] [end EU +4]
7.-191. [WE 1H 7 EIIU] [PAGOD 7F 20 T] 2. [GIE 14D 6 IU] [TREF 12A 8] 3. [-] [end IU +4]
15.-221. [EL M3 4 EIIU] [PAGOD 7F 20 T] 2. [GIE 14D 6 IU] [TREF 12A 8] 3. [-] [end IU +4]
15.-222► 1. [GEE 14D 6 IIU] [PAGOD 7F 20 T] 2. [LI 9C 6 IU] [MAT 10B 10] 3. [-] [end IU +4]
2.1. [GEE 14D 6 IIU] [PAGOD 7F 20 T] 2. [TOIL N1 4 IU] [TREF 12A 8] 3. [-] [end IU +4]
15.-225► 1. [YE 15D 5 EIIU] [PAGOD 7F 20 T] 2. [ET 4G 7 IIU] [TREF 12A 8] 3. [-] [end IIU +6]
2.1. [YE 15D 5 EIIU] [PAGOD 7F 20 T] 2. [LEI 9C 7 IU] [MAT 10B 10] 3. [-] [end IU +4]
3.1. [YE 15D 5 EIIU] [PAGOD 7F 20 T] 2. [LEU 9C 7 II] [MAT 10B 10] 3. [-] [end II +4]
4.1. [YE 15D 5 EIIU] [PAGOD 7F 20 T] 2. [LIE 9C 7 IU] [MAT 10B 10] 3. [-] [end IU +4]
5.1. [YE 15D 5 EIIU] [PAGOD 7F 20 T] 2. [WE 1H 7 IIU] [TREF 12A 8] 3. [-] [end IIU +6]
18.-231. [EL 6N 3 EIIU] [PAGOD 7F 20 T] 2. [GIE 14D 6 IU] [TREF 12A 8] 3. [-] [end IU +4]
18.-231. [ES 10N 3 EIIU] [PAGOD 7F 20 T] 2. [GIE 14D 6 IU] [TREF 12A 8] 3. [-] [end IU +4]
18.-232► 1. [LEE 9C 7 IIU] [MAT 10B 10 DP] 2. [TOIL N1 4 IU] [PAGOD 7F 20] 3. [-] [end IU +4]
2.1. [LEE 9C 7 IIU] [PAGOD 7F 20 T] 2. [TOIL N1 4 IU] [MAT 10B 10] 3. [-] [end IU +4]
18.-234► 1. [pass EEIIU] [DOTED E2 12 P] 2. [LEE 9C 7 IIU] [PE 15A 12] 3. [-] [end IIU +6]
2.1. [pass EEIIU] [DOTED E2 12 P] 2. [LEI 9C 7 EIU] [PE 15A 12] 3. [-] [end EIU +6]
3.1. [pass EEIIU] [DOTED E2 12 P] 2. [LEU 9C 7 EII] [PE 15A 12] 3. [-] [end EII +6]
4.1. [pass EEIIU] [DOTED E2 12 P] 2. [LIE 9C 7 EIU] [PE 15A 12] 3. [-] [end EIU +6]
22.-256► 1. [EAT 11A 3 EIIU] [PAGOD 7F 20 T] 2. [LEI 9C 7 IU] [TREF 12A 11] 3. [-] [end IU +4]
2.1. [EAT 11A 3 EIIU] [PAGOD 7F 20 T] 2. [LEU 9C 7 II] [TREF 12A 11] 3. [-] [end II +4]
3.1. [EAT 11A 3 EIIU] [PAGOD 7F 20 T] 2. [LIE 9C 7 IU] [TREF 12A 11] 3. [-] [end IU +4]
4.1. [EAT 11A 3 EIIU] [TREF 12A 11 DP] 2. [LEI 9C 7 IU] [PAGOD 7F 20] 3. [-] [end IU +4]
5.1. [EAT 11A 3 EIIU] [TREF 12A 11 DP] 2. [LEU 9C 7 II] [PAGOD 7F 20] 3. [-] [end II +4]
6.1. [EAT 11A 3 EIIU] [TREF 12A 11 DP] 2. [LIE 9C 7 IU] [PAGOD 7F 20] 3. [-] [end IU +4]
22.-255► 1. [OE 13D 2 EIIU] [PAGOD 7F 20 T] 2. [ET 4G 7 IIU] [TREF 12A 8] 3. [-] [end IIU +6]
2.1. [OE 13D 2 EIIU] [PAGOD 7F 20 T] 2. [LEI 9C 7 IU] [MAT 10B 10] 3. [-] [end IU +4]
3.1. [OE 13D 2 EIIU] [PAGOD 7F 20 T] 2. [LEU 9C 7 II] [MAT 10B 10] 3. [-] [end II +4]
4.1. [OE 13D 2 EIIU] [PAGOD 7F 20 T] 2. [LIE 9C 7 IU] [MAT 10B 10] 3. [-] [end IU +4]
5.1. [OE 13D 2 EIIU] [PAGOD 7F 20 T] 2. [WE 1H 7 IIU] [TREF 12A 8] 3. [-] [end IIU +6]

Click a word in the list to consult its definition, via WikWik.org website

AGO AHOY AIS AS AT AUTO BA BIKIE ED EM ERST FEE FELLS FOGY GAWKED GROCER HALER HIES ID IN JIN JORDAN LI MA MARQUE NAN NAY OX PE PONENT REF ROSULATE SILVICS SNUB TO VANED WORTH ZORI


Ortograf Inc. This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on 3 October 2021. Informations & Contacts.