1. | -46 | | 1. [passe AABOOOR] [FUTE J12 22 ENS] 2. [passe AABOOOR] [MELEZE 15I 16 NS] 3. [passe AABOOOR] [MELEZES 15I 51 N] 4. [AS O14 2 ABOOOR] [rien N] 5. [BAS O13 5 AOOOR] [rien N] 6. [OBAS O12 7 AOOR] [rien N] 7. [ROBAS O11 7 AOO] [rien N] 8. [AROBAS O10 9 OO] [rien N] 9. [HO M9 4 O] [rien N] 10. [MOHO M7 7] [fin N -1] 11. [fin N +1] |
2. | -73 | 4►
| 1. [ARA O10 5 BOOO] [FUTE J12 22 ENS] 2. [HO M9 4 BOO] [MELEZE 15I 16 NS] 3. [MOHO M7 7 BO] [MELEZES 15I 51 N] 4. [OS O14 2 B] [rien N] 5. [rien B] [fin N -1] 6. [fin B -3] |
| | 2. | 1. [ARA O10 5 BOOO] [FUTE J12 22 ENS] 2. [HO M9 4 BOO] [MELEZE 15I 16 NS] 3. [passe BOO] [MELEZES 15I 51 N] 4. [MOHO M7 7 BO] [rien N] 5. [OS O14 2 B] [rien N] 6. [rien B] [fin N -1] 7. [fin B -3] |
| | 3. | 1. [ARA O10 5 BOOO] [FUTE J12 22 ENS] 2. [passe BOOO] [MELEZE 15I 16 NS] 3. [HO M9 4 BOO] [MELEZES 15I 51 N] 4. [MOHO M7 7 BO] [rien N] 5. [OS O14 2 B] [rien N] 6. [rien B] [fin N -1] 7. [fin B -3] |
| | 4. | 1. [ARA O10 5 BOOO] [FUTE J12 22 ENS] 2. [passe BOOO] [MELEZE 15I 16 NS] 3. [passe BOOO] [MELEZES 15I 51 N] 4. [HO M9 4 BOO] [rien N] 5. [MOHO M7 7 BO] [rien N] 6. [OS O14 2 B] [rien N] 7. [rien B] [fin N -1] 8. [fin B -3] |
3. | -74 | 8►
| 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [HO M9 4 BOOR] [MELEZE 15I 16 NS] 3. [MOHO M7 7 BOR] [MELEZES 15I 51 N] 4. [ORS O13 3 B] [rien N] 5. [rien B] [fin N -1] 6. [fin B -3] |
| | 2. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [HO M9 4 BOOR] [MELEZE 15I 16 NS] 3. [MOHO M7 7 BOR] [MELEZES 15I 51 N] 4. [ROS O13 3 B] [rien N] 5. [rien B] [fin N -1] 6. [fin B -3] |
| | 3. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [HO M9 4 BOOR] [MELEZE 15I 16 NS] 3. [passe BOOR] [MELEZES 15I 51 N] 4. [MOHO M7 7 BOR] [rien N] 5. [ORS O13 3 B] [rien N] 6. [rien B] [fin N -1] 7. [fin B -3] |
| | 4. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [HO M9 4 BOOR] [MELEZE 15I 16 NS] 3. [passe BOOR] [MELEZES 15I 51 N] 4. [MOHO M7 7 BOR] [rien N] 5. [ROS O13 3 B] [rien N] 6. [rien B] [fin N -1] 7. [fin B -3] |
| | 5. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [passe BOOOR] [MELEZE 15I 16 NS] 3. [HO M9 4 BOOR] [MELEZES 15I 51 N] 4. [MOHO M7 7 BOR] [rien N] 5. [ORS O13 3 B] [rien N] 6. [rien B] [fin N -1] 7. [fin B -3] |
| | 6. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [passe BOOOR] [MELEZE 15I 16 NS] 3. [HO M9 4 BOOR] [MELEZES 15I 51 N] 4. [MOHO M7 7 BOR] [rien N] 5. [ROS O13 3 B] [rien N] 6. [rien B] [fin N -1] 7. [fin B -3] |
| | 7. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [passe BOOOR] [MELEZE 15I 16 NS] 3. [passe BOOOR] [MELEZES 15I 51 N] 4. [HO M9 4 BOOR] [rien N] 5. [MOHO M7 7 BOR] [rien N] 6. [ORS O13 3 B] [rien N] 7. [rien B] [fin N -1] 8. [fin B -3] |
| | 8. | 1. [AA O10 3 BOOOR] [FUTE J12 22 ENS] 2. [passe BOOOR] [MELEZE 15I 16 NS] 3. [passe BOOOR] [MELEZES 15I 51 N] 4. [HO M9 4 BOOR] [rien N] 5. [MOHO M7 7 BOR] [rien N] 6. [ROS O13 3 B] [rien N] 7. [rien B] [fin N -1] 8. [fin B -3] |
4. | -75 | 4►
| 1. [FA 10N 1 ABOOOR] [AN O10 2 EES] 2. [HO M9 4 ABOOR] [FUTE J12 22 ES] 3. [MOHO M7 7 ABOR] [MELEZES 15I 51] 4. [fin ABOR -6] [fin ABOR +6] |
| | 2. | 1. [FA 10N 1 ABOOOR] [AN O10 2 EES] 2. [HO M9 4 ABOOR] [FUTE J12 22 ES] 3. [HORA 12L 12 BOO] [MELEZE 15I 16 S] 4. [MOHO M7 7 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 3. | 1. [FA 10N 1 ABOOOR] [AN O10 2 EES] 2. [HO M9 4 ABOOR] [FUTE J12 22 ES] 3. [MOHO M7 7 ABOR] [MELEZE 15I 16 S] 4. [HORA 12L 12 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 4. | 1. [FA 10N 1 ABOOOR] [AN O10 2 EES] 2. [HORA 12L 12 BOOO] [FUTE J12 22 ES] 3. [HO M9 4 BOO] [MELEZE 15I 16 S] 4. [MOHO M7 7 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
5. | -76 | 8►
| 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [MOHO M7 7 ABOR] [FUTE J12 22 ES] 3. [passe ABOR] [MELEZES 15I 51] 4. [fin ABOR -6] [fin ABOR +6] |
| | 2. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [passe ABOOR] [FUTE J12 22 ES] 3. [MOHO M7 7 ABOR] [MELEZES 15I 51] 4. [fin ABOR -6] [fin ABOR +6] |
| | 3. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [HORA 12L 12 BOO] [FUTE J12 22 ES] 3. [MOHO M7 7 BO] [MELEZE 15I 16 S] 4. [rien BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 4. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [HORA 12L 12 BOO] [FUTE J12 22 ES] 3. [passe BOO] [MELEZE 15I 16 S] 4. [MOHO M7 7 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 5. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [MOHO M7 7 ABOR] [FUTE J12 22 ES] 3. [HORA 12L 12 BO] [MELEZE 15I 16 S] 4. [rien BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 6. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [MOHO M7 7 ABOR] [FUTE J12 22 ES] 3. [passe ABOR] [MELEZE 15I 16 S] 4. [HORA 12L 12 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 7. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [passe ABOOR] [FUTE J12 22 ES] 3. [HORA 12L 12 BOO] [MELEZE 15I 16 S] 4. [MOHO M7 7 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 8. | 1. [SOFA 10L 4 ABOOR] [AN O10 2 EES] 2. [passe ABOOR] [FUTE J12 22 ES] 3. [MOHO M7 7 ABOR] [MELEZE 15I 16 S] 4. [HORA 12L 12 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
6. | -80 | 3►
| 1. [HORA 12L 8 ABOOO] [FUTE J12 22 ENS] 2. [FA 10N 1 BOOO] [ANA O10 3 ES] 3. [HO M9 4 BOO] [MELEZE 15I 16 S] 4. [MOHO M7 7 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 2. | 1. [HORA 12L 8 ABOOO] [FUTE J12 22 ENS] 2. [FA 10N 1 BOOO] [MELEZE 15I 16 NS] 3. [HO M9 4 BOO] [ANA O10 3 S] 4. [MOHO M7 7 BO] [MELEZES 15I 51] 5. [fin BO -4] [fin BO +4] |
| | 3. | 1. [HORA 12L 8 ABOOO] [FUTE J12 22 ENS] 2. [FA 10N 1 BOOO] [MELEZE 15I 16 NS] 3. [HO M9 4 BOO] [MELEZES 15I 51 N] 4. [MOHO M7 7 BO] [ANA O10 3] 5. [fin BO -4] [fin BO +4] |